Veteran Men’s Foil Individual (Adelaide)
Fencers
Number of Fencers = 9
| Name | First Name | Club / Country |
|---|---|---|
| BARRY | Peter | SA – Adelaide University Fencing Club |
| BELL | Christopher | NSW – UTS Fencing Club |
| BOSNIC | Colin | VIC – Sword Fighters Australia |
| FINCH | Adrian | NSW – The Swords Club |
| GREEN | Martin | QLD – The Fencing Club |
| PRINCE | Michael | NSW – UTS Fencing Club |
| REYNOLDS | Adam | NSW – The Swords Club |
| TYSHCHENKO | Andrey | NSW – UTS Fencing Club |
| WHEELER | Hugh | SA – Trott Park Fencing Club Incorporated |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW – UTS Fencing Club | PRINCE, Michael | V | 3 | 2 | 2 | V | 1 | 2 | V | 0.375 | -5 | 25 | |
| NSW – UTS Fencing Club | BELL, Christopher | 4 | 1 | 1 | 4 | V | V | V | V | 0.500 | 2 | 30 | |
| NSW – UTS Fencing Club | TYSHCHENKO, Andrey | V | V | V | V | V | V | V | V | 1.000 | 26 | 40 | |
| VIC – Sword Fighters Australia | BOSNIC, Colin | V | V | 0 | V | V | V | V4 | V | 0.875 | 19 | 34 | |
| SA – Adelaide University Fencing Club | BARRY, Peter | V3 | V | 3 | 2 | V | 3 | V4 | V | 0.625 | 6 | 30 | |
| NSW – The Swords Club | FINCH, Adrian | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 0.000 | -29 | 11 | |
| NSW – The Swords Club | REYNOLDS, Adam | V | 4 | 1 | 3 | V | V | V | V | 0.625 | 9 | 33 | |
| SA – Trott Park Fencing Club Incorporated | WHEELER, Hugh | V | 2 | 3 | 1 | 0 | V | 2 | V | 0.375 | -5 | 23 | |
| QLD – The Fencing Club | GREEN, Martin | 1 | 2 | 1 | 0 | 2 | V | 2 | 2 | 0.125 | -23 | 15 | |
Results after Poules
| Rank | Name | Club / Country | |
|---|---|---|---|
| 1 | TYSHCHENKO, Andrey | NSW – UTS Fencing Club | |
| 2 | BOSNIC, Colin | VIC – Sword Fighters Australia | |
| 3 | REYNOLDS, Adam | NSW – The Swords Club | |
| 4 | BARRY, Peter | SA – Adelaide University Fencing Club | |
| 5 | BELL, Christopher | NSW – UTS Fencing Club | |
| 6 | PRINCE, Michael | NSW – UTS Fencing Club | |
| 7 | WHEELER, Hugh | SA – Trott Park Fencing Club Incorporated | |
| 8 | GREEN, Martin | QLD – The Fencing Club | |
| 9 | FINCH, Adrian | NSW – The Swords Club |
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| TYSHCHENKO, Andrey | |||
| TYSHCHENKO, Andrey | |||
| NSW – The Swords Club | FINCH, Adrian | 10 / 5 | |
| FINCH, Adrian | |||
| QLD – The Fencing Club | GREEN, Martin | 10 / 8 | |
| BELL, Christopher | |||
| BARRY, Peter | |||
| 10 / 4 | |||
| BARRY, Peter | |||
| REYNOLDS, Adam | |||
| REYNOLDS, Adam | |||
| 10 / 8 | |||
| PRINCE, Michael | |||
| WHEELER, Hugh | |||
| BOSNIC, Colin | |||
| 10 / 5 | |||
| BOSNIC, Colin | |||
| Semi-finals | Final | |
| TYSHCHENKO, Andrey | ||
| 10 / 5 | ||
| TYSHCHENKO, Andrey | ||
| 10 / 7 | ||
| BARRY, Peter | ||
| 10 / 4 | ||
| TYSHCHENKO, Andrey | ||
| 10 / 7 | ||
| REYNOLDS, Adam | ||
| 10 / 8 | ||
| BOSNIC, Colin | ||
| 10 / 6 | ||
| BOSNIC, Colin | ||
| 10 / 5 |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | TYSHCHENKO, Andrey | NSW – UTS Fencing Club |
| 2 | BOSNIC, Colin | VIC – Sword Fighters Australia |
| 3 | BARRY, Peter | SA – Adelaide University Fencing Club |
| 3 | REYNOLDS, Adam | NSW – The Swords Club |
| 5 | BELL, Christopher | NSW – UTS Fencing Club |
| 6 | PRINCE, Michael | NSW – UTS Fencing Club |
| 7 | WHEELER, Hugh | SA – Trott Park Fencing Club Incorporated |
| 8 | FINCH, Adrian | NSW – The Swords Club |
| 9 | GREEN, Martin | QLD – The Fencing Club |