Veteran Men’s Foil (Adelaide)
Start List
Competing Fencers (all 11)
State/ Country
| Name | First name | |
|---|---|---|
| BARRY | Peter | SA |
| BRESCA | Albert | SA |
| HARBIN | Peter | WA |
| KWONG | Francis | SIN |
| MANSFIELD | Phillip | NSW |
| MAYER | Peter | SA |
| NEWTON | Vincent | NSW |
| PURDIE | Richard | NSW |
| REYNOLDS | Adam | VIC |
| TYSHCHENKO | Andrey | NSW |
| WEBBER | Geoff | VIC |
Men-Women Pools
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYSHCHENKO Andrey | NSW | V | V | V | V | 1.000 | 14 | 20 | |||
| MANSFIELD Phillip | NSW | 2 | 2 | 3 | 4 | 0.000 | -9 | 11 | |||
| BARRY Peter | SA | 1 | V | V | V | 0.750 | 8 | 16 | |||
| ALLARDICE Jane | Vic | 1 | V | 1 | 2 | 0.250 | -9 | 9 | |||
| HARBIN Peter | WA | 2 | V | 0 | V | 0.500 | -4 | 12 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SEGGIE Julie | NSW | 2 | 3 | 3 | V | 0.250 | -6 | 13 | |||
| NEWTON Vincent | NSW | V | 3 | V | V | 0.750 | 9 | 18 | |||
| REYNOLDS Adam | Vic | V | V | V | V | 1.000 | 13 | 20 | |||
| KWONG Francis | SIN | V | 1 | 1 | V | 0.500 | -5 | 12 | |||
| MAYER Peter | SA | 4 | 1 | 0 | 4 | 0.000 | -11 | 9 |
| Poule No 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NEWTON Suzanne | NSW | 0 | 0 | 0 | 2 | 0.000 | -18 | 2 | |||
| PURDIE Richard | NSW | V | V | V | V | 1.000 | 18 | 20 | |||
| WEBBER Geoff | Vic | V | 0 | 4 | 4 | 0.250 | -2 | 13 | |||
| BRESCA Albert | SA | V | 0 | V | 1 | 0.500 | -3 | 11 | |||
| BONNEY-MILLETT Jenny | Qld | V | 2 | V | V | 0.750 | 5 | 17 |
D/E R16
| 1 | PURDIE Richard | NSW | |
| PURDIE Richard | |||
| 16 | |||
| 9 | WEBBER Geoff | Vic | |
| KWONG Francis | |||
| 8 | KWONG Francis | SIN | 10/7 |
| 5 | BARRY Peter | SA | |
| BARRY Peter | |||
| 12 | |||
| 13 | |||
| NEWTON Vincent | |||
| 4 | NEWTON Vincent | NSW | |
| 3 | REYNOLDS Adam | Vic | |
| REYNOLDS Adam | |||
| 14 | |||
| 11 | MAYER Peter | SA | |
| BRESCA Albert | |||
| 6 | BRESCA Albert | SA | 10/9 |
| 7 | HARBIN Peter | WA | |
| MANSFIELD Phillip | |||
| 10 | MANSFIELD Phillip | NSW | 10/9 |
| 15 | |||
| TYSHCHENKO Andrey | |||
| 2 | TYSHCHENKO Andrey | NSW |
”D/E
| 1 | PURDIE Richard | NSW | |||
| PURDIE Richard | |||||
| 8 | KWONG Francis | SIN | 10/4 | ||
| PURDIE Richard | |||||
| 5 | BARRY Peter | SA | 5/4 | ||
| BARRY Peter | |||||
| 4 | NEWTON Vincent | NSW | 10/4 | ||
| PURDIE Richard | |||||
| 3 | REYNOLDS Adam | Vic | 10/7 | ||
| REYNOLDS Adam | |||||
| 6 | BRESCA Albert | SA | 10/3 | ||
| TYSHCHENKO Andrey | |||||
| 7 | MANSFIELD Phillip | NSW | 10/8 | ||
| TYSHCHENKO Andrey | |||||
| 2 | TYSHCHENKO Andrey | NSW | 10/0 |
Final Ranking
| Rank | Name | First name | State/ Country |
Age Category |
|---|---|---|---|---|
| 1 | PURDIE | Richard | NSW | |
| 2 | TYSHCHENKO | Andrey | NSW | |
| 3= | BARRY | Peter | SA | |
| 3= | REYNOLDS | Adam | VIC | |
| 5 | NEWTON | Vincent | NSW | |
| 6 | BRESCA | Albert | SA | |
| 7 | KWONG | Francis | SIN | |
| 8 | MANSFIELD | Phillip | NSW | |
| 9 | HARBIN | Peter | WA | |
| 10 | WEBBER | Geoff | VIC | |
| 11 | MAYER | Peter | SA | 70+ |