Veteran Men’s Epee Individual (Perth)
Fencers
Number of Fencers = 19
| Name | First Name | Club / Country |
|---|---|---|
| ALOI | Justin | WA |
| FERGUSON | Darren | SA |
| GREENTREE | Matthew | WA |
| HADFIELD | Grahame | NSW |
| HALLETT | Ben | VIC |
| HUBER | Werner | WA |
| KNEALE | Damian | WA |
| KURTYKA | Paul | NSW |
| KURUCKCHI | Damien | WA |
| MARSHMAN | Ken | VIC |
| OSVATH | Peter | VIC |
| PATEL | Manish | NSW |
| PAXMAN | Adrian | WA |
| RENOUF | Derek | NSW |
| RIEDL | Norbert | VIC |
| SAKHRANI | Naresh | NSW |
| SUMMERFIELD | Simon | VIC |
| SWIATKIWSKY | Peter | VIC |
| ZATSELYAPIN | Dmitry | WA |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | HADFIELD, Grahame | 0 | 3 | 1 | 1 | 2 | V | 0.167 | -16 | 12 | |
| VIC | SWIATKIWSKY, Peter | V | V | 4 | V | V | 3 | 0.667 | 10 | 27 | |
| WA | GREENTREE, Matthew | V | 2 | 1 | V | 3 | 2 | 0.333 | -6 | 18 | |
| NSW | KURTYKA, Paul | V | V | V | V | 3 | V | 0.833 | 12 | 28 | |
| VIC | OSVATH, Peter | V | 2 | 3 | 2 | V | 2 | 0.333 | -3 | 19 | |
| WA | HUBER, Werner | V | 4 | V | V | 3 | 1 | 0.500 | 0 | 23 | |
| SA | FERGUSON, Darren | 3 | V4 | V3 | 3 | V3 | V | 0.667 | 3 | 21 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | SUMMERFIELD, Simon | 4 | 4 | 3 | V | V | 0.400 | -1 | 21 | |
| VIC | HALLETT, Ben | V | V | 2 | V | V | 0.800 | 7 | 22 | |
| WA | ZATSELYAPIN, Dmitry | V | 1 | 1 | V | 3 | 0.400 | -7 | 15 | |
| WA | KURUCKCHI, Damien | V | V | V | V | 3 | 0.800 | 10 | 23 | |
| NSW | PATEL, Manish | 3 | 4 | 3 | 2 | 1 | 0.000 | -12 | 13 | |
| NSW | SAKHRANI, Naresh | 4 | 1 | V | V | V | 0.600 | 3 | 20 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WA | KNEALE, Damian | V | 4 | V | V | V4 | 0.800 | 9 | 23 | |
| WA | ALOI, Justin | 4 | 3 | V | 2 | 4 | 0.200 | -6 | 18 | |
| WA | PAXMAN, Adrian | V | V | V | V | 3 | 0.800 | 10 | 23 | |
| VIC | RIEDL, Norbert | 1 | 4 | 0 | 3 | 2 | 0.000 | -15 | 10 | |
| VIC | MARSHMAN, Ken | 1 | V | 2 | V | 3 | 0.400 | -4 | 16 | |
| NSW | RENOUF, Derek | 3 | V | V4 | V | V | 0.800 | 6 | 22 | |
Results after Poules
| Rank | Name | Club / Country | |
|---|---|---|---|
| 1 | KURTYKA, Paul | NSW | |
| 2 | KURUCKCHI, Damien | WA | |
| 2 | PAXMAN, Adrian | WA | |
| 4 | KNEALE, Damian | WA | |
| 5 | HALLETT, Ben | VIC | |
| 6 | RENOUF, Derek | NSW | |
| 7 | SWIATKIWSKY, Peter | VIC | |
| 8 | FERGUSON, Darren | SA | |
| 9 | SAKHRANI, Naresh | NSW | |
| 10 | HUBER, Werner | WA | |
| 11 | SUMMERFIELD, Simon | VIC | |
| 12 | MARSHMAN, Ken | VIC | |
| 13 | ZATSELYAPIN, Dmitry | WA | |
| 14 | OSVATH, Peter | VIC | |
| 15 | GREENTREE, Matthew | WA | |
| 16 | ALOI, Justin | WA | |
| 17 | HADFIELD, Grahame | NSW | |
| 18 | PATEL, Manish | NSW | |
| 19 | RIEDL, Norbert | VIC |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| KURTYKA, Paul | |||
| KURTYKA, Paul | |||
| NSW | HADFIELD, Grahame | 10 / 9 | |
| ALOI, Justin | |||
| WA | ALOI, Justin | 10 / 8 | |
| SAKHRANI, Naresh | |||
| FERGUSON, Darren | |||
| 10 / 6 | |||
| FERGUSON, Darren | |||
| HALLETT, Ben | |||
| HALLETT, Ben | |||
| 10 / 6 | |||
| MARSHMAN, Ken | |||
| ZATSELYAPIN, Dmitry | |||
| ZATSELYAPIN, Dmitry | |||
| 10 / 6 | |||
| KNEALE, Damian | |||
| KURUCKCHI, Damien | |||
| KURUCKCHI, Damien | |||
| VIC | RIEDL, Norbert | 10 / 6 | |
| OSVATH, Peter | |||
| VIC | OSVATH, Peter | 10 / 2 | |
| SUMMERFIELD, Simon | |||
| SUMMERFIELD, Simon | |||
| 10 / 9 | |||
| RENOUF, Derek | |||
| SWIATKIWSKY, Peter | |||
| HUBER, Werner | |||
| 10 / 2 | |||
| HUBER, Werner | |||
| WA | GREENTREE, Matthew | ||
| GREENTREE, Matthew | |||
| NSW | PATEL, Manish | 7 / 6 | |
| GREENTREE, Matthew | |||
| 10 / 7 | |||
| PAXMAN, Adrian | |||
| Tableau of 8 | Semi-finals | Final | |
| KURTYKA, Paul | |||
| 10 / 9 | |||
| FERGUSON, Darren | |||
| 10 / 8 | |||
| FERGUSON, Darren | |||
| 10 / 6 | |||
| FERGUSON, Darren | |||
| 10 / 8 | |||
| HALLETT, Ben | |||
| 10 / 6 | |||
| ZATSELYAPIN, Dmitry | |||
| 10 / 7 | |||
| ZATSELYAPIN, Dmitry | |||
| 10 / 6 | |||
| FERGUSON, Darren | |||
| 10 / 7 | |||
| KURUCKCHI, Damien | |||
| 10 / 6 | |||
| SUMMERFIELD, Simon | |||
| 10 / 9 | |||
| SUMMERFIELD, Simon | |||
| 10 / 9 | |||
| HUBER, Werner | |||
| 10 / 5 | |||
| HUBER, Werner | |||
| 10 / 2 | |||
| HUBER, Werner | |||
| 10 / 8 | |||
| GREENTREE, Matthew | |||
| 10 / 7 |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | FERGUSON, Darren | SA |
| 2 | HUBER, Werner | WA |
| 3 | SUMMERFIELD, Simon | VIC |
| 3 | ZATSELYAPIN, Dmitry | WA |
| 5 | KURTYKA, Paul | NSW |
| 6 | KURUCKCHI, Damien | WA |
| 7 | HALLETT, Ben | VIC |
| 8 | GREENTREE, Matthew | WA |
| 9 | PAXMAN, Adrian | WA |
| 10 | KNEALE, Damian | WA |
| 11 | RENOUF, Derek | NSW |
| 12 | SWIATKIWSKY, Peter | VIC |
| 13 | SAKHRANI, Naresh | NSW |
| 14 | MARSHMAN, Ken | VIC |
| 15 | OSVATH, Peter | VIC |
| 16 | ALOI, Justin | WA |
| 17 | HADFIELD, Grahame | NSW |
| 18 | PATEL, Manish | NSW |
| 19 | RIEDL, Norbert | VIC |