Veteran Men’s Epee Individual (Melbourne)
Fencers
Number of Fencers = 25
| Name | First Name | State/ Country |
|---|---|---|
| BARRETT | Frank | VIC |
| BOSNIC | Colin | VIC |
| CHARLESWORTH | Bruno | VIC |
| COOK | David | VIC |
| DOWNS | Quin | NZL |
| FAIRWEATHER | Duncan | NSW |
| FERGUSON | Darren | SA |
| FLOOD | Derek | VIC |
| JAVENS | Stephen | VIC |
| KURTYKA | Paul | NSW |
| LEAHY | Alexander | VIC |
| LUCAS | James | VIC |
| MACKLEY | Justin | VIC |
| MOIR | Kim | VIC |
| NONIS | Christopher | NSW |
| OSVATH | Peter | VIC |
| PHOON | Richard | NSW |
| PURDIE | Richard | NSW |
| RIEDL | Norbert | VIC |
| ROBSON | Daniel | WA |
| SPENCER | Michael | ACT |
| SUDRAN | Gary | WA |
| THOMPSON | Murray | VIC |
| WHEELER | Davide | NSW |
| WRIGLEY | Brian | VIC |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | LUCAS, James | V | 1 | 3 | 4 | 2 | 1 | 0.167 | -11 | 16 | |
| VIC | BARRETT, Frank | 2 | 3 | 4 | 2 | V | 4 | 0.167 | -9 | 20 | |
| VIC | OSVATH, Peter | V | V | 3 | 3 | 2 | 2 | 0.333 | -4 | 20 | |
| VIC | LEAHY, Alexander | V | V | V | V | V | 2 | 0.833 | 7 | 27 | |
| ACT | SPENCER, Michael | V | V | V | 1 | 4 | 3 | 0.500 | -1 | 23 | |
| NSW | PURDIE, Richard | V | 4 | V | 4 | V | V | 0.667 | 6 | 28 | |
| NSW | NONIS, Christopher | V | V | V | V | V | 4 | 0.833 | 12 | 29 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | MOIR, Kim | 4 | V | V | 3 | 3 | 0.400 | -2 | 20 | |
| VIC | JAVENS, Stephen | V | V | V | V | V | 1.000 | 13 | 25 | |
| VIC | RIEDL, Norbert | 3 | 0 | 1 | V | 2 | 0.200 | -11 | 11 | |
| NSW | WHEELER, Davide | 4 | 4 | V | V | 2 | 0.400 | 2 | 20 | |
| WA | SUDRAN, Gary | V | 2 | 3 | 2 | 1 | 0.200 | -10 | 13 | |
| SA | FERGUSON, Darren | V | 2 | V4 | V | V | 0.800 | 8 | 21 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | BOSNIC, Colin | 3 | 0 | V | V | 2 | 0.400 | -5 | 15 | |
| VIC | MACKLEY, Justin | V | 3 | V | V | V | 0.800 | 11 | 23 | |
| VIC | COOK, David | V | V | V | 3 | V | 0.800 | 14 | 23 | |
| VIC | WRIGLEY, Brian | 2 | 1 | 0 | 1 | 0 | 0.000 | -18 | 4 | |
| NSW | PHOON, Richard | 3 | 2 | V | V2 | V | 0.600 | -1 | 17 | |
| NZL | DOWNS, Quin | V | 1 | 1 | V | 4 | 0.400 | -1 | 16 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | THOMPSON, Murray | V | V | V | 3 | 2 | 0.600 | 3 | 20 | |
| VIC | FLOOD, Derek | 2 | 2 | V | V | V | 0.600 | 4 | 19 | |
| VIC | CHARLESWORTH, Bruno | 1 | V | 4 | V | 3 | 0.400 | -3 | 18 | |
| NSW | FAIRWEATHER, Duncan | 4 | 2 | V | 4 | 2 | 0.200 | -7 | 17 | |
| NSW | KURTYKA, Paul | V | 2 | 4 | V | 4 | 0.400 | -2 | 20 | |
| WA | ROBSON, Daniel | V | 1 | V | V | V | 0.800 | 5 | 21 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | JAVENS, Stephen | VIC |
| 2 | NONIS, Christopher | NSW |
| 3 | LEAHY, Alexander | VIC |
| 4 | COOK, David | VIC |
| 5 | MACKLEY, Justin | VIC |
| 6 | FERGUSON, Darren | SA |
| 7 | ROBSON, Daniel | WA |
| 8 | PURDIE, Richard | NSW |
| 9 | FLOOD, Derek | VIC |
| 10 | THOMPSON, Murray | VIC |
| 11 | PHOON, Richard | NSW |
| 12 | SPENCER, Michael | ACT |
| 13 | WHEELER, Davide | NSW |
| 14 | DOWNS, Quin | NZL |
| 15 | KURTYKA, Paul | NSW |
| 15 | MOIR, Kim | VIC |
| 17 | CHARLESWORTH, Bruno | VIC |
| 18 | BOSNIC, Colin | VIC |
| 19 | OSVATH, Peter | VIC |
| 20 | FAIRWEATHER, Duncan | NSW |
| 21 | SUDRAN, Gary | WA |
| 22 | RIEDL, Norbert | VIC |
| 23 | BARRETT, Frank | VIC |
| 24 | LUCAS, James | VIC |
| 25 | WRIGLEY, Brian | VIC |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| VIC | JAVENS, Stephen | ||
| JAVENS, Stephen | |||
| — BYE — | |||
| CHARLESWORTH, Bruno | |||
| VIC | CHARLESWORTH, Bruno | 10 / 8 | |
| CHARLESWORTH, Bruno | |||
| VIC | MOIR, Kim | 10 / 7 | |
| VIC | FLOOD, Derek | ||
| LUCAS, James | |||
| VIC | LUCAS, James | 10 / 8 | |
| PURDIE, Richard | |||
| VIC | WRIGLEY, Brian | 10 / 9 | |
| PURDIE, Richard | |||
| NSW | PURDIE, Richard | 10 / 3 | |
| VIC | MACKLEY, Justin | ||
| MACKLEY, Justin | |||
| — BYE — | |||
| MACKLEY, Justin | |||
| WA | SUDRAN, Gary | 10 / 8 | |
| SPENCER, Michael | |||
| ACT | SPENCER, Michael | 10 / 3 | |
| NSW | WHEELER, Davide | ||
| WHEELER, Davide | |||
| NSW | FAIRWEATHER, Duncan | 10 / 8 | |
| COOK, David | |||
| — BYE — | 10 / 2 | ||
| COOK, David | |||
| VIC | COOK, David | ||
| VIC | LEAHY, Alexander | ||
| LEAHY, Alexander | |||
| — BYE — | |||
| LEAHY, Alexander | |||
| VIC | OSVATH, Peter | 10 / 9 | |
| OSVATH, Peter | |||
| NZL | DOWNS, Quin | 10 / 9 | |
| NSW | PHOON, Richard | ||
| RIEDL, Norbert | |||
| VIC | RIEDL, Norbert | 8 / 7 | |
| FERGUSON, Darren | |||
| — BYE — | 7 / 6 | ||
| FERGUSON, Darren | |||
| SA | FERGUSON, Darren | ||
| WA | ROBSON, Daniel | ||
| ROBSON, Daniel | |||
| — BYE — | |||
| THOMPSON, Murray | |||
| VIC | BARRETT, Frank | 10 / 4 | |
| THOMPSON, Murray | |||
| VIC | THOMPSON, Murray | 10 / 6 | |
| NSW | KURTYKA, Paul | ||
| BOSNIC, Colin | |||
| VIC | BOSNIC, Colin | 10 / 3 | |
| BOSNIC, Colin | |||
| — BYE — | 10 / 8 | ||
| NONIS, Christopher | |||
| NSW | NONIS, Christopher | ||
| Tableau of 8 | Semi-finals | Final | |
| CHARLESWORTH, Bruno | |||
| 10 / 8 | |||
| PURDIE, Richard | |||
| 8 / 4 | |||
| PURDIE, Richard | |||
| 10 / 9 | |||
| COOK, David | |||
| 8 / 5 | |||
| MACKLEY, Justin | |||
| 10 / 8 | |||
| COOK, David | |||
| 10 / 7 | |||
| COOK, David | |||
| 10 / 2 | |||
| COOK, David | |||
| 9 / 6 | |||
| LEAHY, Alexander | |||
| 10 / 9 | |||
| FERGUSON, Darren | |||
| 10 / 7 | |||
| FERGUSON, Darren | |||
| 7 / 6 | |||
| FERGUSON, Darren | |||
| 10 / 6 | |||
| THOMPSON, Murray | |||
| 10 / 4 | |||
| THOMPSON, Murray | |||
| 10 / 7 | |||
| BOSNIC, Colin | |||
| 10 / 8 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | COOK, David | VIC |
| 2 | FERGUSON, Darren | SA |
| 3 | PURDIE, Richard | NSW |
| 3 | THOMPSON, Murray | VIC |
| 5 | LEAHY, Alexander | VIC |
| 6 | MACKLEY, Justin | VIC |
| 7 | CHARLESWORTH, Bruno | VIC |
| 8 | BOSNIC, Colin | VIC |
| 9 | JAVENS, Stephen | VIC |
| 10 | NONIS, Christopher | NSW |
| 11 | ROBSON, Daniel | WA |
| 12 | SPENCER, Michael | ACT |
| 13 | WHEELER, Davide | NSW |
| 14 | OSVATH, Peter | VIC |
| 15 | RIEDL, Norbert | VIC |
| 16 | LUCAS, James | VIC |
| 17 | FLOOD, Derek | VIC |
| 18 | PHOON, Richard | NSW |
| 19 | DOWNS, Quin | NZL |
| 20 | KURTYKA, Paul | NSW |
| 20 | MOIR, Kim | VIC |
| 22 | FAIRWEATHER, Duncan | NSW |
| 23 | SUDRAN, Gary | WA |
| 24 | BARRETT, Frank | VIC |
| 25 | WRIGLEY, Brian | VIC |
Referees
| Referee | Pools | Tableau | ||||
|---|---|---|---|---|---|---|
| T32 | T16 | T8 | Semi- Final |
Final | ||
| BUNNEY, Lachlan | 1 | – | – | – | – | – |
| COOK, David | – | 2 | – | – | – | – |
| CRAWFORD, Anna | – | – | 2 | 1 | – | 1 |
| FERGUSON, Darren | – | 2 | 1 | – | – | – |
| HOELLER, Michael | – | – | 2 | 1 | 1 | – |
| JAVENS, Stephen | – | 2 | 1 | 1 | – | – |
| MOK, David | – | – | – | 1 | 1 | – |
| NONIS, Christopher | – | 3 | – | – | – | – |
| OSVATH, Peter | – | – | 1 | – | – | – |
| PURDIE, Richard | – | – | 1 | – | – | – |