Veteran Men’s Epee Individual (Canberra)
Fencers
Number of Fencers = 14
| Name | First Name | Club / Country |
|---|---|---|
| BUSBOOM (60+) | Peter | NSW – UTS Fencing Club |
| CROWLEY (50+) | Justin | ACT – Maison Escrime European Style Fencing Club |
| FERGUSON (50+) | Darren | SA – Charles Sturt Fencing Club Incorporated |
| FREW (60+) | John | NSW – Lake Macquarie Sport Fencing |
| HALLETT (40+) | Ben | VIC – Whitehorse Chevaliers Fencing Club |
| KURTYKA (50+) | Paul | NSW – Sydney University Fencing Club |
| MACKLEY (50+) | Justin | VIC – La Trobe University Fencing Club |
| NONIS (50+) | Christopher | NSW – UTS Fencing Club |
| NUTT (50+) | Nigel | ACT – Maison Escrime European Style Fencing Club |
| PAXMAN (50+) | Adrian | WA – Curtin Swordfish Fencing Club |
| REYNOLDS (60+) | Adam | NSW – The Swords Club |
| SUMMERFIELD (50+) | Simon | VIC – Melbourne University Fencing Club |
| WEBSTER (60+) | Garry | ACT – Maison Escrime European Style Fencing Club |
| WRIGLEY (70+) | Brian | VIC – Geelong Fencing Club |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACT – Maison Escrime European Style Fencing Club | CROWLEY (50+), Justin | 4 | 4 | 2 | 3 | V | V | 0.333 | -3 | 23 | |
| NSW – Sydney University Fencing Club | KURTYKA (50+), Paul | V | 4 | V | V | V | V | 0.833 | 16 | 29 | |
| VIC – Melbourne University Fencing Club | SUMMERFIELD (50+), Simon | V | V | V | V | 4 | V | 0.833 | 9 | 29 | |
| ACT – Maison Escrime European Style Fencing Club | WEBSTER (60+), Garry | V | 1 | 2 | 4 | 0 | 2 | 0.167 | -13 | 14 | |
| VIC – Whitehorse Chevaliers Fencing Club | HALLETT (40+), Ben | V | 2 | 2 | V | 2 | 4 | 0.333 | -7 | 20 | |
| NSW – The Swords Club | REYNOLDS (60+), Adam | 3 | 1 | V | V | V | V | 0.667 | 6 | 24 | |
| NSW – UTS Fencing Club | NONIS (50+), Christopher | 3 | 0 | 3 | V | V | 2 | 0.333 | -8 | 18 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WA – Curtin Swordfish Fencing Club | PAXMAN (50+), Adrian | V4 | V | 4 | V | V | V | 0.833 | 15 | 28 | |
| ACT – Maison Escrime European Style Fencing Club | NUTT (50+), Nigel | 0 | V | V | V | V | V | 0.833 | 12 | 25 | |
| VIC – Geelong Fencing Club | WRIGLEY (70+), Brian | 0 | 0 | 1 | 4 | 2 | 2 | 0.000 | -21 | 9 | |
| NSW – UTS Fencing Club | BUSBOOM (60+), Peter | V | 3 | V | V | V | 3 | 0.667 | 5 | 26 | |
| VIC – La Trobe University Fencing Club | MACKLEY (50+), Justin | 3 | 3 | V | 3 | V | V | 0.500 | -3 | 24 | |
| NSW – Lake Macquarie Sport Fencing | FREW (60+), John | 3 | 1 | V | 3 | 4 | 4 | 0.167 | -7 | 20 | |
| SA – Charles Sturt Fencing Club Incorporated | FERGUSON (50+), Darren | 2 | 2 | V | V | 4 | V | 0.500 | -1 | 23 | |
Results after Poules
| Rank | Name | Club / Country | |
|---|---|---|---|
| 1 | KURTYKA (50+), Paul | NSW – Sydney University Fencing Club | |
| 2 | PAXMAN (50+), Adrian | WA – Curtin Swordfish Fencing Club | |
| 3 | NUTT (50+), Nigel | ACT – Maison Escrime European Style Fencing Club | |
| 4 | SUMMERFIELD (50+), Simon | VIC – Melbourne University Fencing Club | |
| 5 | REYNOLDS (60+), Adam | NSW – The Swords Club | |
| 6 | BUSBOOM (60+), Peter | NSW – UTS Fencing Club | |
| 7 | FERGUSON (50+), Darren | SA – Charles Sturt Fencing Club Incorporated | |
| 8 | MACKLEY (50+), Justin | VIC – La Trobe University Fencing Club | |
| 9 | CROWLEY (50+), Justin | ACT – Maison Escrime European Style Fencing Club | |
| 10 | HALLETT (40+), Ben | VIC – Whitehorse Chevaliers Fencing Club | |
| 11 | NONIS (50+), Christopher | NSW – UTS Fencing Club | |
| 12 | FREW (60+), John | NSW – Lake Macquarie Sport Fencing | |
| 13 | WEBSTER (60+), Garry | ACT – Maison Escrime European Style Fencing Club | |
| 14 | WRIGLEY (70+), Brian | VIC – Geelong Fencing Club |
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| NSW – Sydney University Fencing Club | KURTYKA (50+), Paul | ||
| KURTYKA (50+), Paul | |||
| — BYE — | |||
| MACKLEY (50+), Justin | |||
| ACT – Maison Escrime European Style Fencing Club | CROWLEY (50+), Justin | 10 / 3 | |
| MACKLEY (50+), Justin | |||
| VIC – La Trobe University Fencing Club | MACKLEY (50+), Justin | 10 / 9 | |
| NSW – The Swords Club | REYNOLDS (60+), Adam | ||
| REYNOLDS (60+), Adam | |||
| NSW – Lake Macquarie Sport Fencing | FREW (60+), John | 10 / 6 | |
| SUMMERFIELD (50+), Simon | |||
| ACT – Maison Escrime European Style Fencing Club | WEBSTER (60+), Garry | 10 / 6 | |
| SUMMERFIELD (50+), Simon | |||
| VIC – Melbourne University Fencing Club | SUMMERFIELD (50+), Simon | 10 / 4 | |
| ACT – Maison Escrime European Style Fencing Club | NUTT (50+), Nigel | ||
| NUTT (50+), Nigel | |||
| VIC – Geelong Fencing Club | WRIGLEY (70+), Brian | 10 / 2 | |
| NUTT (50+), Nigel | |||
| NSW – UTS Fencing Club | NONIS (50+), Christopher | 10 / 6 | |
| BUSBOOM (60+), Peter | |||
| NSW – UTS Fencing Club | BUSBOOM (60+), Peter | 10 / 5 | |
| SA – Charles Sturt Fencing Club Incorporated | FERGUSON (50+), Darren | ||
| FERGUSON (50+), Darren | |||
| VIC – Whitehorse Chevaliers Fencing Club | HALLETT (40+), Ben | 7 / 4 | |
| PAXMAN (50+), Adrian | |||
| — BYE — | 6 / 5 | ||
| PAXMAN (50+), Adrian | |||
| WA – Curtin Swordfish Fencing Club | PAXMAN (50+), Adrian | ||
| Semi-finals | Final | |
| MACKLEY (50+), Justin | ||
| 10 / 3 | ||
| SUMMERFIELD (50+), Simon | ||
| 10 / 7 | ||
| SUMMERFIELD (50+), Simon | ||
| 10 / 6 | ||
| NUTT (50+), Nigel | ||
| 10 / 4 | ||
| NUTT (50+), Nigel | ||
| 10 / 6 | ||
| NUTT (50+), Nigel | ||
| 10 / 8 | ||
| PAXMAN (50+), Adrian | ||
| 6 / 5 |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | NUTT (50+), Nigel | ACT – Maison Escrime European Style Fencing Club |
| 2 | SUMMERFIELD (50+), Simon | VIC – Melbourne University Fencing Club |
| 3 | MACKLEY (50+), Justin | VIC – La Trobe University Fencing Club |
| 3 | PAXMAN (50+), Adrian | WA – Curtin Swordfish Fencing Club |
| 5 | KURTYKA (50+), Paul | NSW – Sydney University Fencing Club |
| 6 | REYNOLDS (60+), Adam | NSW – The Swords Club |
| 7 | BUSBOOM (60+), Peter | NSW – UTS Fencing Club |
| 8 | FERGUSON (50+), Darren | SA – Charles Sturt Fencing Club Incorporated |
| 9 | CROWLEY (50+), Justin | ACT – Maison Escrime European Style Fencing Club |
| 10 | HALLETT (40+), Ben | VIC – Whitehorse Chevaliers Fencing Club |
| 11 | NONIS (50+), Christopher | NSW – UTS Fencing Club |
| 12 | FREW (60+), John | NSW – Lake Macquarie Sport Fencing |
| 13 | WEBSTER (60+), Garry | ACT – Maison Escrime European Style Fencing Club |
| 14 | WRIGLEY (70+), Brian | VIC – Geelong Fencing Club |
Referees
| Referee | Pools | Tableau | |||
|---|---|---|---|---|---|
| T16 | T8 | Semi- Final |
Final | ||
| BRAUN, KAI | 1 | 1 | – | – | – |
| CROOK, Jacob | – | 1 | 1 | 1 | – |
| FERGUSON, Clayton | – | 1 | 1 | 1 | 1 |
| HULL, James | – | 1 | 1 | – | 1 |
| RICE, Siobhan | 1 | 1 | – | – | – |
| SMART, Thomas | – | 1 | 1 | – | – |