Veteran Men’s Epee Individual (Adelaide)
Start List
| Name | First name | State/ Country |
|---|---|---|
| AUTY | Simon | VIC |
| BARRETT | Frank | VIC |
| BETTS | Christopher | VIC |
| BRAUTIGAN | David | SA |
| CARTILLIER | Luc | QLD |
| FLOOD | Derek | VIC |
| HARBIN | Peter | WA |
| MACKLEY | Jay | VIC |
| MIHAILESCU | Nicolae | VIC |
| NEWTON | Vincent | NSW |
| PITTMAN | Nick | SA |
| REYNOLDS | Adam | VIC |
| ROBSON | Danny | VIC |
| SUDRAN | Gary | WA |
| TIMMINS | John | NSW |
| TURNER | Rowan | NSW |
| WATKINS | Ian | VIC |
| YETER | Haluk | VIC |
Pools
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REYNOLDS Adam | VIC | V | 3 | 1 | 2 | 3 | 1/5 | -7 | 14 | |||
| BETTS Christopher | VIC | 1 | V | 2 | V | 3 | 2/5 | -3 | 16 | |||
| FLOOD Derek | VIC | V | 3 | 4 | V | 4 | 2/5 | 1 | 21 | |||
| CARTILLIER Luc | QLD | V | V | V | V | V | 5/5 | 16 | 25 | |||
| PITTMAN Nick | SA | V | 1 | 2 | 0 | 3 | 1/5 | -11 | 11 | |||
| TURNER Rowan | NSW | V | V | V | 2 | V | 4/5 | 4 | 22 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUTY Simon | VIC | 0 | 4 | 2 | V | 3 | 1/5 | -6 | 14 | |||
| MIHAILESCU Nicolae | VIC | V | V | V | V | V | 5/5 | 21 | 25 | |||
| MACKLEY Jay | VIC | V | 1 | 3 | V | V | 3/5 | 4 | 19 | |||
| WATKINS Ian | VIC | V | 2 | V | V | V | 4/5 | 7 | 22 | |||
| HARBIN Peter | WA | 1 | 1 | 0 | 2 | 1 | 0/5 | -20 | 5 | |||
| TIMMINS John | NSW | V4 | 0 | 1 | 3 | V | 2/5 | -6 | 13 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YETER Haluk | VIC | V | V | V | V3 | V | 5/5 | 18 | 23 | |||
| BARRETT Frank | VIC | 2 | 4 | 3 | 4 | 4 | 0/5 | -8 | 17 | |||
| ROBSON Danny | VIC | 0 | V | 1 | V3 | 4 | 2/5 | -7 | 13 | |||
| BRAUTIGAN David | SA | 2 | V | V | V3 | V | 4/5 | 8 | 20 | |||
| SUDRAN Gary | WA | 1 | V | 1 | 1 | V | 2/5 | -4 | 13 | |||
| NEWTON Vincent | NSW | 0 | V | V | 2 | 4 | 2/5 | -7 | 16 |
Tableau 32
| 1 | MIHAILESCU Nicolae | VIC | ||
| MIHAILESCU Nicolae | ||||
| 32 | ||||
| MIHAILESCU Nicolae | ||||
| 17 | BARRETT Frank | VIC | 10/4 | |
| BARRETT Frank | ||||
| 16 | PITTMAN Nick | SA | 10/9 | |
| 9 | BETTS Christopher | VIC | ||
| BETTS Christopher | ||||
| 24 | ||||
| BETTS Christopher | ||||
| 25 | 10/5 | |||
| FLOOD Derek | ||||
| 8 | FLOOD Derek | VIC | ||
| 5 | WATKINS Ian | VIC | ||
| WATKINS Ian | ||||
| 28 | ||||
| WATKINS Ian | ||||
| 21 | 10/9 | |||
| NEWTON Vincent | ||||
| 12 | NEWTON Vincent | NSW | ||
| 13 | ROBSON Danny | VIC | ||
| ROBSON Danny | ||||
| 20 | ||||
| BRAUTIGAN David | ||||
| 29 | 9/4 | |||
| BRAUTIGAN David | ||||
| 4 | BRAUTIGAN David | SA | ||
| 3 | CARTILLIER Luc | QLD | ||
| CARTILLIER Luc | ||||
| 30 | ||||
| CARTILLIER Luc | ||||
| 19 | 10/5 | |||
| AUTY Simon | ||||
| 14 | AUTY Simon | VIC | ||
| 11 | TIMMINS John | NSW | ||
| TIMMINS John | ||||
| 22 | ||||
| TIMMINS John | ||||
| 27 | 10/7 | |||
| TURNER Rowan | ||||
| 6 | TURNER Rowan | NSW | ||
| 7 | MACKLEY Jay | VIC | ||
| MACKLEY Jay | ||||
| 26 | ||||
| MACKLEY Jay | ||||
| 23 | 10/3 | |||
| SUDRAN Gary | ||||
| 10 | SUDRAN Gary | WA | ||
| 15 | REYNOLDS Adam | VIC | ||
| REYNOLDS Adam | ||||
| 18 | HARBIN Peter | WA | 10/6 | |
| YETER Haluk | ||||
| 31 | 10/5 | |||
| YETER Haluk | ||||
| 2 | YETER Haluk | VIC |
Tableau 8
| 1 | MIHAILESCU Nicolae | VIC | |||
| MIHAILESCU Nicolae | |||||
| 8 | BETTS Christopher | VIC | 10/6 | ||
| MIHAILESCU Nicolae | |||||
| 5 | WATKINS Ian | VIC | 10/8 | ||
| WATKINS Ian | |||||
| 4 | BRAUTIGAN David | SA | 6/4 | ||
| CARTILLIER Luc | |||||
| 3 | CARTILLIER Luc | QLD | 10/7 | ||
| CARTILLIER Luc | |||||
| 6 | TIMMINS John | NSW | 10/3 | ||
| CARTILLIER Luc | |||||
| 7 | MACKLEY Jay | VIC | 10/0 | ||
| MACKLEY Jay | |||||
| 2 | YETER Haluk | VIC | 10/5 |
Final Rankings
| Name | First name | State/ Country |
||
|---|---|---|---|---|
| 1 | CARTILLIER | Luc | QLD | 40 – 49 |
| 2 | MIHAILESCU | Nicolae | VIC | |
| 3 | MACKLEY | Jay | VIC | |
| 3 | WATKINS | Ian | VIC | 50 – 59 |
| 5 | YETER | Haluk | VIC | 60 – 69 |
| 6 | BRAUTIGAN | David | SA | |
| 7 | BETTS | Christopher | VIC | |
| 8 | TIMMINS | John | NSW | |
| 9 | TURNER | Rowan | NSW | |
| 10 | FLOOD | Derek | VIC | |
| 11 | SUDRAN | Gary | WA | |
| 12 | NEWTON | Vincent | NSW | |
| 13 | ROBSON | Danny | VIC | |
| 14 | AUTY | Simon | VIC | |
| 15 | REYNOLDS | Adam | VIC | |
| 16 | BARRETT | Frank | VIC | |
| 17 | PITTMAN | Nick | SA | |
| 18 | HARBIN | Peter | WA | 70+ |