Veteran Men’s Epee Individual (Adelaide)
Fencers
Number of Fencers = 25
| Name | First Name | State/ Country |
|---|---|---|
| ALROE(60+) | Chris | QLD |
| BARRETT(50+) | Frank | VIC |
| BRAUTIGAN(50+) | David | SA |
| CARTILLIER(50+) | Luc | QLD |
| CLADERA(50+) | Gustavo | QLD |
| FAIRWEATHER(70+) | Duncan | NSW |
| FERGUSON(40+) | Darren | SA |
| FINCH(60+) | Adrian | NSW |
| HAMM(50+) | Simon | VIC |
| HOWLETT(40+) | Steve | SA |
| JAVENS(50+) | Stephen | VIC |
| KNEALE(40+) | Damian | WA |
| LUCAS(50+) | James | VIC |
| NONIS(40+) | Christopher | NSW |
| OSVATH(60+) | Peter | VIC |
| PAXMAN(40+) | Adrian | WA |
| PAY(50+) | Shayne | SA |
| PHOON(40+) | Richard | NSW |
| RIEDL(70+) | Norbert | VIC |
| SADLER(40+) | Christopher | ACT |
| SPINKS(40+) | Dov | SA |
| STAEHR(40+) | Craig | SA |
| SUDRAN(70+) | Gary | WA |
| WHEELER(40+) | Davide | NSW |
| WRIGLEY(60+) | Brian | VIC |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SA | PAY(50+), Shayne | 2 | 2 | 2 | V | 4 | 2 | 0.167 | -12 | 17 | |
| SA | BRAUTIGAN(50+), David | V | 4 | V | 3 | 2 | V | 0.500 | 1 | 24 | |
| SA | SPINKS(40+), Dov | V | V | V | V | 4 | 4 | 0.667 | 5 | 28 | |
| VIC | JAVENS(50+), Stephen | V | 4 | 4 | 2 | 1 | 3 | 0.167 | -8 | 19 | |
| VIC | LUCAS(50+), James | 4 | V4 | 3 | V | 2 | V | 0.500 | 1 | 23 | |
| QLD | CARTILLIER(50+), Luc | V | V | V | V | V | V | 1.000 | 13 | 30 | |
| NSW | NONIS(40+), Christopher | V | 3 | V | V | 2 | 4 | 0.500 | 0 | 24 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | BARRETT(50+), Frank | 4 | V | 1 | V | V | 0.600 | 1 | 20 | |
| VIC | OSVATH(60+), Peter | V | V | V | V | V4 | 1.000 | 10 | 24 | |
| SA | HOWLETT(40+), Steve | 1 | 3 | V | V | 2 | 0.400 | -2 | 16 | |
| WA | KNEALE(40+), Damian | V | 2 | 3 | V | V | 0.600 | 7 | 20 | |
| NSW | FINCH(60+), Adrian | 4 | 3 | 0 | 2 | V | 0.200 | -10 | 14 | |
| QLD | ALROE(60+), Chris | 4 | 2 | V | 0 | 4 | 0.200 | -6 | 15 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | HAMM(50+), Simon | V | V | V | 4 | V | 0.800 | 10 | 24 | |
| VIC | WRIGLEY(60+), Brian | 2 | V | 3 | V | 1 | 0.400 | -1 | 16 | |
| WA | SUDRAN(70+), Gary | 3 | 2 | V4 | 1 | 2 | 0.200 | -10 | 12 | |
| SA | STAEHR(40+), Craig | 0 | V | 3 | 1 | 4 | 0.200 | -9 | 13 | |
| QLD | CLADERA(50+), Gustavo | V | 0 | V | V | V | 0.800 | 5 | 20 | |
| NSW | PHOON(40+), Richard | 4 | V | V4 | V | 4 | 0.600 | 5 | 22 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | WHEELER(40+), Davide | V | 1 | 3 | 3 | V | 0.400 | -4 | 17 | |
| NSW | FAIRWEATHER(70+), Duncan | 4 | 0 | V | 0 | V | 0.400 | -7 | 14 | |
| SA | FERGUSON(40+), Darren | V | V | V | 4 | V4 | 0.800 | 16 | 23 | |
| ACT | SADLER(40+), Christopher | V | 3 | 1 | 3 | 2 | 0.200 | -9 | 14 | |
| WA | PAXMAN(40+), Adrian | V | V | V | V | V | 1.000 | 13 | 25 | |
| VIC | RIEDL(70+), Norbert | 2 | 3 | 0 | V | 2 | 0.200 | -9 | 12 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | CARTILLIER(50+), Luc | QLD |
| 2 | PAXMAN(40+), Adrian | WA |
| 3 | OSVATH(60+), Peter | VIC |
| 4 | FERGUSON(40+), Darren | SA |
| 5 | HAMM(50+), Simon | VIC |
| 6 | CLADERA(50+), Gustavo | QLD |
| 7 | SPINKS(40+), Dov | SA |
| 8 | KNEALE(40+), Damian | WA |
| 9 | PHOON(40+), Richard | NSW |
| 10 | BARRETT(50+), Frank | VIC |
| 11 | BRAUTIGAN(50+), David | SA |
| 12 | LUCAS(50+), James | VIC |
| 13 | NONIS(40+), Christopher | NSW |
| 14 | WRIGLEY(60+), Brian | VIC |
| 15 | HOWLETT(40+), Steve | SA |
| 16 | WHEELER(40+), Davide | NSW |
| 17 | FAIRWEATHER(70+), Duncan | NSW |
| 18 | ALROE(60+), Chris | QLD |
| 19 | SADLER(40+), Christopher | ACT |
| 20 | STAEHR(40+), Craig | SA |
| 21 | RIEDL(70+), Norbert | VIC |
| 22 | FINCH(60+), Adrian | NSW |
| 23 | SUDRAN(70+), Gary | WA |
| 24 | JAVENS(50+), Stephen | VIC |
| 25 | PAY(50+), Shayne | SA |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| QLD | CARTILLIER(50+), Luc | ||
| CARTILLIER(50+), Luc | |||
| — BYE — | |||
| CARTILLIER(50+), Luc | |||
| NSW | FAIRWEATHER(70+), Duncan | 10 / 2 | |
| FAIRWEATHER(70+), Duncan | |||
| NSW | WHEELER(40+), Davide | 10 / 9 | |
| NSW | PHOON(40+), Richard | ||
| JAVENS(50+), Stephen | |||
| VIC | JAVENS(50+), Stephen | 10 / 2 | |
| JAVENS(50+), Stephen | |||
| SA | PAY(50+), Shayne | 8 / 7 | |
| PAY(50+), Shayne | |||
| WA | KNEALE(40+), Damian | 10 / 7 | |
| VIC | HAMM(50+), Simon | ||
| HAMM(50+), Simon | |||
| — BYE — | |||
| HAMM(50+), Simon | |||
| VIC | RIEDL(70+), Norbert | 10 / 8 | |
| LUCAS(50+), James | |||
| VIC | LUCAS(50+), James | 10 / 4 | |
| NSW | NONIS(40+), Christopher | ||
| NONIS(40+), Christopher | |||
| SA | STAEHR(40+), Craig | 10 / 9 | |
| FERGUSON(40+), Darren | |||
| — BYE — | 6 / 5 | ||
| FERGUSON(40+), Darren | |||
| SA | FERGUSON(40+), Darren | ||
| VIC | OSVATH(60+), Peter | ||
| OSVATH(60+), Peter | |||
| — BYE — | |||
| OSVATH(60+), Peter | |||
| ACT | SADLER(40+), Christopher | 10 / 8 | |
| SADLER(40+), Christopher | |||
| VIC | WRIGLEY(60+), Brian | 10 / 3 | |
| SA | BRAUTIGAN(50+), David | ||
| BRAUTIGAN(50+), David | |||
| NSW | FINCH(60+), Adrian | 9 / 8 | |
| BRAUTIGAN(50+), David | |||
| — BYE — | 10 / 6 | ||
| CLADERA(50+), Gustavo | |||
| QLD | CLADERA(50+), Gustavo | ||
| SA | SPINKS(40+), Dov | ||
| SPINKS(40+), Dov | |||
| — BYE — | |||
| SPINKS(40+), Dov | |||
| WA | SUDRAN(70+), Gary | 10 / 4 | |
| BARRETT(50+), Frank | |||
| VIC | BARRETT(50+), Frank | 10 / 3 | |
| SA | HOWLETT(40+), Steve | ||
| HOWLETT(40+), Steve | |||
| QLD | ALROE(60+), Chris | 10 / 7 | |
| PAXMAN(40+), Adrian | |||
| — BYE — | 10 / 6 | ||
| PAXMAN(40+), Adrian | |||
| WA | PAXMAN(40+), Adrian | ||
| Tableau of 8 | Semi-finals | Final | |
| CARTILLIER(50+), Luc | |||
| 10 / 2 | |||
| CARTILLIER(50+), Luc | |||
| 10 / 3 | |||
| JAVENS(50+), Stephen | |||
| 8 / 7 | |||
| CARTILLIER(50+), Luc | |||
| 10 / 9 | |||
| HAMM(50+), Simon | |||
| 10 / 8 | |||
| FERGUSON(40+), Darren | |||
| 9 / 7 | |||
| FERGUSON(40+), Darren | |||
| 6 / 5 | |||
| PAXMAN(40+), Adrian | |||
| 10 / 7 | |||
| OSVATH(60+), Peter | |||
| 10 / 8 | |||
| OSVATH(60+), Peter | |||
| 10 / 4 | |||
| BRAUTIGAN(50+), David | |||
| 10 / 6 | |||
| PAXMAN(40+), Adrian | |||
| 10 / 6 | |||
| SPINKS(40+), Dov | |||
| 10 / 4 | |||
| PAXMAN(40+), Adrian | |||
| 10 / 5 | |||
| PAXMAN(40+), Adrian | |||
| 10 / 6 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | PAXMAN(40+), Adrian | WA |
| 2 | CARTILLIER(50+), Luc | QLD |
| 3 | FERGUSON(40+), Darren | SA |
| 3 | OSVATH(60+), Peter | VIC |
| 5 | HAMM(50+), Simon | VIC |
| 6 | SPINKS(40+), Dov | SA |
| 7 | BRAUTIGAN(50+), David | SA |
| 8 | JAVENS(50+), Stephen | VIC |
| 9 | CLADERA(50+), Gustavo | QLD |
| 10 | BARRETT(50+), Frank | VIC |
| 11 | LUCAS(50+), James | VIC |
| 12 | NONIS(40+), Christopher | NSW |
| 13 | HOWLETT(40+), Steve | SA |
| 14 | FAIRWEATHER(70+), Duncan | NSW |
| 15 | SADLER(40+), Christopher | ACT |
| 16 | PAY(50+), Shayne | SA |
| 17 | KNEALE(40+), Damian | WA |
| 18 | PHOON(40+), Richard | NSW |
| 19 | WRIGLEY(60+), Brian | VIC |
| 20 | WHEELER(40+), Davide | NSW |
| 21 | ALROE(60+), Chris | QLD |
| 22 | STAEHR(40+), Craig | SA |
| 23 | RIEDL(70+), Norbert | VIC |
| 24 | FINCH(60+), Adrian | NSW |
| 25 | SUDRAN(70+), Gary | WA |
Referees
| Referee | Pools | Tableau | ||||
|---|---|---|---|---|---|---|
| T32 | T16 | T8 | Semi- Final |
Final | ||
| BARRETT, Frank | – | – | 1 | – | – | – |
| BLACKMAN, Samuel | – | – | – | 2 | – | – |
| CARTILLIER, Luc | – | 1 | 1 | – | – | – |
| CLADERA, Gustavo | – | 2 | 1 | 2 | – | – |
| CROOK, Lachlan | – | – | – | – | 1 | 1 |
| DOE, Leighlan | 1 | – | – | – | – | – |
| FERGUSON, Darren | – | 2 | 1 | – | – | – |
| HAMM, Simon | – | 1 | 1 | – | – | – |
| JAVENS, Stephen | – | – | 1 | – | – | – |
| ORWIN, Mitchell | – | – | – | – | 1 | – |
| OSVATH, Peter | – | 1 | 1 | – | – | – |
| PAXMAN, Adrian | – | 2 | 1 | – | – | – |
| SELF, Referee | 3 | – | – | – | – | – |