Veteran Foil Individual (Melbourne)
Fencers
Number of Fencers = 16
| Name | First Name | Club / Country |
|---|---|---|
| AITCHISON (50+) | Phillip | NSW – UTS Fencing Club |
| BOSNIC (50+) | Colin | VIC – Sword Fighters Australia |
| CALIXTE (40+) | Aurelien | NSW – UTS Fencing Club |
| FONTAINE (50+) | Philippe | NSW – Fencing Academy of NSW |
| GREEN (40+) | Martin | QLD – Brisbane fencing Club |
| JONES (50+) | Chris | VIC – Sword Fighters Australia |
| KINSELLA (60+) | Neil | ACT – Masters Fencing Club |
| LOSURDO (60+) | Peter | NSW – Marconi Fencing Academy |
| LYASCHENKO (40+) | Julia | NSW – UTS Fencing Club |
| NEWTON (50+) | Vincent | NSW – The Swords Club |
| PRINCE (60+) | Michael | NSW – UTS Fencing Club |
| PURDIE (70+) | Richard | NSW – UTS Fencing Club |
| READE (60+) | Kingsley | NSW – The Swords Club |
| TYSHCHENKO (50+) | Andrey | NSW – UTS Fencing Club |
| VICKERY (50+) | Andrew | NSW – The Swords Club |
| WHEELER (50+) | Hugh | SA – Trott Park Fencing Club Incorporated |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW – UTS Fencing Club | TYSHCHENKO (50+), Andrey | V | V | V | V | V | V | 3 | 0.857 | 22 | 33 | |
| NSW – UTS Fencing Club | PRINCE (60+), Michael | 0 | 3 | 3 | V | 3 | V | 3 | 0.286 | -8 | 22 | |
| NSW – UTS Fencing Club | PURDIE (70+), Richard | 2 | V | V | V | V | V | 3 | 0.714 | 8 | 30 | |
| NSW – The Swords Club | READE (60+), Kingsley | 3 | V | 1 | V | V | 2 | 0 | 0.429 | -7 | 21 | |
| QLD – Brisbane fencing Club | GREEN (40+), Martin | 0 | 3 | 3 | 1 | V | 1 | 2 | 0.143 | -16 | 15 | |
| NSW – Marconi Fencing Academy | LOSURDO (60+), Peter | 1 | V | 3 | 4 | 1 | V | 1 | 0.286 | -11 | 20 | |
| NSW – The Swords Club | VICKERY (50+), Andrew | 0 | 2 | 2 | V | V | 3 | 1 | 0.286 | -10 | 18 | |
| VIC – Sword Fighters Australia | JONES (50+), Chris | V | V | V | V | V | V | V | 1.000 | 22 | 35 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW – UTS Fencing Club | AITCHISON (50+), Phillip | 4 | V | V | V | V | V | V | 0.857 | 16 | 34 | |
| NSW – UTS Fencing Club | CALIXTE (40+), Aurelien | V | V | V | 3 | V | V | V | 0.857 | 16 | 33 | |
| NSW – UTS Fencing Club | LYASCHENKO (40+), Julia | 2 | 4 | V | 3 | V | V | V4 | 0.571 | 5 | 28 | |
| ACT – Masters Fencing Club | KINSELLA (60+), Neil | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0.000 | -26 | 9 | |
| NSW – The Swords Club | NEWTON (50+), Vincent | 2 | V | V | V | V | 1 | V | 0.714 | 8 | 28 | |
| NSW – Fencing Academy of NSW | FONTAINE (50+), Philippe | 1 | 0 | 3 | V | 2 | 0 | V | 0.286 | -15 | 16 | |
| VIC – Sword Fighters Australia | BOSNIC (50+), Colin | 2 | 3 | 2 | V | V | V | V | 0.571 | 9 | 27 | |
| SA – Trott Park Fencing Club Incorporated | WHEELER (50+), Hugh | 2 | 1 | 3 | V | 2 | 3 | 0 | 0.143 | -13 | 16 | |
Results after Poules
| Rank | Name | Club / Country | |
|---|---|---|---|
| 1 | JONES (50+), Chris | VIC – Sword Fighters Australia | |
| 2 | TYSHCHENKO (50+), Andrey | NSW – UTS Fencing Club | |
| 3 | AITCHISON (50+), Phillip | NSW – UTS Fencing Club | |
| 4 | CALIXTE (40+), Aurelien | NSW – UTS Fencing Club | |
| 5 | PURDIE (70+), Richard | NSW – UTS Fencing Club | |
| 6 | NEWTON (50+), Vincent | NSW – The Swords Club | |
| 7 | BOSNIC (50+), Colin | VIC – Sword Fighters Australia | |
| 8 | LYASCHENKO (40+), Julia | NSW – UTS Fencing Club | |
| 9 | READE (60+), Kingsley | NSW – The Swords Club | |
| 10 | PRINCE (60+), Michael | NSW – UTS Fencing Club | |
| 11 | VICKERY (50+), Andrew | NSW – The Swords Club | |
| 12 | LOSURDO (60+), Peter | NSW – Marconi Fencing Academy | |
| 13 | FONTAINE (50+), Philippe | NSW – Fencing Academy of NSW | |
| 14 | WHEELER (50+), Hugh | SA – Trott Park Fencing Club Incorporated | |
| 15 | GREEN (40+), Martin | QLD – Brisbane fencing Club | |
| 16 | KINSELLA (60+), Neil | ACT – Masters Fencing Club |
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| VIC – Sword Fighters Australia | JONES (50+), Chris | ||
| JONES (50+), Chris | |||
| ACT – Masters Fencing Club | KINSELLA (60+), Neil | 10 / 2 | |
| JONES (50+), Chris | |||
| NSW – The Swords Club | READE (60+), Kingsley | 10 / 5 | |
| LYASCHENKO (40+), Julia | |||
| NSW – UTS Fencing Club | LYASCHENKO (40+), Julia | 10 / 3 | |
| NSW – UTS Fencing Club | PURDIE (70+), Richard | ||
| PURDIE (70+), Richard | |||
| NSW – Marconi Fencing Academy | LOSURDO (60+), Peter | 10 / 3 | |
| CALIXTE (40+), Aurelien | |||
| NSW – Fencing Academy of NSW | FONTAINE (50+), Philippe | 10 / 7 | |
| CALIXTE (40+), Aurelien | |||
| NSW – UTS Fencing Club | CALIXTE (40+), Aurelien | 10 / 4 | |
| NSW – UTS Fencing Club | AITCHISON (50+), Phillip | ||
| AITCHISON (50+), Phillip | |||
| SA – Trott Park Fencing Club Incorporated | WHEELER (50+), Hugh | 10 / 3 | |
| AITCHISON (50+), Phillip | |||
| NSW – The Swords Club | VICKERY (50+), Andrew | 10 / 9 | |
| NEWTON (50+), Vincent | |||
| NSW – The Swords Club | NEWTON (50+), Vincent | 10 / 2 | |
| VIC – Sword Fighters Australia | BOSNIC (50+), Colin | ||
| BOSNIC (50+), Colin | |||
| NSW – UTS Fencing Club | PRINCE (60+), Michael | 10 / 7 | |
| TYSHCHENKO (50+), Andrey | |||
| QLD – Brisbane fencing Club | GREEN (40+), Martin | 10 / 7 | |
| TYSHCHENKO (50+), Andrey | |||
| NSW – UTS Fencing Club | TYSHCHENKO (50+), Andrey | 10 / 2 | |
| Semi-finals | Final | |
| JONES (50+), Chris | ||
| 10 / 5 | ||
| CALIXTE (40+), Aurelien | ||
| 10 / 3 | ||
| CALIXTE (40+), Aurelien | ||
| 10 / 7 | ||
| TYSHCHENKO (50+), Andrey | ||
| 10 / 7 | ||
| AITCHISON (50+), Phillip | ||
| 10 / 9 | ||
| TYSHCHENKO (50+), Andrey | ||
| 10 / 4 | ||
| TYSHCHENKO (50+), Andrey | ||
| 10 / 7 |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | TYSHCHENKO (50+), Andrey | NSW – UTS Fencing Club |
| 2 | CALIXTE (40+), Aurelien | NSW – UTS Fencing Club |
| 3 | AITCHISON (50+), Phillip | NSW – UTS Fencing Club |
| 3 | JONES (50+), Chris | VIC – Sword Fighters Australia |
| 5 | PURDIE (70+), Richard | NSW – UTS Fencing Club |
| 6 | NEWTON (50+), Vincent | NSW – The Swords Club |
| 7 | BOSNIC (50+), Colin | VIC – Sword Fighters Australia |
| 8 | LYASCHENKO (40+), Julia | NSW – UTS Fencing Club |
| 9 | READE (60+), Kingsley | NSW – The Swords Club |
| 10 | PRINCE (60+), Michael | NSW – UTS Fencing Club |
| 11 | VICKERY (50+), Andrew | NSW – The Swords Club |
| 12 | LOSURDO (60+), Peter | NSW – Marconi Fencing Academy |
| 13 | FONTAINE (50+), Philippe | NSW – Fencing Academy of NSW |
| 14 | WHEELER (50+), Hugh | SA – Trott Park Fencing Club Incorporated |
| 15 | GREEN (40+), Martin | QLD – Brisbane fencing Club |
| 16 | KINSELLA (60+), Neil | ACT – Masters Fencing Club |