Open Women’s Sabre Teams (Perth)
Fencers
Cavalier Fencing Club | ||
COLLINS, Katelyn | ||
GULLAND, Elizabeth-Kate (E-K) | ||
SCHWARZ, Sandra | ||
Excalibur Community Fencing Club | ||
BLYTH, Lisa | ||
HAN, Jiaqi | ||
MISHRA, Lavanya | ||
YANG, Peicheng (Panya) |
Tableau
Final | ||
Excalibur Community Fencing Club, | ||
Excalibur Community Fencing Club, | ||
Cavalier Fencing Club, | 45 / 12 | |
Bout Details
Final
Excalibur Community Fencing Club | Hits | Score | Score | Hits | Cavalier Fencing Club |
---|---|---|---|---|---|
BLYTH, Lisa | 5 | 5 | 1 | 1 | GULLAND, Elizabeth-Kate (E-K) |
MISHRA, Lavanya | 5 | 10 | 5 | 4 | COLLINS, Katelyn |
YANG, Peicheng (Panya) | 5 | 15 | 6 | 1 | SCHWARZ, Sandra |
MISHRA, Lavanya | 5 | 20 | 6 | 0 | GULLAND, Elizabeth-Kate (E-K) |
BLYTH, Lisa | 5 | 25 | 8 | 2 | SCHWARZ, Sandra |
YANG, Peicheng (Panya) | 5 | 30 | 9 | 1 | COLLINS, Katelyn |
MISHRA, Lavanya | 5 | 35 | 10 | 1 | SCHWARZ, Sandra |
YANG, Peicheng (Panya) | 5 | 40 | 11 | 1 | GULLAND, Elizabeth-Kate (E-K) |
BLYTH, Lisa | 5 | 45 | 12 | 1 | COLLINS, Katelyn |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | Excalibur Community Fencing Club, | |
2 | Cavalier Fencing Club, |