Open Women’s Sabre Teams (Perth)
Fencers
| ECU Cavalier | ||
| COLLINS, Katelyn | ||
| GULLAND, Elizabeth-Kate | ||
| JAMEE, Daffodil | ||
| Excalibur A | ||
| BLYTH, Lisa | ||
| MARCHWICKA, Marta | ||
| REYES, Raya | ||
| YANG, Peicheng | ||
| Excalibur B | ||
| CANON, Patricia | ||
| KOVALCSIK, Lilla | ||
| WECKER, Gail | ||
Tableau
| Semi-finals | Final | ||
| Excalibur A, | |||
| Excalibur A, | |||
| — BYE — | |||
| Excalibur A, | |||
| ECU Cavalier, | 45 / 19 | ||
| ECU Cavalier, | |||
| Excalibur B, | 45 / 32 | ||
Bout Details
Semi-finals
| ECU Cavalier | Hits | Score | Score | Hits | Excalibur B |
|---|---|---|---|---|---|
| COLLINS, Katelyn | 5 | 5 | 4 | 4 | CANON, Patricia |
| GULLAND, Elizabeth-Kate | 1 | 6 | 10 | 6 | KOVALCSIK, Lilla |
| JAMEE, Daffodil | 9 | 15 | 14 | 4 | WECKER, Gail |
| GULLAND, Elizabeth-Kate | 5 | 20 | 18 | 4 | CANON, Patricia |
| COLLINS, Katelyn | 5 | 25 | 19 | 1 | WECKER, Gail |
| JAMEE, Daffodil | 5 | 30 | 21 | 2 | KOVALCSIK, Lilla |
| GULLAND, Elizabeth-Kate | 5 | 35 | 22 | 1 | WECKER, Gail |
| JAMEE, Daffodil | 5 | 40 | 30 | 8 | CANON, Patricia |
| COLLINS, Katelyn | 5 | 45 | 32 | 2 | KOVALCSIK, Lilla |
Final
| Excalibur A | Hits | Score | Score | Hits | ECU Cavalier |
|---|---|---|---|---|---|
| MARCHWICKA, Marta | 5 | 5 | 3 | 3 | COLLINS, Katelyn |
| BLYTH, Lisa | 5 | 10 | 3 | 0 | GULLAND, Elizabeth-Kate |
| YANG, Peicheng | 5 | 15 | 6 | 3 | JAMEE, Daffodil |
| MARCHWICKA, Marta | 5 | 20 | 8 | 2 | GULLAND, Elizabeth-Kate |
| YANG, Peicheng | 5 | 25 | 8 | 0 | COLLINS, Katelyn |
| BLYTH, Lisa | 5 | 30 | 10 | 2 | JAMEE, Daffodil |
| YANG, Peicheng | 5 | 35 | 13 | 3 | GULLAND, Elizabeth-Kate |
| MARCHWICKA, Marta | 5 | 40 | 15 | 2 | JAMEE, Daffodil |
| BLYTH, Lisa | 5 | 45 | 19 | 4 | COLLINS, Katelyn |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | Excalibur A, | |
| 2 | ECU Cavalier, | |
| 3 | Excalibur B, |
Referees
| Referee | Pools | Tableau | |
|---|---|---|---|
| Semi- Final |
Final | ||
| BROWN, Alex | – | 1 | 1 |
| RICE, Siobhan | – | 1 | – |