Open Women’s Sabre Individual (Perth)
Fencers
Number of Fencers = 16
| Name | First Name | State/ Country |
|---|---|---|
| BLACK | Marissa | VIC |
| BLYTH | Lisa | WA |
| BOYLE | Katie | NZL |
| DOUGLAS | Morgen | QLD |
| GULLAND | Elizabeth-Kate | WA |
| JOHNSON | Emma | WA |
| JORDAN | Harriet | NSW |
| LEE | Abigail | WA |
| LEONHARD | Tori | WA |
| NGUYEN | Thi Hai Yen | NSW |
| RICE | Siobhan | QLD |
| RYDER | Hannah | QLD |
| TAYLOR | Caitlin | NSW |
| WARDLAW | Holly | NSW |
| WEBSTER | Sian | NSW |
| WHITE | Grace | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WA | JOHNSON, Emma | V | V | V | V | V | V | V | 1.000 | 28 | 35 | |
| WA | LEE, Abigail | 1 | V | V | V | 3 | 4 | 1 | 0.429 | -3 | 24 | |
| QLD | DOUGLAS, Morgen | 0 | 2 | 2 | V | V | 1 | 3 | 0.286 | -11 | 18 | |
| QLD | RYDER, Hannah | 0 | 2 | V | V | 1 | 0 | 4 | 0.286 | -14 | 17 | |
| WA | GULLAND, Elizabeth-Kate | 1 | 3 | 2 | 4 | 1 | 0 | 0 | 0.000 | -24 | 11 | |
| NSW | JORDAN, Harriet | 0 | V | 2 | V | V | 0 | 0 | 0.429 | -8 | 17 | |
| NSW | TAYLOR, Caitlin | 1 | V | V | V | V | V | V | 0.857 | 20 | 31 | |
| NSW | WEBSTER, Sian | 4 | V | V | V | V | V | 1 | 0.714 | 12 | 30 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | NGUYEN, Thi Hai Yen | V | V | V | V | V | V | V | 1.000 | 19 | 35 | |
| NSW | WHITE, Grace | 4 | V | V | V | V | 2 | V | 0.714 | 18 | 31 | |
| VIC | BLACK, Marissa | 4 | 0 | V | 2 | V | 3 | V | 0.429 | -6 | 24 | |
| WA | LEONHARD, Tori | 1 | 0 | 4 | V | V | 3 | V | 0.429 | -2 | 23 | |
| NSW | WARDLAW, Holly | 1 | 0 | V | 2 | V | 1 | 3 | 0.286 | -12 | 17 | |
| QLD | RICE, Siobhan | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 0.000 | -20 | 15 | |
| WA | BLYTH, Lisa | 4 | V | V | V | V | V | V | 0.857 | 19 | 34 | |
| NZL | BOYLE, Katie | 1 | 0 | 2 | 0 | V | V | 1 | 0.286 | -16 | 14 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | JOHNSON, Emma | WA |
| 2 | NGUYEN, Thi Hai Yen | NSW |
| 3 | TAYLOR, Caitlin | NSW |
| 4 | BLYTH, Lisa | WA |
| 5 | WHITE, Grace | NSW |
| 6 | WEBSTER, Sian | NSW |
| 7 | LEONHARD, Tori | WA |
| 8 | LEE, Abigail | WA |
| 9 | BLACK, Marissa | VIC |
| 10 | JORDAN, Harriet | NSW |
| 11 | DOUGLAS, Morgen | QLD |
| 12 | WARDLAW, Holly | NSW |
| 13 | RYDER, Hannah | QLD |
| 14 | BOYLE, Katie | NZL |
| 15 | RICE, Siobhan | QLD |
| 16 | GULLAND, Elizabeth-Kate | WA |
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| WA | JOHNSON, Emma | ||
| JOHNSON, Emma | |||
| WA | GULLAND, Elizabeth-Kate | 15 / 2 | |
| JOHNSON, Emma | |||
| VIC | BLACK, Marissa | 15 / 8 | |
| LEE, Abigail | |||
| WA | LEE, Abigail | 15 / 12 | |
| NSW | WHITE, Grace | ||
| WHITE, Grace | |||
| NSW | WARDLAW, Holly | 15 / 6 | |
| WHITE, Grace | |||
| QLD | RYDER, Hannah | 15 / 13 | |
| BLYTH, Lisa | |||
| WA | BLYTH, Lisa | 15 / 3 | |
| NSW | TAYLOR, Caitlin | ||
| TAYLOR, Caitlin | |||
| NZL | BOYLE, Katie | 15 / 4 | |
| TAYLOR, Caitlin | |||
| QLD | DOUGLAS, Morgen | 15 / 9 | |
| WEBSTER, Sian | |||
| NSW | WEBSTER, Sian | 15 / 6 | |
| WA | LEONHARD, Tori | ||
| LEONHARD, Tori | |||
| NSW | JORDAN, Harriet | 15 / 5 | |
| NGUYEN, Thi Hai Yen | |||
| QLD | RICE, Siobhan | 15 / 11 | |
| NGUYEN, Thi Hai Yen | |||
| NSW | NGUYEN, Thi Hai Yen | 15 / 9 | |
| Semi-finals | Final | |
| JOHNSON, Emma | ||
| 15 / 8 | ||
| JOHNSON, Emma | ||
| 15 / 11 | ||
| WHITE, Grace | ||
| 15 / 13 | ||
| TAYLOR, Caitlin | ||
| 15 / 14 | ||
| TAYLOR, Caitlin | ||
| 15 / 9 | ||
| TAYLOR, Caitlin | ||
| 15 / 7 | ||
| NGUYEN, Thi Hai Yen | ||
| 15 / 11 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | TAYLOR, Caitlin | NSW |
| 2 | JOHNSON, Emma | WA |
| 3 | NGUYEN, Thi Hai Yen | NSW |
| 3 | WHITE, Grace | NSW |
| 5 | BLYTH, Lisa | WA |
| 6 | WEBSTER, Sian | NSW |
| 7 | LEONHARD, Tori | WA |
| 8 | LEE, Abigail | WA |
| 9 | BLACK, Marissa | VIC |
| 10 | JORDAN, Harriet | NSW |
| 11 | DOUGLAS, Morgen | QLD |
| 12 | WARDLAW, Holly | NSW |
| 13 | RYDER, Hannah | QLD |
| 14 | BOYLE, Katie | NZL |
| 15 | RICE, Siobhan | QLD |
| 16 | GULLAND, Elizabeth-Kate | WA |
Referees
| Referee | Pools | Tableau | |||
|---|---|---|---|---|---|
| T16 | T8 | Semi- Final |
Final | ||
| CHANTASUVANNASIN, Nunta | – | 3 | – | 2 | 1 |
| WEBBER, Lucas | – | 2 | 2 | – | – |
| WHEELER, Davide | 1 | 3 | 2 | 2 | 1 |