Open Women’s Sabre Individual (Brisbane)
Fencers
Number of Fencers = 8
| Name | First Name | State/ Country |
|---|---|---|
| BELE | Lilly | QLD |
| DU | Min Yi | NSW |
| HARDGE | Gaia | NSW |
| JORDAN | Harriet | NSW |
| STANTON | Rachel | NSW |
| VASILEVA | Veronika | NSW |
| WALKER | Cathi | VIC |
| ZOU | Yelin | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | JORDAN, Harriet | V | 0 | V | 2 | 1 | 2 | V | 0.429 | -4 | 20 | |
| VIC | WALKER, Cathi | 1 | 1 | V | 0 | 0 | 2 | 1 | 0.143 | -24 | 10 | |
| NSW | ZOU, Yelin | V | V | V | 3 | V | 2 | V | 0.714 | 14 | 30 | |
| QLD | BELE, Lilly | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0.000 | -27 | 8 | |
| NSW | VASILEVA, Veronika | V | V | V | V | V | V | V | 1.000 | 27 | 35 | |
| NSW | STANTON, Rachel | V | V | 2 | V | 0 | 3 | 3 | 0.429 | 1 | 23 | |
| NSW | HARDGE, Gaia | V | V | V | V | 2 | V | V | 0.857 | 14 | 32 | |
| NSW | DU, Min Yi | 2 | V | 2 | V | 1 | V | 3 | 0.429 | -1 | 23 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | VASILEVA, Veronika | NSW |
| 2 | HARDGE, Gaia | NSW |
| 3 | ZOU, Yelin | NSW |
| 4 | STANTON, Rachel | NSW |
| 5 | DU, Min Yi | NSW |
| 6 | JORDAN, Harriet | NSW |
| 7 | WALKER, Cathi | VIC |
| 8 | BELE, Lilly | QLD |
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| NSW | VASILEVA, Veronika | |||
| VASILEVA, Veronika | ||||
| QLD | BELE, Lilly | 15 / 1 | ||
| VASILEVA, Veronika | ||||
| NSW | DU, Min Yi | by Abandonment | ||
| DU, Min Yi | ||||
| NSW | STANTON, Rachel | 15 / 9 | ||
| VASILEVA, Veronika | ||||
| NSW | ZOU, Yelin | 15 / 12 | ||
| ZOU, Yelin | ||||
| NSW | JORDAN, Harriet | 15 / 9 | ||
| HARDGE, Gaia | ||||
| VIC | WALKER, Cathi | 15 / 12 | ||
| HARDGE, Gaia | ||||
| NSW | HARDGE, Gaia | 15 / 9 | ||
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | VASILEVA, Veronika | NSW |
| 2 | HARDGE, Gaia | NSW |
| 3 | DU, Min Yi | NSW |
| 3 | ZOU, Yelin | NSW |
| 5 | STANTON, Rachel | NSW |
| 6 | JORDAN, Harriet | NSW |
| 7 | WALKER, Cathi | VIC |
| 8 | BELE, Lilly | QLD |