Open Women’s Sabre Individual (Adelaide)
Start List
| Name | First name | Club/ Country |
|---|---|---|
| ANDRE | Alex | NSW |
| AUTY | Samantha | VIC |
| CARROLL | Alex | VIC |
| CHAN | Cheryl | NSW |
| DU | Min Yi | NSW |
| JORDAN | Harriet | NSW |
| LOGAN-BELL | Christina | VIC |
| MENARY | Jane | SA |
| PITMAN | Joshi | ACT |
| POON | Kit | SA |
| TAYLOR | Katherine | NZL |
| WILKINS | Joanne | SA |
| WILLIAMS | Frances | SA |
| YEUNG | Melissa | NSW |
Pools
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDRE Alex | NSW | 1 | 4 | V | V | V | 1 | 3/6 | -3 | 21 | |||
| JORDAN Harriet | NSW | V | 3 | V | V | V | 0 | 4/6 | 6 | 23 | |||
| YEUNG Melissa | NSW | V | V | V | V | 3 | 2 | 4/6 | 5 | 25 | |||
| WILLIAMS Frances | SA | 2 | 2 | 3 | V | 2 | 2 | 1/6 | -11 | 16 | |||
| POON Kit | SA | 3 | 1 | 0 | 2 | 1 | 0 | 0/6 | -23 | 7 | |||
| TAYLOR Katherine | NZL | 4 | 3 | V | V | V | 0 | 3/6 | 1 | 22 | |||
| CARROLL Alex | VIC | V | V | V | V | V | V | 6/6 | 25 | 30 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DU Min Yi | NSW | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| LOGAN-BELL Christina | VIC | 0 | V | 2 | 1 | V | V | 3/6 | -1 | 18 | |||
| WILKINS Joanne | SA | 1 | 2 | 1 | 1 | V | V | 2/6 | -9 | 15 | |||
| CHAN Cheryl | NSW | 3 | V | V | 3 | V | V | 4/6 | 12 | 26 | |||
| AUTY Samantha | VIC | 4 | V | V | V | V | V | 5/6 | 19 | 29 | |||
| MENARY Jane | SA | 0 | 1 | 2 | 0 | 0 | 1 | 0/6 | -26 | 4 | |||
| PITMAN Joshi | ACT | 1 | 1 | 2 | 1 | 0 | V | 1/6 | -16 | 10 |
Tableau
| 1 | CARROLL Alex | VIC | ||||
| CARROLL Alex | ||||||
| 16 | ||||||
| CARROLL Alex | ||||||
| 9 | ANDRE Alex | NSW | 15/6 | |||
| LOGAN-BELL Christina | ||||||
| 8 | LOGAN-BELL Christina | VIC | 15/14 | |||
| CARROLL Alex | ||||||
| 5 | JORDAN Harriet | NSW | 15/7 | |||
| JORDAN Harriet | ||||||
| 12 | PITMAN Joshi | ACT | 15/6 | |||
| CHAN Cheryl | ||||||
| 13 | POON Kit | SA | 15/1 | |||
| CHAN Cheryl | ||||||
| 4 | CHAN Cheryl | NSW | 15/1 | |||
| CARROLL Alex | ||||||
| 3 | AUTY Samantha | VIC | 15/14 | |||
| AUTY Samantha | ||||||
| 14 | MENARY Jane | SA | 15/0 | |||
| AUTY Samantha | ||||||
| 11 | WILLIAMS Frances | SA | 15/8 | |||
| YEUNG Melissa | ||||||
| 6 | YEUNG Melissa | NSW | 15/4 | |||
| AUTY Samantha | ||||||
| 7 | TAYLOR Katherine | NZL | 15/13 | |||
| TAYLOR Katherine | ||||||
| 10 | WILKINS Joanne | SA | 15/9 | |||
| DU Min Yi | ||||||
| 15 | 15/7 | |||||
| DU Min Yi | ||||||
| 2 | DU Min Yi | NSW |
Final Results
| Name | First name | State/ Country |
|
|---|---|---|---|
| 1 | CARROLL | Alex | VIC |
| 2 | AUTY | Samantha | VIC |
| 3 | CHAN | Cheryl | NSW |
| 3 | DU | Min Yi | NSW |
| 5 | JORDAN | Harriet | NSW |
| 6 | YEUNG | Melissa | NSW |
| 7 | TAYLOR | Katherine | NZL |
| 8 | LOGAN-BELL | Christina | VIC |
| 9 | ANDRE | Alex | NSW |
| 10 | WILKINS | Joanne | SA |
| 11 | WILLIAMS | Frances | SA |
| 12 | PITMAN | Joshi | ACT |
| 13 | POON | Kit | SA |
| 14 | MENARY | Jane | SA |