Open Women’s Sabre Individual (Adelaide)
Fencers
Number of Fencers = 21
| Name | First Name | State/ Country |
|---|---|---|
| AUTY | Samantha | NSW |
| BLACK | Marissa | VIC |
| BLYTH | Lisa | WA |
| BOYLE | Katie | NZL |
| CHENG | Suzy | NZL |
| DOUGLAS | Morgen | QLD |
| DU | Min Yi | NSW |
| FAJARDO NUNEZ | Josefa | SA |
| GULLAND | Elizabeth-Kate | WA |
| HASTIE | Lauren | QLD |
| JOHNSON | Emma | WA |
| JORDAN | Harriet | NSW |
| KURBATFINSKI | Ashleigh | SA |
| LEE | Abigail | WA |
| LEONHARD | Tori | WA |
| NGUYEN | Thi Hai Yen | NSW |
| PORTER | Lindy | WA |
| RICE | Siobhan | QLD |
| SCHWARZ | Sandra | WA |
| TAYLOR | Caitlin | NSW |
| WEBSTER | Sian | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WA | PORTER, Lindy | 1 | 1 | 1 | 1 | 0 | 1 | 0.000 | -25 | 5 | |
| WA | JOHNSON, Emma | V | V | V | 1 | 1 | V | 0.667 | 4 | 22 | |
| WA | LEONHARD, Tori | V | 3 | V | 0 | V | V | 0.667 | 4 | 23 | |
| NSW | JORDAN, Harriet | V | 0 | 2 | 0 | V | V | 0.500 | -5 | 17 | |
| NSW | AUTY, Samantha | V | V | V | V | V | V | 1.000 | 28 | 30 | |
| QLD | HASTIE, Lauren | V | V | 2 | 3 | 0 | 1 | 0.333 | -5 | 16 | |
| NZL | CHENG, Suzy | V | 4 | 4 | 3 | 0 | V | 0.333 | -1 | 21 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | DU, Min Yi | V | V | V | 3 | V | 2 | 0.667 | 9 | 25 | |
| WA | SCHWARZ, Sandra | 0 | 0 | 0 | 1 | 1 | 2 | 0.000 | -26 | 4 | |
| VIC | BLACK, Marissa | 2 | V | 1 | V | 2 | V | 0.500 | 0 | 20 | |
| NSW | TAYLOR, Caitlin | 3 | V | V | V | 2 | V | 0.667 | 9 | 25 | |
| WA | LEE, Abigail | V | V | 2 | 4 | V | V | 0.667 | 5 | 26 | |
| NZL | BOYLE, Katie | 1 | V | V | V | 4 | V | 0.667 | 7 | 25 | |
| SA | KURBATFINSKI, Ashleigh | V | V | 3 | 1 | 3 | 3 | 0.333 | -4 | 20 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | WEBSTER, Sian | V | V | 1 | V | V | V | 0.833 | 13 | 26 | |
| QLD | DOUGLAS, Morgen | 1 | 1 | 3 | V | V | 2 | 0.333 | -9 | 17 | |
| WA | BLYTH, Lisa | 3 | V | V | V | V | 2 | 0.667 | 10 | 25 | |
| NSW | NGUYEN, Thi Hai Yen | V | V | 1 | V | V | V | 0.833 | 9 | 26 | |
| QLD | RICE, Siobhan | 2 | 3 | 1 | 3 | 4 | 1 | 0.000 | -16 | 14 | |
| WA | GULLAND, Elizabeth-Kate | 0 | 3 | 2 | 1 | V | 1 | 0.167 | -17 | 12 | |
| SA | FAJARDO NUNEZ, Josefa | 2 | V | V | 4 | V | V | 0.667 | 10 | 26 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | AUTY, Samantha | NSW |
| 2 | WEBSTER, Sian | NSW |
| 3 | NGUYEN, Thi Hai Yen | NSW |
| 4 | FAJARDO NUNEZ, Josefa | SA |
| 5 | BLYTH, Lisa | WA |
| 6 | TAYLOR, Caitlin | NSW |
| 6 | DU, Min Yi | NSW |
| 8 | BOYLE, Katie | NZL |
| 9 | LEE, Abigail | WA |
| 10 | LEONHARD, Tori | WA |
| 11 | JOHNSON, Emma | WA |
| 12 | BLACK, Marissa | VIC |
| 13 | JORDAN, Harriet | NSW |
| 14 | CHENG, Suzy | NZL |
| 15 | KURBATFINSKI, Ashleigh | SA |
| 16 | HASTIE, Lauren | QLD |
| 17 | DOUGLAS, Morgen | QLD |
| 18 | GULLAND, Elizabeth-Kate | WA |
| 19 | RICE, Siobhan | QLD |
| 20 | PORTER, Lindy | WA |
| 21 | SCHWARZ, Sandra | WA |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| NSW | AUTY, Samantha | ||
| AUTY, Samantha | |||
| — BYE — | |||
| AUTY, Samantha | |||
| QLD | DOUGLAS, Morgen | 15 / 4 | |
| HASTIE, Lauren | |||
| QLD | HASTIE, Lauren | 15 / 9 | |
| WA | LEE, Abigail | ||
| LEE, Abigail | |||
| — BYE — | |||
| LEE, Abigail | |||
| — BYE — | 15 / 3 | ||
| BOYLE, Katie | |||
| NZL | BOYLE, Katie | ||
| WA | BLYTH, Lisa | ||
| BLYTH, Lisa | |||
| — BYE — | |||
| BLYTH, Lisa | |||
| WA | SCHWARZ, Sandra | 15 / 14 | |
| BLACK, Marissa | |||
| VIC | BLACK, Marissa | 15 / 3 | |
| NSW | JORDAN, Harriet | ||
| JORDAN, Harriet | |||
| WA | PORTER, Lindy | 15 / 7 | |
| JORDAN, Harriet | |||
| — BYE — | 15 / 11 | ||
| FAJARDO NUNEZ, Josefa | |||
| SA | FAJARDO NUNEZ, Josefa | ||
| NSW | NGUYEN, Thi Hai Yen | ||
| NGUYEN, Thi Hai Yen | |||
| — BYE — | |||
| NGUYEN, Thi Hai Yen | |||
| QLD | RICE, Siobhan | 15 / 5 | |
| CHENG, Suzy | |||
| NZL | CHENG, Suzy | 15 / 8 | |
| WA | JOHNSON, Emma | ||
| JOHNSON, Emma | |||
| — BYE — | |||
| JOHNSON, Emma | |||
| — BYE — | 15 / 13 | ||
| TAYLOR, Caitlin | |||
| NSW | TAYLOR, Caitlin | ||
| NSW | DU, Min Yi | ||
| DU, Min Yi | |||
| — BYE — | |||
| DU, Min Yi | |||
| — BYE — | 15 / 14 | ||
| LEONHARD, Tori | |||
| WA | LEONHARD, Tori | ||
| SA | KURBATFINSKI, Ashleigh | ||
| KURBATFINSKI, Ashleigh | |||
| WA | GULLAND, Elizabeth-Kate | 15 / 8 | |
| WEBSTER, Sian | |||
| — BYE — | 15 / 6 | ||
| WEBSTER, Sian | |||
| NSW | WEBSTER, Sian | ||
| Tableau of 8 | Semi-finals | Final | |
| AUTY, Samantha | |||
| 15 / 4 | |||
| AUTY, Samantha | |||
| 15 / 6 | |||
| LEE, Abigail | |||
| 15 / 3 | |||
| AUTY, Samantha | |||
| 15 / 4 | |||
| BLYTH, Lisa | |||
| 15 / 14 | |||
| BLYTH, Lisa | |||
| 15 / 10 | |||
| JORDAN, Harriet | |||
| 15 / 11 | |||
| AUTY, Samantha | |||
| 15 / 10 | |||
| NGUYEN, Thi Hai Yen | |||
| 15 / 5 | |||
| NGUYEN, Thi Hai Yen | |||
| 15 / 13 | |||
| JOHNSON, Emma | |||
| 15 / 13 | |||
| WEBSTER, Sian | |||
| 15 / 5 | |||
| DU, Min Yi | |||
| 15 / 14 | |||
| WEBSTER, Sian | |||
| 15 / 12 | |||
| WEBSTER, Sian | |||
| 15 / 6 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | AUTY, Samantha | NSW |
| 2 | WEBSTER, Sian | NSW |
| 3 | BLYTH, Lisa | WA |
| 3 | NGUYEN, Thi Hai Yen | NSW |
| 5 | DU, Min Yi | NSW |
| 6 | LEE, Abigail | WA |
| 7 | JOHNSON, Emma | WA |
| 8 | JORDAN, Harriet | NSW |
| 9 | FAJARDO NUNEZ, Josefa | SA |
| 10 | TAYLOR, Caitlin | NSW |
| 11 | BOYLE, Katie | NZL |
| 12 | LEONHARD, Tori | WA |
| 13 | BLACK, Marissa | VIC |
| 14 | CHENG, Suzy | NZL |
| 15 | KURBATFINSKI, Ashleigh | SA |
| 16 | HASTIE, Lauren | QLD |
| 17 | DOUGLAS, Morgen | QLD |
| 18 | GULLAND, Elizabeth-Kate | WA |
| 19 | RICE, Siobhan | QLD |
| 20 | PORTER, Lindy | WA |
| 21 | SCHWARZ, Sandra | WA |
Referees
| Referee | Pools | Tableau | ||||
|---|---|---|---|---|---|---|
| T32 | T16 | T8 | Semi- Final |
Final | ||
| BLACKMAN, Sam | 1 | 1 | 2 | 1 | – | – |
| CHANTASUVANNASIN, Nunta | – | – | – | – | 2 | 1 |
| DARRAGH, Stephen | – | 1 | – | – | – | – |
| DAVIS, Tim | – | 1 | 2 | 1 | – | – |
| WEBBER, Lucas | 1 | 1 | 2 | 1 | 1 | – |
| WHEELER, Davide | 1 | 1 | 2 | 1 | 1 | 1 |