Open Women’s Sabe Individual (Canberra)
Entry List
| Name | First name | State/ Country |
|---|---|---|
| ANDRE | Alex | NSW |
| AUTY | Samantha | VIC |
| BARNARD | Mathilda | NSW |
| BISKUPIC | Hannah | NSW |
| BLYTH | Lisa | WA |
| BROOKS | Jessica | NSW |
| CLEMENTSON | Alice | NSW |
| CLUFF | Rebecca | NSW |
| JORDAN | Harriet | NSW |
| KAUL | Rosheen | VIC |
| MCLEAN | Cerri | ACT |
| MENARY | Jane | SA |
| MOSER | Anita | NSW |
| SIMPSON | Kitty | QLD |
| WILLIAMS | Frances | SA |
| YAP | Joyce | SA |
Pools
| Poule No 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDRE Alex | NSW | 1 | 2 | V | V | V | 3 | V | 4/7 | 5 | 26 | |||
| BROOKS Jessica | NSW | V | V | V | V | V | V | V | 7/7 | 29 | 35 | |||
| SIMPSON Kitty | Qld | V | 2 | V | 3 | V | V | 4 | 4/7 | 7 | 29 | |||
| BISKUPIC Hannah | NSW | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0/7 | -25 | 10 | |||
| CLEMENTSON Alice | NSW | 2 | 1 | V | V | V | 1 | 2 | 3/7 | -4 | 21 | |||
| MCLEAN Cerri | ACT | 2 | 0 | 1 | V | 0 | V | 1 | 2/7 | -18 | 14 | |||
| KAUL Rosheen | Vic | V | 1 | 3 | V | V | 3 | V | 4/7 | 3 | 27 | |||
| YAP Joyce | SA | 1 | 0 | V | V | V | V | 4 | 4/7 | 3 | 25 |
| Poule No 2 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOSER Anita | NSW | V | 1 | V | 1 | V | 0 | 0 | 3/7 | -9 | 17 | |||
| BARNARD Mathilda | NSW | 3 | 0 | V | 2 | V | 0 | V | 3/7 | -4 | 20 | |||
| BLYTH Lisa | WA | V | V | V | 4 | V | 1 | 4 | 4/7 | 8 | 29 | |||
| CLUFF Rebecca | NSW | 1 | 0 | 1 | 0 | V | 0 | 0 | 1/7 | -27 | 7 | |||
| JORDAN Harriet | NSW | V | V | V | V | V | 1 | V | 6/7 | 16 | 31 | |||
| MENARY Jane | SA | 2 | 1 | 4 | 4 | 0 | 2 | 1 | 0/7 | -21 | 14 | |||
| AUTY Samantha | Vic | V | V | V | V | V | V | V | 7/7 | 31 | 35 | |||
| WILLIAMS Frances | SA | V | 3 | V | V | 3 | V | 0 | 4/7 | 6 | 26 |
D/E R16
| 1 | AUTY Samantha | Vic | |
| AUTY Samantha | |||
| 16 | BISKUPIC Hannah | NSW | 15/0 |
| 9 | YAP Joyce | SA | |
| YAP Joyce | |||
| 8 | KAUL Rosheen | Vic | 15/6 |
| 5 | SIMPSON Kitty | Qld | |
| SIMPSON Kitty | |||
| 12 | MOSER Anita | NSW | 15/4 |
| 13 | MCLEAN Cerri | ACT | |
| BLYTH Lisa | |||
| 4 | BLYTH Lisa | WA | 15/5 |
| 3 | JORDAN Harriet | NSW | |
| JORDAN Harriet | |||
| 14 | CLUFF Rebecca | NSW | 15/1 |
| 11 | BARNARD Mathilda | NSW | |
| BARNARD Mathilda | |||
| 6 | WILLIAMS Frances | SA | 15/7 |
| 7 | ANDRE Alex | NSW | |
| ANDRE Alex | |||
| 10 | CLEMENTSON Alice | NSW | 15/14 |
| 15 | MENARY Jane | SA | |
| BROOKS Jessica | |||
| 2 | BROOKS Jessica | NSW | 15/4 |
”D/E
| 1 | AUTY Samantha | Vic | |||
| AUTY Samantha | |||||
| 8 | YAP Joyce | SA | 15/8 | ||
| AUTY Samantha | |||||
| 5 | SIMPSON Kitty | Qld | 15/3 | ||
| BLYTH Lisa | |||||
| 4 | BLYTH Lisa | WA | 15/14 | ||
| BROOKS Jessica | |||||
| 3 | JORDAN Harriet | NSW | 15/10 | ||
| JORDAN Harriet | |||||
| 6 | BARNARD Mathilda | NSW | 15/11 | ||
| BROOKS Jessica | |||||
| 7 | ANDRE Alex | NSW | 15/0 | ||
| BROOKS Jessica | |||||
| 2 | BROOKS Jessica | NSW | 15/2 |
Final Ranking
| Ranking | Name | First name | State |
|---|---|---|---|
| 1 | BROOKS | Jessica | NSW |
| 2 | AUTY | Samantha | VIC |
| =3 | BLYTH | Lisa | WA |
| =3 | JORDAN | Harriet | NSW |
| 5 | SIMPSON | Kitty | QLD |
| 6 | ANDRE | Alex | NSW |
| 7 | YAP | Joyce | SA |
| 8 | BARNARD | Mathilda | NSW |
| 9 | WILLIAMS | Frances | SA |
| 10 | KAUL | Rosheen | VIC |
| 11 | CLEMENTSON | Alice | NSW |
| 12 | MOSER | Anita | NSW |
| 13 | MCLEAN | Cerri | ACT |
| 14 | CLUFF | Rebecca | NSW |
| 15 | MENARY | Jane | SA |
| 16 | BISKUPIC | Hannah | NSW |
Final Ranking
| Name | First name | Country | Poules | Matches | Finales |
|---|---|---|---|---|---|
| HARCOURT | Michael | AUS | 1 | 0 | 1 |
| NELSON | Michael | AUS | 0 | 6 | 2 |
| SMITH | Cameron | AUS | 1 | 6 | 0 |