Open Women’s Foil Individual (Perth)
Fencers
Number of Fencers = 15
| Name | First Name | State/ Country |
|---|---|---|
| BARRATT | Georgina | SA |
| BOFINGER | Erin | NSW |
| BONNEY-MILLETT | Jenny | QLD |
| BUDNIAK | Jackie | NSW |
| CLARKE | Freya | NSW |
| DANIEL | Claire | NSW |
| FITZGERALD | Imogen | VIC |
| HULL | Violet | NSW |
| JESSUP | Krystal | NSW |
| KWAG | Alicia | QLD |
| LEE | Abigail | WA |
| MURALIDHARAN | Mayuri | VIC |
| NEWTON | Suzanne | NSW |
| SALMAS | Giorgia | VIC |
| ULLAGA | Gabriella | WA |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | NEWTON, Suzanne | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | -33 | 2 | |
| NSW | BOFINGER, Erin | V | V | 4 | V | V | 1 | 4 | 0.571 | 12 | 29 | |
| WA | LEE, Abigail | V | 0 | 1 | 3 | V | V | 1 | 0.429 | -10 | 20 | |
| NSW | CLARKE, Freya | V | V | V | V | V | 4 | 3 | 0.714 | 15 | 32 | |
| NSW | BUDNIAK, Jackie | V | 0 | V | 1 | 0 | 4 | V | 0.429 | -5 | 20 | |
| VIC | FITZGERALD, Imogen | V | 2 | 4 | 1 | V | V | 2 | 0.429 | 0 | 24 | |
| QLD | KWAG, Alicia | V | V | 4 | V | V | 4 | 3 | 0.571 | 7 | 31 | |
| VIC | SALMAS, Giorgia | V | V | V | V | 2 | V | V | 0.857 | 14 | 32 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | DANIEL, Claire | V | V | 4 | V3 | V3 | V | 0.833 | 8 | 25 | |
| NSW | JESSUP, Krystal | 4 | V | 3 | V | 3 | 4 | 0.333 | -4 | 24 | |
| NSW | HULL, Violet | 4 | 4 | V | V | V | V | 0.667 | 13 | 28 | |
| SA | BARRATT, Georgina | V | V | 2 | V | V | V | 0.833 | 9 | 27 | |
| QLD | BONNEY-MILLETT, Jenny | 1 | 4 | 1 | 0 | 0 | V | 0.167 | -15 | 11 | |
| VIC | MURALIDHARAN, Mayuri | 1 | V | 1 | 4 | V | V | 0.500 | 3 | 21 | |
| WA | ULLAGA, Gabriella | 2 | V | 1 | 2 | 3 | 2 | 0.167 | -14 | 15 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | SALMAS, Giorgia | VIC |
| 2 | BARRATT, Georgina | SA |
| 3 | DANIEL, Claire | NSW |
| 4 | CLARKE, Freya | NSW |
| 5 | HULL, Violet | NSW |
| 6 | BOFINGER, Erin | NSW |
| 7 | KWAG, Alicia | QLD |
| 8 | MURALIDHARAN, Mayuri | VIC |
| 9 | FITZGERALD, Imogen | VIC |
| 10 | BUDNIAK, Jackie | NSW |
| 11 | LEE, Abigail | WA |
| 12 | JESSUP, Krystal | NSW |
| 13 | ULLAGA, Gabriella | WA |
| 14 | BONNEY-MILLETT, Jenny | QLD |
| 15 | NEWTON, Suzanne | NSW |
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| VIC | SALMAS, Giorgia | ||
| SALMAS, Giorgia | |||
| — BYE — | |||
| SALMAS, Giorgia | |||
| VIC | FITZGERALD, Imogen | 15 / 13 | |
| MURALIDHARAN, Mayuri | |||
| VIC | MURALIDHARAN, Mayuri | 15 / 11 | |
| NSW | HULL, Violet | ||
| HULL, Violet | |||
| NSW | JESSUP, Krystal | 15 / 10 | |
| HULL, Violet | |||
| WA | ULLAGA, Gabriella | 15 / 14 | |
| CLARKE, Freya | |||
| NSW | CLARKE, Freya | 15 / 6 | |
| NSW | DANIEL, Claire | ||
| DANIEL, Claire | |||
| QLD | BONNEY-MILLETT, Jenny | 15 / 6 | |
| BOFINGER, Erin | |||
| WA | LEE, Abigail | 15 / 7 | |
| BOFINGER, Erin | |||
| NSW | BOFINGER, Erin | 15 / 6 | |
| QLD | KWAG, Alicia | ||
| KWAG, Alicia | |||
| NSW | BUDNIAK, Jackie | 15 / 10 | |
| BARRATT, Georgina | |||
| NSW | NEWTON, Suzanne | 15 / 13 | |
| BARRATT, Georgina | |||
| SA | BARRATT, Georgina | 15 / 1 | |
| Semi-finals | Final | |
| SALMAS, Giorgia | ||
| 15 / 13 | ||
| SALMAS, Giorgia | ||
| 15 / 12 | ||
| HULL, Violet | ||
| 15 / 14 | ||
| SALMAS, Giorgia | ||
| 15 / 14 | ||
| BOFINGER, Erin | ||
| 15 / 7 | ||
| BOFINGER, Erin | ||
| 15 / 14 | ||
| BARRATT, Georgina | ||
| 15 / 13 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | SALMAS, Giorgia | VIC |
| 2 | BOFINGER, Erin | NSW |
| 3 | BARRATT, Georgina | SA |
| 3 | HULL, Violet | NSW |
| 5 | DANIEL, Claire | NSW |
| 6 | CLARKE, Freya | NSW |
| 7 | KWAG, Alicia | QLD |
| 8 | MURALIDHARAN, Mayuri | VIC |
| 9 | FITZGERALD, Imogen | VIC |
| 10 | BUDNIAK, Jackie | NSW |
| 11 | LEE, Abigail | WA |
| 12 | JESSUP, Krystal | NSW |
| 13 | ULLAGA, Gabriella | WA |
| 14 | BONNEY-MILLETT, Jenny | QLD |
| 15 | NEWTON, Suzanne | NSW |
Referees
| Referee | Pools | Tableau | |||
|---|---|---|---|---|---|
| T16 | T8 | Semi- Final |
Final | ||
| CAMPBELL, William | 1 | 3 | 2 | 2 | – |
| CHANTASUVANNASIN, Nunta | – | – | – | 2 | 1 |
| FAWKES, Boston | 1 | – | – | – | – |
| WEBBER, Lucas | 1 | 4 | 2 | – | 1 |