Open Women’s Foil Individual (Melbourne)
Entered Fencers
| Name | First name | State/ Country |
|---|---|---|
| BERGER | Sarah | VIC |
| BONNEY-MILLETT | Jenny | QLD |
| DANIEL | Claire | QLD |
| DYSON | Ella | VIC |
| DYSON | Rosa | VIC |
| FAN | Vicky | NZL |
| FORDHAM | Ashleigh | NSW |
| FRISCHHERZ | Martina | VIC |
| GOLDTHORPE | Cara | VIC |
| HILL | Mita | WA |
| HUMPHERY | Helene | NSW |
| KARDAS | Ania | VIC |
| KOVACS | Anna | NSW |
| LISSENBURG | Becky | VIC |
| MAROTTA | Emily | VIC |
| McDONALD | Fiona | NZL |
| McINTYRE | Katie | VIC |
| MENARY | Jane | SA |
| ROWLANDS | Rachel | NZL |
| RYAN | Emma | VIC |
| SARAH | Jade | QLD |
| SCOTT | Alana | VIC |
| SLOWIACZEK | Annabelle | NSW |
| SOKOLOVSKAJA | Margarita | NSW |
| SUNG | Lishan | NSW |
| TAYLOR | Katherine | NZL |
| TIERNEY | Catherine | VIC |
| WALLIS | Georgia | NSW |
| WOO | Ming Yi | NSW |
| YELLAND | Jenna | VIC |
Pools
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YELLAND Jenna | Vic | 0 | 1 | 4 | 3 | 2 | 0/5 | -15 | 10 | |||
| TIERNEY Catherine | Vic | V | V | V4 | V | V | 5/5 | 15 | 24 | |||
| LISSENBURG Becky | Vic | V | 2 | 2 | V | 1 | 2/5 | -3 | 15 | |||
| FAN Vicky | NZL | V | 3 | V | V | 2 | 3/5 | 1 | 20 | |||
| SLOWIACZEK Annabelle | NSW | V | 2 | 2 | 4 | 2 | 1/5 | -8 | 15 | |||
| SARAH Jade | Qld | V | 2 | V | V | V | 4/5 | 10 | 22 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLDTHORPE Cara | Vic | 1 | V | 2 | 3 | 0 | 1/5 | -13 | 11 | |||
| RYAN Emma | Vic | V | V | V4 | V | V | 5/5 | 17 | 24 | |||
| MENARY Jane | SA | 4 | 0 | 1 | 0 | 0 | 0/5 | -20 | 5 | |||
| WOO Ming Yi | NSW | V | 2 | V | 4 | 1 | 2/5 | 1 | 17 | |||
| SOKOLOVSKAJA Margarita | NSW | V | 4 | V | V | 1 | 3/5 | 3 | 20 | |||
| DANIEL Claire | Qld | V | 0 | V | V4 | V | 4/5 | 12 | 19 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McINTYRE Katie | Vic | 3 | V | V | 2 | 2 | 2/5 | -3 | 17 | |||
| SCOTT Alana | Vic | V | 1 | 2 | 2 | 0 | 1/5 | -13 | 10 | |||
| MAROTTA Emily | Vic | 2 | V | V | 1 | 1 | 2/5 | -3 | 14 | |||
| TAYLOR Katherine | NZL | 3 | V | 1 | V | 0 | 2/5 | -4 | 14 | |||
| KOVACS Anna | NSW | V | V | V | 1 | 4 | 3/5 | 5 | 20 | |||
| BONNEY-MILLETT Jenny | Qld | V | V | V | V | V | 5/5 | 18 | 25 |
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WALLIS Georgia | NSW | V | V | V | V | V | 5/5 | 9 | 25 | |||
| HUMPHERY Helene | NSW | 4 | V | 3 | V | 3 | 2/5 | 3 | 20 | |||
| ROWLANDS Rachel | NZL | 3 | 1 | 3 | 3 | 1 | 0/5 | -13 | 11 | |||
| KARDAS Ania | Vic | 2 | V | V | V4 | V | 4/5 | 4 | 21 | |||
| DYSON Rosa | Vic | 3 | 1 | V4 | 4 | V | 2/5 | -1 | 17 | |||
| HILL Mita | WA | 4 | V | V | 2 | 1 | 2/5 | -2 | 17 |
| Poule No 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRISCHHERZ Martina | Vic | V | V | V | 2 | V | 4/5 | 6 | 22 | |||
| DYSON Ella | Vic | 4 | 2 | 1 | 1 | 1 | 0/5 | -16 | 9 | |||
| BERGER Sarah | Vic | 1 | V | V | 1 | V | 3/5 | 1 | 17 | |||
| FORDHAM Ashleigh | NSW | 3 | V | 1 | 0 | 0 | 1/5 | -12 | 9 | |||
| SUNG Lishan | NSW | V | V | V | V | V4 | 5/5 | 17 | 24 | |||
| McDONALD Fiona | NZL | 3 | V | 3 | V | 3 | 2/5 | 4 | 19 |
Direct Eliminations 32
| 1 | BONNEY-MILLETT Jenny | Qld | ||
| BONNEY-MILLETT Jenny | ||||
| 32 | ||||
| BONNEY-MILLETT Jenny | ||||
| 17 | DYSON Rosa | Vic | 15/7 | |
| DYSON Rosa | ||||
| 16 | WOO Ming Yi | NSW | 15/4 | |
| 9 | KARDAS Ania | Vic | ||
| KARDAS Ania | ||||
| 24 | FORDHAM Ashleigh | NSW | 15/6 | |
| KARDAS Ania | ||||
| 25 | GOLDTHORPE Cara | Vic | 15/8 | |
| FRISCHHERZ Martina | ||||
| 8 | FRISCHHERZ Martina | Vic | 15/4 | |
| 5 | WALLIS Georgia | NSW | ||
| WALLIS Georgia | ||||
| 28 | YELLAND Jenna | Vic | 15/7 | |
| MAROTTA Emily | ||||
| 21 | MAROTTA Emily | Vic | 15/11 | |
| MAROTTA Emily | ||||
| 12 | FAN Vicky | NZL | 15/11 | |
| 13 | BERGER Sarah | Vic | ||
| BERGER Sarah | ||||
| 20 | LISSENBURG Becky | Vic | 15/5 | |
| BERGER Sarah | ||||
| 29 | DYSON Ella | Vic | 15/12 | |
| TIERNEY Catherine | ||||
| 4 | TIERNEY Catherine | Vic | 15/7 | |
| 3 | SUNG Lishan | NSW | ||
| SUNG Lishan | ||||
| 30 | MENARY Jane | SA | 15/1 | |
| SUNG Lishan | ||||
| 19 | McINTYRE Katie | Vic | 15/6 | |
| McINTYRE Katie | ||||
| 14 | McDONALD Fiona | NZL | 15/13 | |
| 11 | SOKOLOVSKAJA Margarita | NSW | ||
| SOKOLOVSKAJA Margarita | ||||
| 22 | TAYLOR Katherine | NZL | 15/4 | |
| DANIEL Claire | ||||
| 27 | ROWLANDS Rachel | NZL | 15/10 | |
| DANIEL Claire | ||||
| 6 | DANIEL Claire | Qld | 15/8 | |
| 7 | SARAH Jade | Qld | ||
| SARAH Jade | ||||
| 26 | SCOTT Alana | Vic | 15/9 | |
| SARAH Jade | ||||
| 23 | SLOWIACZEK Annabelle | NSW | 13/3 | |
| KOVACS Anna | ||||
| 10 | KOVACS Anna | NSW | 15/7 | |
| 15 | HUMPHERY Helene | NSW | ||
| HUMPHERY Helene | ||||
| 18 | HILL Mita | WA | 15/6 | |
| RYAN Emma | ||||
| 31 | 15/3 | |||
| RYAN Emma | ||||
| 2 | RYAN Emma | Vic |
Direct Elimination 8
| 1 | BONNEY-MILLETT Jenny | Qld | |||
| KARDAS Ania | |||||
| 8 | KARDAS Ania | Vic | 15/11 | ||
| KARDAS Ania | |||||
| 5 | MAROTTA Emily | Vic | 15/12 | ||
| BERGER Sarah | |||||
| 4 | BERGER Sarah | Vic | 15/3 | ||
| SARAH Jade | |||||
| 3 | SUNG Lishan | NSW | 15/8 | ||
| SUNG Lishan | |||||
| 6 | DANIEL Claire | Qld | 15/14 | ||
| SARAH Jade | |||||
| 7 | SARAH Jade | Qld | 15/5 | ||
| SARAH Jade | |||||
| 2 | RYAN Emma | Vic | 15/4 |
Final Results
| Name | First name | State/ Country |
|
|---|---|---|---|
| 1 | SARAH | Jade | QLD |
| 2 | KARDAS | Ania | VIC |
| 3= | BERGER | Sarah | VIC |
| 3= | SUNG | Lishan | NSW |
| 5 | BONNEY-MILLETT | Jenny | QLD |
| 6 | RYAN | Emma | VIC |
| 7 | DANIEL | Claire | QLD |
| 8 | MAROTTA | Emily | VIC |
| 9 | TIERNEY | Catherine | VIC |
| 10 | WALLIS | Georgia | NSW |
| 11 | FRISCHHERZ | Martina | VIC |
| 12 | KOVACS | Anna | NSW |
| 13 | SOKOLOVSKAJA | Margarita | NSW |
| 14 | HUMPHERY | Helene | NSW |
| 15 | DYSON | Rosa | VIC |
| 16 | McINTYRE | Katie | VIC |
| 17 | FAN | Vicky | NZL |
| 18 | McDONALD | Fiona | NZL |
| 19 | WOO | Ming Yi | NSW |
| 20 | HILL | Mita | WA |
| 21 | LISSENBURG | Becky | VIC |
| 22 | TAYLOR | Katherine | NZL |
| 23 | SLOWIACZEK | Annabelle | NSW |
| 24 | FORDHAM | Ashleigh | NSW |
| 25 | GOLDTHORPE | Cara | VIC |
| 26 | SCOTT | Alana | VIC |
| 27 | ROWLANDS | Rachel | NZL |
| 28 | YELLAND | Jenna | VIC |
| 29 | DYSON | Ella | VIC |
| 30 | MENARY | Jane | SA |