Open Women’s Foil Individual (Melbourne)
Fencers
Number of Fencers = 31
| Name | First Name | Club / Country |
|---|---|---|
| AHMED | Salma | VIC |
| BARRATT | Georgina | SA |
| CAO | Cici | VIC |
| CUI | Shuran | NSW |
| FENG | Athena | NSW |
| FOWLER | Chloe | VIC |
| GLASSON | Sophia | NSW |
| GRAHAM-WHITE | Claire | NSW |
| GUO | Gabrina | SA |
| HUBER | Gabi | VIC |
| IFAN ZAIMI | Irdina | WA |
| KONG | Jamie | WA |
| KWOK | Tsz Kiu | VIC |
| LAKE | Hanna | NSW |
| LEI | Lexin | VIC |
| LEUNG | Rianne | NSW |
| LI | Ivy | NSW |
| LIANG | Heather | VIC |
| MACKY | Sarah | VIC |
| MURALIDHARAN | Mayuri | VIC |
| NATA | Andreana | VIC |
| PHIPPS | Rebecca | WA |
| SHEN | Stephanie | VIC |
| SWEENEY | Georgette | VIC |
| VARGA | Noemi | VIC |
| WANG | Ada | VIC |
| WANG | Zayda | NSW |
| WANG | Helen | NZL |
| WANG | Yiru | VIC |
| WANG | Emily | VIC |
| ZHANG | Junyi Irina | VIC |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | WANG, Ada | 3 | V | V | V | V | V | 0.833 | 16 | 28 | |
| VIC | HUBER, Gabi | V | V | V | 3 | V | V | 0.833 | 10 | 28 | |
| VIC | KWOK, Tsz Kiu | 0 | 3 | 4 | 2 | V | V | 0.333 | -5 | 19 | |
| NSW | WANG, Zayda | 3 | 3 | V | 0 | V | V | 0.500 | -2 | 21 | |
| NSW | GLASSON, Sophia | 0 | V | V | V | V | V | 0.833 | 15 | 25 | |
| WA | IFAN ZAIMI, Irdina | 0 | 0 | 2 | 0 | 0 | 1 | 0.000 | -27 | 3 | |
| SA | GUO, Gabrina | 4 | 4 | 2 | 4 | 0 | V | 0.167 | -7 | 19 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | SWEENEY, Georgette | V | V | V | V | V | 1.000 | 20 | 25 | |
| VIC | WANG, Emily | 0 | V | 0 | 1 | 2 | 0.200 | -14 | 8 | |
| VIC | MACKY, Sarah | 1 | 2 | 3 | 0 | 2 | 0.000 | -17 | 8 | |
| NSW | FENG, Athena | 1 | V | V | 2 | V | 0.600 | 2 | 18 | |
| NSW | CUI, Shuran | 2 | V | V | V | V | 0.800 | 12 | 22 | |
| NZL | WANG, Helen | 1 | V | V | 3 | 2 | 0.400 | -3 | 16 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SA | BARRATT, Georgina | V | V | V | 2 | 2 | 0.600 | 6 | 19 | |
| VIC | LEI, Lexin | 3 | 2 | V | 0 | V | 0.400 | -5 | 15 | |
| NSW | GRAHAM-WHITE, Claire | 0 | V | 2 | V | V | 0.600 | 0 | 17 | |
| VIC | FOWLER, Chloe | 0 | 3 | V | 0 | V | 0.400 | -6 | 13 | |
| VIC | MURALIDHARAN, Mayuri | V | V | 4 | V | V | 0.800 | 15 | 24 | |
| VIC | LIANG, Heather | V | 2 | 1 | 2 | 2 | 0.200 | -10 | 12 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | VARGA, Noemi | 3 | V | V | 2 | V | 0.600 | 3 | 20 | |
| VIC | CAO, Cici | V | V | V | 0 | V | 0.800 | 7 | 20 | |
| VIC | WANG, Yiru | 4 | 2 | 1 | 2 | V4 | 0.200 | -10 | 13 | |
| NSW | LAKE, Hanna | 1 | 3 | V | 2 | V | 0.400 | -2 | 16 | |
| NSW | LEUNG, Rianne | V | V | V | V | V | 1.000 | 17 | 25 | |
| WA | PHIPPS, Rebecca | 2 | 0 | 3 | 2 | 2 | 0.000 | -15 | 9 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WA | KONG, Jamie | 4 | 0 | 0 | 2 | 1 | 0.000 | -18 | 7 | |
| VIC | NATA, Andreana | V | 1 | 3 | 1 | 1 | 0.200 | -12 | 11 | |
| VIC | ZHANG, Junyi Irina | V | V | V2 | V | V | 1.000 | 20 | 22 | |
| VIC | SHEN, Stephanie | V | V4 | 0 | 3 | 1 | 0.400 | -2 | 13 | |
| NSW | LI, Ivy | V | V | 0 | V | 0 | 0.600 | -1 | 15 | |
| VIC | AHMED, Salma | V | V | 1 | V | V | 0.800 | 13 | 21 | |
Results after Poules
| Rank | Name | Club / Country | |
|---|---|---|---|
| 1 | SWEENEY, Georgette | VIC | |
| 2 | ZHANG, Junyi Irina | VIC | |
| 3 | LEUNG, Rianne | NSW | |
| 4 | WANG, Ada | VIC | |
| 5 | GLASSON, Sophia | NSW | |
| 6 | HUBER, Gabi | VIC | |
| 7 | MURALIDHARAN, Mayuri | VIC | |
| 8 | AHMED, Salma | VIC | |
| 9 | CUI, Shuran | NSW | |
| 10 | CAO, Cici | VIC | |
| 11 | BARRATT, Georgina | SA | |
| 12 | VARGA, Noemi | VIC | |
| 13 | FENG, Athena | NSW | |
| 14 | GRAHAM-WHITE, Claire | NSW | |
| 15 | LI, Ivy | NSW | |
| 16 | WANG, Zayda | NSW | |
| 17 | LAKE, Hanna | NSW | |
| 18 | SHEN, Stephanie | VIC | |
| 19 | WANG, Helen | NZL | |
| 20 | LEI, Lexin | VIC | |
| 21 | FOWLER, Chloe | VIC | |
| 22 | KWOK, Tsz Kiu | VIC | |
| 23 | WANG, Yiru | VIC | |
| 24 | LIANG, Heather | VIC | |
| 25 | NATA, Andreana | VIC | |
| 26 | WANG, Emily | VIC | |
| 27 | GUO, Gabrina | SA | |
| 28 | PHIPPS, Rebecca | WA | |
| 29 | MACKY, Sarah | VIC | |
| 30 | KONG, Jamie | WA | |
| 31 | IFAN ZAIMI, Irdina | WA |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| SWEENEY, Georgette | |||
| SWEENEY, Georgette | |||
| NSW | LAKE, Hanna | 15 / 7 | |
| WANG, Zayda | |||
| NSW | WANG, Zayda | 15 / 7 | |
| NSW | CUI, Shuran | ||
| LIANG, Heather | |||
| VIC | LIANG, Heather | 15 / 9 | |
| AHMED, Salma | |||
| VIC | NATA, Andreana | 15 / 6 | |
| AHMED, Salma | |||
| VIC | AHMED, Salma | 15 / 4 | |
| NSW | GLASSON, Sophia | ||
| GLASSON, Sophia | |||
| WA | PHIPPS, Rebecca | 15 / 1 | |
| GLASSON, Sophia | |||
| VIC | FOWLER, Chloe | 15 / 2 | |
| VARGA, Noemi | |||
| VIC | VARGA, Noemi | 15 / 8 | |
| NSW | FENG, Athena | ||
| FENG, Athena | |||
| VIC | LEI, Lexin | 15 / 11 | |
| WANG, Ada | |||
| VIC | MACKY, Sarah | 15 / 7 | |
| WANG, Ada | |||
| VIC | WANG, Ada | 15 / 1 | |
| NSW | LEUNG, Rianne | ||
| LEUNG, Rianne | |||
| WA | KONG, Jamie | 15 / 3 | |
| LEUNG, Rianne | |||
| NZL | WANG, Helen | 15 / 3 | |
| WANG, Helen | |||
| NSW | GRAHAM-WHITE, Claire | 15 / 14 | |
| SA | BARRATT, Georgina | ||
| BARRATT, Georgina | |||
| VIC | KWOK, Tsz Kiu | 15 / 2 | |
| HUBER, Gabi | |||
| SA | GUO, Gabrina | 15 / 13 | |
| HUBER, Gabi | |||
| VIC | HUBER, Gabi | 15 / 8 | |
| VIC | MURALIDHARAN, Mayuri | ||
| MURALIDHARAN, Mayuri | |||
| VIC | WANG, Emily | 15 / 2 | |
| MURALIDHARAN, Mayuri | |||
| VIC | WANG, Yiru | 15 / 12 | |
| CAO, Cici | |||
| VIC | CAO, Cici | 15 / 2 | |
| NSW | LI, Ivy | ||
| LI, Ivy | |||
| VIC | SHEN, Stephanie | 15 / 9 | |
| ZHANG, Junyi Irina | |||
| WA | IFAN ZAIMI, Irdina | 15 / 5 | |
| ZHANG, Junyi Irina | |||
| VIC | ZHANG, Junyi Irina | 15 / 2 | |
| Tableau of 8 | Semi-finals | Final | |
| SWEENEY, Georgette | |||
| 15 / 7 | |||
| AHMED, Salma | |||
| 15 / 10 | |||
| AHMED, Salma | |||
| 15 / 6 | |||
| GLASSON, Sophia | |||
| 15 / 4 | |||
| GLASSON, Sophia | |||
| 15 / 2 | |||
| GLASSON, Sophia | |||
| 15 / 5 | |||
| WANG, Ada | |||
| 15 / 7 | |||
| GLASSON, Sophia | |||
| 15 / 7 | |||
| LEUNG, Rianne | |||
| 15 / 3 | |||
| LEUNG, Rianne | |||
| 15 / 6 | |||
| HUBER, Gabi | |||
| 15 / 13 | |||
| LEUNG, Rianne | |||
| 15 / 7 | |||
| MURALIDHARAN, Mayuri | |||
| 15 / 12 | |||
| MURALIDHARAN, Mayuri | |||
| 7 / 7 | |||
| ZHANG, Junyi Irina | |||
| 15 / 5 |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | GLASSON, Sophia | NSW |
| 2 | LEUNG, Rianne | NSW |
| 3 | AHMED, Salma | VIC |
| 3 | MURALIDHARAN, Mayuri | VIC |
| 5 | SWEENEY, Georgette | VIC |
| 6 | ZHANG, Junyi Irina | VIC |
| 7 | WANG, Ada | VIC |
| 8 | HUBER, Gabi | VIC |
| 9 | CAO, Cici | VIC |
| 10 | BARRATT, Georgina | SA |
| 11 | VARGA, Noemi | VIC |
| 12 | FENG, Athena | NSW |
| 13 | LI, Ivy | NSW |
| 14 | WANG, Zayda | NSW |
| 15 | WANG, Helen | NZL |
| 16 | LIANG, Heather | VIC |
| 17 | CUI, Shuran | NSW |
| 18 | GRAHAM-WHITE, Claire | NSW |
| 19 | LAKE, Hanna | NSW |
| 20 | SHEN, Stephanie | VIC |
| 21 | LEI, Lexin | VIC |
| 22 | FOWLER, Chloe | VIC |
| 23 | KWOK, Tsz Kiu | VIC |
| 24 | WANG, Yiru | VIC |
| 25 | NATA, Andreana | VIC |
| 26 | WANG, Emily | VIC |
| 27 | GUO, Gabrina | SA |
| 28 | PHIPPS, Rebecca | WA |
| 29 | MACKY, Sarah | VIC |
| 30 | KONG, Jamie | WA |
| 31 | IFAN ZAIMI, Irdina | WA |