Open Women’s Foil Individual (Brisbane)
Start List
Competing Fencers (all 24)
| Name | First name | State |
|---|---|---|
| BERGER | Sarah | WA |
| BONNEY-MILLETT | Jenny | QLD |
| BOYS | Kate | QLD |
| BUDNIAK | Jackie | NSW |
| COLAVITTI | Portia | QLD |
| DANIEL | Claire | QLD |
| FORDHAM | Lindsay | NSW |
| FUNG | Eunice | NSW |
| HALLS | Joanna | VIC |
| HUMPHERY | Helene | NSW |
| JANSSON | Ronja | QLD |
| KOVACS | Anna | NSW |
| KWAG | Alicia | QLD |
| MAROTTA | Emily | VIC |
| REDMOND | Elizabeth | QLD |
| SARMIENTO | Simona | QLD |
| SIMPSON | Kitty | QLD |
| SKOKAN | Kate | NSW |
| SLOWIACZEK | Annabelle | NSW |
| SOKOLOVSKAYA | Margarita | NSW |
| STOKE | Bethany | QLD |
| SUNG | Lishan | NSW |
| TAYLOR | Georgia | Qld |
| WARD | Katie | QLD |
Pools
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUMPHERY Helene | NSW | V | V | V | V | 2 | 4/5 | 11 | 22 | |||
| BUDNIAK Jackie | NSW | 3 | V | V | V | 0 | 3/5 | 5 | 18 | |||
| FUNG Eunice | NSW | 2 | 2 | V | V | V | 3/5 | 1 | 19 | |||
| WARD Katie | Qld | 1 | 0 | 1 | 4 | 1 | 0/5 | -18 | 7 | |||
| TAYLOR Georgia | Qld | 0 | 1 | 3 | V | 0 | 1/5 | -15 | 9 | |||
| DANIEL Claire | Qld | V | V | 4 | V | V | 4/5 | 16 | 24 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOYS Kate | Qld | 4 | V | 3 | 0 | 2 | 1/5 | -6 | 14 | |||
| SARMIENTO Simona | Qld | V | V | 3 | V | V | 4/5 | 7 | 23 | |||
| JANSSON Ronja | Qld | 0 | 0 | 0 | 0 | 0 | 0/5 | -25 | 0 | |||
| SUNG Lishan | NSW | V | V | V | V | V | 5/5 | 13 | 25 | |||
| SOKOLOVSKAYA Margarita | NSW | V | 4 | V | 3 | V | 3/5 | 10 | 22 | |||
| MAROTTA Emily | Vic | V | 3 | V | 3 | 2 | 2/5 | 1 | 18 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REDMOND Elizabeth | Qld | 2 | 2 | 3 | 0 | 0 | 0/5 | -18 | 7 | |||
| SIMPSON Kitty | Qld | V | V | 2 | 1 | 1 | 2/5 | -6 | 14 | |||
| COLAVITTI Portia | Qld | V | 3 | 1 | 1 | 1 | 1/5 | -11 | 11 | |||
| SKOKAN Kate | NSW | V | V | V | 2 | 1 | 3/5 | 2 | 18 | |||
| KOVACS Anna | NSW | V | V | V | V | 2 | 4/5 | 15 | 22 | |||
| HALLS Joanna | Vic | V | V | V | V | V3 | 5/5 | 18 | 23 |
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KWAG Alicia | Qld | V | 2 | V4 | 4 | 0 | 2/5 | -6 | 15 | |||
| STOKE Bethany | Qld | 3 | 0 | 2 | 2 | 0 | 0/5 | -18 | 7 | |||
| BONNEY-MILLETT Jenny | Qld | V | V | V | V | 3 | 4/5 | 12 | 23 | |||
| FORDHAM Lindsay | NSW | 3 | V | 3 | V | 1 | 2/5 | -3 | 17 | |||
| SLOWIACZEK Annabelle | NSW | V | V | 1 | 4 | 0 | 2/5 | -6 | 15 | |||
| BERGER Sarah | WA | V | V | V | V | V | 5/5 | 21 | 25 |
”D/E
| 1 | BERGER Sarah | WA | ||
| BERGER Sarah | ||||
| 32 | ||||
| BERGER Sarah | ||||
| 17 | SIMPSON Kitty | Qld | 15/3 | |
| SIMPSON Kitty | ||||
| 16 | KWAG Alicia | Qld | 12/11 | |
| 9 | SOKOLOVSKAYA Margarita | NSW | ||
| SOKOLOVSKAYA Margarita | ||||
| 24 | JANSSON Ronja | Qld | 15/2 | |
| SOKOLOVSKAYA Margarita | ||||
| 25 | 15/4 | |||
| SARMIENTO Simona | ||||
| 8 | SARMIENTO Simona | Qld | ||
| 5 | KOVACS Anna | NSW | ||
| KOVACS Anna | ||||
| 28 | ||||
| KOVACS Anna | ||||
| 21 | WARD Katie | Qld | 14/10 | |
| FUNG Eunice | ||||
| 12 | FUNG Eunice | NSW | 15/4 | |
| 13 | MAROTTA Emily | Vic | ||
| MAROTTA Emily | ||||
| 20 | TAYLOR Georgia | Qld | 15/2 | |
| DANIEL Claire | ||||
| 29 | 15/11 | |||
| DANIEL Claire | ||||
| 4 | DANIEL Claire | Qld | ||
| 3 | SUNG Lishan | NSW | ||
| SUNG Lishan | ||||
| 30 | ||||
| SUNG Lishan | ||||
| 19 | COLAVITTI Portia | Qld | 15/5 | |
| COLAVITTI Portia | ||||
| 14 | FORDHAM Lindsay | NSW | 14/11 | |
| 11 | SKOKAN Kate | NSW | ||
| SKOKAN Kate | ||||
| 22 | STOKE Bethany | Qld | 15/1 | |
| BONNEY-MILLETT Jenny | ||||
| 27 | 15/9 | |||
| BONNEY-MILLETT Jenny | ||||
| 6 | BONNEY-MILLETT Jenny | Qld | ||
| 7 | HUMPHERY Helene | NSW | ||
| HUMPHERY Helene | ||||
| 26 | ||||
| HUMPHERY Helene | ||||
| 23 | REDMOND Elizabeth | Qld | 15/10 | |
| BUDNIAK Jackie | ||||
| 10 | BUDNIAK Jackie | NSW | 15/3 | |
| 15 | SLOWIACZEK Annabelle | NSW | ||
| SLOWIACZEK Annabelle | ||||
| 18 | BOYS Kate | Qld | 15/4 | |
| HALLS Joanna | ||||
| 31 | 15/4 | |||
| HALLS Joanna | ||||
| 2 | HALLS Joanna | Vic |
”D/E
| 1 | BERGER Sarah | WA | |||
| SOKOLOVSKAYA Margarita | |||||
| 8 | SOKOLOVSKAYA Margarita | NSW | 15/11 | ||
| KOVACS Anna | |||||
| 5 | KOVACS Anna | NSW | 15/6 | ||
| KOVACS Anna | |||||
| 4 | DANIEL Claire | Qld | 15/11 | ||
| HALLS Joanna | |||||
| 3 | SUNG Lishan | NSW | 15/2 | ||
| SUNG Lishan | |||||
| 6 | BONNEY-MILLETT Jenny | Qld | 15/9 | ||
| HALLS Joanna | |||||
| 7 | HUMPHERY Helene | NSW | 15/4 | ||
| HALLS Joanna | |||||
| 2 | HALLS Joanna | Vic | 15/2 |
Final Ranking
| Ranking | Name | First name | State |
|---|---|---|---|
| 1 | HALLS | Joanna | VIC |
| 2 | KOVACS | Anna | NSW |
| 3= | SOKOLOVSKAYA | Margarita | NSW |
| 3= | SUNG | Lishan | NSW |
| 5 | BERGER | Sarah | WA |
| 6 | DANIEL | Claire | QLD |
| 7 | BONNEY-MILLETT | Jenny | QLD |
| 8 | HUMPHERY | Helene | NSW |
| 9 | SARMIENTO | Simona | QLD |
| 10 | BUDNIAK | Jackie | NSW |
| 11 | SKOKAN | Kate | NSW |
| 12 | FUNG | Eunice | NSW |
| 13 | MAROTTA | Emily | VIC |
| 14 | SLOWIACZEK | Annabelle | NSW |
| 15 | SIMPSON | Kitty | QLD |
| 16 | COLAVITTI | Portia | QLD |
| 17 | FORDHAM | Lindsay | NSW |
| 18 | KWAG | Alicia | QLD |
| 19 | BOYS | Kate | QLD |
| 20 | TAYLOR | Georgia | QLD |
| 21= | REDMOND | Elizabeth | QLD |
| 21= | STOKE | Bethany | QLD |
| 21= | WARD | Katie | QLD |
| 24 | JANSSON | Ronja | QLD |