Open Women’s Epee Teams (Perth)

Fencers

Curtin Swordfish Fencing Club
PEACH, Holly
RAAK, Monique
TAYLOR, Rachel
Dragons Fencing Club
ALLARDICE, Jane
BOND, Carol
BUCHANAN, Courtney
BUCHANAN, Tanya
Macquarie University Fencing Club
IJAS, Meri Tuulia
NUTT, Abigail
RAMAGE, Benita
SEGGIE, Julie
Sydney University Fencing Club
ELLIOTT, Sara
READ, Amelie
WANG, Cheelyn
YEE, Amelie
UWA Fencing Club A
HARDWICK, Sarah
TAKONIATIS, Charisse
YU, Isabelle
UWA Fencing Club B
BROUGHTON, Michelle
WEATHERALD, Kylie
YU, En Ning

Tableau

  Tableau of 8 Semi-finals Final  
         
      Sydney University Fencing Club,    
         
        Sydney University Fencing Club,  
    UWA Fencing Club B,     45 / 15  
      Dragons Fencing Club,    
    Dragons Fencing Club,   45 / 33    
        Sydney University Fencing Club,
    UWA Fencing Club A,       45 / 35
      UWA Fencing Club A,    
    Curtin Swordfish Fencing Club,   45 / 38    
        UWA Fencing Club A,  
        45 / 32  
      Macquarie University Fencing Club,    
         
         

Bout Details

Tableau of 8

UWA Fencing Club B Hits Score Score Hits Dragons Fencing Club
WEATHERALD, Kylie 4 4 5 5 BUCHANAN, Courtney
BROUGHTON, Michelle 5 9 10 5 BUCHANAN, Tanya
YU, En Ning 2 11 12 2 BOND, Carol
BROUGHTON, Michelle 3 14 20 8 BUCHANAN, Courtney
WEATHERALD, Kylie 7 21 25 5 BOND, Carol
YU, En Ning 4 25 30 5 BUCHANAN, Tanya
BROUGHTON, Michelle 1 26 34 4 BOND, Carol
YU, En Ning 2 28 39 5 BUCHANAN, Courtney
WEATHERALD, Kylie 5 33 45 6 BUCHANAN, Tanya

UWA Fencing Club A Hits Score Score Hits Curtin Swordfish Fencing Club
HARDWICK, Sarah 3 3 1 1 PEACH, Holly
YU, Isabelle 7 10 6 5 TAYLOR, Rachel
TAKONIATIS, Charisse 5 15 9 3 RAAK, Monique
HARDWICK, Sarah 4 19 20 11 TAYLOR, Rachel
TAKONIATIS, Charisse 3 22 21 1 PEACH, Holly
YU, Isabelle 8 30 24 3 RAAK, Monique
TAKONIATIS, Charisse 5 35 32 8 TAYLOR, Rachel
HARDWICK, Sarah 5 40 34 2 RAAK, Monique
YU, Isabelle 5 45 38 4 PEACH, Holly

Semi-finals

Sydney University Fencing Club Hits Score Score Hits Dragons Fencing Club
YEE, Amelie 5 5 3 3 BUCHANAN, Tanya
READ, Amelie 5 10 3 0 BUCHANAN, Courtney
WANG, Cheelyn 5 15 4 1 BOND, Carol
READ, Amelie 5 20 4 0 BUCHANAN, Tanya
YEE, Amelie 5 25 4 0 BOND, Carol
WANG, Cheelyn 5 30 6 2 BUCHANAN, Courtney
READ, Amelie 5 35 9 3 BOND, Carol
WANG, Cheelyn 5 40 11 2 BUCHANAN, Tanya
YEE, Amelie 5 45 15 4 BUCHANAN, Courtney

UWA Fencing Club A Hits Score Score Hits Macquarie University Fencing Club
HARDWICK, Sarah 4 4 5 5 NUTT, Abigail
YU, Isabelle 6 10 9 4 IJAS, Meri Tuulia
TAKONIATIS, Charisse 5 15 12 3 RAMAGE, Benita
HARDWICK, Sarah 5 20 14 2 IJAS, Meri Tuulia
TAKONIATIS, Charisse 5 25 20 6 NUTT, Abigail
YU, Isabelle 5 30 22 2 RAMAGE, Benita
TAKONIATIS, Charisse 4 34 27 5 IJAS, Meri Tuulia
HARDWICK, Sarah 6 40 27 0 RAMAGE, Benita
YU, Isabelle 5 45 32 5 NUTT, Abigail

Final

Sydney University Fencing Club Hits Score Score Hits UWA Fencing Club A
ELLIOTT, Sara 0 0 4 4 YU, Isabelle
YEE, Amelie 7 7 7 3 TAKONIATIS, Charisse
READ, Amelie 3 10 11 4 HARDWICK, Sarah
ELLIOTT, Sara 7 17 12 1 TAKONIATIS, Charisse
READ, Amelie 7 24 18 6 YU, Isabelle
YEE, Amelie 4 28 22 4 HARDWICK, Sarah
READ, Amelie 5 33 26 4 TAKONIATIS, Charisse
ELLIOTT, Sara 5 38 28 2 HARDWICK, Sarah
YEE, Amelie 7 45 35 7 YU, Isabelle

Final Results

Rank Name Club / Country
1 Sydney University Fencing Club,
2 UWA Fencing Club A,
3 Dragons Fencing Club,
3 Macquarie University Fencing Club,
5 UWA Fencing Club B,
6 Curtin Swordfish Fencing Club,