Open Women’s Epee Teams (Perth)

Fencers

Melbourne University
BUCHANAN, Courtney
CHEUNG, Ka Wan
LIU, Ellen
YUAN, Runhan
Swordfish
ELLIS, Isobel
IONESCU, Corina
NONIS, Karen
TAYLOR, Rachel
Sydney University
NICOLSON-BIGGS, Mhairi
RAMAGE, Benita
SCOTT, Sara
SYME, Catherine
UWA Fencing Club
CURTIS, Katherine
PATCHEN, Alexandra
WEATHERALD, Kylie
WHITEHEAD, Lily

Tableau

  Semi-finals Final  
    Melbourne University,    
      Melbourne University,  
    Sydney University,   45 / 35  
      Melbourne University,
    UWA Fencing Club,     45 / 36
      Swordfish,  
    Swordfish,   45 / 40  
       

Bout Details

Semi-finals

Melbourne University Hits Score Score Hits Sydney University
BUCHANAN, Courtney 3 3 1 1 SCOTT, Sara
YUAN, Runhan 7 10 5 4 RAMAGE, Benita
LIU, Ellen 4 14 9 4 SYME, Catherine
BUCHANAN, Courtney 6 20 12 3 RAMAGE, Benita
LIU, Ellen 1 21 18 6 SCOTT, Sara
YUAN, Runhan 9 30 21 3 SYME, Catherine
LIU, Ellen 5 35 22 1 RAMAGE, Benita
BUCHANAN, Courtney 5 40 24 2 SYME, Catherine
YUAN, Runhan 5 45 35 11 SCOTT, Sara

UWA Fencing Club Hits Score Score Hits Swordfish
CURTIS, Katherine 2 2 5 5 NONIS, Karen
PATCHEN, Alexandra 7 9 7 2 TAYLOR, Rachel
WHITEHEAD, Lily 6 15 13 6 IONESCU, Corina
CURTIS, Katherine 5 20 14 1 TAYLOR, Rachel
WHITEHEAD, Lily 5 25 18 4 NONIS, Karen
PATCHEN, Alexandra 5 30 30 12 IONESCU, Corina
WHITEHEAD, Lily 5 35 34 4 TAYLOR, Rachel
CURTIS, Katherine 4 39 40 6 IONESCU, Corina
PATCHEN, Alexandra 1 40 45 5 NONIS, Karen

Final

Melbourne University Hits Score Score Hits Swordfish
BUCHANAN, Courtney 4 4 2 2 NONIS, Karen
YUAN, Runhan 6 10 5 3 TAYLOR, Rachel
CHEUNG, Ka Wan 5 15 14 9 IONESCU, Corina
BUCHANAN, Courtney 5 20 16 2 TAYLOR, Rachel
CHEUNG, Ka Wan 5 25 20 4 NONIS, Karen
YUAN, Runhan 5 30 22 2 IONESCU, Corina
CHEUNG, Ka Wan 5 35 24 2 TAYLOR, Rachel
BUCHANAN, Courtney 5 40 31 7 IONESCU, Corina
YUAN, Runhan 5 45 36 5 NONIS, Karen

Final Results

Rank Name Club / Country
1 Melbourne University,
2 Swordfish,
3 Sydney University,
3 UWA Fencing Club,

 

Referees

Referee Pools Tableau
Semi-
Final
Final
CAUNT, Kylie 1
CROOK, Lachlan 1
RICE, Siobhan 1