Open Women’s Epee Individual (Sydney)
Fencers
Number of Fencers = 30
Name | First Name | Club / Country |
---|---|---|
AISTROPE | Rachel | SA – Adelaide Swords Club Incorporated |
ALLARDICE | Jane | VIC – Sword Fighters Australia |
BALLARD | Annabelle | NSW – UTS Fencing Club |
BOND | Carol | VIC – Dragons Fencing Club |
CHEUNG | Ka Wan | VIC – Melbourne University Fencing Club |
CHUA | Elisabeth | QLD – City Fencers Ashgrove |
GILARSKI | Genevieve | NSW – Sydney University Fencing Club |
GU | Dianna | VIC – Melbourne University Fencing Club |
HARDWICK | Sarah | VIC – Geelong Fencing Club |
JANSE VAN RENSBURG | Genevieve | NSW – Newcastle PCYC Fencing Club |
KOTEVSKI | Aleksandra | NSW – Marconi Fencing Academy |
MEREDITH | Sophie | QLD – The Fencing Club |
MURRELL | Amelia | VIC – Geelong Fencing Club |
NUTT | Abigail | NSW – Macquarie University Fencing Club |
ONEIL | Nawal | NSW – Sydney Fencing Club |
OSVATH | Sarah | NSW – Macquarie University Fencing Club |
PATCHEN | Alexandra | QLD – The Fencing Club |
PRINCIPE | Emily | NSW – Sydney University Fencing Club |
RAMAGE | Benita | NSW – Macquarie University Fencing Club |
READ | Amelie | NSW – Sydney University Fencing Club |
SCHWARZ | Sandra | WA – Jamrozy Sports Academy |
SCOTT | Sara | NSW – Sydney University Fencing Club |
SUN | Qixuan | NSW – UTS Fencing Club |
THOMAS | Clover | VIC – Geelong Fencing Club |
WANG | Katherine | NSW – UTS Fencing Club |
WANG | Cheelyn | NSW – Hills Athletic Fencing Club |
WEATHERALD | Kylie | WA – UWA Fencing Club |
YEUNG | Melissa | NSW – UTS Fencing Club |
YUAN | Runhan | VIC – Melbourne University Fencing Club |
ZHDANOVICH | Maria | SA – Adelaide Swords Club Incorporated |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW – Macquarie University Fencing Club | RAMAGE, Benita | 0 | 2 | 3 | 4 | 2 | 0.000 | -14 | 11 | |
NSW – Newcastle PCYC Fencing Club | JANSE VAN RENSBURG, Genevieve | V | V | V | V | 4 | 0.800 | 8 | 24 | |
NSW – UTS Fencing Club | SUN, Qixuan | V | 3 | 1 | 4 | V | 0.400 | -2 | 18 | |
SA – Adelaide Swords Club Incorporated | AISTROPE, Rachel | V | 4 | V | V | 4 | 0.600 | 7 | 23 | |
QLD – City Fencers Ashgrove | CHUA, Elisabeth | V | 4 | V | 2 | 2 | 0.400 | -5 | 18 | |
VIC – Geelong Fencing Club | MURRELL, Amelia | V | V | 3 | V | V | 0.800 | 6 | 23 |
Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW – UTS Fencing Club | WANG, Katherine | V | V | 2 | 4 | V | 0.600 | 2 | 21 | |
VIC – Geelong Fencing Club | HARDWICK, Sarah | 3 | V | V | V | 1 | 0.600 | 5 | 19 | |
QLD – The Fencing Club | MEREDITH, Sophie | 3 | 0 | 2 | 1 | 3 | 0.000 | -16 | 9 | |
NSW – Sydney University Fencing Club | READ, Amelie | V | 2 | V | 3 | 2 | 0.400 | -1 | 17 | |
NSW – Hills Athletic Fencing Club | WANG, Cheelyn | V | 2 | V | V4 | 4 | 0.600 | 2 | 20 | |
VIC – Melbourne University Fencing Club | GU, Dianna | 3 | V | V | V | V | 0.800 | 8 | 23 |
Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW – Sydney University Fencing Club | GILARSKI, Genevieve | 2 | V | 4 | V | V | 0.600 | 9 | 21 | |
QLD – The Fencing Club | PATCHEN, Alexandra | V | V | V | 1 | V | 0.800 | 6 | 21 | |
VIC – Sword Fighters Australia | ALLARDICE, Jane | 0 | 2 | 3 | 1 | 1 | 0.000 | -18 | 7 | |
NSW – Marconi Fencing Academy | KOTEVSKI, Aleksandra | V | 4 | V | 2 | 4 | 0.400 | -2 | 20 | |
NSW – Macquarie University Fencing Club | OSVATH, Sarah | 2 | V | V | V | V | 0.800 | 9 | 22 | |
VIC – Geelong Fencing Club | THOMAS, Clover | 0 | 2 | V | V | 4 | 0.400 | -4 | 16 |
Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW – Sydney University Fencing Club | SCOTT, Sara | 2 | V4 | V | V | V | 0.800 | 10 | 21 | |
VIC – Melbourne University Fencing Club | YUAN, Runhan | V | V | V | V | V | 1.000 | 16 | 25 | |
NSW – Sydney Fencing Club | ONEIL, Nawal | 3 | 4 | V | V | V | 0.600 | 10 | 22 | |
VIC – Dragons Fencing Club | BOND, Carol | 0 | 2 | 2 | 3 | 4 | 0.000 | -14 | 11 | |
NSW – UTS Fencing Club | BALLARD, Annabelle | 1 | 1 | 1 | V | 4 | 0.200 | -11 | 12 | |
WA – UWA Fencing Club | WEATHERALD, Kylie | 2 | 0 | 0 | V | V | 0.400 | -11 | 12 |
Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
SA – Adelaide Swords Club Incorporated | ZHDANOVICH, Maria | V | V | V | V | 4 | 0.800 | 12 | 24 | |
NSW – Macquarie University Fencing Club | NUTT, Abigail | 1 | V | V | V | 1 | 0.600 | -2 | 17 | |
NSW – UTS Fencing Club | YEUNG, Melissa | 3 | 4 | 4 | V | 4 | 0.200 | -3 | 20 | |
VIC – Melbourne University Fencing Club | CHEUNG, Ka Wan | 1 | 1 | V | V | 4 | 0.400 | -3 | 16 | |
WA – Jamrozy Sports Academy | SCHWARZ, Sandra | 2 | 4 | 3 | 0 | 0 | 0.000 | -16 | 9 | |
NSW – Sydney University Fencing Club | PRINCIPE, Emily | V | V | V | V | V | 1.000 | 12 | 25 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | YUAN, Runhan | VIC – Melbourne University Fencing Club | |
2 | PRINCIPE, Emily | NSW – Sydney University Fencing Club | |
3 | ZHDANOVICH, Maria | SA – Adelaide Swords Club Incorporated | |
4 | SCOTT, Sara | NSW – Sydney University Fencing Club | |
5 | OSVATH, Sarah | NSW – Macquarie University Fencing Club | |
6 | JANSE VAN RENSBURG, Genevieve | NSW – Newcastle PCYC Fencing Club | |
7 | GU, Dianna | VIC – Melbourne University Fencing Club | |
8 | MURRELL, Amelia | VIC – Geelong Fencing Club | |
9 | PATCHEN, Alexandra | QLD – The Fencing Club | |
10 | ONEIL, Nawal | NSW – Sydney Fencing Club | |
11 | GILARSKI, Genevieve | NSW – Sydney University Fencing Club | |
12 | AISTROPE, Rachel | SA – Adelaide Swords Club Incorporated | |
13 | HARDWICK, Sarah | VIC – Geelong Fencing Club | |
14 | WANG, Katherine | NSW – UTS Fencing Club | |
15 | WANG, Cheelyn | NSW – Hills Athletic Fencing Club | |
16 | NUTT, Abigail | NSW – Macquarie University Fencing Club | |
17 | READ, Amelie | NSW – Sydney University Fencing Club | |
18 | KOTEVSKI, Aleksandra | NSW – Marconi Fencing Academy | |
19 | SUN, Qixuan | NSW – UTS Fencing Club | |
20 | CHEUNG, Ka Wan | VIC – Melbourne University Fencing Club | |
21 | THOMAS, Clover | VIC – Geelong Fencing Club | |
22 | CHUA, Elisabeth | QLD – City Fencers Ashgrove | |
23 | WEATHERALD, Kylie | WA – UWA Fencing Club | |
24 | YEUNG, Melissa | NSW – UTS Fencing Club | |
25 | BALLARD, Annabelle | NSW – UTS Fencing Club | |
26 | BOND, Carol | VIC – Dragons Fencing Club | |
26 | RAMAGE, Benita | NSW – Macquarie University Fencing Club | |
28 | SCHWARZ, Sandra | WA – Jamrozy Sports Academy | |
28 | MEREDITH, Sophie | QLD – The Fencing Club | |
30 | ALLARDICE, Jane | VIC – Sword Fighters Australia |
Tableau
Tableau of 32 | Tableau of 16 | Tableau of 8 | |
VIC – Melbourne University Fencing Club | YUAN, Runhan | ||
YUAN, Runhan | |||
— BYE — | |||
NUTT, Abigail | |||
NSW – Sydney University Fencing Club | READ, Amelie | 15 / 13 | |
NUTT, Abigail | |||
NSW – Macquarie University Fencing Club | NUTT, Abigail | 15 / 9 | |
QLD – The Fencing Club | PATCHEN, Alexandra | ||
PATCHEN, Alexandra | |||
NSW – UTS Fencing Club | YEUNG, Melissa | 15 / 8 | |
PATCHEN, Alexandra | |||
NSW – UTS Fencing Club | BALLARD, Annabelle | 15 / 11 | |
MURRELL, Amelia | |||
VIC – Geelong Fencing Club | MURRELL, Amelia | 15 / 10 | |
NSW – Macquarie University Fencing Club | OSVATH, Sarah | ||
OSVATH, Sarah | |||
QLD – The Fencing Club | MEREDITH, Sophie | 15 / 7 | |
OSVATH, Sarah | |||
VIC – Geelong Fencing Club | THOMAS, Clover | 15 / 5 | |
THOMAS, Clover | |||
SA – Adelaide Swords Club Incorporated | AISTROPE, Rachel | 15 / 13 | |
VIC – Geelong Fencing Club | HARDWICK, Sarah | ||
HARDWICK, Sarah | |||
VIC – Melbourne University Fencing Club | CHEUNG, Ka Wan | 15 / 12 | |
SCOTT, Sara | |||
WA – Jamrozy Sports Academy | SCHWARZ, Sandra | 15 / 4 | |
SCOTT, Sara | |||
NSW – Sydney University Fencing Club | SCOTT, Sara | 15 / 1 | |
SA – Adelaide Swords Club Incorporated | ZHDANOVICH, Maria | ||
ZHDANOVICH, Maria | |||
VIC – Sword Fighters Australia | ALLARDICE, Jane | 15 / 7 | |
ZHDANOVICH, Maria | |||
NSW – UTS Fencing Club | SUN, Qixuan | 15 / 8 | |
WANG, Katherine | |||
NSW – UTS Fencing Club | WANG, Katherine | 15 / 11 | |
NSW – Sydney University Fencing Club | GILARSKI, Genevieve | ||
GILARSKI, Genevieve | |||
QLD – City Fencers Ashgrove | CHUA, Elisabeth | 15 / 11 | |
JANSE VAN RENSBURG, Genevieve | |||
NSW – Macquarie University Fencing Club | RAMAGE, Benita | 15 / 10 | |
JANSE VAN RENSBURG, Genevieve | |||
NSW – Newcastle PCYC Fencing Club | JANSE VAN RENSBURG, Genevieve | 15 / 4 | |
VIC – Melbourne University Fencing Club | GU, Dianna | ||
GU, Dianna | |||
VIC – Dragons Fencing Club | BOND, Carol | 15 / 7 | |
GU, Dianna | |||
WA – UWA Fencing Club | WEATHERALD, Kylie | 15 / 11 | |
ONEIL, Nawal | |||
NSW – Sydney Fencing Club | ONEIL, Nawal | 15 / 8 | |
NSW – Hills Athletic Fencing Club | WANG, Cheelyn | ||
KOTEVSKI, Aleksandra | |||
NSW – Marconi Fencing Academy | KOTEVSKI, Aleksandra | 15 / 10 | |
PRINCIPE, Emily | |||
— BYE — | 15 / 11 | ||
PRINCIPE, Emily | |||
NSW – Sydney University Fencing Club | PRINCIPE, Emily | ||
Tableau of 8 | Semi-finals | Final | |
NUTT, Abigail | |||
15 / 13 | |||
NUTT, Abigail | |||
15 / 9 | |||
PATCHEN, Alexandra | |||
15 / 11 | |||
NUTT, Abigail | |||
14 / 12 | |||
OSVATH, Sarah | |||
15 / 5 | |||
SCOTT, Sara | |||
7 / 6 | |||
SCOTT, Sara | |||
15 / 4 | |||
JANSE VAN RENSBURG, Genevieve | |||
15 / 10 | |||
ZHDANOVICH, Maria | |||
15 / 8 | |||
JANSE VAN RENSBURG, Genevieve | |||
15 / 12 | |||
JANSE VAN RENSBURG, Genevieve | |||
15 / 10 | |||
JANSE VAN RENSBURG, Genevieve | |||
15 / 10 | |||
GU, Dianna | |||
15 / 11 | |||
PRINCIPE, Emily | |||
15 / 14 | |||
PRINCIPE, Emily | |||
15 / 11 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | JANSE VAN RENSBURG, Genevieve | NSW – Newcastle PCYC Fencing Club |
2 | NUTT, Abigail | NSW – Macquarie University Fencing Club |
3 | SCOTT, Sara | NSW – Sydney University Fencing Club |
3 | PRINCIPE, Emily | NSW – Sydney University Fencing Club |
5 | ZHDANOVICH, Maria | SA – Adelaide Swords Club Incorporated |
6 | OSVATH, Sarah | NSW – Macquarie University Fencing Club |
7 | GU, Dianna | VIC – Melbourne University Fencing Club |
8 | PATCHEN, Alexandra | QLD – The Fencing Club |
9 | YUAN, Runhan | VIC – Melbourne University Fencing Club |
10 | MURRELL, Amelia | VIC – Geelong Fencing Club |
11 | ONEIL, Nawal | NSW – Sydney Fencing Club |
12 | GILARSKI, Genevieve | NSW – Sydney University Fencing Club |
13 | HARDWICK, Sarah | VIC – Geelong Fencing Club |
14 | WANG, Katherine | NSW – UTS Fencing Club |
15 | KOTEVSKI, Aleksandra | NSW – Marconi Fencing Academy |
16 | THOMAS, Clover | VIC – Geelong Fencing Club |
17 | AISTROPE, Rachel | SA – Adelaide Swords Club Incorporated |
18 | WANG, Cheelyn | NSW – Hills Athletic Fencing Club |
19 | READ, Amelie | NSW – Sydney University Fencing Club |
20 | SUN, Qixuan | NSW – UTS Fencing Club |
21 | CHEUNG, Ka Wan | VIC – Melbourne University Fencing Club |
22 | CHUA, Elisabeth | QLD – City Fencers Ashgrove |
23 | WEATHERALD, Kylie | WA – UWA Fencing Club |
24 | YEUNG, Melissa | NSW – UTS Fencing Club |
25 | BALLARD, Annabelle | NSW – UTS Fencing Club |
26 | BOND, Carol | VIC – Dragons Fencing Club |
26 | RAMAGE, Benita | NSW – Macquarie University Fencing Club |
28 | SCHWARZ, Sandra | WA – Jamrozy Sports Academy |
28 | MEREDITH, Sophie | QLD – The Fencing Club |
30 | ALLARDICE, Jane | VIC – Sword Fighters Australia |
Referees
Referee | Pools | Tableau | ||||
---|---|---|---|---|---|---|
T32 | T16 | T8 | Semi- Final |
Final | ||
AEDYN, Pratley | 1 | 4 | 2 | 1 | – | – |
BREELAND-CLENCIE, Blake | – | – | – | – | 2 | 1 |
CHANDRAN, Roshan | 1 | 4 | 2 | 1 | – | – |
PATCHEN, Jonathan | 1 | 3 | 2 | 1 | – | – |
WHEELER, Davide | 1 | 3 | 2 | 1 | 2 | 1 |