Open Women’s Epee Individual (Adelaide)
Fencers
Number of Fencers = 31
| Name | First Name | State/ Country |
|---|---|---|
| AISTROPE | Rachel | SA |
| ANDERSEN | Madeleine | QLD |
| BLOM | Allison | NSW |
| DAVISON | Annelyse | NSW |
| DEVEREAUX | Anne | QLD |
| ELLIS | Isobel | WA |
| FERGUSON | Nadine | SA |
| FORDHAM | Ashleigh | NSW |
| GU | Dianna | VIC |
| HALLS | Evelyn | VIC |
| HORVATH | Andrea | SA |
| JORDAN | Ellie | NSW |
| KABLE | Theadora | NSW |
| KOTEVSKI | Aleksandra | NSW |
| LEE | Bernardette | WA |
| MACLAURIN | Alanah | WA |
| MARSHALL | Simone | NZL |
| MENZ | Ursula | SA |
| NONIS | Karen | NSW |
| NUTT | Abigail | NSW |
| OSVATH | Sarah | NSW |
| PAPPAS | Marie | QLD |
| PRINCIPE | Emily | NSW |
| RUI | Bonita | QLD |
| SCHORTMANN | Jutta | QLD |
| SEGGIE | Julie | NSW |
| SYME | Catherine | NSW |
| TAUSAN | Leah | VIC |
| ULM | Anna-Lea | GER |
| WILKS | Victoria | VIC |
| ZHDANOVICH | Maria | SA |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | KABLE, Theadora | 4 | 2 | 4 | 2 | V | 0.200 | -7 | 17 | |
| NSW | PRINCIPE, Emily | V | 3 | V | 2 | V | 0.600 | 5 | 20 | |
| SA | MENZ, Ursula | V | V | V | 4 | V | 0.800 | 9 | 24 | |
| QLD | PAPPAS, Marie | V | 0 | 1 | 1 | V | 0.400 | -9 | 12 | |
| VIC | GU, Dianna | V | V | V | V | V | 1.000 | 14 | 25 | |
| WA | ELLIS, Isobel | 4 | 1 | 4 | 2 | 2 | 0.000 | -12 | 13 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | BLOM, Allison | 2 | 2 | 0 | 2 | V | 0.200 | -13 | 11 | |
| NSW | NUTT, Abigail | V | 2 | V | V | V | 0.800 | 6 | 22 | |
| NSW | JORDAN, Ellie | V | V | 4 | 2 | V | 0.600 | 5 | 21 | |
| SA | AISTROPE, Rachel | V | 4 | V | 2 | 0 | 0.400 | -3 | 16 | |
| VIC | WILKS, Victoria | V | 1 | V3 | V | V | 0.800 | 5 | 19 | |
| QLD | DEVEREAUX, Anne | 4 | 4 | 4 | V | 3 | 0.200 | 0 | 20 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | DAVISON, Annelyse | 4 | 4 | V | 3 | V | V | 0.500 | 5 | 26 | |
| GER | ULM, Anna-Lea | V | V | V | 4 | V | 4 | 0.667 | 6 | 28 | |
| WA | MACLAURIN, Alanah | V | 3 | V | V4 | V | 4 | 0.667 | 9 | 26 | |
| NSW | SYME, Catherine | 2 | 1 | 0 | 0 | 4 | 3 | 0.000 | -20 | 10 | |
| VIC | HALLS, Evelyn | V | V | 3 | V | V | V | 0.833 | 14 | 28 | |
| QLD | SCHORTMANN, Jutta | 2 | 4 | 0 | V | 1 | 3 | 0.167 | -14 | 15 | |
| SA | ZHDANOVICH, Maria | 2 | V | V | V | 2 | V | 0.667 | 0 | 24 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | SEGGIE, Julie | 2 | 3 | 4 | 1 | V3 | 0.200 | -9 | 13 | |
| NSW | OSVATH, Sarah | V | V | V | V | V | 1.000 | 17 | 25 | |
| NSW | NONIS, Karen | V | 1 | 0 | V | V | 0.600 | -1 | 16 | |
| WA | LEE, Bernardette | V | 3 | V | V | 3 | 0.600 | 5 | 21 | |
| QLD | ANDERSEN, Madeleine | V | 2 | 1 | 2 | 3 | 0.200 | -8 | 13 | |
| SA | FERGUSON, Nadine | 2 | 0 | 3 | V | V | 0.400 | -4 | 15 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | FORDHAM, Ashleigh | 3 | V | V | V | 2 | 0.600 | 1 | 20 | |
| NSW | KOTEVSKI, Aleksandra | V | 2 | 3 | V | V | 0.600 | 3 | 20 | |
| VIC | TAUSAN, Leah | 3 | V | V | V | V | 0.800 | 7 | 23 | |
| NZL | MARSHALL, Simone | 4 | V | 1 | 4 | 1 | 0.200 | -8 | 15 | |
| QLD | RUI, Bonita | 2 | 0 | 4 | V | 2 | 0.200 | -11 | 13 | |
| SA | HORVATH, Andrea | V | 4 | 4 | V | V | 0.600 | 8 | 23 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | OSVATH, Sarah | NSW |
| 2 | GU, Dianna | VIC |
| 3 | HALLS, Evelyn | VIC |
| 4 | MENZ, Ursula | SA |
| 5 | TAUSAN, Leah | VIC |
| 6 | NUTT, Abigail | NSW |
| 7 | WILKS, Victoria | VIC |
| 8 | MACLAURIN, Alanah | WA |
| 9 | ULM, Anna-Lea | GER |
| 10 | ZHDANOVICH, Maria | SA |
| 11 | HORVATH, Andrea | SA |
| 12 | LEE, Bernardette | WA |
| 12 | JORDAN, Ellie | NSW |
| 14 | PRINCIPE, Emily | NSW |
| 15 | KOTEVSKI, Aleksandra | NSW |
| 16 | FORDHAM, Ashleigh | NSW |
| 17 | NONIS, Karen | NSW |
| 18 | DAVISON, Annelyse | NSW |
| 19 | AISTROPE, Rachel | SA |
| 20 | FERGUSON, Nadine | SA |
| 21 | PAPPAS, Marie | QLD |
| 22 | DEVEREAUX, Anne | QLD |
| 23 | KABLE, Theadora | NSW |
| 24 | MARSHALL, Simone | NZL |
| 25 | ANDERSEN, Madeleine | QLD |
| 26 | SEGGIE, Julie | NSW |
| 27 | RUI, Bonita | QLD |
| 28 | BLOM, Allison | NSW |
| 29 | SCHORTMANN, Jutta | QLD |
| 30 | ELLIS, Isobel | WA |
| 31 | SYME, Catherine | NSW |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| NSW | OSVATH, Sarah | ||
| OSVATH, Sarah | |||
| — BYE — | |||
| OSVATH, Sarah | |||
| NSW | NONIS, Karen | 15 / 9 | |
| FORDHAM, Ashleigh | |||
| NSW | FORDHAM, Ashleigh | 15 / 13 | |
| GER | ULM, Anna-Lea | ||
| ULM, Anna-Lea | |||
| NZL | MARSHALL, Simone | 15 / 3 | |
| ULM, Anna-Lea | |||
| QLD | ANDERSEN, Madeleine | 15 / 12 | |
| MACLAURIN, Alanah | |||
| WA | MACLAURIN, Alanah | 15 / 14 | |
| VIC | TAUSAN, Leah | ||
| TAUSAN, Leah | |||
| NSW | BLOM, Allison | 15 / 5 | |
| TAUSAN, Leah | |||
| QLD | PAPPAS, Marie | 15 / 14 | |
| JORDAN, Ellie | |||
| NSW | JORDAN, Ellie | 15 / 8 | |
| WA | LEE, Bernardette | ||
| LEE, Bernardette | |||
| SA | FERGUSON, Nadine | 15 / 8 | |
| LEE, Bernardette | |||
| QLD | SCHORTMANN, Jutta | 15 / 11 | |
| MENZ, Ursula | |||
| SA | MENZ, Ursula | 15 / 8 | |
| VIC | HALLS, Evelyn | ||
| HALLS, Evelyn | |||
| WA | ELLIS, Isobel | 15 / 1 | |
| HALLS, Evelyn | |||
| SA | AISTROPE, Rachel | 14 / 8 | |
| PRINCIPE, Emily | |||
| NSW | PRINCIPE, Emily | 15 / 13 | |
| SA | HORVATH, Andrea | ||
| HORVATH, Andrea | |||
| QLD | DEVEREAUX, Anne | 15 / 10 | |
| NUTT, Abigail | |||
| QLD | RUI, Bonita | 15 / 7 | |
| NUTT, Abigail | |||
| NSW | NUTT, Abigail | 15 / 8 | |
| VIC | WILKS, Victoria | ||
| WILKS, Victoria | |||
| NSW | SEGGIE, Julie | 15 / 5 | |
| WILKS, Victoria | |||
| NSW | KABLE, Theadora | 8 / 7 | |
| KABLE, Theadora | |||
| SA | ZHDANOVICH, Maria | 15 / 6 | |
| NSW | KOTEVSKI, Aleksandra | ||
| DAVISON, Annelyse | |||
| NSW | DAVISON, Annelyse | 15 / 11 | |
| GU, Dianna | |||
| NSW | SYME, Catherine | 15 / 9 | |
| GU, Dianna | |||
| VIC | GU, Dianna | 15 / 2 | |
| Tableau of 8 | Semi-finals | Final | |
| OSVATH, Sarah | |||
| 15 / 9 | |||
| OSVATH, Sarah | |||
| 15 / 7 | |||
| ULM, Anna-Lea | |||
| 15 / 12 | |||
| OSVATH, Sarah | |||
| 15 / 14 | |||
| TAUSAN, Leah | |||
| 15 / 14 | |||
| LEE, Bernardette | |||
| 15 / 10 | |||
| LEE, Bernardette | |||
| 15 / 11 | |||
| OSVATH, Sarah | |||
| 13 / 9 | |||
| HALLS, Evelyn | |||
| 14 / 8 | |||
| HALLS, Evelyn | |||
| 15 / 7 | |||
| NUTT, Abigail | |||
| 15 / 7 | |||
| HALLS, Evelyn | |||
| 15 / 13 | |||
| WILKS, Victoria | |||
| 8 / 7 | |||
| GU, Dianna | |||
| 15 / 14 | |||
| GU, Dianna | |||
| 15 / 9 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | OSVATH, Sarah | NSW |
| 2 | HALLS, Evelyn | VIC |
| 3 | LEE, Bernardette | WA |
| 3 | GU, Dianna | VIC |
| 5 | TAUSAN, Leah | VIC |
| 6 | NUTT, Abigail | NSW |
| 7 | WILKS, Victoria | VIC |
| 8 | ULM, Anna-Lea | GER |
| 9 | MENZ, Ursula | SA |
| 10 | MACLAURIN, Alanah | WA |
| 11 | HORVATH, Andrea | SA |
| 12 | JORDAN, Ellie | NSW |
| 13 | PRINCIPE, Emily | NSW |
| 14 | FORDHAM, Ashleigh | NSW |
| 15 | DAVISON, Annelyse | NSW |
| 16 | KABLE, Theadora | NSW |
| 17 | ZHDANOVICH, Maria | SA |
| 18 | KOTEVSKI, Aleksandra | NSW |
| 19 | NONIS, Karen | NSW |
| 20 | AISTROPE, Rachel | SA |
| 21 | FERGUSON, Nadine | SA |
| 22 | PAPPAS, Marie | QLD |
| 23 | DEVEREAUX, Anne | QLD |
| 24 | MARSHALL, Simone | NZL |
| 25 | ANDERSEN, Madeleine | QLD |
| 26 | SEGGIE, Julie | NSW |
| 27 | RUI, Bonita | QLD |
| 28 | BLOM, Allison | NSW |
| 29 | SCHORTMANN, Jutta | QLD |
| 30 | ELLIS, Isobel | WA |
| 31 | SYME, Catherine | NSW |
Referees
| Referee | Pools | Tableau | ||||
|---|---|---|---|---|---|---|
| T32 | T16 | T8 | Semi- Final |
Final | ||
| AISTROPE, Rachel | – | – | 1 | – | – | – |
| BARCHIESI, Matteo | – | 2 | – | – | – | – |
| BIANCHIN, Mark | – | – | 1 | – | – | – |
| CLAYDON, Michael | 1 | 2 | 1 | – | – | – |
| CROOK, Lachlan | 1 | 2 | 1 | – | – | – |
| DARRAGH, Stephen | – | – | – | – | 2 | 1 |
| FERGUSON, Darren | 1 | 2 | 1 | 1 | – | – |
| MENTOR, Victoria | 1 | 2 | – | – | – | – |
| MIHAILESCU, Cosmin | – | 2 | 1 | – | – | – |
| MOONEY-GRAND, Sam | – | – | – | 1 | – | – |
| NELSON, Michael | – | – | 1 | 1 | – | – |
| ORWIN, Mitchell | 1 | 2 | 1 | 1 | – | – |
| OSVATH, Sarah | – | 1 | – | – | – | – |