Open Women’s Epee (Adelaide)
{tab=Start List}
Competing Fencers (all 30)
| Name | First name | State/ Country |
|---|---|---|
| AISTROPE | Rachel | SA |
| ASHCROFT | Rebecca | ACT |
| BLOM | Allison | NSW |
| CHUA | Joyce | SIN |
| COLAVITTI | Portia | QLD |
| CUDDY | Alice | VIC |
| DAVISON | Annelyse | NSW |
| ELLIS | Isobel | WA |
| GU | Dianna | VIC |
| HALLS | Evelyn | VIC |
| HALLS | Joanna | VIC |
| HAWKINS | Michelle | QLD |
| HOLDERNESS-RODDAM | Avril | VIC |
| HUGHES | Alex | QLD |
| KWAG | Alicia | QLD |
| LANCEY | Stella | GBR |
| MACFARLANE | Sarah | VIC |
| MACKAY | Catherine | VIC |
| MENARY | Jane | SA |
| MENZ | Ursula | SA |
| MIHAILESCU | Ioana | VIC |
| REYNOLDS | Amy | VIC |
| RUSSELL | Natasha | ACT |
| SEGGIE | Julie | NSW |
| SHER | Diana | VIC |
| SLOWIACZEK | Annabelle | NSW |
| SULLIVAN | Carol | VIC |
| SYME | Ashleigh | NSW |
| WILKS | Victoria | VIC |
| WILSON | Seri | SA |
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REYNOLDS Amy | Vic | V | V | 3 | V | 3 | 0.600 | 3 | 21 | |||
| SHER Diana | Vic | 3 | V | V | V | V | 0.800 | 13 | 23 | |||
| BLOM Allison | NSW | 1 | 0 | 0 | 3 | 3 | 0.000 | -18 | 7 | |||
| KWAG Alicia | Qld | V | 2 | V | V | V | 0.800 | 8 | 22 | |||
| RUSSELL Natasha | ACT | 4 | 1 | V | 4 | V | 0.400 | 1 | 19 | |||
| ELLIS Isobel | WA | V | 2 | V | 2 | 0 | 0.400 | -7 | 14 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUDDY Alice | Vic | 0 | 4 | V | 2 | V | 0.400 | -6 | 16 | |||
| HALLS Evelyn | Vic | V | V | V | V | V | 1.000 | 20 | 25 | |||
| SULLIVAN Carol | Vic | V | 1 | 4 | V | V | 0.600 | 0 | 20 | |||
| DAVISON Annelyse | NSW | 4 | 3 | V | V | V | 0.600 | 2 | 22 | |||
| HAWKINS Michelle | Qld | V | 0 | 2 | 4 | V | 0.400 | -3 | 16 | |||
| AISTROPE Rachel | SA | 3 | 1 | 4 | 2 | 2 | 0.000 | -13 | 12 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILKS Victoria | Vic | 1 | 2 | 4 | V | 4 | 0.200 | -4 | 16 | |||
| HALLS Joanna | Vic | V4 | V | V | V | V | 1.000 | 16 | 24 | |||
| MACFARLANE Sarah | Vic | V | 1 | V | V | 4 | 0.600 | 3 | 20 | |||
| HUGHES Alex | Qld | V | 3 | 2 | V | V | 0.600 | 0 | 20 | |||
| SYME Ashleigh | NSW | 1 | 1 | 3 | 4 | V | 0.200 | -7 | 14 | |||
| WILSON Seri | SA | V | 2 | V | 2 | 1 | 0.400 | -8 | 15 |
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACKAY Catherine | Vic | V | V | V | V | V | 1.000 | 15 | 25 | |||
| MIHAILESCU Ioana | Vic | 2 | V | V | V | V | 0.800 | 10 | 22 | |||
| MENARY Jane | SA | 2 | 0 | 3 | 4 | 3 | 0.000 | -13 | 12 | |||
| CHUA Joyce | SIN | 2 | 3 | V | V | V | 0.600 | 0 | 20 | |||
| ASHCROFT Rebecca | ACT | 3 | 2 | V | 4 | 1 | 0.200 | -9 | 15 | |||
| SEGGIE Julie | NSW/td> | 1 | 2 | V | 3 | V | 0.400 | -3 | 16 |
| Poule No 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLDERNESS-RODDAM Avril | Vic | 0 | 1 | V | V | V | 0.600 | -4 | 16 | |||
| GU Dianna | Vic | V | V | V | V | 3 | 0.800 | 10 | 23 | |||
| LANCEY Stella | GBR | V | 2 | 2 | V4 | 4 | 0.400 | -2 | 17 | |||
| SLOWIACZEK Annabelle | NSW | 3 | 3 | V | V | V | 0.600 | 1 | 21 | |||
| COLAVITTI Portia | Qld | 4 | 3 | 3 | 4 | 1 | 0.000 | -9 | 15 | |||
| MENZ Ursula | SA | 3 | V | V | 4 | V | 0.600 | 4 | 22 |
{tab=D/E R32—>R16}
| 1 | HALLS Evelyn | Vic | ||
| HALLS Evelyn | ||||
| 32 | ||||
| HALLS Evelyn | ||||
| 17 | RUSSELL Natasha | ACT | 15/1 | |
| HOLDERNESS-RODDAM Avril | ||||
| 16 | HOLDERNESS-RODDAM Avril | Vic | 15/14 | |
| 9 | REYNOLDS Amy | Vic | ||
| REYNOLDS Amy | ||||
| 24 | WILKS Victoria | Vic | 15/10 | |
| REYNOLDS Amy | ||||
| 25 | SYME Ashleigh | NSW | 15/12 | |
| MENZ Ursula | ||||
| 8 | MENZ Ursula | SA | 15/8 | |
| 5 | GU Dianna | Vic | ||
| GU Dianna | ||||
| 28 | AISTROPE Rachel | SA | 15/8 | |
| GU Dianna | ||||
| 21 | CUDDY Alice | Vic | 15/10 | |
| CUDDY Alice | ||||
| 12 | SLOWIACZEK Annabelle | NSW | 15/12 | |
| 13 | HUGHES Alex | Qld | ||
| HUGHES Alex | ||||
| 20 | HAWKINS Michelle | Qld | 15/13 | |
| SHER Diana | ||||
| 29 | MENARY Jane | SA | 15/11 | |
| SHER Diana | ||||
| 4 | SHER Diana | Vic | 15/2 | |
| 3 | MACKAY Catherine | Vic | ||
| MACKAY Catherine | ||||
| 30 | BLOM Allison | NSW | 15/1 | |
| MACKAY Catherine | ||||
| 19 | SEGGIE Julie | NSW | 15/8 | |
| SEGGIE Julie | ||||
| 14 | CHUA Joyce | SIN | 11/10 | |
| 11 | DAVISON Annelyse | NSW | ||
| DAVISON Annelyse | ||||
| 22 | ELLIS Isobel | WA | 15/8 | |
| MIHAILESCU Ioana | ||||
| 27 | COLAVITTI Portia | Qld | 15/9 | |
| MIHAILESCU Ioana | ||||
| 6 | MIHAILESCU Ioana | Vic | 15/3 | |
| 7 | KWAG Alicia | Qld | ||
| KWAG Alicia | ||||
| 26 | ASHCROFT Rebecca | ACT | 15/6 | |
| MACFARLANE Sarah | ||||
| 23 | WILSON Seri | SA | 15/9 | |
| MACFARLANE Sarah | ||||
| 10 | MACFARLANE Sarah | Vic | 15/8 | |
| 15 | SULLIVAN Carol | Vic | ||
| SULLIVAN Carol | ||||
| 18 | LANCEY Stella | GBR | 3/2 | |
| HALLS Joanna | ||||
| 31 | 15/0 | |||
| HALLS Joanna | ||||
| 2 | HALLS Joanna | Vic |
{tab=D/E R8—>Final}
| 1 | HALLS Evelyn | Vic | |||
| HALLS Evelyn | |||||
| 8 | REYNOLDS Amy | Vic | 15/11 | ||
| SHER Diana | |||||
| 5 | GU Dianna | Vic | 15/14 | ||
| SHER Diana | |||||
| 4 | SHER Diana | Vic | 15/13 | ||
| HALLS Joanna | |||||
| 3 | MACKAY Catherine | Vic | 15/14 | ||
| MACKAY Catherine | |||||
| 6 | MIHAILESCU Ioana | Vic | 15/14 | ||
| HALLS Joanna | |||||
| 7 | MACFARLANE Sarah | Vic | 15/10 | ||
| HALLS Joanna | |||||
| 2 | HALLS Joanna | Vic | 15/8 |
{tab=Final Ranking}
| Rank | Name | First name | State/ Country |
|---|---|---|---|
| 1 | HALLS | Joanna | VIC |
| 2 | SHER | Diana | VIC |
| 3= | HALLS | Evelyn | VIC |
| 3= | MACKAY | Catherine | VIC |
| 5 | GU | Dianna | VIC |
| 6 | MIHAILESCU | Ioana | VIC |
| 7 | REYNOLDS | Amy | VIC |
| 8 | MACFARLANE | Sarah | VIC |
| 9 | KWAG | Alicia | QLD |
| 10 | MENZ | Ursula | SA |
| 11 | DAVISON | Annelyse | NSW |
| 12= | HUGHES | Alex | QLD |
| 12= | SULLIVAN | Carol | VIC |
| 14 | HOLDERNESS-RODDAM | Avril | VIC |
| 15 | SEGGIE | Julie | NSW |
| 16 | CUDDY | Alice | VIC |
| 17 | SLOWIACZEK | Annabelle | NSW |
| 18 | CHUA | Joyce | SIN |
| 19 | RUSSELL | Natasha | ACT |
| 20 | LANCEY | Stella | GBR |
| 21 | HAWKINS | Michelle | QLD |
| 22 | ELLIS | Isobel | WA |
| 23 | WILSON | Seri | SA |
| 24 | WILKS | Victoria | VIC |
| 25 | SYME | Ashleigh | NSW |
| 26 | ASHCROFT | Rebecca | ACT |
| 27 | COLAVITTI | Portia | QLD |
| 28= | AISTROPE | Rachel | SA |
| 28= | MENARY | Jane | SA |
| 30 | BLOM | Allison | NSW |
{/tabs}