Open Men’s Sabre Teams (Perth)

Fencers

CAVALIERS CAVALIERS
FOLEY, Llewelyn
HUTCHINSON, Robert
JOHNSON, Robert
CHARLES STURT CHARLES STURT
CAMPBELL, William
KASPERSKI, Louis
PALMER, Michael
THOMAS, Angus
EXCALIBUR A EXCALIBUR
BROWN, Alex
HOARAU, Esteban
LEONHARD, Zak
VITI, Leon
EXCALIBUR B EXCALIBUR
EDDY, Taj
MCCRACKAN, Raphael
MONACO, Daniel
UTS UTS
AU-YEUNG, Dominic
BAL, Mehmet
KAN, Brian
MAY, Harrison

Tableau

  Tableau of 8 Semi-finals Final  
  EXCALIBUR   EXCALIBUR A,      
      EXCALIBUR A,    
      — BYE —      
        EXCALIBUR A,  
  CAVALIERS   CAVALIERS,     45 / 15  
      EXCALIBUR B,    
  EXCALIBUR   EXCALIBUR B,   45 / 25    
        EXCALIBUR A,
  UTS   UTS,       45 / 25
      UTS,    
      — BYE —      
        CHARLES STURT,  
      — BYE —     45 / 43  
      CHARLES STURT,    
  CHARLES STURT   CHARLES STURT,      
         

Bout Details

Tableau of 8

CAVALIERS Hits Score Score Hits EXCALIBUR B
FOLEY, Llewelyn 0 0 5 5 MCCRACKAN, Raphael
HUTCHINSON, Robert 3 3 10 5 MONACO, Daniel
JOHNSON, Robert 1 4 15 5 EDDY, Taj
HUTCHINSON, Robert 3 7 20 5 MCCRACKAN, Raphael
FOLEY, Llewelyn 6 13 25 5 EDDY, Taj
JOHNSON, Robert 3 16 30 5 MONACO, Daniel
HUTCHINSON, Robert 5 21 35 5 EDDY, Taj
JOHNSON, Robert 3 24 40 5 MCCRACKAN, Raphael
FOLEY, Llewelyn 1 25 45 5 MONACO, Daniel

Semi-finals

EXCALIBUR A Hits Score Score Hits EXCALIBUR B
VITI, Leon 0 0 5 5 MCCRACKAN, Raphael
BROWN, Alex 10 10 5 0 EDDY, Taj
LEONHARD, Zak 5 15 9 4 MONACO, Daniel
VITI, Leon 5 20 10 1 EDDY, Taj
LEONHARD, Zak 5 25 12 2 MCCRACKAN, Raphael
BROWN, Alex 5 30 13 1 MONACO, Daniel
LEONHARD, Zak 5 35 13 0 EDDY, Taj
HOARAU, Esteban 5 40 14 1 MONACO, Daniel
BROWN, Alex 5 45 15 1 MCCRACKAN, Raphael

UTS Hits Score Score Hits CHARLES STURT
MAY, Harrison 3 3 5 5 THOMAS, Angus
KAN, Brian 2 5 10 5 CAMPBELL, William
AU-YEUNG, Dominic 10 15 11 1 PALMER, Michael
KAN, Brian 4 19 20 9 THOMAS, Angus
MAY, Harrison 6 25 20 0 KASPERSKI, Louis
AU-YEUNG, Dominic 5 30 26 6 CAMPBELL, William
KAN, Brian 5 35 31 5 KASPERSKI, Louis
AU-YEUNG, Dominic 5 40 38 7 THOMAS, Angus
MAY, Harrison 3 43 45 7 CAMPBELL, William

Final

EXCALIBUR A Hits Score Score Hits CHARLES STURT
LEONHARD, Zak 5 5 3 3 CAMPBELL, William
BROWN, Alex 5 10 5 2 PALMER, Michael
HOARAU, Esteban 5 15 5 0 THOMAS, Angus
LEONHARD, Zak 5 20 7 2 PALMER, Michael
HOARAU, Esteban 5 25 10 3 CAMPBELL, William
BROWN, Alex 5 30 12 2 THOMAS, Angus
HOARAU, Esteban 5 35 12 0 KASPERSKI, Louis
LEONHARD, Zak 5 40 20 8 THOMAS, Angus
BROWN, Alex 5 45 25 5 CAMPBELL, William

Final Results

Rank Name State/
Country
1 EXCALIBUR A, EXCALIBUR
2 CHARLES STURT, CHARLES STURT
3 EXCALIBUR B, EXCALIBUR
3 UTS, UTS
5 CAVALIERS, CAVALIERS

 

Referees

Referee Pools Tableau
T8 Semi-
Final
Final
TALAFHA, Ahmad 1 1
WHEELER, Davide 1 1 1