Open Men’s Sabre Teams (Perth)
Fencers
| Excalibur Community Fencing Club A | ||
| BROWN, Alex | ||
| LISMANN, Maurice | ||
| WU, Linhua | ||
| YEUNG, Yu | ||
| Excalibur Community Fencing Club B | ||
| BIRD, Nathan | ||
| HOARAU, Esteban | ||
| LEONHARD, Zak | ||
| SHIM, Greg | ||
Tableau
| Final | ||
| Excalibur Community Fencing Club A, | ||
| Excalibur Community Fencing Club B, | ||
| Excalibur Community Fencing Club B, | 45 / 44 | |
Bout Details
Final
| Excalibur Community Fencing Club A | Hits | Score | Score | Hits | Excalibur Community Fencing Club B |
|---|---|---|---|---|---|
| BROWN, Alex | 4 | 4 | 5 | 5 | LEONHARD, Zak |
| LISMANN, Maurice | 6 | 10 | 8 | 3 | BIRD, Nathan |
| WU, Linhua | 1 | 11 | 15 | 7 | HOARAU, Esteban |
| BROWN, Alex | 9 | 20 | 18 | 3 | BIRD, Nathan |
| WU, Linhua | 5 | 25 | 24 | 6 | LEONHARD, Zak |
| LISMANN, Maurice | 2 | 27 | 30 | 6 | HOARAU, Esteban |
| WU, Linhua | 4 | 31 | 35 | 5 | BIRD, Nathan |
| BROWN, Alex | 5 | 36 | 40 | 5 | HOARAU, Esteban |
| LISMANN, Maurice | 8 | 44 | 45 | 5 | LEONHARD, Zak |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | Excalibur Community Fencing Club B, | |
| 2 | Excalibur Community Fencing Club A, |