Open Men’s Sabre Individual (Perth)
Fencers
Number of Fencers = 33
| Name | First Name | Club / Country |
|---|---|---|
| BECKEY | William | QLD |
| BIRD | Nathan | WA |
| BROWN | Alex | WA |
| CHACHS | David | VIC |
| CHEN | Colin | NSW |
| CHOI | Patrick | NSW |
| FERGUSON | Christian | SA |
| FOSTER | George | NSW |
| HOARAU | Esteban | WA |
| HU | Daniel(qianyi) | QLD |
| HUANG | Shun-yan | QLD |
| JARVIS | Liam | VIC |
| KANG | Victor | NSW |
| KING | Ari | SA |
| LEONHARD | Zak | WA |
| LISMANN | Maurice | WA |
| LU | Lucas Zhige | QLD |
| MCBEATH | Lachlan | WA |
| OSHAGHI | Pouyan | SA |
| PALAKAWONGSE NA AYUTTHAYA | Peam | NSW |
| PALAKAWONGSE NA AYUTTHAYA | Poom | NSW |
| RADNOTI | Zeno | NSW |
| REN | Nelson | NSW |
| SHIM | Yoongi | NSW |
| SINGLETON | Vivek | NSW |
| SUN | Daniel | NSW |
| WANG | Daniel | NSW |
| WEN | Haozhe | NSW |
| WU | Linhua | WA |
| YAKO | George | NSW |
| ZEITOUN | Nicholas | VIC |
| ZHANG | Lawrence | QLD |
| ZHENG | Ethan | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | PALAKAWONGSE NA AYUTTHAYA, Poom | 4 | V | V | V | V | 4 | 0.667 | 10 | 28 | |
| NSW | CHOI, Patrick | V | V | 1 | V | V | 1 | 0.667 | 3 | 22 | |
| NSW | WEN, Haozhe | 1 | 2 | 4 | 3 | V | 2 | 0.167 | -12 | 17 | |
| VIC | JARVIS, Liam | 2 | V | V | V | V | 0 | 0.667 | 3 | 22 | |
| SA | KING, Ari | 3 | 0 | V | 0 | V | 3 | 0.333 | -8 | 16 | |
| QLD | HU, Daniel(qianyi) | 2 | 3 | 4 | 4 | 1 | 2 | 0.000 | -14 | 16 | |
| WA | BROWN, Alex | V | V | V | V | V | V | 1.000 | 18 | 30 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | SHIM, Yoongi | V | V | V | V | V | V | 1.000 | 25 | 30 | |
| NSW | SUN, Daniel | 1 | V | V | 2 | V | 4 | 0.500 | -1 | 22 | |
| NSW | REN, Nelson | 1 | 4 | V | 4 | V | V | 0.500 | 2 | 24 | |
| WA | WU, Linhua | 0 | 3 | 0 | 2 | V | 1 | 0.167 | -18 | 11 | |
| WA | LEONHARD, Zak | 0 | V | V | V | V | 3 | 0.667 | 4 | 23 | |
| VIC | CHACHS, David | 1 | 1 | 3 | 4 | 1 | 0 | 0.000 | -20 | 10 | |
| QLD | HUANG, Shun-yan | 2 | V | 4 | V | V | V | 0.667 | 8 | 26 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | WANG, Daniel | 2 | 2 | V | V | 3 | 2 | 0.333 | -3 | 19 | |
| NSW | CHEN, Colin | V | V | V | V | V | 3 | 0.833 | 12 | 28 | |
| NSW | SINGLETON, Vivek | V | 4 | V | V | 4 | 3 | 0.500 | 5 | 26 | |
| WA | MCBEATH, Lachlan | 1 | 2 | 1 | 3 | 1 | 2 | 0.000 | -20 | 10 | |
| VIC | ZEITOUN, Nicholas | 1 | 1 | 3 | V | 3 | 0 | 0.167 | -15 | 13 | |
| QLD | LU, Lucas Zhige | V | 2 | V | V | V | V | 0.833 | 7 | 27 | |
| SA | FERGUSON, Christian | V | V | V | V | V | 4 | 0.833 | 14 | 29 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | PALAKAWONGSE NA AYUTTHAYA, Peam | 4 | V | V | V | 3 | 0.600 | 10 | 22 | |
| NSW | KANG, Victor | V | V | 4 | V | 3 | 0.600 | 6 | 22 | |
| NSW | FOSTER, George | 1 | 1 | 0 | V | V | 0.400 | -9 | 12 | |
| WA | HOARAU, Esteban | 1 | V | V | V | V | 0.800 | 8 | 21 | |
| WA | BIRD, Nathan | 0 | 1 | 2 | 0 | 0 | 0.000 | -22 | 3 | |
| QLD | BECKEY, William | V | V | 4 | 4 | V | 0.600 | 7 | 23 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | RADNOTI, Zeno | V | V | V | V | V | 1.000 | 15 | 25 | |
| NSW | ZHENG, Ethan | 3 | 1 | 3 | 2 | 1 | 0.000 | -15 | 10 | |
| NSW | YAKO, George | 4 | V | V | V | V | 0.800 | 14 | 24 | |
| SA | OSHAGHI, Pouyan | 1 | V | 1 | 4 | V | 0.400 | -6 | 16 | |
| QLD | ZHANG, Lawrence | 0 | V | 0 | V | V | 0.600 | -4 | 15 | |
| WA | LISMANN, Maurice | 2 | V | 3 | 4 | 3 | 0.200 | -4 | 17 | |
Results after Poules
| Rank | Name | Club / Country | |
|---|---|---|---|
| 1 | SHIM, Yoongi | NSW | |
| 2 | BROWN, Alex | WA | |
| 3 | RADNOTI, Zeno | NSW | |
| 4 | FERGUSON, Christian | SA | |
| 5 | CHEN, Colin | NSW | |
| 6 | LU, Lucas Zhige | QLD | |
| 7 | YAKO, George | NSW | |
| 8 | HOARAU, Esteban | WA | |
| 9 | PALAKAWONGSE NA AYUTTHAYA, Poom | NSW | |
| 10 | HUANG, Shun-yan | QLD | |
| 11 | LEONHARD, Zak | WA | |
| 12 | CHOI, Patrick | NSW | |
| 12 | JARVIS, Liam | VIC | |
| 14 | PALAKAWONGSE NA AYUTTHAYA, Peam | NSW | |
| 15 | BECKEY, William | QLD | |
| 16 | KANG, Victor | NSW | |
| 17 | ZHANG, Lawrence | QLD | |
| 18 | SINGLETON, Vivek | NSW | |
| 19 | REN, Nelson | NSW | |
| 20 | SUN, Daniel | NSW | |
| 21 | OSHAGHI, Pouyan | SA | |
| 22 | FOSTER, George | NSW | |
| 23 | WANG, Daniel | NSW | |
| 24 | KING, Ari | SA | |
| 25 | LISMANN, Maurice | WA | |
| 26 | WEN, Haozhe | NSW | |
| 27 | ZEITOUN, Nicholas | VIC | |
| 28 | WU, Linhua | WA | |
| 29 | HU, Daniel(qianyi) | QLD | |
| 30 | ZHENG, Ethan | NSW | |
| 31 | CHACHS, David | VIC | |
| 31 | MCBEATH, Lachlan | WA | |
| 33 | BIRD, Nathan | WA |
Tableau
| Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| SHIM, Yoongi | ||||
| SHIM, Yoongi | ||||
| WA | BIRD, Nathan | 15 / 5 | ||
| CHACHS, David | ||||
| VIC | CHACHS, David | 15 / 10 | ||
| SHIM, Yoongi | ||||
| 15 / 3 | ||||
| ZHANG, Lawrence | ||||
| KANG, Victor | ||||
| 15 / 7 | ||||
| KANG, Victor | ||||
| PALAKAWONGSE NA AYUTTHAYA, Poom | ||||
| PALAKAWONGSE NA AYUTTHAYA, Poom | ||||
| 15 / 2 | ||||
| KING, Ari | ||||
| HOARAU, Esteban | ||||
| 15 / 11 | ||||
| LISMANN, Maurice | ||||
| HOARAU, Esteban | ||||
| 15 / 12 | ||||
| HOARAU, Esteban | ||||
| CHEN, Colin | ||||
| CHEN, Colin | ||||
| 15 / 2 | ||||
| WU, Linhua | ||||
| CHEN, Colin | ||||
| 15 / 8 | ||||
| OSHAGHI, Pouyan | ||||
| OSHAGHI, Pouyan | ||||
| 15 / 10 | ||||
| JARVIS, Liam | ||||
| CHOI, Patrick | ||||
| SUN, Daniel | ||||
| 15 / 12 | ||||
| SUN, Daniel | ||||
| FERGUSON, Christian | ||||
| 15 / 6 | ||||
| HU, Daniel(qianyi) | ||||
| FERGUSON, Christian | ||||
| 15 / 8 | ||||
| FERGUSON, Christian | ||||
| RADNOTI, Zeno | ||||
| RADNOTI, Zeno | ||||
| 15 / 6 | ||||
| ZHENG, Ethan | ||||
| RADNOTI, Zeno | ||||
| 15 / 6 | ||||
| REN, Nelson | ||||
| PALAKAWONGSE NA AYUTTHAYA, Peam | ||||
| 15 / 14 | ||||
| PALAKAWONGSE NA AYUTTHAYA, Peam | ||||
| LEONHARD, Zak | ||||
| LEONHARD, Zak | ||||
| 15 / 5 | ||||
| FOSTER, George | ||||
| LU, Lucas Zhige | ||||
| 15 / 12 | ||||
| ZEITOUN, Nicholas | ||||
| LU, Lucas Zhige | ||||
| 15 / 3 | ||||
| LU, Lucas Zhige | ||||
| YAKO, George | ||||
| YAKO, George | ||||
| 15 / 11 | ||||
| WEN, Haozhe | ||||
| YAKO, George | ||||
| 15 / 6 | ||||
| WANG, Daniel | ||||
| HUANG, Shun-yan | ||||
| 15 / 13 | ||||
| HUANG, Shun-yan | ||||
| BECKEY, William | ||||
| BECKEY, William | ||||
| 15 / 5 | ||||
| SINGLETON, Vivek | ||||
| BROWN, Alex | ||||
| 15 / 10 | ||||
| MCBEATH, Lachlan | ||||
| BROWN, Alex | ||||
| 15 / 1 | ||||
| BROWN, Alex | ||||
| Tableau of 8 | Semi-finals | Final | |
| SHIM, Yoongi | |||
| 15 / 3 | |||
| HOARAU, Esteban | |||
| 15 / 12 | |||
| HOARAU, Esteban | |||
| 15 / 11 | |||
| CHEN, Colin | |||
| 15 / 13 | |||
| CHEN, Colin | |||
| 15 / 8 | |||
| CHEN, Colin | |||
| 15 / 9 | |||
| FERGUSON, Christian | |||
| 15 / 6 | |||
| BROWN, Alex | |||
| 15 / 8 | |||
| RADNOTI, Zeno | |||
| 15 / 6 | |||
| RADNOTI, Zeno | |||
| 15 / 11 | |||
| LU, Lucas Zhige | |||
| 15 / 12 | |||
| BROWN, Alex | |||
| 15 / 14 | |||
| YAKO, George | |||
| 15 / 6 | |||
| BROWN, Alex | |||
| 15 / 9 | |||
| BROWN, Alex | |||
| 15 / 10 |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | BROWN, Alex | WA |
| 2 | CHEN, Colin | NSW |
| 3 | HOARAU, Esteban | WA |
| 3 | RADNOTI, Zeno | NSW |
| 5 | SHIM, Yoongi | NSW |
| 6 | FERGUSON, Christian | SA |
| 7 | LU, Lucas Zhige | QLD |
| 8 | YAKO, George | NSW |
| 9 | PALAKAWONGSE NA AYUTTHAYA, Poom | NSW |
| 10 | HUANG, Shun-yan | QLD |
| 11 | LEONHARD, Zak | WA |
| 12 | PALAKAWONGSE NA AYUTTHAYA, Peam | NSW |
| 13 | BECKEY, William | QLD |
| 14 | KANG, Victor | NSW |
| 15 | SUN, Daniel | NSW |
| 16 | OSHAGHI, Pouyan | SA |
| 17 | CHOI, Patrick | NSW |
| 17 | JARVIS, Liam | VIC |
| 19 | ZHANG, Lawrence | QLD |
| 20 | SINGLETON, Vivek | NSW |
| 21 | REN, Nelson | NSW |
| 22 | FOSTER, George | NSW |
| 23 | WANG, Daniel | NSW |
| 24 | KING, Ari | SA |
| 25 | LISMANN, Maurice | WA |
| 26 | WEN, Haozhe | NSW |
| 27 | ZEITOUN, Nicholas | VIC |
| 28 | WU, Linhua | WA |
| 29 | HU, Daniel(qianyi) | QLD |
| 30 | ZHENG, Ethan | NSW |
| 31 | CHACHS, David | VIC |
| 31 | MCBEATH, Lachlan | WA |
| 33 | BIRD, Nathan | WA |