Open Men’s Sabre Individual (Melbourne)
Fencers
Number of Fencers = 29
| Name | First Name | State/ Country |
|---|---|---|
| ALCOCK | Roger | VIC |
| ANDREWS | Sean | NSW |
| BOYD-HOARE | James | NSW |
| BRISTOW | Keir | VIC |
| CHOW | John | NSW |
| CLARK | Bryan | NZL |
| DICK | Jadryn | WA |
| DOUGLAS | Alexandre | NSW |
| FAWKES | Boston | NSW |
| FOX | Mitchell | NSW |
| HOELLER | Michael | VIC |
| KIM | Donghwan | NSW |
| KWAN | Kenneth | NSW |
| LAURENSON | Callum | VIC |
| LEITCH | Simon | QLD |
| LEONHARD | Zak | WA |
| LU | David | NSW |
| MACLEAN | Gareth | QLD |
| MILLER | Philip | NSW |
| NEWLANDS | Andrew | VIC |
| PAY | Shayne | SA |
| ROWLEY | Jasper | NSW |
| SIU | James | NSW |
| SNELL | Jack | NSW |
| TADROS | Matthew | NSW |
| TREASURE | Martin | VIC |
| VINTILA | Radu | NSW |
| WHEELER | Davide | NSW |
| WILCOCK | Adam | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | SIU, James | 2 | V | 1 | V | 1 | 0 | 2 | 0.286 | -10 | 16 | |
| WA | LEONHARD, Zak | V | V | V | V | V | V | 2 | 0.857 | 13 | 32 | |
| NSW | BOYD-HOARE, James | 1 | 0 | 1 | V | 3 | 0 | 0 | 0.143 | -24 | 10 | |
| NSW | FAWKES, Boston | V | 2 | V | V | V | 0 | 2 | 0.571 | 4 | 24 | |
| NSW | SNELL, Jack | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0.000 | -28 | 7 | |
| VIC | LAURENSON, Callum | V | 4 | V | 3 | V | V | 2 | 0.571 | 8 | 29 | |
| NSW | VINTILA, Radu | V | 4 | V | V | V | 2 | 3 | 0.571 | 13 | 29 | |
| NSW | WILCOCK, Adam | V | V | V | V | V | V | V | 1.000 | 24 | 35 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | KIM, Donghwan | V | V | V | V | V | V | 1.000 | 22 | 30 | |
| NSW | DOUGLAS, Alexandre | 2 | V | V | V | V | V | 0.833 | 10 | 27 | |
| NSW | MILLER, Philip | 1 | 3 | V | V | V | V | 0.667 | 9 | 24 | |
| NSW | WHEELER, Davide | 0 | 4 | 0 | V | 1 | V | 0.333 | -10 | 15 | |
| VIC | NEWLANDS, Andrew | 2 | 1 | 3 | 4 | V | V | 0.333 | -5 | 20 | |
| SA | PAY, Shayne | 3 | 2 | 2 | V | 3 | V | 0.333 | -3 | 20 | |
| NZL | CLARK, Bryan | 0 | 2 | 0 | 1 | 2 | 2 | 0.000 | -23 | 7 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | LU, David | V | 2 | 4 | 3 | V | V | 0.500 | 1 | 24 | |
| NSW | KWAN, Kenneth | 3 | 1 | 3 | 2 | 4 | V | 0.167 | -9 | 18 | |
| NSW | ROWLEY, Jasper | V | V | V | V | V | V | 1.000 | 25 | 30 | |
| NSW | TADROS, Matthew | V | V | 0 | V | V | V | 0.833 | 6 | 25 | |
| QLD | LEITCH, Simon | V | V | 2 | 4 | V | V | 0.667 | 9 | 26 | |
| VIC | BRISTOW, Keir | 2 | V | 0 | 0 | 1 | V | 0.333 | -11 | 13 | |
| VIC | ALCOCK, Roger | 3 | 2 | 0 | 3 | 1 | 0 | 0.000 | -21 | 9 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | FOX, Mitchell | 4 | V | V | V | 3 | V | 0.667 | 10 | 27 | |
| NSW | CHOW, John | V | V | V | V | V | V | 1.000 | 18 | 30 | |
| NSW | ANDREWS, Sean | 3 | 1 | V | 4 | 2 | 4 | 0.167 | -7 | 19 | |
| VIC | TREASURE, Martin | 1 | 0 | 1 | V | 1 | 1 | 0.167 | -17 | 9 | |
| VIC | HOELLER, Michael | 1 | 2 | V | 1 | 3 | 0 | 0.167 | -17 | 12 | |
| WA | DICK, Jadryn | V | 2 | V | V | V | 3 | 0.667 | 6 | 25 | |
| QLD | MACLEAN, Gareth | 2 | 3 | V | V | V | V | 0.667 | 7 | 25 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | ROWLEY, Jasper | NSW |
| 2 | WILCOCK, Adam | NSW |
| 3 | KIM, Donghwan | NSW |
| 4 | CHOW, John | NSW |
| 5 | LEONHARD, Zak | WA |
| 6 | DOUGLAS, Alexandre | NSW |
| 7 | TADROS, Matthew | NSW |
| 8 | FOX, Mitchell | NSW |
| 9 | LEITCH, Simon | QLD |
| 10 | MILLER, Philip | NSW |
| 11 | MACLEAN, Gareth | QLD |
| 12 | DICK, Jadryn | WA |
| 13 | VINTILA, Radu | NSW |
| 14 | LAURENSON, Callum | VIC |
| 15 | FAWKES, Boston | NSW |
| 16 | LU, David | NSW |
| 17 | PAY, Shayne | SA |
| 18 | NEWLANDS, Andrew | VIC |
| 19 | WHEELER, Davide | NSW |
| 20 | BRISTOW, Keir | VIC |
| 21 | SIU, James | NSW |
| 22 | ANDREWS, Sean | NSW |
| 23 | KWAN, Kenneth | NSW |
| 24 | HOELLER, Michael | VIC |
| 25 | TREASURE, Martin | VIC |
| 26 | BOYD-HOARE, James | NSW |
| 27 | ALCOCK, Roger | VIC |
| 28 | CLARK, Bryan | NZL |
| 29 | SNELL, Jack | NSW |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| NSW | ROWLEY, Jasper | ||
| ROWLEY, Jasper | |||
| — BYE — | |||
| ROWLEY, Jasper | |||
| SA | PAY, Shayne | 15 / 7 | |
| LU, David | |||
| NSW | LU, David | 15 / 9 | |
| QLD | LEITCH, Simon | ||
| LEITCH, Simon | |||
| VIC | HOELLER, Michael | by Abandonment | |
| FOX, Mitchell | |||
| VIC | TREASURE, Martin | 15 / 14 | |
| FOX, Mitchell | |||
| NSW | FOX, Mitchell | 15 / 3 | |
| WA | LEONHARD, Zak | ||
| LEONHARD, Zak | |||
| NZL | CLARK, Bryan | 15 / 4 | |
| LEONHARD, Zak | |||
| NSW | SIU, James | 15 / 11 | |
| DICK, Jadryn | |||
| WA | DICK, Jadryn | 15 / 3 | |
| NSW | VINTILA, Radu | ||
| BRISTOW, Keir | |||
| VIC | BRISTOW, Keir | 15 / 8 | |
| CHOW, John | |||
| NSW | SNELL, Jack | 15 / 12 | |
| CHOW, John | |||
| NSW | CHOW, John | 15 / 7 | |
| NSW | KIM, Donghwan | ||
| KIM, Donghwan | |||
| — BYE — | |||
| KIM, Donghwan | |||
| NSW | WHEELER, Davide | 15 / 5 | |
| WHEELER, Davide | |||
| VIC | LAURENSON, Callum | 15 / 11 | |
| QLD | MACLEAN, Gareth | ||
| MACLEAN, Gareth | |||
| NSW | ANDREWS, Sean | 15 / 6 | |
| DOUGLAS, Alexandre | |||
| VIC | ALCOCK, Roger | 15 / 12 | |
| DOUGLAS, Alexandre | |||
| NSW | DOUGLAS, Alexandre | 15 / 1 | |
| NSW | TADROS, Matthew | ||
| TADROS, Matthew | |||
| NSW | BOYD-HOARE, James | 15 / 3 | |
| MILLER, Philip | |||
| NSW | KWAN, Kenneth | 15 / 8 | |
| MILLER, Philip | |||
| NSW | MILLER, Philip | 15 / 9 | |
| NSW | FAWKES, Boston | ||
| FAWKES, Boston | |||
| VIC | NEWLANDS, Andrew | 15 / 8 | |
| WILCOCK, Adam | |||
| — BYE — | 15 / 9 | ||
| WILCOCK, Adam | |||
| NSW | WILCOCK, Adam | ||
| Tableau of 8 | Semi-finals | Final | |
| ROWLEY, Jasper | |||
| 15 / 7 | |||
| ROWLEY, Jasper | |||
| 15 / 13 | |||
| FOX, Mitchell | |||
| 15 / 14 | |||
| ROWLEY, Jasper | |||
| 15 / 9 | |||
| LEONHARD, Zak | |||
| 15 / 11 | |||
| LEONHARD, Zak | |||
| 15 / 7 | |||
| CHOW, John | |||
| 15 / 12 | |||
| KIM, Donghwan | |||
| 15 / 12 | |||
| KIM, Donghwan | |||
| 15 / 5 | |||
| KIM, Donghwan | |||
| 15 / 5 | |||
| DOUGLAS, Alexandre | |||
| 15 / 12 | |||
| KIM, Donghwan | |||
| 15 / 9 | |||
| MILLER, Philip | |||
| 15 / 8 | |||
| WILCOCK, Adam | |||
| 15 / 3 | |||
| WILCOCK, Adam | |||
| 15 / 9 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | KIM, Donghwan | NSW |
| 2 | ROWLEY, Jasper | NSW |
| 3 | WILCOCK, Adam | NSW |
| 3 | LEONHARD, Zak | WA |
| 5 | CHOW, John | NSW |
| 6 | DOUGLAS, Alexandre | NSW |
| 7 | FOX, Mitchell | NSW |
| 8 | MILLER, Philip | NSW |
| 9 | TADROS, Matthew | NSW |
| 10 | LEITCH, Simon | QLD |
| 11 | MACLEAN, Gareth | QLD |
| 12 | DICK, Jadryn | WA |
| 13 | FAWKES, Boston | NSW |
| 14 | LU, David | NSW |
| 15 | WHEELER, Davide | NSW |
| 16 | BRISTOW, Keir | VIC |
| 17 | VINTILA, Radu | NSW |
| 18 | LAURENSON, Callum | VIC |
| 19 | PAY, Shayne | SA |
| 20 | NEWLANDS, Andrew | VIC |
| 21 | SIU, James | NSW |
| 22 | ANDREWS, Sean | NSW |
| 23 | KWAN, Kenneth | NSW |
| 24 | HOELLER, Michael | VIC |
| 25 | TREASURE, Martin | VIC |
| 26 | BOYD-HOARE, James | NSW |
| 27 | ALCOCK, Roger | VIC |
| 28 | CLARK, Bryan | NZL |
| 29 | SNELL, Jack | NSW |
Referees
| Referee | Pools | Tableau | ||||
|---|---|---|---|---|---|---|
| T32 | T16 | T8 | Semi- Final |
Final | ||
| BOYLES, Katie | 1 | – | – | – | – | – |
| CASAGRANDE, Zac | 1 | 4 | 2 | – | – | – |
| CRAWFORD, Anna | 1 | – | – | – | – | – |
| HART, Jeremy | 1 | 4 | 3 | 2 | 1 | – |
| MOK, David | 1 | 4 | 3 | 2 | 1 | 1 |
| WILLIAMS, Dean | 1 | – | – | – | – | – |