Open Men’s Sabre Individual (Melbourne)
Fencers
Number of Fencers = 42
| Name | First Name | Club / Country |
|---|---|---|
| BAI | Shufan(ben) | NSW |
| BECKEY | William | QLD |
| BROWN | Alex | WA |
| CHACHS | David | VIC |
| CHEN | Colin | NSW |
| CHIU | Maurice | NSW |
| CHOI | Patrick | NSW |
| CHUNG | Hans-william | VIC |
| FERGUSON | Christian | SA |
| GORSTKA | Anatolii | VIC |
| HUANG | Shun-yan | QLD |
| IMMSMIRK | Julius | NSW |
| JARVIS | Liam | VIC |
| KAN | Brian | NSW |
| KANG | Victor | NSW |
| KING | Ari | SA |
| KNEALE | Damian | WA |
| LEE | Aiden | NSW |
| LEE | Minjun Justin | NSW |
| LEE | Yu Ming | NSW |
| LETTE | Alexander | NSW |
| LOO | Andrew | USA |
| LU | Johann | QLD |
| LU | Lucas Zhige | QLD |
| ONG | Seth | VIC |
| OSHAGHI | Pouyan | SA |
| PALAKAWONGSE NA AYUTTHAYA | Peam | NSW |
| PARK | Joey | NSW |
| RADNOTI | Zeno | NSW |
| RUAN | Sixian | VIC |
| SHAW | Jonathan | NSW |
| SHIM | Yoongi | NSW |
| SHIRES | Timothy | NZL |
| SIMPSON | Benedict | NZL |
| SINGLETON | Vivek | NSW |
| STEHLE | Gregory | VIC |
| VINTILA | Radu | NSW |
| XIA | Zibo | NSW |
| XU | Jackson | VIC |
| YAKO | George | NSW |
| ZEITOUN | Nicholas | VIC |
| ZHANG | Lawrence | QLD |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | YAKO, George | 2 | 4 | 2 | V | V | V | 0.500 | 0 | 23 | |
| NSW | VINTILA, Radu | V | 3 | 3 | V | V | 1 | 0.500 | 1 | 22 | |
| NSW | SHIM, Yoongi | V | V | V | V | 3 | V | 0.833 | 7 | 28 | |
| SA | KING, Ari | V | V | 4 | V | V | V | 0.833 | 11 | 29 | |
| QLD | HUANG, Shun-yan | 1 | 2 | 3 | 1 | 4 | 2 | 0.000 | -17 | 13 | |
| NSW | SINGLETON, Vivek | 4 | 2 | V | 4 | V | V | 0.500 | -1 | 25 | |
| VIC | XU, Jackson | 3 | V | 2 | 3 | V | 4 | 0.333 | -1 | 22 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | LEE, Minjun Justin | 2 | V | 2 | 3 | 0 | 4 | 0.167 | -11 | 16 | |
| NSW | KAN, Brian | V | V | 2 | V | 1 | 4 | 0.500 | 3 | 22 | |
| NSW | KANG, Victor | 2 | 0 | V | V | 0 | 1 | 0.333 | -15 | 13 | |
| VIC | GORSTKA, Anatolii | V | V | 4 | 3 | 2 | V | 0.500 | 3 | 24 | |
| QLD | LU, Lucas Zhige | V | 2 | 4 | V | 0 | 3 | 0.333 | -7 | 19 | |
| WA | BROWN, Alex | V | V | V | V | V | V | 1.000 | 26 | 30 | |
| SA | FERGUSON, Christian | V | V | V | 2 | V | 1 | 0.667 | 1 | 23 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | IMMSMIRK, Julius | 2 | 3 | 2 | 0 | V | 1 | 0.167 | -13 | 13 | |
| NSW | CHIU, Maurice | V | 2 | 1 | 0 | V | 2 | 0.333 | -10 | 15 | |
| NSW | LETTE, Alexander | V | V | V | 2 | V | V | 0.833 | 12 | 27 | |
| VIC | JARVIS, Liam | V | V | 2 | 3 | V | 3 | 0.500 | 4 | 23 | |
| VIC | CHUNG, Hans-william | V | V | V | V | V | V | 1.000 | 22 | 30 | |
| NZL | SIMPSON, Benedict | 1 | 3 | 1 | 1 | 0 | 1 | 0.000 | -23 | 7 | |
| QLD | LU, Johann | V | V | 2 | V | 3 | V | 0.667 | 8 | 25 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | LEE, Yu Ming | V | V | 4 | V | 4 | V | 0.667 | 12 | 28 | |
| NSW | PALAKAWONGSE NA AYUTTHAYA, Peam | 1 | V | 2 | V | 1 | V | 0.500 | 2 | 19 | |
| NSW | LEE, Aiden | 1 | 0 | 2 | 2 | 0 | 1 | 0.000 | -24 | 6 | |
| VIC | RUAN, Sixian | V | V | V | V | 2 | V | 0.833 | 11 | 27 | |
| VIC | ZEITOUN, Nicholas | 1 | 0 | V | 2 | V | 2 | 0.333 | -9 | 15 | |
| NSW | CHEN, Colin | V | V | V | V | 2 | V | 0.833 | 13 | 27 | |
| NZL | SHIRES, Timothy | 3 | 2 | V | 1 | V | 2 | 0.333 | -5 | 18 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | PARK, Joey | 0 | V | V | 3 | 1 | 2 | 0.333 | -10 | 16 | |
| NSW | RADNOTI, Zeno | V | V | V | 2 | V | 1 | 0.667 | 9 | 23 | |
| NSW | SHAW, Jonathan | 4 | 1 | V | 3 | 4 | 4 | 0.167 | -8 | 21 | |
| VIC | STEHLE, Gregory | 2 | 1 | 4 | 3 | V | 2 | 0.167 | -10 | 17 | |
| VIC | ONG, Seth | V | V | V | V | 2 | 4 | 0.667 | 5 | 26 | |
| USA | LOO, Andrew | V | 2 | V | 2 | V | 4 | 0.500 | 1 | 23 | |
| QLD | BECKEY, William | V | V | V | V | V | V | 1.000 | 13 | 30 | |
| Round 1 – Poule 6 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | BAI, Shufan(ben) | 3 | 1 | V | 2 | V | 1 | 0.333 | -10 | 17 | |
| NSW | CHOI, Patrick | V | 3 | V | 3 | 4 | 3 | 0.333 | -4 | 23 | |
| NSW | XIA, Zibo | V | V | V | V | V | V | 1.000 | 17 | 30 | |
| VIC | CHACHS, David | 3 | 4 | 2 | V | 2 | 1 | 0.167 | -12 | 17 | |
| QLD | ZHANG, Lawrence | V | V | 1 | 4 | 2 | V | 0.500 | 0 | 22 | |
| WA | KNEALE, Damian | 4 | V | 2 | V | V | 0 | 0.500 | -2 | 21 | |
| SA | OSHAGHI, Pouyan | V | V | 4 | V | 2 | V | 0.667 | 11 | 26 | |
Results after Poules
| Rank | Name | Club / Country | |
|---|---|---|---|
| 1 | BROWN, Alex | WA | |
| 2 | CHUNG, Hans-william | VIC | |
| 3 | XIA, Zibo | NSW | |
| 4 | BECKEY, William | QLD | |
| 5 | CHEN, Colin | NSW | |
| 6 | LETTE, Alexander | NSW | |
| 7 | KING, Ari | SA | |
| 8 | RUAN, Sixian | VIC | |
| 9 | SHIM, Yoongi | NSW | |
| 10 | LEE, Yu Ming | NSW | |
| 11 | OSHAGHI, Pouyan | SA | |
| 12 | RADNOTI, Zeno | NSW | |
| 13 | LU, Johann | QLD | |
| 14 | ONG, Seth | VIC | |
| 15 | FERGUSON, Christian | SA | |
| 16 | JARVIS, Liam | VIC | |
| 17 | GORSTKA, Anatolii | VIC | |
| 18 | KAN, Brian | NSW | |
| 19 | PALAKAWONGSE NA AYUTTHAYA, Peam | NSW | |
| 20 | LOO, Andrew | USA | |
| 21 | VINTILA, Radu | NSW | |
| 22 | YAKO, George | NSW | |
| 23 | ZHANG, Lawrence | QLD | |
| 24 | SINGLETON, Vivek | NSW | |
| 25 | KNEALE, Damian | WA | |
| 26 | XU, Jackson | VIC | |
| 27 | CHOI, Patrick | NSW | |
| 28 | SHIRES, Timothy | NZL | |
| 29 | LU, Lucas Zhige | QLD | |
| 30 | ZEITOUN, Nicholas | VIC | |
| 31 | BAI, Shufan(ben) | NSW | |
| 32 | PARK, Joey | NSW | |
| 33 | CHIU, Maurice | NSW | |
| 34 | KANG, Victor | NSW | |
| 35 | SHAW, Jonathan | NSW | |
| 36 | STEHLE, Gregory | VIC | |
| 37 | LEE, Minjun Justin | NSW | |
| 38 | CHACHS, David | VIC | |
| 39 | IMMSMIRK, Julius | NSW | |
| 40 | HUANG, Shun-yan | QLD | |
| 41 | SIMPSON, Benedict | NZL | |
| 42 | LEE, Aiden | NSW |
Tableau
| Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| BROWN, Alex | ||||
| BROWN, Alex | ||||
| NSW | CHIU, Maurice | 15 / 5 | ||
| PARK, Joey | ||||
| NSW | PARK, Joey | 15 / 13 | ||
| BROWN, Alex | ||||
| 15 / 6 | ||||
| GORSTKA, Anatolii | ||||
| GORSTKA, Anatolii | ||||
| 15 / 10 | ||||
| JARVIS, Liam | ||||
| SHIM, Yoongi | ||||
| SHIM, Yoongi | ||||
| NZL | SIMPSON, Benedict | 15 / 5 | ||
| SINGLETON, Vivek | ||||
| NSW | SINGLETON, Vivek | 15 / 6 | ||
| SHIM, Yoongi | ||||
| WA | KNEALE, Damian | 15 / 8 | ||
| HUANG, Shun-yan | ||||
| QLD | HUANG, Shun-yan | 15 / 12 | ||
| HUANG, Shun-yan | ||||
| 15 / 11 | ||||
| RUAN, Sixian | ||||
| CHEN, Colin | ||||
| CHEN, Colin | ||||
| NSW | LEE, Minjun Justin | 15 / 7 | ||
| SHIRES, Timothy | ||||
| NZL | SHIRES, Timothy | 15 / 10 | ||
| RADNOTI, Zeno | ||||
| 15 / 13 | ||||
| VINTILA, Radu | ||||
| RADNOTI, Zeno | ||||
| 15 / 9 | ||||
| RADNOTI, Zeno | ||||
| LU, Johann | ||||
| LU, Johann | ||||
| 15 / 7 | ||||
| LOO, Andrew | ||||
| BECKEY, William | ||||
| QLD | LU, Lucas Zhige | 15 / 5 | ||
| LU, Lucas Zhige | ||||
| VIC | STEHLE, Gregory | 15 / 9 | ||
| BECKEY, William | ||||
| 15 / 8 | ||||
| BECKEY, William | ||||
| XIA, Zibo | ||||
| XIA, Zibo | ||||
| NSW | SHAW, Jonathan | 15 / 10 | ||
| SHAW, Jonathan | ||||
| VIC | ZEITOUN, Nicholas | 15 / 14 | ||
| XIA, Zibo | ||||
| 15 / 10 | ||||
| PALAKAWONGSE NA AYUTTHAYA, Peam | ||||
| ONG, Seth | ||||
| 15 / 7 | ||||
| ONG, Seth | ||||
| OSHAGHI, Pouyan | ||||
| YAKO, George | ||||
| 15 / 11 | ||||
| YAKO, George | ||||
| LETTE, Alexander | ||||
| NSW | CHOI, Patrick | 15 / 7 | ||
| CHOI, Patrick | ||||
| VIC | CHACHS, David | 15 / 12 | ||
| LETTE, Alexander | ||||
| 15 / 12 | ||||
| LETTE, Alexander | ||||
| KING, Ari | ||||
| KING, Ari | ||||
| NSW | IMMSMIRK, Julius | 15 / 6 | ||
| XU, Jackson | ||||
| VIC | XU, Jackson | 15 / 7 | ||
| KING, Ari | ||||
| QLD | ZHANG, Lawrence | 15 / 10 | ||
| LEE, Aiden | ||||
| NSW | LEE, Aiden | 15 / 14 | ||
| LEE, Yu Ming | ||||
| 15 / 8 | ||||
| LEE, Yu Ming | ||||
| FERGUSON, Christian | ||||
| FERGUSON, Christian | ||||
| 15 / 12 | ||||
| KAN, Brian | ||||
| FERGUSON, Christian | ||||
| NSW | BAI, Shufan(ben) | 15 / 12 | ||
| KANG, Victor | ||||
| NSW | KANG, Victor | 15 / 9 | ||
| CHUNG, Hans-william | ||||
| 15 / 7 | ||||
| CHUNG, Hans-william | ||||
| Tableau of 8 | Semi-finals | Final | |
| BROWN, Alex | |||
| 15 / 6 | |||
| BROWN, Alex | |||
| 15 / 13 | |||
| SHIM, Yoongi | |||
| 15 / 8 | |||
| BECKEY, William | |||
| 15 / 10 | |||
| RADNOTI, Zeno | |||
| 15 / 13 | |||
| BECKEY, William | |||
| 15 / 12 | |||
| BECKEY, William | |||
| 15 / 5 | |||
| LETTE, Alexander | |||
| 15 / 9 | |||
| XIA, Zibo | |||
| 15 / 10 | |||
| LETTE, Alexander | |||
| 15 / 10 | |||
| LETTE, Alexander | |||
| 15 / 7 | |||
| LETTE, Alexander | |||
| 15 / 11 | |||
| KING, Ari | |||
| 15 / 10 | |||
| FERGUSON, Christian | |||
| 15 / 13 | |||
| FERGUSON, Christian | |||
| 15 / 12 |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | LETTE, Alexander | NSW |
| 2 | BECKEY, William | QLD |
| 3 | BROWN, Alex | WA |
| 3 | FERGUSON, Christian | SA |
| 5 | XIA, Zibo | NSW |
| 6 | KING, Ari | SA |
| 7 | SHIM, Yoongi | NSW |
| 8 | RADNOTI, Zeno | NSW |
| 9 | CHUNG, Hans-william | VIC |
| 10 | CHEN, Colin | NSW |
| 11 | LEE, Yu Ming | NSW |
| 12 | LU, Johann | QLD |
| 13 | ONG, Seth | VIC |
| 14 | GORSTKA, Anatolii | VIC |
| 15 | YAKO, George | NSW |
| 16 | HUANG, Shun-yan | QLD |
| 17 | RUAN, Sixian | VIC |
| 18 | OSHAGHI, Pouyan | SA |
| 19 | JARVIS, Liam | VIC |
| 20 | KAN, Brian | NSW |
| 21 | PALAKAWONGSE NA AYUTTHAYA, Peam | NSW |
| 22 | LOO, Andrew | USA |
| 23 | VINTILA, Radu | NSW |
| 24 | SINGLETON, Vivek | NSW |
| 25 | XU, Jackson | VIC |
| 26 | CHOI, Patrick | NSW |
| 27 | SHIRES, Timothy | NZL |
| 28 | LU, Lucas Zhige | QLD |
| 29 | PARK, Joey | NSW |
| 30 | KANG, Victor | NSW |
| 31 | SHAW, Jonathan | NSW |
| 32 | LEE, Aiden | NSW |
| 33 | ZHANG, Lawrence | QLD |
| 34 | KNEALE, Damian | WA |
| 35 | ZEITOUN, Nicholas | VIC |
| 36 | BAI, Shufan(ben) | NSW |
| 37 | CHIU, Maurice | NSW |
| 38 | STEHLE, Gregory | VIC |
| 39 | LEE, Minjun Justin | NSW |
| 40 | CHACHS, David | VIC |
| 41 | IMMSMIRK, Julius | NSW |
| 42 | SIMPSON, Benedict | NZL |