Open Men’s Sabre Individual (Brisbane)
Fencers
Number of Fencers = 31
| Name | First Name | State/ Country |
|---|---|---|
| BESANKO | William | SA |
| BRUNGS | Attila | NSW |
| CAMPBELL | Norman | QLD |
| CAWLEY | Adrian | NSW |
| CHOW | John | NSW |
| DAVIES | Malcolm | WA |
| DOUGLAS | Alexandre | NSW |
| FOX | Mitchell | NSW |
| GABRIEL | Cris | ACT |
| GOLDRICK | Edmund | ACT |
| GREGG | Cameron | WA |
| LEITCH | Simon | QLD |
| LEONHARD | Zak | WA |
| LIAO | Sam | QLD |
| LIN | Andrew | QLD |
| LIN | Daniel | QLD |
| LU | David | NSW |
| MACLEAN | Gareth | QLD |
| MAGILL | Tim | VIC |
| MCFADYEN | David | QLD |
| NEWLANDS | Andrew | VIC |
| PRING | Oliver | SA |
| ROBB | Hamlyn | QLD |
| ROWLEY | Jasper | NSW |
| SCUDDS | Sutherlan | WA |
| SIMPSON | Fraser | QLD |
| TADROS | Matthew | NSW |
| VAN HAERINGEN | Ben | QLD |
| WHEELER | Davide | NSW |
| WILCOCK | Adam | NSW |
| YOUNG | Sebastian | BFA |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | CHOW, John | 2 | V | V | V | V | 2 | 0.667 | 7 | 24 | |
| NSW | CAWLEY, Adrian | V | V | 3 | 4 | V | V | 0.667 | 9 | 27 | |
| NSW | WHEELER, Davide | 1 | 2 | V | 1 | V | 3 | 0.333 | -9 | 17 | |
| QLD | VAN HAERINGEN, Ben | 2 | V | 2 | 1 | V | 0 | 0.333 | -11 | 15 | |
| QLD | LIN, Andrew | 1 | V | V | V | 4 | 3 | 0.500 | 2 | 23 | |
| VIC | NEWLANDS, Andrew | 3 | 0 | 4 | 3 | V | 2 | 0.167 | -12 | 17 | |
| WA | SCUDDS, Sutherlan | V | 4 | V | V | V | V | 0.833 | 14 | 29 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| QLD | MCFADYEN, David | V | V | 1 | V | 1 | 0.600 | -2 | 17 | |
| QLD | ROBB, Hamlyn | 4 | V | 1 | V | V | 0.600 | 4 | 20 | |
| SA | BESANKO, William | 3 | 1 | 1 | 1 | 0 | 0.000 | -19 | 6 | |
| NSW | WILCOCK, Adam | V | V | V | V | V | 1.000 | 19 | 25 | |
| NSW | DOUGLAS, Alexandre | 2 | 3 | V | 3 | 0 | 0.200 | -8 | 13 | |
| WA | DAVIES, Malcolm | V | 2 | V | 0 | V | 0.600 | 6 | 17 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | BRUNGS, Attila | 2 | V | 4 | 3 | 1 | 0.200 | -9 | 15 | |
| NSW | FOX, Mitchell | V | V | V | V | 4 | 0.800 | 10 | 24 | |
| ACT | GOLDRICK, Edmund | 4 | 1 | V | V | 0 | 0.400 | -8 | 15 | |
| VIC | MAGILL, Tim | V | 2 | 4 | 2 | 1 | 0.200 | -10 | 14 | |
| WA | GREGG, Cameron | V | 4 | 4 | V | 2 | 0.400 | 0 | 20 | |
| QLD | LIAO, Sam | V | V | V | V | V | 1.000 | 17 | 25 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | TADROS, Matthew | 2 | V | V | V | 1 | 0.600 | 2 | 18 | |
| NSW | ROWLEY, Jasper | V | V | V | V | V | 1.000 | 16 | 25 | |
| SA | PRING, Oliver | 0 | 0 | 3 | 2 | 0 | 0.000 | -20 | 5 | |
| QLD | CAMPBELL, Norman | 3 | 4 | V | 2 | 1 | 0.200 | -8 | 15 | |
| QLD | MACLEAN, Gareth | 3 | 1 | V | V | 1 | 0.400 | -4 | 15 | |
| BFA | YOUNG, Sebastian | V | 2 | V | V | V | 0.800 | 14 | 22 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| QLD | SIMPSON, Fraser | V | V | V | 1 | 4 | 0.600 | 5 | 20 | |
| NSW | LU, David | 4 | 2 | 3 | 1 | 2 | 0.000 | -13 | 12 | |
| ACT | GABRIEL, Cris | 0 | V | V | 1 | 1 | 0.400 | -7 | 12 | |
| QLD | LIN, Daniel | 1 | V | 2 | 0 | 0 | 0.200 | -15 | 8 | |
| QLD | LEITCH, Simon | V | V | V | V | 2 | 0.800 | 14 | 22 | |
| WA | LEONHARD, Zak | V | V | V | V | V | 1.000 | 16 | 25 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | WILCOCK, Adam | NSW |
| 2 | LIAO, Sam | QLD |
| 3 | ROWLEY, Jasper | NSW |
| 3 | LEONHARD, Zak | WA |
| 5 | SCUDDS, Sutherlan | WA |
| 6 | LEITCH, Simon | QLD |
| 6 | YOUNG, Sebastian | BFA |
| 8 | FOX, Mitchell | NSW |
| 9 | CAWLEY, Adrian | NSW |
| 10 | CHOW, John | NSW |
| 11 | DAVIES, Malcolm | WA |
| 12 | SIMPSON, Fraser | QLD |
| 13 | ROBB, Hamlyn | QLD |
| 14 | TADROS, Matthew | NSW |
| 15 | MCFADYEN, David | QLD |
| 16 | LIN, Andrew | QLD |
| 17 | GREGG, Cameron | WA |
| 18 | MACLEAN, Gareth | QLD |
| 19 | GABRIEL, Cris | ACT |
| 20 | GOLDRICK, Edmund | ACT |
| 21 | WHEELER, Davide | NSW |
| 22 | VAN HAERINGEN, Ben | QLD |
| 23 | CAMPBELL, Norman | QLD |
| 24 | DOUGLAS, Alexandre | NSW |
| 25 | BRUNGS, Attila | NSW |
| 26 | MAGILL, Tim | VIC |
| 27 | LIN, Daniel | QLD |
| 28 | NEWLANDS, Andrew | VIC |
| 29 | LU, David | NSW |
| 30 | BESANKO, William | SA |
| 31 | PRING, Oliver | SA |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| NSW | WILCOCK, Adam | ||
| WILCOCK, Adam | |||
| — BYE — | |||
| WILCOCK, Adam | |||
| WA | GREGG, Cameron | 15 / 9 | |
| LIN, Andrew | |||
| QLD | LIN, Andrew | 15 / 7 | |
| NSW | CAWLEY, Adrian | ||
| DOUGLAS, Alexandre | |||
| NSW | DOUGLAS, Alexandre | 15 / 12 | |
| FOX, Mitchell | |||
| NSW | BRUNGS, Attila | 15 / 5 | |
| FOX, Mitchell | |||
| NSW | FOX, Mitchell | 15 / 8 | |
| WA | SCUDDS, Sutherlan | ||
| SCUDDS, Sutherlan | |||
| VIC | NEWLANDS, Andrew | 15 / 4 | |
| SCUDDS, Sutherlan | |||
| NSW | WHEELER, Davide | 15 / 7 | |
| WHEELER, Davide | |||
| QLD | SIMPSON, Fraser | 15 / 14 | |
| QLD | ROBB, Hamlyn | ||
| ROBB, Hamlyn | |||
| ACT | GOLDRICK, Edmund | 15 / 5 | |
| ROWLEY, Jasper | |||
| NSW | LU, David | 15 / 3 | |
| ROWLEY, Jasper | |||
| NSW | ROWLEY, Jasper | 15 / 4 | |
| WA | LEONHARD, Zak | ||
| LEONHARD, Zak | |||
| SA | BESANKO, William | 15 / 1 | |
| LEONHARD, Zak | |||
| ACT | GABRIEL, Cris | 15 / 8 | |
| TADROS, Matthew | |||
| NSW | TADROS, Matthew | 15 / 8 | |
| WA | DAVIES, Malcolm | ||
| DAVIES, Malcolm | |||
| QLD | VAN HAERINGEN, Ben | 15 / 8 | |
| LEITCH, Simon | |||
| QLD | LIN, Daniel | 15 / 5 | |
| LEITCH, Simon | |||
| QLD | LEITCH, Simon | 15 / 2 | |
| BFA | YOUNG, Sebastian | ||
| YOUNG, Sebastian | |||
| VIC | MAGILL, Tim | 15 / 5 | |
| YOUNG, Sebastian | |||
| QLD | CAMPBELL, Norman | 15 / 9 | |
| CHOW, John | |||
| NSW | CHOW, John | 15 / 6 | |
| QLD | MCFADYEN, David | ||
| MACLEAN, Gareth | |||
| QLD | MACLEAN, Gareth | 15 / 13 | |
| LIAO, Sam | |||
| SA | PRING, Oliver | 15 / 10 | |
| LIAO, Sam | |||
| QLD | LIAO, Sam | 15 / 6 | |
| Tableau of 8 | Semi-finals | Final | |
| WILCOCK, Adam | |||
| 15 / 9 | |||
| WILCOCK, Adam | |||
| 15 / 9 | |||
| FOX, Mitchell | |||
| 15 / 5 | |||
| SCUDDS, Sutherlan | |||
| 15 / 7 | |||
| SCUDDS, Sutherlan | |||
| 15 / 7 | |||
| SCUDDS, Sutherlan | |||
| 15 / 10 | |||
| ROWLEY, Jasper | |||
| 15 / 3 | |||
| SCUDDS, Sutherlan | |||
| 15 / 14 | |||
| LEONHARD, Zak | |||
| 15 / 8 | |||
| LEONHARD, Zak | |||
| 15 / 7 | |||
| LEITCH, Simon | |||
| 15 / 5 | |||
| LEONHARD, Zak | |||
| 15 / 12 | |||
| YOUNG, Sebastian | |||
| 15 / 9 | |||
| YOUNG, Sebastian | |||
| 15 / 5 | |||
| LIAO, Sam | |||
| 15 / 10 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | SCUDDS, Sutherlan | WA |
| 2 | LEONHARD, Zak | WA |
| 3 | YOUNG, Sebastian | BFA |
| 3 | WILCOCK, Adam | NSW |
| 5 | LIAO, Sam | QLD |
| 6 | ROWLEY, Jasper | NSW |
| 7 | LEITCH, Simon | QLD |
| 8 | FOX, Mitchell | NSW |
| 9 | CHOW, John | NSW |
| 10 | DAVIES, Malcolm | WA |
| 11 | ROBB, Hamlyn | QLD |
| 12 | TADROS, Matthew | NSW |
| 13 | LIN, Andrew | QLD |
| 14 | MACLEAN, Gareth | QLD |
| 15 | WHEELER, Davide | NSW |
| 16 | DOUGLAS, Alexandre | NSW |
| 17 | CAWLEY, Adrian | NSW |
| 18 | SIMPSON, Fraser | QLD |
| 19 | MCFADYEN, David | QLD |
| 20 | GREGG, Cameron | WA |
| 21 | GABRIEL, Cris | ACT |
| 22 | GOLDRICK, Edmund | ACT |
| 23 | VAN HAERINGEN, Ben | QLD |
| 24 | CAMPBELL, Norman | QLD |
| 25 | BRUNGS, Attila | NSW |
| 26 | MAGILL, Tim | VIC |
| 27 | LIN, Daniel | QLD |
| 28 | NEWLANDS, Andrew | VIC |
| 29 | LU, David | NSW |
| 30 | BESANKO, William | SA |
| 31 | PRING, Oliver | SA |
Referees
| Referee | Pools | Tableau | |||
|---|---|---|---|---|---|
| T16 | T8 | Semi- Final |
Final | ||
| CASAGRANDE, Zac | 1 | 2 | 2 | 1 | – |
| CREESE, Peter | 1 | – | – | – | – |
| MCFADYEN, David | – | 2 | – | – | – |
| NELSON, Michael | – | 2 | 2 | 1 | 1 |
| SAFAR, Saleh | – | 2 | – | – | – |