Open Men’s Sabre Individual (Brisbane)
Fencers
Number of Fencers = 36
| Name | First Name | Club / Country |
|---|---|---|
| BAENA-TAN | Jason | NSW |
| BAI | Shufan(ben) | NSW |
| BALLENTINE | Henry | QLD |
| BECKEY | William | QLD |
| BROWN | Alex | WA |
| CAMPBELL | Stuart | NZL |
| CHOI | Patrick | NSW |
| HOARAU | Esteban | WA |
| HU | Daniel | QLD |
| HUANG | Shun-yan | QLD |
| JARVIS | Liam | VIC |
| KAN | Brian | NSW |
| KANG | Victor | NSW |
| KUMAR | Kiran | QLD |
| LEE | Aiden | NSW |
| LU | Johann | QLD |
| LU | Lucas Zhige | QLD |
| MARCUS | Samuel | ACT |
| ONG | Seth | VIC |
| PALAKAWONGSE NA AYUTTHAYA | Peam | NSW |
| PARK | Joey | NSW |
| RADNOTI | Zeno | NSW |
| REN | Nelson | NSW |
| RUAN | Sixian | VIC |
| SEO | Irum | QLD |
| SHAW | Jonathan | NSW |
| SHIM | Yoongi | NSW |
| SHIRES | Timothy | NZL |
| SINGLETON | Vivek | NSW |
| SUN | Daniel | NSW |
| THOMAS | Angus | SA |
| TSEUNG | Lai Chi | NSW |
| XIA | Zibo | NSW |
| YAKO | George | NSW |
| ZASLAVSKY | Rafael | NSW |
| ZHANG | Lawrence | QLD |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | KAN, Brian | 4 | V | 3 | 1 | 4 | 0.200 | -6 | 17 | |
| NSW | REN, Nelson | V | 4 | 0 | 1 | 3 | 0.200 | -11 | 13 | |
| NSW | BAENA-TAN, Jason | 3 | V | 4 | 1 | V | 0.400 | -4 | 18 | |
| VIC | RUAN, Sixian | V | V | V | 4 | V | 0.800 | 9 | 24 | |
| WA | BROWN, Alex | V | V | V | V | V | 1.000 | 15 | 25 | |
| QLD | HU, Daniel | V | V | 3 | 3 | 3 | 0.400 | -3 | 19 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | LEE, Aiden | 4 | 1 | V | 4 | V | 0.400 | -1 | 19 | |
| NSW | BAI, Shufan(ben) | V | 2 | 2 | 4 | 2 | 0.200 | -9 | 15 | |
| NSW | SHIM, Yoongi | V | V | V | V | V | 1.000 | 17 | 25 | |
| QLD | ZHANG, Lawrence | 2 | V | 1 | 2 | 4 | 0.200 | -8 | 14 | |
| QLD | HUANG, Shun-yan | V | V | 3 | V | V | 0.800 | 4 | 23 | |
| NZL | CAMPBELL, Stuart | 3 | V | 1 | V | 4 | 0.400 | -3 | 18 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | YAKO, George | 3 | V | 3 | V | V | 0.600 | 1 | 21 | |
| NSW | KANG, Victor | V | 1 | 4 | 3 | V | 0.400 | -2 | 18 | |
| NSW | XIA, Zibo | 3 | V | V | V | V | 0.800 | 8 | 23 | |
| QLD | BALLENTINE, Henry | V | V | 3 | V | 1 | 0.600 | -2 | 19 | |
| VIC | JARVIS, Liam | 3 | V | 2 | 4 | V | 0.400 | -1 | 19 | |
| NZL | SHIRES, Timothy | 4 | 2 | 4 | V | 2 | 0.200 | -4 | 17 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | PALAKAWONGSE NA AYUTTHAYA, Peam | 4 | 3 | 0 | V | V | 0.400 | -1 | 17 | |
| NSW | CHOI, Patrick | V | 1 | 2 | 4 | V | 0.400 | -3 | 17 | |
| NSW | SINGLETON, Vivek | V | V | 2 | 2 | 3 | 0.400 | -2 | 17 | |
| QLD | SEO, Irum | V | V | V | 2 | V | 0.800 | 11 | 22 | |
| QLD | BECKEY, William | 3 | V | V | V | V | 0.800 | 8 | 23 | |
| ACT | MARCUS, Samuel | 0 | 1 | V | 2 | 2 | 0.200 | -13 | 10 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | RADNOTI, Zeno | V | V | V | V | V | 1.000 | 13 | 25 | |
| NSW | SHAW, Jonathan | 3 | V | V | V | 0 | 0.600 | 2 | 18 | |
| NSW | PARK, Joey | 3 | 3 | V | 4 | V | 0.400 | 0 | 20 | |
| QLD | KUMAR, Kiran | 0 | 1 | 1 | 2 | V | 0.200 | -14 | 9 | |
| QLD | LU, Johann | 3 | 2 | V | V | V | 0.600 | 3 | 20 | |
| VIC | ONG, Seth | 3 | V | 4 | 3 | 1 | 0.200 | -4 | 16 | |
| Round 1 – Poule 6 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | ZASLAVSKY, Rafael | V | V | 4 | 3 | 1 | 0.400 | -2 | 18 | |
| NSW | SUN, Daniel | 3 | 1 | 3 | 3 | 1 | 0.000 | -14 | 11 | |
| NSW | TSEUNG, Lai Chi | 2 | V | 2 | 4 | 1 | 0.200 | -7 | 14 | |
| QLD | LU, Lucas Zhige | V | V | V | 2 | V | 0.800 | 4 | 22 | |
| SA | THOMAS, Angus | V | V | V | V | V | 1.000 | 9 | 25 | |
| WA | HOARAU, Esteban | V | V | V | 4 | 4 | 0.600 | 10 | 23 | |
Results after Poules
| Rank | Name | Club / Country | |
|---|---|---|---|
| 1 | SHIM, Yoongi | NSW | |
| 2 | BROWN, Alex | WA | |
| 3 | RADNOTI, Zeno | NSW | |
| 4 | THOMAS, Angus | SA | |
| 5 | SEO, Irum | QLD | |
| 6 | RUAN, Sixian | VIC | |
| 7 | BECKEY, William | QLD | |
| 7 | XIA, Zibo | NSW | |
| 9 | HUANG, Shun-yan | QLD | |
| 10 | LU, Lucas Zhige | QLD | |
| 11 | HOARAU, Esteban | WA | |
| 12 | LU, Johann | QLD | |
| 13 | SHAW, Jonathan | NSW | |
| 14 | YAKO, George | NSW | |
| 15 | BALLENTINE, Henry | QLD | |
| 16 | PARK, Joey | NSW | |
| 17 | JARVIS, Liam | VIC | |
| 17 | LEE, Aiden | NSW | |
| 19 | PALAKAWONGSE NA AYUTTHAYA, Peam | NSW | |
| 20 | KANG, Victor | NSW | |
| 20 | ZASLAVSKY, Rafael | NSW | |
| 22 | SINGLETON, Vivek | NSW | |
| 23 | HU, Daniel | QLD | |
| 24 | CAMPBELL, Stuart | NZL | |
| 25 | CHOI, Patrick | NSW | |
| 26 | BAENA-TAN, Jason | NSW | |
| 27 | SHIRES, Timothy | NZL | |
| 28 | ONG, Seth | VIC | |
| 29 | KAN, Brian | NSW | |
| 30 | TSEUNG, Lai Chi | NSW | |
| 31 | ZHANG, Lawrence | QLD | |
| 32 | BAI, Shufan(ben) | NSW | |
| 33 | REN, Nelson | NSW | |
| 34 | MARCUS, Samuel | ACT | |
| 35 | KUMAR, Kiran | QLD | |
| 36 | SUN, Daniel | NSW |
Tableau
| Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| SHIM, Yoongi | ||||
| SHIM, Yoongi | ||||
| NSW | REN, Nelson | 15 / 3 | ||
| BAI, Shufan(ben) | ||||
| NSW | BAI, Shufan(ben) | 15 / 11 | ||
| SHIM, Yoongi | ||||
| 15 / 7 | ||||
| JARVIS, Liam | ||||
| JARVIS, Liam | ||||
| 15 / 11 | ||||
| PARK, Joey | ||||
| HUANG, Shun-yan | ||||
| HUANG, Shun-yan | ||||
| 15 / 5 | ||||
| CAMPBELL, Stuart | ||||
| BECKEY, William | ||||
| 15 / 4 | ||||
| CHOI, Patrick | ||||
| BECKEY, William | ||||
| 15 / 7 | ||||
| BECKEY, William | ||||
| SEO, Irum | ||||
| SEO, Irum | ||||
| 15 / 12 | ||||
| ONG, Seth | ||||
| SEO, Irum | ||||
| 15 / 9 | ||||
| ZASLAVSKY, Rafael | ||||
| LU, Johann | ||||
| 15 / 9 | ||||
| LU, Johann | ||||
| SHAW, Jonathan | ||||
| KANG, Victor | ||||
| 15 / 14 | ||||
| KANG, Victor | ||||
| THOMAS, Angus | ||||
| NSW | KAN, Brian | 15 / 6 | ||
| KAN, Brian | ||||
| NSW | SUN, Daniel | 15 / 4 | ||
| THOMAS, Angus | ||||
| 15 / 6 | ||||
| THOMAS, Angus | ||||
| RADNOTI, Zeno | ||||
| RADNOTI, Zeno | ||||
| QLD | KUMAR, Kiran | 15 / 6 | ||
| TSEUNG, Lai Chi | ||||
| NSW | TSEUNG, Lai Chi | 15 / 6 | ||
| RADNOTI, Zeno | ||||
| 15 / 10 | ||||
| PALAKAWONGSE NA AYUTTHAYA, Peam | ||||
| YAKO, George | ||||
| 15 / 11 | ||||
| YAKO, George | ||||
| HOARAU, Esteban | ||||
| HOARAU, Esteban | ||||
| 15 / 2 | ||||
| SINGLETON, Vivek | ||||
| HOARAU, Esteban | ||||
| 15 / 11 | ||||
| SHIRES, Timothy | ||||
| RUAN, Sixian | ||||
| 15 / 11 | ||||
| RUAN, Sixian | ||||
| XIA, Zibo | ||||
| XIA, Zibo | ||||
| 15 / 13 | ||||
| BAENA-TAN, Jason | ||||
| XIA, Zibo | ||||
| 15 / 11 | ||||
| HU, Daniel | ||||
| LU, Lucas Zhige | ||||
| 15 / 10 | ||||
| LU, Lucas Zhige | ||||
| BALLENTINE, Henry | ||||
| BALLENTINE, Henry | ||||
| 15 / 9 | ||||
| LEE, Aiden | ||||
| BROWN, Alex | ||||
| QLD | ZHANG, Lawrence | 15 / 9 | ||
| ZHANG, Lawrence | ||||
| ACT | MARCUS, Samuel | 15 / 8 | ||
| BROWN, Alex | ||||
| 15 / 1 | ||||
| BROWN, Alex | ||||
| Tableau of 8 | Semi-finals | Final | |
| SHIM, Yoongi | |||
| 15 / 7 | |||
| SHIM, Yoongi | |||
| 15 / 5 | |||
| BECKEY, William | |||
| 15 / 4 | |||
| SHIM, Yoongi | |||
| 15 / 2 | |||
| SEO, Irum | |||
| 15 / 9 | |||
| SEO, Irum | |||
| 15 / 14 | |||
| THOMAS, Angus | |||
| 15 / 6 | |||
| SHIM, Yoongi | |||
| 15 / 6 | |||
| RADNOTI, Zeno | |||
| 15 / 10 | |||
| RADNOTI, Zeno | |||
| 15 / 9 | |||
| HOARAU, Esteban | |||
| 15 / 11 | |||
| BROWN, Alex | |||
| 15 / 13 | |||
| XIA, Zibo | |||
| 15 / 11 | |||
| BROWN, Alex | |||
| 15 / 10 | |||
| BROWN, Alex | |||
| 15 / 9 |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | SHIM, Yoongi | NSW |
| 2 | BROWN, Alex | WA |
| 3 | RADNOTI, Zeno | NSW |
| 3 | SEO, Irum | QLD |
| 5 | THOMAS, Angus | SA |
| 6 | BECKEY, William | QLD |
| 6 | XIA, Zibo | NSW |
| 8 | HOARAU, Esteban | WA |
| 9 | RUAN, Sixian | VIC |
| 10 | HUANG, Shun-yan | QLD |
| 11 | LU, Lucas Zhige | QLD |
| 12 | LU, Johann | QLD |
| 13 | YAKO, George | NSW |
| 14 | BALLENTINE, Henry | QLD |
| 15 | JARVIS, Liam | VIC |
| 16 | KANG, Victor | NSW |
| 17 | SHAW, Jonathan | NSW |
| 18 | PARK, Joey | NSW |
| 19 | LEE, Aiden | NSW |
| 20 | PALAKAWONGSE NA AYUTTHAYA, Peam | NSW |
| 21 | ZASLAVSKY, Rafael | NSW |
| 22 | SINGLETON, Vivek | NSW |
| 23 | HU, Daniel | QLD |
| 24 | CAMPBELL, Stuart | NZL |
| 25 | CHOI, Patrick | NSW |
| 26 | BAENA-TAN, Jason | NSW |
| 27 | SHIRES, Timothy | NZL |
| 28 | ONG, Seth | VIC |
| 29 | KAN, Brian | NSW |
| 30 | TSEUNG, Lai Chi | NSW |
| 31 | ZHANG, Lawrence | QLD |
| 32 | BAI, Shufan(ben) | NSW |
| 33 | REN, Nelson | NSW |
| 34 | MARCUS, Samuel | ACT |
| 35 | KUMAR, Kiran | QLD |
| 36 | SUN, Daniel | NSW |