Open Men’s Sabre Individual (Adelaide)
Fencers
Number of Fencers = 28
| Name | First Name | State/ Country |
|---|---|---|
| AU-YEUNG | Dominic | NSW |
| BECKEY | William | QLD |
| BODYCOMB | Leo | SA |
| BOND | Ryan | NSW |
| BONSER | Samuel | VIC |
| BULMER | Hamish | NZL |
| CAMPBELL | William | SA |
| DAVIS | Tim | VIC |
| DOUGLAS | Alexandre | NSW |
| HELY | Christian | NSW |
| HO | Wei Da | SA |
| HUANG | Garry | NSW |
| KAN | Brian | NSW |
| KANG | Minkyu | QLD |
| KASPERSKI | Louis | SA |
| KINNON | David | SA |
| LAM | Benjamin | SA |
| LEONG | Adrian | NSW |
| NATHAN | Sam | VIC |
| PALAKAWONGSE | Poom | NSW |
| PALMER | Michael | SA |
| PATTINSON | Finn | SA |
| POON | Jason | VIC |
| SCHERBAKOFF | Alex | VIC |
| SIU | James | NSW |
| STAFFORD | Gabriel | NSW |
| THOMAS | Angus | SA |
| WHEELER | Davide | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SA | PATTINSON, Finn | 0 | V | V | 3 | 2 | 0 | 0.333 | -9 | 15 | |
| NSW | PALAKAWONGSE, Poom | V | V | V | V | V | 2 | 0.833 | 13 | 27 | |
| VIC | NATHAN, Sam | 2 | 0 | V | 1 | 0 | 0 | 0.167 | -21 | 8 | |
| SA | KINNON, David | 2 | 3 | 4 | 1 | 0 | 0 | 0.000 | -20 | 10 | |
| NSW | WHEELER, Davide | V | 2 | V | V | V | 1 | 0.667 | 5 | 23 | |
| NZL | BULMER, Hamish | V | 4 | V | V | 3 | 0 | 0.500 | 5 | 22 | |
| QLD | KANG, Minkyu | V | V | V | V | V | V | 1.000 | 27 | 30 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SA | PALMER, Michael | 1 | 0 | 2 | 0 | 1 | V | 0.167 | -18 | 9 | |
| NSW | STAFFORD, Gabriel | V | V | V | 1 | 1 | V | 0.667 | 4 | 22 | |
| SA | THOMAS, Angus | V | 3 | 2 | 3 | V | V | 0.500 | 4 | 23 | |
| NSW | AU-YEUNG, Dominic | V | 4 | V | 3 | 2 | V | 0.500 | 5 | 24 | |
| VIC | DAVIS, Tim | V | V | V | V | 2 | V | 0.833 | 15 | 27 | |
| NSW | DOUGLAS, Alexandre | V | V | 2 | V | V | V | 0.833 | 16 | 27 | |
| SA | HO, Wei Da | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | -26 | 4 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | LEONG, Adrian | 0 | 3 | V | V | V | 1 | 0.500 | -6 | 19 | |
| NSW | HUANG, Garry | V | V | V | 4 | V | 3 | 0.667 | 12 | 27 | |
| NSW | HELY, Christian | V | 1 | V | V | V | 0 | 0.667 | 1 | 21 | |
| VIC | BONSER, Samuel | 4 | 4 | 4 | V | V | 1 | 0.333 | 1 | 23 | |
| VIC | SCHERBAKOFF, Alex | 2 | V | 2 | 0 | 4 | 3 | 0.167 | -13 | 16 | |
| SA | KASPERSKI, Louis | 4 | 0 | 1 | 2 | V | 0 | 0.167 | -17 | 12 | |
| SA | CAMPBELL, William | V | V | V | V | V | V | 1.000 | 22 | 30 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | BOND, Ryan | 1 | 1 | V | V | 2 | V | 0.500 | -2 | 19 | |
| NSW | SIU, James | V | V | V | V | V | V | 1.000 | 24 | 30 | |
| NSW | KAN, Brian | V | 2 | V | 4 | 1 | 4 | 0.333 | -2 | 21 | |
| SA | BODYCOMB, Leo | 3 | 1 | 2 | V | 0 | 3 | 0.167 | -14 | 14 | |
| SA | LAM, Benjamin | 3 | 0 | V | 3 | 1 | V | 0.333 | -10 | 17 | |
| QLD | BECKEY, William | V | 2 | V | V | V | V | 0.833 | 18 | 27 | |
| VIC | POON, Jason | 0 | 0 | V | V | 3 | 0 | 0.333 | -14 | 13 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | KANG, Minkyu | QLD |
| 2 | SIU, James | NSW |
| 3 | CAMPBELL, William | SA |
| 4 | BECKEY, William | QLD |
| 5 | DOUGLAS, Alexandre | NSW |
| 6 | DAVIS, Tim | VIC |
| 7 | PALAKAWONGSE, Poom | NSW |
| 8 | HUANG, Garry | NSW |
| 9 | WHEELER, Davide | NSW |
| 10 | STAFFORD, Gabriel | NSW |
| 11 | HELY, Christian | NSW |
| 12 | AU-YEUNG, Dominic | NSW |
| 13 | BULMER, Hamish | NZL |
| 14 | THOMAS, Angus | SA |
| 15 | BOND, Ryan | NSW |
| 16 | LEONG, Adrian | NSW |
| 17 | BONSER, Samuel | VIC |
| 18 | KAN, Brian | NSW |
| 19 | PATTINSON, Finn | SA |
| 20 | LAM, Benjamin | SA |
| 21 | POON, Jason | VIC |
| 22 | SCHERBAKOFF, Alex | VIC |
| 23 | BODYCOMB, Leo | SA |
| 24 | KASPERSKI, Louis | SA |
| 25 | PALMER, Michael | SA |
| 26 | NATHAN, Sam | VIC |
| 27 | KINNON, David | SA |
| 28 | HO, Wei Da | SA |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| QLD | KANG, Minkyu | ||
| KANG, Minkyu | |||
| — BYE — | |||
| KANG, Minkyu | |||
| VIC | BONSER, Samuel | 15 / 7 | |
| BONSER, Samuel | |||
| NSW | LEONG, Adrian | 15 / 12 | |
| NSW | WHEELER, Davide | ||
| WHEELER, Davide | |||
| SA | KASPERSKI, Louis | 15 / 3 | |
| HUANG, Garry | |||
| SA | PALMER, Michael | 15 / 11 | |
| HUANG, Garry | |||
| NSW | HUANG, Garry | 15 / 2 | |
| NSW | DOUGLAS, Alexandre | ||
| DOUGLAS, Alexandre | |||
| SA | HO, Wei Da | 15 / 1 | |
| DOUGLAS, Alexandre | |||
| VIC | POON, Jason | 15 / 7 | |
| AU-YEUNG, Dominic | |||
| NSW | AU-YEUNG, Dominic | 15 / 6 | |
| NZL | BULMER, Hamish | ||
| BULMER, Hamish | |||
| SA | LAM, Benjamin | 15 / 5 | |
| BULMER, Hamish | |||
| — BYE — | 15 / 13 | ||
| BECKEY, William | |||
| QLD | BECKEY, William | ||
| SA | CAMPBELL, William | ||
| CAMPBELL, William | |||
| — BYE — | |||
| CAMPBELL, William | |||
| SA | PATTINSON, Finn | 15 / 10 | |
| THOMAS, Angus | |||
| SA | THOMAS, Angus | 15 / 7 | |
| NSW | HELY, Christian | ||
| HELY, Christian | |||
| VIC | SCHERBAKOFF, Alex | 15 / 4 | |
| DAVIS, Tim | |||
| SA | KINNON, David | 15 / 10 | |
| DAVIS, Tim | |||
| VIC | DAVIS, Tim | 15 / 9 | |
| NSW | PALAKAWONGSE, Poom | ||
| PALAKAWONGSE, Poom | |||
| VIC | NATHAN, Sam | 15 / 4 | |
| PALAKAWONGSE, Poom | |||
| SA | BODYCOMB, Leo | 15 / 7 | |
| BODYCOMB, Leo | |||
| NSW | STAFFORD, Gabriel | 15 / 12 | |
| NSW | BOND, Ryan | ||
| BOND, Ryan | |||
| NSW | KAN, Brian | 15 / 11 | |
| SIU, James | |||
| — BYE — | 15 / 9 | ||
| SIU, James | |||
| NSW | SIU, James | ||
| Tableau of 8 | Semi-finals | Final | |
| KANG, Minkyu | |||
| 15 / 7 | |||
| KANG, Minkyu | |||
| 15 / 2 | |||
| HUANG, Garry | |||
| 15 / 11 | |||
| KANG, Minkyu | |||
| 15 / 14 | |||
| DOUGLAS, Alexandre | |||
| 15 / 7 | |||
| DOUGLAS, Alexandre | |||
| 15 / 3 | |||
| BULMER, Hamish | |||
| 15 / 13 | |||
| KANG, Minkyu | |||
| 15 / 10 | |||
| CAMPBELL, William | |||
| 15 / 10 | |||
| CAMPBELL, William | |||
| 15 / 14 | |||
| DAVIS, Tim | |||
| 15 / 10 | |||
| SIU, James | |||
| 15 / 9 | |||
| PALAKAWONGSE, Poom | |||
| 15 / 7 | |||
| SIU, James | |||
| 15 / 3 | |||
| SIU, James | |||
| 15 / 9 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | KANG, Minkyu | QLD |
| 2 | SIU, James | NSW |
| 3 | CAMPBELL, William | SA |
| 3 | DOUGLAS, Alexandre | NSW |
| 5 | DAVIS, Tim | VIC |
| 6 | PALAKAWONGSE, Poom | NSW |
| 7 | HUANG, Garry | NSW |
| 8 | BULMER, Hamish | NZL |
| 9 | BECKEY, William | QLD |
| 10 | WHEELER, Davide | NSW |
| 11 | HELY, Christian | NSW |
| 12 | AU-YEUNG, Dominic | NSW |
| 13 | THOMAS, Angus | SA |
| 14 | BOND, Ryan | NSW |
| 15 | BONSER, Samuel | VIC |
| 16 | BODYCOMB, Leo | SA |
| 17 | STAFFORD, Gabriel | NSW |
| 18 | LEONG, Adrian | NSW |
| 19 | KAN, Brian | NSW |
| 20 | PATTINSON, Finn | SA |
| 21 | LAM, Benjamin | SA |
| 22 | POON, Jason | VIC |
| 23 | SCHERBAKOFF, Alex | VIC |
| 24 | KASPERSKI, Louis | SA |
| 25 | PALMER, Michael | SA |
| 26 | NATHAN, Sam | VIC |
| 27 | KINNON, David | SA |
| 28 | HO, Wei Da | SA |
Referees
| Referee | Pools | Tableau | ||||
|---|---|---|---|---|---|---|
| T32 | T16 | T8 | Semi- Final |
Final | ||
| BECKEY, William | – | 1 | – | – | – | – |
| BLACKMAN, Samuel | 1 | 3 | 4 | 2 | 2 | 1 |
| CAMPBELL, Will | – | 2 | – | – | – | – |
| CHANTASUVANNASIN, Nunta | 1 | – | – | – | 2 | 1 |
| CHOW, Frances | 1 | 4 | 4 | 2 | – | – |
| DARRAGH, Stephen | 1 | – | – | – | – | – |
| KANG, Minkyu | – | 1 | – | – | – | – |
| SIU, James | – | 2 | – | – | – | – |