Open Men’s Sabre Individual (Adelaide)
Fencers
Number of Fencers = 25
| Name | First Name | State/ Country |
|---|---|---|
| BONSER | Samuel | VIC |
| BOYD-HOARE | James | NSW |
| CAMPBELL | William | SA |
| COOK | Michael | ACT |
| DAVIS | Tim | VIC |
| DICK | Jadryn | WA |
| DOUGLAS | Alexandre | NSW |
| HOELLER | Michael | VIC |
| JOHNSON | Steve | WA |
| LAUF | Fabien | SIN |
| LEONHARD | Zak | WA |
| LU | David | NSW |
| MAJOR | Peter | ACT |
| MAY | Fletcher | NSW |
| MAY | Harrison | NSW |
| OULTON | Alister | ACT |
| ROWLEY | Jasper | NSW |
| SADLER | Jeremy | ACT |
| SCOTT | Andrew | WA |
| SCUDDS | Sutherlan | WA |
| SNELL | Jack | NSW |
| TADROS | Matthew | NSW |
| TOPPENBERG | Lliam | QLD |
| WHEELER | Davide | NSW |
| WILCOCK | Adam | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | BOYD-HOARE, James | 0 | 0 | 4 | V | 2 | 0.200 | -13 | 11 | |
| NSW | LU, David | V | 0 | V | V | 2 | 0.600 | 5 | 17 | |
| NSW | TADROS, Matthew | V | V | V | V | V | 1.000 | 20 | 25 | |
| VIC | HOELLER, Michael | V | 0 | 2 | V | 3 | 0.400 | -8 | 15 | |
| ACT | SADLER, Jeremy | 4 | 2 | 0 | 4 | 1 | 0.000 | -14 | 11 | |
| WA | LEONHARD, Zak | V | V | 3 | V | V | 0.800 | 10 | 23 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | MAY, Fletcher | 0 | 2 | 0 | 0 | 2 | 0.000 | -21 | 4 | |
| NSW | ROWLEY, Jasper | V | V | V | V | V | 1.000 | 19 | 25 | |
| ACT | OULTON, Alister | V | 0 | 0 | 1 | 1 | 0.200 | -15 | 7 | |
| SIN | LAUF, Fabien | V | 2 | V | 4 | V | 0.600 | 7 | 21 | |
| WA | SCOTT, Andrew | V | 1 | V | V | V | 0.800 | 9 | 21 | |
| SA | CAMPBELL, William | V | 3 | V | 4 | 2 | 0.400 | 1 | 19 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | SNELL, Jack | 1 | 4 | 4 | V | 2 | V | 0.333 | -1 | 21 | |
| NSW | DOUGLAS, Alexandre | V | V | 4 | V | V | V | 0.833 | 15 | 29 | |
| NSW | MAY, Harrison | V | 3 | 2 | 4 | V | V | 0.500 | 4 | 24 | |
| WA | SCUDDS, Sutherlan | V | V | V | V | V | V | 1.000 | 17 | 30 | |
| WA | JOHNSON, Steve | 1 | 2 | V | 2 | V | V | 0.500 | -3 | 20 | |
| VIC | BONSER, Samuel | V | 2 | 1 | 0 | 3 | V | 0.333 | -9 | 16 | |
| ACT | MAJOR, Peter | 1 | 1 | 0 | 1 | 1 | 3 | 0.000 | -23 | 7 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | WHEELER, Davide | V | 4 | V | 2 | V | 0.600 | 9 | 21 | |
| NSW | WILCOCK, Adam | 2 | 4 | V | V | V | 0.600 | 9 | 21 | |
| WA | DICK, Jadryn | V | V | V | V | V | 1.000 | 11 | 25 | |
| ACT | COOK, Michael | 0 | 0 | 1 | 0 | V | 0.200 | -18 | 6 | |
| VIC | DAVIS, Tim | V | 1 | 3 | V | V | 0.600 | 3 | 19 | |
| QLD | TOPPENBERG, Lliam | 0 | 1 | 2 | 4 | 4 | 0.000 | -14 | 11 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | TADROS, Matthew | NSW |
| 2 | ROWLEY, Jasper | NSW |
| 3 | SCUDDS, Sutherlan | WA |
| 4 | DICK, Jadryn | WA |
| 5 | DOUGLAS, Alexandre | NSW |
| 6 | LEONHARD, Zak | WA |
| 7 | SCOTT, Andrew | WA |
| 8 | WHEELER, Davide | NSW |
| 8 | WILCOCK, Adam | NSW |
| 10 | LAUF, Fabien | SIN |
| 11 | LU, David | NSW |
| 12 | DAVIS, Tim | VIC |
| 13 | MAY, Harrison | NSW |
| 14 | JOHNSON, Steve | WA |
| 15 | CAMPBELL, William | SA |
| 16 | HOELLER, Michael | VIC |
| 17 | SNELL, Jack | NSW |
| 18 | BONSER, Samuel | VIC |
| 19 | BOYD-HOARE, James | NSW |
| 20 | OULTON, Alister | ACT |
| 21 | COOK, Michael | ACT |
| 22 | TOPPENBERG, Lliam | QLD |
| 22 | SADLER, Jeremy | ACT |
| 24 | MAY, Fletcher | NSW |
| 25 | MAJOR, Peter | ACT |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| NSW | TADROS, Matthew | ||
| TADROS, Matthew | |||
| — BYE — | |||
| TADROS, Matthew | |||
| NSW | SNELL, Jack | 15 / 6 | |
| SNELL, Jack | |||
| VIC | HOELLER, Michael | 15 / 10 | |
| NSW | WHEELER, Davide | ||
| WHEELER, Davide | |||
| NSW | MAY, Fletcher | 15 / 3 | |
| WILCOCK, Adam | |||
| ACT | MAJOR, Peter | 15 / 9 | |
| WILCOCK, Adam | |||
| NSW | WILCOCK, Adam | 15 / 1 | |
| NSW | DOUGLAS, Alexandre | ||
| DOUGLAS, Alexandre | |||
| — BYE — | |||
| DOUGLAS, Alexandre | |||
| ACT | COOK, Michael | 15 / 5 | |
| DAVIS, Tim | |||
| VIC | DAVIS, Tim | 15 / 13 | |
| NSW | MAY, Harrison | ||
| MAY, Harrison | |||
| ACT | OULTON, Alister | 15 / 8 | |
| MAY, Harrison | |||
| — BYE — | 15 / 14 | ||
| DICK, Jadryn | |||
| WA | DICK, Jadryn | ||
| WA | SCUDDS, Sutherlan | ||
| SCUDDS, Sutherlan | |||
| — BYE — | |||
| SCUDDS, Sutherlan | |||
| NSW | BOYD-HOARE, James | 15 / 8 | |
| JOHNSON, Steve | |||
| WA | JOHNSON, Steve | 15 / 14 | |
| NSW | LU, David | ||
| LU, David | |||
| QLD | TOPPENBERG, Lliam | 15 / 5 | |
| LEONHARD, Zak | |||
| — BYE — | 15 / 11 | ||
| LEONHARD, Zak | |||
| WA | LEONHARD, Zak | ||
| WA | SCOTT, Andrew | ||
| SCOTT, Andrew | |||
| — BYE — | |||
| LAUF, Fabien | |||
| ACT | SADLER, Jeremy | 15 / 11 | |
| LAUF, Fabien | |||
| SIN | LAUF, Fabien | 15 / 5 | |
| SA | CAMPBELL, William | ||
| CAMPBELL, William | |||
| VIC | BONSER, Samuel | 15 / 3 | |
| ROWLEY, Jasper | |||
| — BYE — | 15 / 4 | ||
| ROWLEY, Jasper | |||
| NSW | ROWLEY, Jasper | ||
| Tableau of 8 | Semi-finals | Final | |
| TADROS, Matthew | |||
| 15 / 6 | |||
| WILCOCK, Adam | |||
| 15 / 13 | |||
| WILCOCK, Adam | |||
| 15 / 9 | |||
| DOUGLAS, Alexandre | |||
| 15 / 14 | |||
| DOUGLAS, Alexandre | |||
| 15 / 5 | |||
| DOUGLAS, Alexandre | |||
| 15 / 2 | |||
| MAY, Harrison | |||
| 15 / 14 | |||
| SCUDDS, Sutherlan | |||
| 15 / 11 | |||
| SCUDDS, Sutherlan | |||
| 15 / 8 | |||
| SCUDDS, Sutherlan | |||
| 15 / 11 | |||
| LEONHARD, Zak | |||
| 15 / 11 | |||
| SCUDDS, Sutherlan | |||
| 15 / 14 | |||
| LAUF, Fabien | |||
| 15 / 11 | |||
| ROWLEY, Jasper | |||
| 15 / 14 | |||
| ROWLEY, Jasper | |||
| 15 / 4 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | SCUDDS, Sutherlan | WA |
| 2 | DOUGLAS, Alexandre | NSW |
| 3 | WILCOCK, Adam | NSW |
| 3 | ROWLEY, Jasper | NSW |
| 5 | TADROS, Matthew | NSW |
| 6 | LEONHARD, Zak | WA |
| 7 | LAUF, Fabien | SIN |
| 8 | MAY, Harrison | NSW |
| 9 | DICK, Jadryn | WA |
| 10 | SCOTT, Andrew | WA |
| 11 | WHEELER, Davide | NSW |
| 12 | LU, David | NSW |
| 13 | DAVIS, Tim | VIC |
| 14 | JOHNSON, Steve | WA |
| 15 | CAMPBELL, William | SA |
| 16 | SNELL, Jack | NSW |
| 17 | HOELLER, Michael | VIC |
| 18 | BONSER, Samuel | VIC |
| 19 | BOYD-HOARE, James | NSW |
| 20 | OULTON, Alister | ACT |
| 21 | COOK, Michael | ACT |
| 22 | TOPPENBERG, Lliam | QLD |
| 22 | SADLER, Jeremy | ACT |
| 24 | MAY, Fletcher | NSW |
| 25 | MAJOR, Peter | ACT |
Referees
| Referee | Pools | Tableau | ||||
|---|---|---|---|---|---|---|
| T32 | T16 | T8 | Semi- Final |
Final | ||
| CASAGRANDE, Zac | – | 1 | – | – | – | – |
| DARRAGH, Stephen | 1 | – | – | 2 | 2 | 1 |
| DICK, Jadryn | – | 1 | 1 | – | – | – |
| DOUGLAS, Alexandre | – | 2 | 1 | – | – | – |
| LEONHARD, Zak | – | – | 1 | – | – | – |
| LU, David | – | – | – | 1 | – | – |
| ROWLEY, Jasper | – | 1 | 1 | – | – | – |
| SCOTT, Andrew | – | 1 | 1 | 1 | – | – |
| SCUDDS, Sutherlan | – | 1 | 1 | – | – | – |
| TADROS, Matthew | – | 2 | 1 | – | – | – |
| WILCOCK, Adam | – | – | 1 | – | – | – |