Open Men’s Sabre Club Teams (Perth)
Teams
Teams (all 4)
| Name | State |
|---|---|
| CAVALIERS | WA |
| EXCALIBUR | WA |
| SYDNEY UNI | NSW |
| UNSW FENCING | NSW |
Fencers
| Name | First name | Team |
|---|---|---|
| FOX | Mitchell | UNSW FENCING |
| SCUDDS | Sutherlan | UNSW FENCING |
| WALSH | James | UNSW FENCING |
| CHOW | John | SYDNEY UNI |
| OSVATH | Daniel | SYDNEY UNI |
| WILCOCK | Adam | SYDNEY UNI |
| YENG | Feng | SYDNEY UNI |
| GREGG | Cameron | CAVALIERS |
| KNEALE | Damian | CAVALIERS |
| LEBEDEV | Peter | CAVALIERS |
| DICK | Jadryn | EXCALIBUR |
| GRAHAM | Hamish | EXCALIBUR |
| LEONHARD | Zak | EXCALIBUR |
| SCOTT | Andrew | EXCALIBUR |
D/E Finals
| 1 | UNSW FENCING | NSW | ||
| UNSW FENCING | ||||
| 4 | CAVALIERS | WA | 45/8 | |
| UNSW FENCING | ||||
| 3 | EXCALIBUR | Excalibur | 45/33 | |
| SYDNEY UNI | ||||
| 2 | SYDNEY UNI | NSW | 45/33 |
Third place
| 4 | CAVALIERS | WA | |
| EXCALIBUR | |||
| 3 | EXCALIBUR | WA | 45/32 |
Final Ranking
| Ranking | Name | State |
|---|---|---|
| 1 | UNSW FENCING | NSW |
| 2 | SYDNEY UNI | NSW |
| 3 | EXCALIBUR | WA |
| 4 | CAVALIERS | WA |