Open Men’s Foil Teams (Perth)
Fencers
| Blacklords | ||
| BOSNIC, Hugo | ||
| DEVENISH, Dylan | ||
| GILCHRIST, Matthew | ||
| MENTOR, Jack | ||
| ECU Cavalier A | ||
| FITZGERALD, Edward | ||
| RUFFO, Antonio | ||
| THIAN, Aron | ||
| WEATHERALD, Matthew | ||
| ECU Cavalier B | ||
| ADAMOS, Xavier | ||
| CALLIGAN, Hugh | ||
| TOURE, Jaehwa | ||
| Jamrozy Sporting Academy | ||
| CHOY, Jasper | ||
| LINDSAY, Solomon | ||
| YU, Bosco | ||
| Sword Fighters Australia | ||
| BOSNIC, Colin | ||
| FARIA, Matthew | ||
| REYNOLDS, Tyler | ||
| Sydney University | ||
| REYNOLDS, Adam | ||
| SCHULZ, James | ||
| TSATHAS, Alexandros | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| ECU Cavalier A, | ||||
| ECU Cavalier A, | ||||
| — BYE — | ||||
| ECU Cavalier A, | ||||
| ECU Cavalier B, | 45 / 32 | |||
| ECU Cavalier B, | ||||
| Sydney University, | 45 / 43 | |||
| Sword Fighters Australia, | ||||
| Blacklords, | 45 / 40 | |||
| Blacklords, | ||||
| Jamrozy Sporting Academy, | 45 / 29 | |||
| Sword Fighters Australia, | ||||
| — BYE — | 45 / 22 | |||
| Sword Fighters Australia, | ||||
| Sword Fighters Australia, | ||||
Bout Details
Tableau of 8
| ECU Cavalier B | Hits | Score | Score | Hits | Sydney University |
|---|---|---|---|---|---|
| CALLIGAN, Hugh | 1 | 1 | 5 | 5 | TSATHAS, Alexandros |
| ADAMOS, Xavier | 9 | 10 | 9 | 4 | REYNOLDS, Adam |
| TOURE, Jaehwa | 5 | 15 | 11 | 2 | SCHULZ, James |
| CALLIGAN, Hugh | 3 | 18 | 20 | 9 | REYNOLDS, Adam |
| TOURE, Jaehwa | 6 | 24 | 25 | 5 | TSATHAS, Alexandros |
| ADAMOS, Xavier | 6 | 30 | 25 | 0 | SCHULZ, James |
| TOURE, Jaehwa | 5 | 35 | 34 | 9 | REYNOLDS, Adam |
| CALLIGAN, Hugh | 5 | 40 | 38 | 4 | SCHULZ, James |
| ADAMOS, Xavier | 5 | 45 | 43 | 5 | TSATHAS, Alexandros |
| Blacklords | Hits | Score | Score | Hits | Jamrozy Sporting Academy |
|---|---|---|---|---|---|
| DEVENISH, Dylan | 4 | 4 | 5 | 5 | LINDSAY, Solomon |
| BOSNIC, Hugo | 6 | 10 | 7 | 2 | CHOY, Jasper |
| GILCHRIST, Matthew | 5 | 15 | 8 | 1 | YU, Bosco |
| DEVENISH, Dylan | 5 | 20 | 12 | 4 | CHOY, Jasper |
| GILCHRIST, Matthew | 5 | 25 | 17 | 5 | LINDSAY, Solomon |
| BOSNIC, Hugo | 5 | 30 | 20 | 3 | YU, Bosco |
| GILCHRIST, Matthew | 5 | 35 | 27 | 7 | CHOY, Jasper |
| DEVENISH, Dylan | 5 | 40 | 28 | 1 | YU, Bosco |
| BOSNIC, Hugo | 5 | 45 | 29 | 1 | LINDSAY, Solomon |
Semi-finals
| ECU Cavalier A | Hits | Score | Score | Hits | ECU Cavalier B |
|---|---|---|---|---|---|
| FITZGERALD, Edward | 5 | 5 | 3 | 3 | CALLIGAN, Hugh |
| WEATHERALD, Matthew | 5 | 10 | 9 | 6 | ADAMOS, Xavier |
| THIAN, Aron | 5 | 15 | 10 | 1 | TOURE, Jaehwa |
| WEATHERALD, Matthew | 2 | 17 | 16 | 6 | CALLIGAN, Hugh |
| FITZGERALD, Edward | 8 | 25 | 17 | 1 | TOURE, Jaehwa |
| THIAN, Aron | 5 | 30 | 22 | 5 | ADAMOS, Xavier |
| WEATHERALD, Matthew | 5 | 35 | 25 | 3 | TOURE, Jaehwa |
| THIAN, Aron | 5 | 40 | 30 | 5 | CALLIGAN, Hugh |
| FITZGERALD, Edward | 5 | 45 | 32 | 2 | ADAMOS, Xavier |
| Blacklords | Hits | Score | Score | Hits | Sword Fighters Australia |
|---|---|---|---|---|---|
| BOSNIC, Hugo | 4 | 4 | 5 | 5 | FARIA, Matthew |
| DEVENISH, Dylan | 0 | 4 | 10 | 5 | REYNOLDS, Tyler |
| GILCHRIST, Matthew | 5 | 9 | 15 | 5 | BOSNIC, Colin |
| DEVENISH, Dylan | 0 | 9 | 20 | 5 | FARIA, Matthew |
| BOSNIC, Hugo | 6 | 15 | 25 | 5 | BOSNIC, Colin |
| GILCHRIST, Matthew | 1 | 16 | 30 | 5 | REYNOLDS, Tyler |
| DEVENISH, Dylan | 2 | 18 | 35 | 5 | BOSNIC, Colin |
| GILCHRIST, Matthew | 0 | 18 | 40 | 5 | FARIA, Matthew |
| BOSNIC, Hugo | 4 | 22 | 45 | 5 | REYNOLDS, Tyler |
Final
| ECU Cavalier A | Hits | Score | Score | Hits | Sword Fighters Australia |
|---|---|---|---|---|---|
| FITZGERALD, Edward | 5 | 5 | 1 | 1 | FARIA, Matthew |
| WEATHERALD, Matthew | 3 | 8 | 10 | 9 | REYNOLDS, Tyler |
| THIAN, Aron | 7 | 15 | 10 | 0 | BOSNIC, Colin |
| WEATHERALD, Matthew | 5 | 20 | 19 | 9 | FARIA, Matthew |
| FITZGERALD, Edward | 5 | 25 | 19 | 0 | BOSNIC, Colin |
| THIAN, Aron | 3 | 28 | 30 | 11 | REYNOLDS, Tyler |
| WEATHERALD, Matthew | 4 | 32 | 35 | 5 | BOSNIC, Colin |
| THIAN, Aron | 5 | 37 | 40 | 5 | FARIA, Matthew |
| FITZGERALD, Edward | 3 | 40 | 45 | 5 | REYNOLDS, Tyler |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | Sword Fighters Australia, | |
| 2 | ECU Cavalier A, | |
| 3 | Blacklords, | |
| 3 | ECU Cavalier B, | |
| 5 | Sydney University, | |
| 6 | Jamrozy Sporting Academy, |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| BROWN, Alex | – | – | 1 | – |
| HULL, James | – | 1 | 1 | 1 |
| MENTOR, Tori | – | 1 | 1 | 1 |
| RICE, Siobhan | – | – | 1 | 1 |