Open Men’s Foil (Perth)
Fencers
Number of Fencers = 33
| Name | First Name | State/ Country |
|---|---|---|
| ALLEN | Declan | WA |
| ALOI | Justin | WA |
| ANDREW-KABILAFKAS | Jack | NSW |
| ANDREW-KABILAFKAS | Max | NSW |
| BAUER | Cedric | WA |
| BODMAN | Callum | ACT |
| CAPON | Simon | NSW |
| CASAGRANDE | Zac | QLD |
| DALEY | Patrick | NSW |
| DAVIES | Jack | WA |
| DEVENISH | Dylan | WA |
| DOMINGUEZ | Ignacio | WA |
| DONALD | Matthew | NSW |
| DUNHAM | Alasdair | WA |
| DZODZOS | Michael | SA |
| ENGLISH | Jay | WA |
| FITZGERALD | Edward | VIC |
| FOSTER | Matt | VIC |
| GAUKE | Anthony | NSW |
| HEY | Alex | WA |
| JAMROZY | Marek | WA |
| JOHNSON | Steve | WA |
| JONES | Chris | VIC |
| LIAO | Sam | QLD |
| MARTIN | Darren | WA |
| MITCHELL | Luke | WA |
| MOONEY GRAND | Samuel | NSW |
| PURDIE | Richard | NSW |
| REYNOLDS | Adam | VIC |
| SAFAR | Saleh | VIC |
| TYSHCHENKO | Andrey | NSW |
| WEBBER | Lucas | VIC |
| WEI TING | Cai | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WA | ALOI, Justin | 4 | 1 | 1 | 2 | 2 | 0 | 0.000 | -20 | 10 | |
| WA | DOMINGUEZ, Ignacio | V | 1 | 0 | 1 | 3 | 3 | 0.167 | -16 | 13 | |
| WA | JAMROZY, Marek | V | V | V | 2 | V | V | 0.833 | 13 | 27 | |
| NSW | CAPON, Simon | V | V | 4 | V | V | 1 | 0.667 | 9 | 25 | |
| NSW | WEI TING, Cai | V | V | V | 3 | V | V | 0.833 | 13 | 28 | |
| VIC | REYNOLDS, Adam | V | V | 1 | 2 | 1 | 2 | 0.333 | -9 | 16 | |
| QLD | LIAO, Sam | V | V | 2 | V | 4 | V | 0.667 | 10 | 26 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WA | MARTIN, Darren | 1 | 2 | V | 1 | 0 | 2 | 0.167 | -14 | 11 | |
| VIC | FOSTER, Matt | V | 1 | V | 3 | V | V | 0.667 | 11 | 24 | |
| NSW | DALEY, Patrick | V | V | V | 1 | 4 | V | 0.667 | 10 | 25 | |
| WA | ENGLISH, Jay | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | -28 | 2 | |
| VIC | WEBBER, Lucas | V | V | V | V | V | V | 1.000 | 22 | 30 | |
| NSW | TYSHCHENKO, Andrey | V | 1 | V | V | 1 | V | 0.667 | 5 | 22 | |
| ACT | BODMAN, Callum | V | 1 | 2 | V | 0 | 3 | 0.333 | -6 | 16 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WA | DAVIES, Jack | V | 4 | 4 | 1 | 0 | 3 | 0.167 | -10 | 17 | |
| WA | MITCHELL, Luke | 3 | 3 | 0 | 3 | 1 | 3 | 0.000 | -17 | 13 | |
| WA | ALLEN, Declan | V | V | 3 | 3 | 4 | 4 | 0.333 | -3 | 24 | |
| NSW | PURDIE, Richard | V | V | V | V | 3 | V | 0.833 | 10 | 28 | |
| NSW | MOONEY GRAND, Samuel | V | V | V | 4 | V | V | 0.833 | 9 | 29 | |
| VIC | JONES, Chris | V | V | V | V | 4 | V | 0.833 | 14 | 29 | |
| QLD | CASAGRANDE, Zac | V4 | V | V | 2 | 4 | 2 | 0.500 | -3 | 22 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WA | DEVENISH, Dylan | V | V | 3 | V | 4 | 0.600 | 10 | 22 | |
| WA | JOHNSON, Steve | 0 | 3 | 0 | 4 | 2 | 0.000 | -16 | 9 | |
| SA | DZODZOS, Michael | 1 | V | 3 | V | 4 | 0.400 | -4 | 18 | |
| NSW | DONALD, Matthew | V | V | V | V | 3 | 0.800 | 12 | 23 | |
| NSW | ANDREW-KABILAFKAS, Jack | 1 | V | 4 | 0 | 1 | 0.200 | -13 | 11 | |
| VIC | SAFAR, Saleh | V | V | V | V | V | 1.000 | 11 | 25 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WA | DUNHAM, Alasdair | V | V | V | V | 1 | 0.800 | 8 | 21 | |
| WA | HEY, Alex | 1 | V | 2 | 0 | 2 | 0.200 | -11 | 10 | |
| WA | BAUER, Cedric | 1 | 1 | 3 | V | 0 | 0.200 | -14 | 10 | |
| NSW | ANDREW-KABILAFKAS, Max | 3 | V | V | 0 | 1 | 0.400 | -6 | 14 | |
| NSW | GAUKE, Anthony | 3 | V | 4 | V | 2 | 0.400 | 4 | 19 | |
| VIC | FITZGERALD, Edward | V | V | V | V | V | 1.000 | 19 | 25 | |
”Tableau
| VIC | WEBBER, Lucas | |||
| WEBBER, Lucas | ||||
| WEBBER, Lucas | ||||
| WA | ENGLISH, Jay | 15 / 4 | ||
| ALOI, Justin | ||||
| WA | ALOI, Justin | 15 / 13 | ||
| WEBBER, Lucas | ||||
| QLD | CASAGRANDE, Zac | 15 / 9 | ||
| CASAGRANDE, Zac | ||||
| DEVENISH, Dylan | ||||
| 15 / 10 | ||||
| DEVENISH, Dylan | ||||
| WA | DEVENISH, Dylan | |||
| NSW | DONALD, Matthew | |||
| DONALD, Matthew | ||||
| DONALD, Matthew | ||||
| 15 / 8 | ||||
| HEY, Alex | ||||
| WA | HEY, Alex | |||
| DONALD, Matthew | ||||
| NSW | ANDREW-KABILAFKAS, Jack | 15 / 9 | ||
| ANDREW-KABILAFKAS, Jack | ||||
| MOONEY GRAND, Samuel | ||||
| 15 / 6 | ||||
| MOONEY GRAND, Samuel | ||||
| NSW | MOONEY GRAND, Samuel | |||
| NSW | WEI TING, Cai | |||
| WEI TING, Cai | ||||
| WEI TING, Cai | ||||
| 15 / 3 | ||||
| MARTIN, Darren | ||||
| WA | MARTIN, Darren | |||
| WEI TING, Cai | ||||
| WA | ALLEN, Declan | 15 / 5 | ||
| ALLEN, Declan | ||||
| LIAO, Sam | ||||
| 15 / 11 | ||||
| LIAO, Sam | ||||
| QLD | LIAO, Sam | |||
| NSW | DALEY, Patrick | |||
| DALEY, Patrick | ||||
| DALEY, Patrick | ||||
| 15 / 10 | ||||
| ANDREW-KABILAFKAS, Max | ||||
| NSW | ANDREW-KABILAFKAS, Max | |||
| DALEY, Patrick | ||||
| WA | DOMINGUEZ, Ignacio | 15 / 10 | ||
| DOMINGUEZ, Ignacio | ||||
| JONES, Chris | ||||
| 15 / 3 | ||||
| JONES, Chris | ||||
| VIC | JONES, Chris | |||
| VIC | SAFAR, Saleh | |||
| SAFAR, Saleh | ||||
| SAFAR, Saleh | ||||
| 15 / 4 | ||||
| JOHNSON, Steve | ||||
| WA | JOHNSON, Steve | |||
| SAFAR, Saleh | ||||
| SA | DZODZOS, Michael | 15 / 5 | ||
| DZODZOS, Michael | ||||
| CAPON, Simon | ||||
| 15 / 8 | ||||
| CAPON, Simon | ||||
| NSW | CAPON, Simon | |||
| VIC | FOSTER, Matt | |||
| FOSTER, Matt | ||||
| FOSTER, Matt | ||||
| 15 / 8 | ||||
| BODMAN, Callum | ||||
| ACT | BODMAN, Callum | |||
| JAMROZY, Marek | ||||
| WA | DAVIES, Jack | 15 / 5 | ||
| DAVIES, Jack | ||||
| JAMROZY, Marek | ||||
| 15 / 7 | ||||
| JAMROZY, Marek | ||||
| WA | JAMROZY, Marek | |||
| NSW | PURDIE, Richard | |||
| PURDIE, Richard | ||||
| PURDIE, Richard | ||||
| 15 / 12 | ||||
| BAUER, Cedric | ||||
| WA | BAUER, Cedric | |||
| DUNHAM, Alasdair | ||||
| VIC | REYNOLDS, Adam | 15 / 13 | ||
| REYNOLDS, Adam | ||||
| DUNHAM, Alasdair | ||||
| 15 / 13 | ||||
| DUNHAM, Alasdair | ||||
| WA | DUNHAM, Alasdair | |||
| NSW | TYSHCHENKO, Andrey | |||
| TYSHCHENKO, Andrey | ||||
| GAUKE, Anthony | ||||
| 15 / 2 | ||||
| GAUKE, Anthony | ||||
| NSW | GAUKE, Anthony | |||
| FITZGERALD, Edward | ||||
| WA | MITCHELL, Luke | 15 / 11 | ||
| MITCHELL, Luke | ||||
| FITZGERALD, Edward | ||||
| 15 / 4 | ||||
| FITZGERALD, Edward | ||||
| VIC | FITZGERALD, Edward | |||
”Tableau
| VIC | WEBBER, Lucas | |||
| WEBBER, Lucas | ||||
| NSW | DONALD, Matthew | 15 / 6 | ||
| WEBBER, Lucas | ||||
| NSW | WEI TING, Cai | 15 / 7 | ||
| WEI TING, Cai | ||||
| NSW | DALEY, Patrick | 15 / 10 | ||
| JAMROZY, Marek | ||||
| VIC | SAFAR, Saleh | 15 / 6 | ||
| JAMROZY, Marek | ||||
| WA | JAMROZY, Marek | 15 / 8 | ||
| JAMROZY, Marek | ||||
| WA | DUNHAM, Alasdair | 15 / 9 | ||
| FITZGERALD, Edward | ||||
| VIC | FITZGERALD, Edward | 15 / 6 | ||
Final Results
| Final Ranking | Fencer | State/ Country |
|---|---|---|
| 1 | JAMROZY, Marek | WA |
| 2 | WEBBER, Lucas | VIC |
| =3 | WEI TING, Cai | NSW |
| =3 | FITZGERALD, Edward | VIC |
| 5 | SAFAR, Saleh | VIC |
| 6 | DONALD, Matthew | NSW |
| 7 | DUNHAM, Alasdair | WA |
| 8 | DALEY, Patrick | NSW |
| 9 | JONES, Chris | VIC |
| 10 | PURDIE, Richard | NSW |
| 11 | MOONEY GRAND, Samuel | NSW |
| 12 | FOSTER, Matt | VIC |
| 13 | LIAO, Sam | QLD |
| 14 | CAPON, Simon | NSW |
| 15 | DEVENISH, Dylan | WA |
| 16 | GAUKE, Anthony | NSW |
| 17 | TYSHCHENKO, Andrey | NSW |
| 18 | CASAGRANDE, Zac | QLD |
| 19 | DZODZOS, Michael | SA |
| 20 | ANDREW-KABILAFKAS, Max | NSW |
| 21 | ALLEN, Declan | WA |
| 22 | BODMAN, Callum | ACT |
| 23 | REYNOLDS, Adam | VIC |
| 24 | HEY, Alex | WA |
| 25 | ANDREW-KABILAFKAS, Jack | NSW |
| 26 | BAUER, Cedric | WA |
| 27 | DAVIES, Jack | WA |
| 28 | MARTIN, Darren | WA |
| 29 | DOMINGUEZ, Ignacio | WA |
| 30 | JOHNSON, Steve | WA |
| 31 | MITCHELL, Luke | WA |
| 32 | ALOI, Justin | WA |
| 33 | ENGLISH, Jay | WA |