Open Men’s Foil Individual (Sydney)
Fencers
Number of Fencers = 61
| Name | First Name | Club / Country |
|---|---|---|
| ALOI | Justin | WA |
| BOSNIC | Hugo | VIC |
| BOSNIC | Colin | VIC |
| CALIXTE | Aurelien | NSW |
| CHAN | Wun Sang | VIC |
| CHEN | Mitchell Lixuan | VIC |
| CHEN | Bolin Liam | VIC |
| CHOI | Uri | NSW |
| CHUNG-LUONG | Joshua | NSW |
| CICCARELLI | Robert | NSW |
| DANDOLO | Christopher | NSW |
| DARE | Shane | VIC |
| DEVENISH | Dylan | WA |
| DOU | Victor | QLD |
| DUIGNAN | Kevin | VIC |
| DZODZOS | Michael | SA |
| EK | Samuel | VIC |
| FARIA | Matthew | VIC |
| FONTAINE | Yves | NSW |
| FONTAINE | Philippe | NSW |
| GILCHRIST | Matthew | VIC |
| GREEN | Martin | QLD |
| GREENTREE | Matthew | WA |
| HE | Ethan | NSW |
| HU | Isaac | NSW |
| HUANG | Justin Junhang | VIC |
| HUANG | ZIYOU | NSW |
| HUANG | Shenghan | NSW |
| HUO | Aaron Yunting | NSW |
| ILIN | Steven | NSW |
| JOHNSUN | Dean | NSW |
| LEE | Benjamin | NSW |
| LI | Yunheng | NSW |
| LI | Jasper | NSW |
| LI | William | NSW |
| LINDSAY | Solomon | WA |
| LUN | Alan | VIC |
| MADDEN | Andrew | QLD |
| MCMULLEN | Rhys | NSW |
| MOONEY GRAND | Samuel | NSW |
| NG | Matthew | NSW |
| OAKLEY | Darcy | VIC |
| PAOLONI | Chris | NSW |
| SCHULZ | James | NSW |
| SIGNORELLO | Tommaso | NSW |
| THIAN | Aron | WA |
| TOURE | Jaehwa | WA |
| TSATHAS | Alexandros | NSW |
| TYSHCHENKO | Andrey | NSW |
| WANG | Zihan | QLD |
| WILLIAMS | Edward | NSW |
| XIAO | Zhaoxuan | SA |
| XIE | Wenxi | NSW |
| YONG | Caleb | SGP |
| YUEN | Chun ho | NSW |
| ZHANG | Lucas | NSW |
| ZHAO | Neo | NSW |
| ZHAO | Donnie | NSW |
| ZHONG | Ho Chit | QLD |
| ZHOU | Xiaowei | VIC |
| ZHU | Ryan | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | CALIXTE, Aurelien | V | V | V | 4 | V | 0 | 4 | 0.571 | 6 | 28 | |
| NSW | FONTAINE, Philippe | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0.000 | -28 | 7 | |
| NSW | HUANG, ZIYOU | 2 | V | 1 | V | 1 | 0 | 3 | 0.286 | -10 | 17 | |
| VIC | CHEN, Bolin Liam | 2 | V | V | V | V4 | 0 | 2 | 0.571 | 2 | 23 | |
| NSW | HUANG, Shenghan | V | V | 2 | 0 | 0 | 0 | 2 | 0.286 | -19 | 14 | |
| QLD | ZHONG, Ho Chit | 3 | V | V | 3 | V | 1 | 4 | 0.429 | 6 | 26 | |
| VIC | BOSNIC, Hugo | V | V | V | V | V | V | V | 1.000 | 32 | 35 | |
| WA | DEVENISH, Dylan | V | V | V | V | V | V | 2 | 0.857 | 11 | 32 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | LEE, Benjamin | V | 0 | 3 | 0 | 4 | 1 | 2 | 0.143 | -19 | 15 | |
| NSW | LI, William | 4 | 4 | 1 | 0 | 2 | 1 | 4 | 0.000 | -19 | 16 | |
| NSW | ZHAO, Neo | V | V | V | 4 | V | 1 | V | 0.714 | 10 | 30 | |
| VIC | HUANG, Justin Junhang | V | V | 3 | 1 | V | 4 | 4 | 0.429 | 3 | 27 | |
| NSW | HE, Ethan | V | V | V | V | V | 1 | V | 0.857 | 19 | 31 | |
| QLD | GREEN, Martin | V | V | 2 | 0 | 0 | 0 | 1 | 0.286 | -18 | 13 | |
| VIC | CHAN, Wun Sang | V | V | V | V | V | V | V | 1.000 | 27 | 35 | |
| WA | GREENTREE, Matthew | V | V | 1 | V | 2 | V | 0 | 0.571 | -3 | 23 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SA | DZODZOS, Michael | V | V | V | V | V | 2 | V | 0.857 | 16 | 32 | |
| VIC | DUIGNAN, Kevin | 4 | V | 4 | V | V | 2 | 3 | 0.429 | 2 | 28 | |
| NSW | ZHAO, Donnie | 2 | 2 | 2 | V | 3 | 0 | 1 | 0.143 | -17 | 15 | |
| NSW | CHOI, Uri | 1 | V | V | V | 3 | 1 | 0 | 0.429 | -6 | 20 | |
| NSW | HU, Isaac | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0.000 | -31 | 4 | |
| NSW | ILIN, Steven | 1 | 4 | V | V | V | 2 | 1 | 0.429 | -4 | 23 | |
| VIC | ZHOU, Xiaowei | V | V | V | V | V | V | V | 1.000 | 24 | 35 | |
| NSW | MOONEY GRAND, Samuel | 3 | V | V | V | V | V | 4 | 0.714 | 16 | 32 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | HUO, Aaron Yunting | 2 | 1 | V | V | V | 3 | 0.500 | 1 | 21 | |
| NSW | SIGNORELLO, Tommaso | V | V | V | 2 | V | V | 0.833 | 14 | 27 | |
| NSW | XIE, Wenxi | V | 2 | V | V | V | V | 0.833 | 13 | 27 | |
| VIC | GILCHRIST, Matthew | 3 | 3 | 2 | 4 | V | V | 0.333 | 1 | 22 | |
| VIC | BOSNIC, Colin | 1 | V | 1 | V | V | 1 | 0.500 | -5 | 18 | |
| NSW | PAOLONI, Chris | 1 | 0 | 2 | 1 | 2 | 2 | 0.000 | -22 | 8 | |
| QLD | MADDEN, Andrew | V | 1 | 3 | 0 | V | V | 0.500 | -2 | 19 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | NG, Matthew | 3 | 2 | 4 | 0 | 0 | 1 | V | 0.143 | -19 | 15 | |
| NSW | ZHANG, Lucas | V | 1 | 3 | 1 | 4 | 1 | V | 0.286 | -12 | 20 | |
| NSW | LI, Yunheng | V | V | 1 | 2 | V | 2 | V | 0.571 | 7 | 25 | |
| VIC | EK, Samuel | V | V | V | 3 | V | V | V | 0.857 | 17 | 33 | |
| NSW | CICCARELLI, Robert | V | V | V | V | V | 3 | V | 0.857 | 20 | 33 | |
| QLD | DOU, Victor | V | V | 0 | 1 | 1 | V | V | 0.571 | -2 | 22 | |
| VIC | LUN, Alan | V | V | V | 1 | V | 4 | V | 0.714 | 13 | 30 | |
| WA | TOURE, Jaehwa | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0.000 | -24 | 11 | |
| Round 1 – Poule 6 | V/M | Ind. | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | JOHNSUN, Dean | 4 | V | 2 | 4 | V | 1 | V | 0.429 | 2 | 26 | |
| NSW | TSATHAS, Alexandros | V | V | 2 | V | V | 2 | V | 0.714 | 9 | 29 | |
| NSW | MCMULLEN, Rhys | 0 | 0 | 1 | 1 | V | 0 | V | 0.286 | -18 | 12 | |
| WA | THIAN, Aron | V | V | V | V | V | V | V | 1.000 | 21 | 35 | |
| NSW | SCHULZ, James | V | 2 | V | 2 | V | 3 | V | 0.571 | 5 | 27 | |
| QLD | WANG, Zihan | 0 | 0 | 3 | 3 | 1 | 2 | V | 0.143 | -19 | 14 | |
| SGP | YONG, Caleb | V | V | V | 3 | V | V | V | 0.857 | 20 | 33 | |
| VIC | OAKLEY, Darcy | 4 | 4 | 2 | 1 | 1 | 3 | 0 | 0.000 | -20 | 15 | |
| Round 1 – Poule 7 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | ZHU, Ryan | V | V | V | V | 1 | V | 0.833 | 12 | 26 | |
| NSW | YUEN, Chun ho | 3 | V | V | 3 | 3 | 4 | 0.333 | -1 | 23 | |
| NSW | CHUNG-LUONG, Joshua | 3 | 3 | V | 2 | 1 | 2 | 0.167 | -13 | 16 | |
| VIC | DARE, Shane | 1 | 1 | 4 | 1 | 0 | 3 | 0.000 | -20 | 10 | |
| SA | XIAO, Zhaoxuan | 0 | V | V | V | V | V | 0.833 | 12 | 25 | |
| NSW | FONTAINE, Yves | V | V | V | V | 1 | V | 0.833 | 15 | 26 | |
| WA | LINDSAY, Solomon | 2 | V | V | V | 1 | 1 | 0.500 | -5 | 19 | |
| Round 1 – Poule 8 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | TYSHCHENKO, Andrey | 4 | V | 2 | 3 | V | V | 0.500 | 2 | 24 | |
| NSW | LI, Jasper | V | 0 | 2 | 2 | 4 | V | 0.333 | -9 | 18 | |
| NSW | DANDOLO, Christopher | 4 | V | 3 | V | V | V | 0.667 | 7 | 27 | |
| VIC | FARIA, Matthew | V | V | V | 3 | V | V | 0.833 | 12 | 28 | |
| VIC | CHEN, Mitchell Lixuan | V | V | 3 | V | V | V | 0.833 | 14 | 28 | |
| NSW | WILLIAMS, Edward | 3 | V | 4 | 2 | 1 | V | 0.333 | -8 | 20 | |
| WA | ALOI, Justin | 0 | 3 | 3 | 2 | 0 | 4 | 0.000 | -18 | 12 | |
Results after Poules
| Rank | Name | Club / Country | |
|---|---|---|---|
| 1 | BOSNIC, Hugo | VIC | |
| 2 | CHAN, Wun Sang | VIC | |
| 3 | ZHOU, Xiaowei | VIC | |
| 4 | THIAN, Aron | WA | |
| 5 | CICCARELLI, Robert | NSW | |
| 5 | YONG, Caleb | SGP | |
| 7 | HE, Ethan | NSW | |
| 8 | EK, Samuel | VIC | |
| 9 | DZODZOS, Michael | SA | |
| 10 | DEVENISH, Dylan | WA | |
| 11 | FONTAINE, Yves | NSW | |
| 12 | CHEN, Mitchell Lixuan | VIC | |
| 13 | SIGNORELLO, Tommaso | NSW | |
| 14 | XIE, Wenxi | NSW | |
| 15 | FARIA, Matthew | VIC | |
| 16 | ZHU, Ryan | NSW | |
| 17 | XIAO, Zhaoxuan | SA | |
| 18 | MOONEY GRAND, Samuel | NSW | |
| 19 | LUN, Alan | VIC | |
| 20 | ZHAO, Neo | NSW | |
| 21 | TSATHAS, Alexandros | NSW | |
| 22 | DANDOLO, Christopher | NSW | |
| 23 | LI, Yunheng | NSW | |
| 24 | CALIXTE, Aurelien | NSW | |
| 25 | SCHULZ, James | NSW | |
| 26 | CHEN, Bolin Liam | VIC | |
| 27 | DOU, Victor | QLD | |
| 28 | GREENTREE, Matthew | WA | |
| 29 | TYSHCHENKO, Andrey | NSW | |
| 30 | HUO, Aaron Yunting | NSW | |
| 31 | MADDEN, Andrew | QLD | |
| 32 | LINDSAY, Solomon | WA | |
| 33 | BOSNIC, Colin | VIC | |
| 34 | ZHONG, Ho Chit | QLD | |
| 35 | HUANG, Justin Junhang | VIC | |
| 36 | DUIGNAN, Kevin | VIC | |
| 37 | JOHNSUN, Dean | NSW | |
| 38 | ILIN, Steven | NSW | |
| 39 | CHOI, Uri | NSW | |
| 40 | GILCHRIST, Matthew | VIC | |
| 41 | YUEN, Chun ho | NSW | |
| 42 | WILLIAMS, Edward | NSW | |
| 43 | LI, Jasper | NSW | |
| 44 | HUANG, ZIYOU | NSW | |
| 45 | ZHANG, Lucas | NSW | |
| 46 | GREEN, Martin | QLD | |
| 47 | MCMULLEN, Rhys | NSW | |
| 48 | HUANG, Shenghan | NSW | |
| 49 | CHUNG-LUONG, Joshua | NSW | |
| 50 | ZHAO, Donnie | NSW | |
| 51 | LEE, Benjamin | NSW | |
| 51 | NG, Matthew | NSW | |
| 53 | WANG, Zihan | QLD | |
| 54 | ALOI, Justin | WA | |
| 55 | LI, William | NSW | |
| 56 | OAKLEY, Darcy | VIC | |
| 57 | DARE, Shane | VIC | |
| 58 | PAOLONI, Chris | NSW | |
| 59 | TOURE, Jaehwa | WA | |
| 60 | FONTAINE, Philippe | NSW | |
| 61 | HU, Isaac | NSW |
Tableau
| Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| BOSNIC, Hugo | ||||
| BOSNIC, Hugo | ||||
| VIC | BOSNIC, Colin | 15 / 6 | ||
| LINDSAY, Solomon | ||||
| WA | LINDSAY, Solomon | 15 / 3 | ||
| BOSNIC, Hugo | ||||
| SA | XIAO, Zhaoxuan | 15 / 7 | ||
| XIAO, Zhaoxuan | ||||
| NSW | HUANG, Shenghan | 15 / 6 | ||
| ZHU, Ryan | ||||
| NSW | CHUNG-LUONG, Joshua | 15 / 10 | ||
| ZHU, Ryan | ||||
| NSW | ZHU, Ryan | 15 / 5 | ||
| SA | DZODZOS, Michael | |||
| DZODZOS, Michael | ||||
| VIC | OAKLEY, Darcy | 15 / 6 | ||
| YUEN, Chun ho | ||||
| NSW | YUEN, Chun ho | 15 / 13 | ||
| YUEN, Chun ho | ||||
| NSW | CALIXTE, Aurelien | 15 / 13 | ||
| EK, Samuel | ||||
| NSW | SCHULZ, James | 15 / 6 | ||
| SCHULZ, James | ||||
| VIC | GILCHRIST, Matthew | 15 / 7 | ||
| EK, Samuel | ||||
| VIC | DARE, Shane | 15 / 3 | ||
| EK, Samuel | ||||
| VIC | EK, Samuel | 15 / 3 | ||
| NSW | CICCARELLI, Robert | |||
| CICCARELLI, Robert | ||||
| NSW | FONTAINE, Philippe | 15 / 5 | ||
| CICCARELLI, Robert | ||||
| NSW | JOHNSUN, Dean | 15 / 5 | ||
| JOHNSUN, Dean | ||||
| WA | GREENTREE, Matthew | 15 / 9 | ||
| CICCARELLI, Robert | ||||
| NSW | TSATHAS, Alexandros | 15 / 9 | ||
| TSATHAS, Alexandros | ||||
| NSW | HUANG, ZIYOU | 15 / 13 | ||
| CHEN, Mitchell Lixuan | ||||
| QLD | WANG, Zihan | 15 / 10 | ||
| CHEN, Mitchell Lixuan | ||||
| VIC | CHEN, Mitchell Lixuan | 15 / 2 | ||
| NSW | SIGNORELLO, Tommaso | |||
| SIGNORELLO, Tommaso | ||||
| NSW | LEE, Benjamin | 15 / 4 | ||
| SIGNORELLO, Tommaso | ||||
| NSW | ZHANG, Lucas | 15 / 10 | ||
| ZHANG, Lucas | ||||
| NSW | ZHAO, Neo | 15 / 10 | ||
| SIGNORELLO, Tommaso | ||||
| NSW | TYSHCHENKO, Andrey | 15 / 14 | ||
| TYSHCHENKO, Andrey | ||||
| VIC | DUIGNAN, Kevin | 15 / 13 | ||
| THIAN, Aron | ||||
| NSW | HU, Isaac | 15 / 7 | ||
| THIAN, Aron | ||||
| WA | THIAN, Aron | 15 / 2 | ||
| ZHOU, Xiaowei | ||||
| ZHOU, Xiaowei | ||||
| VIC | HUANG, Justin Junhang | 15 / 6 | ||
| HUANG, Justin Junhang | ||||
| NSW | HUO, Aaron Yunting | 15 / 10 | ||
| ZHOU, Xiaowei | ||||
| VIC | LUN, Alan | 15 / 10 | ||
| LUN, Alan | ||||
| QLD | GREEN, Martin | 15 / 2 | ||
| LUN, Alan | ||||
| NSW | NG, Matthew | 15 / 6 | ||
| XIE, Wenxi | ||||
| NSW | XIE, Wenxi | 15 / 11 | ||
| NSW | FONTAINE, Yves | |||
| FONTAINE, Yves | ||||
| WA | ALOI, Justin | 15 / 3 | ||
| FONTAINE, Yves | ||||
| NSW | LI, Jasper | 15 / 9 | ||
| LI, Jasper | ||||
| NSW | DANDOLO, Christopher | 15 / 14 | ||
| YONG, Caleb | ||||
| QLD | DOU, Victor | 15 / 11 | ||
| ILIN, Steven | ||||
| NSW | ILIN, Steven | 15 / 9 | ||
| YONG, Caleb | ||||
| WA | TOURE, Jaehwa | 15 / 3 | ||
| YONG, Caleb | ||||
| SGP | YONG, Caleb | 15 / 5 | ||
| NSW | HE, Ethan | |||
| HE, Ethan | ||||
| NSW | PAOLONI, Chris | 15 / 4 | ||
| CHEN, Bolin Liam | ||||
| NSW | CHOI, Uri | 14 / 13 | ||
| CHEN, Bolin Liam | ||||
| VIC | CHEN, Bolin Liam | 15 / 2 | ||
| LI, Yunheng | ||||
| NSW | LI, Yunheng | 15 / 4 | ||
| LI, Yunheng | ||||
| NSW | WILLIAMS, Edward | 15 / 6 | ||
| LI, Yunheng | ||||
| NSW | LI, William | 15 / 6 | ||
| DEVENISH, Dylan | ||||
| WA | DEVENISH, Dylan | 15 / 7 | ||
| VIC | FARIA, Matthew | |||
| FARIA, Matthew | ||||
| NSW | ZHAO, Donnie | 15 / 6 | ||
| FARIA, Matthew | ||||
| NSW | MCMULLEN, Rhys | 15 / 13 | ||
| MOONEY GRAND, Samuel | ||||
| NSW | MOONEY GRAND, Samuel | 15 / 5 | ||
| CHAN, Wun Sang | ||||
| QLD | MADDEN, Andrew | 15 / 5 | ||
| MADDEN, Andrew | ||||
| QLD | ZHONG, Ho Chit | 14 / 13 | ||
| CHAN, Wun Sang | ||||
| 15 / 1 | ||||
| CHAN, Wun Sang | ||||
| Tableau of 8 | Semi-finals | Final | |
| BOSNIC, Hugo | |||
| 15 / 7 | |||
| BOSNIC, Hugo | |||
| 15 / 8 | |||
| EK, Samuel | |||
| 15 / 6 | |||
| BOSNIC, Hugo | |||
| 15 / 6 | |||
| CICCARELLI, Robert | |||
| 15 / 9 | |||
| SIGNORELLO, Tommaso | |||
| 15 / 11 | |||
| SIGNORELLO, Tommaso | |||
| 15 / 14 | |||
| BOSNIC, Hugo | |||
| 15 / 6 | |||
| ZHOU, Xiaowei | |||
| 15 / 10 | |||
| YONG, Caleb | |||
| 15 / 12 | |||
| YONG, Caleb | |||
| 15 / 11 | |||
| LI, Yunheng | |||
| 15 / 10 | |||
| LI, Yunheng | |||
| 15 / 4 | |||
| LI, Yunheng | |||
| 15 / 13 | |||
| CHAN, Wun Sang | |||
| 15 / 5 |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | BOSNIC, Hugo | VIC |
| 2 | LI, Yunheng | NSW |
| 3 | SIGNORELLO, Tommaso | NSW |
| 3 | YONG, Caleb | SGP |
| 5 | CHAN, Wun Sang | VIC |
| 6 | ZHOU, Xiaowei | VIC |
| 7 | CICCARELLI, Robert | NSW |
| 8 | EK, Samuel | VIC |
| 9 | THIAN, Aron | WA |
| 10 | FONTAINE, Yves | NSW |
| 11 | CHEN, Mitchell Lixuan | VIC |
| 12 | FARIA, Matthew | VIC |
| 13 | ZHU, Ryan | NSW |
| 14 | LUN, Alan | VIC |
| 15 | CHEN, Bolin Liam | VIC |
| 16 | YUEN, Chun ho | NSW |
| 17 | HE, Ethan | NSW |
| 18 | DZODZOS, Michael | SA |
| 19 | DEVENISH, Dylan | WA |
| 20 | XIE, Wenxi | NSW |
| 21 | XIAO, Zhaoxuan | SA |
| 22 | MOONEY GRAND, Samuel | NSW |
| 23 | TSATHAS, Alexandros | NSW |
| 24 | SCHULZ, James | NSW |
| 25 | TYSHCHENKO, Andrey | NSW |
| 26 | MADDEN, Andrew | QLD |
| 27 | LINDSAY, Solomon | WA |
| 28 | HUANG, Justin Junhang | VIC |
| 29 | JOHNSUN, Dean | NSW |
| 30 | ILIN, Steven | NSW |
| 31 | LI, Jasper | NSW |
| 32 | ZHANG, Lucas | NSW |
| 33 | ZHAO, Neo | NSW |
| 34 | DANDOLO, Christopher | NSW |
| 35 | CALIXTE, Aurelien | NSW |
| 36 | DOU, Victor | QLD |
| 37 | GREENTREE, Matthew | WA |
| 38 | HUO, Aaron Yunting | NSW |
| 39 | BOSNIC, Colin | VIC |
| 40 | ZHONG, Ho Chit | QLD |
| 41 | DUIGNAN, Kevin | VIC |
| 42 | CHOI, Uri | NSW |
| 43 | GILCHRIST, Matthew | VIC |
| 44 | WILLIAMS, Edward | NSW |
| 45 | HUANG, ZIYOU | NSW |
| 46 | GREEN, Martin | QLD |
| 47 | MCMULLEN, Rhys | NSW |
| 48 | HUANG, Shenghan | NSW |
| 49 | CHUNG-LUONG, Joshua | NSW |
| 50 | ZHAO, Donnie | NSW |
| 51 | LEE, Benjamin | NSW |
| 51 | NG, Matthew | NSW |
| 53 | WANG, Zihan | QLD |
| 54 | ALOI, Justin | WA |
| 55 | LI, William | NSW |
| 56 | OAKLEY, Darcy | VIC |
| 57 | DARE, Shane | VIC |
| 58 | PAOLONI, Chris | NSW |
| 59 | TOURE, Jaehwa | WA |
| 60 | FONTAINE, Philippe | NSW |
| 61 | HU, Isaac | NSW |