Open Men’s Foil Individual (Perth)
Fencers
Number of Fencers = 39
| Name | First Name | Club / Country |
|---|---|---|
| ADAMOS | Xavier | WA |
| ALOI | Justin | WA |
| BAUER | Cedric | QLD |
| BOSNIC | Colin | VIC |
| BOSNIC | Hugo | VIC |
| CHOY | Jasper | WA |
| CICCARELLI | Robert | NSW |
| CLARKE | Reagan | NSW |
| DEVENISH | Dylan | WA |
| DZODZOS | Michael | SA |
| EK | Samuel | VIC |
| ESMENDIA ARGEMI | Xavier | WA |
| FARIA | Matthew | VIC |
| FONTAINE | Yves | NSW |
| GLASSON | Joseph | NSW |
| GREEN | Martin | QLD |
| GREENTREE | Matthew | WA |
| HE | Ethan | NSW |
| HUO | Aaron Yunting | NSW |
| JOHNSUN | Dean | NSW |
| KWOK | Stanley | WA |
| LINDSAY | Solomon | WA |
| MADDEN | Andrew | QLD |
| REYES | Cayo | WA |
| RUFFO | Antonio | WA |
| SIGNORELLO | Tommaso | NSW |
| THIAN | Aron | WA |
| TOURE | Jaehwa | WA |
| TSATHAS | Alexandros | NSW |
| TYSHCHENKO | Andrey | NSW |
| Lucas | VIC | |
| Ocean | VIC | |
| YU | Bosco | WA |
| YU | Larry | WA |
| ZEITOUN | Nicholas | VIC |
| ZHANG | Lucas | NSW |
| ZHAO | Daniel | QLD |
| ZHOU | Xiaowei | VIC |
| ZHU | Ryan | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WA | CHOY, Jasper | V | V | V | V | V | 4 | 0.833 | 14 | 29 | |
| WA | GREENTREE, Matthew | 0 | 4 | 1 | 1 | 1 | 2 | 0.000 | -21 | 9 | |
| WA | TOURE, Jaehwa | 0 | V | 3 | 0 | 2 | 4 | 0.167 | -15 | 14 | |
| VIC | ZEITOUN, Nicholas | 2 | V | V | 0 | 0 | V | 0.500 | -4 | 17 | |
| VIC | EK, Samuel | 4 | V | V | V | 1 | V | 0.667 | 14 | 25 | |
| NSW | GLASSON, Joseph | 4 | V | V | V | V | V | 0.833 | 17 | 29 | |
| NSW | HUO, Aaron Yunting | V | V | V | 2 | 0 | 3 | 0.500 | -5 | 20 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | SIGNORELLO, Tommaso | 4 | V | V | V | 0 | 4 | 0.500 | 4 | 23 | |
| WA | DEVENISH, Dylan | V | 1 | 4 | V | 3 | 4 | 0.333 | -4 | 22 | |
| SA | DZODZOS, Michael | 2 | V | 3 | V | 2 | 3 | 0.333 | -5 | 20 | |
| NSW | ZHANG, Lucas | 1 | V | V | V | 2 | 4 | 0.500 | -3 | 22 | |
| WA | ALOI, Justin | 1 | 2 | 4 | 3 | 1 | 2 | 0.000 | -17 | 13 | |
| VIC | BOSNIC, Hugo | V | V | V | V | V | V | 1.000 | 21 | 30 | |
| QLD | ZHAO, Daniel | V | V | V | V | V | 1 | 0.833 | 4 | 26 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WA | LINDSAY, Solomon | V | 4 | 2 | 1 | V | 2 | 0.333 | -6 | 19 | |
| WA | ADAMOS, Xavier | 2 | 4 | 1 | 2 | V | V | 0.333 | -5 | 19 | |
| WA | THIAN, Aron | V | V | 4 | 2 | V | V | 0.667 | 6 | 26 | |
| NSW | HE, Ethan | V | V | V | V | V | V | 1.000 | 18 | 30 | |
| NSW | TYSHCHENKO, Andrey | V | V | V | 3 | V | V | 0.833 | 15 | 28 | |
| VIC | XING, Ocean | 3 | 2 | 1 | 2 | 2 | V | 0.167 | -10 | 15 | |
| QLD | GREEN, Martin | V | 2 | 1 | 0 | 1 | 0 | 0.167 | -18 | 9 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | BOSNIC, Colin | 3 | 1 | 4 | 4 | V | 0.200 | -5 | 17 | |
| VIC | ZHOU, Xiaowei | V | 0 | 2 | V | V | 0.600 | -1 | 17 | |
| NSW | FONTAINE, Yves | V | V | V | 4 | V | 0.800 | 14 | 24 | |
| NSW | JOHNSUN, Dean | V | V | 4 | V | V | 0.800 | 8 | 24 | |
| WA | ESMENDIA ARGEMI, Xavier | V | 2 | V | 3 | V | 0.600 | 2 | 20 | |
| WA | KWOK, Stanley | 2 | 3 | 0 | 2 | 0 | 0.000 | -18 | 7 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | ZHU, Ryan | V | 0 | V | V | V | 0.800 | 4 | 20 | |
| NSW | TSATHAS, Alexandros | 4 | V | V | V | V | 0.800 | 9 | 24 | |
| WA | YU, Bosco | V | 2 | 3 | V | V | 0.600 | 6 | 20 | |
| WA | REYES, Cayo | 4 | 2 | V | V | 4 | 0.400 | -2 | 20 | |
| VIC | XING, Lucas | 2 | 4 | 3 | 4 | V | 0.200 | -4 | 18 | |
| QLD | BAUER, Cedric | 1 | 2 | 1 | V | 2 | 0.200 | -13 | 11 | |
| Round 1 – Poule 6 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | CICCARELLI, Robert | V | V | V | V | V | 1.000 | 15 | 25 | |
| NSW | CLARKE, Reagan | 1 | 0 | V | 2 | 4 | 0.200 | -10 | 12 | |
| WA | RUFFO, Antonio | 4 | V | V | 4 | 1 | 0.400 | 4 | 19 | |
| WA | YU, Larry | 1 | 2 | 1 | 4 | 1 | 0.000 | -16 | 9 | |
| QLD | MADDEN, Andrew | 2 | V | V | V | 0 | 0.600 | -3 | 17 | |
| VIC | FARIA, Matthew | 2 | V | V4 | V | V | 0.800 | 10 | 21 | |
Results after Poules
| Rank | Name | Club / Country | |
|---|---|---|---|
| 1 | BOSNIC, Hugo | VIC | |
| 2 | HE, Ethan | NSW | |
| 3 | CICCARELLI, Robert | NSW | |
| 4 | GLASSON, Joseph | NSW | |
| 5 | TYSHCHENKO, Andrey | NSW | |
| 6 | CHOY, Jasper | WA | |
| 7 | ZHAO, Daniel | QLD | |
| 8 | FONTAINE, Yves | NSW | |
| 9 | FARIA, Matthew | VIC | |
| 10 | TSATHAS, Alexandros | NSW | |
| 11 | JOHNSUN, Dean | NSW | |
| 12 | ZHU, Ryan | NSW | |
| 13 | EK, Samuel | VIC | |
| 14 | THIAN, Aron | WA | |
| 15 | YU, Bosco | WA | |
| 16 | ESMENDIA ARGEMI, Xavier | WA | |
| 17 | ZHOU, Xiaowei | VIC | |
| 18 | MADDEN, Andrew | QLD | |
| 19 | SIGNORELLO, Tommaso | NSW | |
| 20 | ZHANG, Lucas | NSW | |
| 21 | ZEITOUN, Nicholas | VIC | |
| 22 | HUO, Aaron Yunting | NSW | |
| 23 | RUFFO, Antonio | WA | |
| 24 | REYES, Cayo | WA | |
| 25 | DEVENISH, Dylan | WA | |
| 26 | DZODZOS, Michael | SA | |
| 27 | ADAMOS, Xavier | WA | |
| 28 | LINDSAY, Solomon | WA | |
| 29 | XING, Lucas | VIC | |
| 30 | BOSNIC, Colin | VIC | |
| 31 | CLARKE, Reagan | NSW | |
| 32 | BAUER, Cedric | QLD | |
| 33 | XING, Ocean | VIC | |
| 34 | TOURE, Jaehwa | WA | |
| 35 | GREEN, Martin | QLD | |
| 36 | YU, Larry | WA | |
| 37 | ALOI, Justin | WA | |
| 38 | KWOK, Stanley | WA | |
| 39 | GREENTREE, Matthew | WA |
Tableau
| Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| BOSNIC, Hugo | ||||
| BOSNIC, Hugo | ||||
| VIC | XING, Ocean | 15 / 11 | ||
| BAUER, Cedric | ||||
| QLD | BAUER, Cedric | 15 / 7 | ||
| BOSNIC, Hugo | ||||
| 15 / 14 | ||||
| ZHOU, Xiaowei | ||||
| ZHOU, Xiaowei | ||||
| 15 / 9 | ||||
| ESMENDIA ARGEMI, Xavier | ||||
| FARIA, Matthew | ||||
| REYES, Cayo | ||||
| 15 / 10 | ||||
| REYES, Cayo | ||||
| FONTAINE, Yves | ||||
| 15 / 5 | ||||
| DEVENISH, Dylan | ||||
| FONTAINE, Yves | ||||
| 15 / 4 | ||||
| FONTAINE, Yves | ||||
| TYSHCHENKO, Andrey | ||||
| TYSHCHENKO, Andrey | ||||
| WA | ALOI, Justin | 15 / 4 | ||
| LINDSAY, Solomon | ||||
| WA | LINDSAY, Solomon | 15 / 6 | ||
| TYSHCHENKO, Andrey | ||||
| 15 / 10 | ||||
| ZEITOUN, Nicholas | ||||
| ZHU, Ryan | ||||
| 15 / 12 | ||||
| ZHU, Ryan | ||||
| EK, Samuel | ||||
| EK, Samuel | ||||
| 15 / 10 | ||||
| ZHANG, Lucas | ||||
| GLASSON, Joseph | ||||
| VIC | XING, Lucas | 15 / 4 | ||
| XING, Lucas | ||||
| WA | YU, Larry | 15 / 2 | ||
| GLASSON, Joseph | ||||
| 15 / 2 | ||||
| GLASSON, Joseph | ||||
| CICCARELLI, Robert | ||||
| CICCARELLI, Robert | ||||
| QLD | GREEN, Martin | 15 / 8 | ||
| BOSNIC, Colin | ||||
| VIC | BOSNIC, Colin | 15 / 6 | ||
| THIAN, Aron | ||||
| 15 / 14 | ||||
| SIGNORELLO, Tommaso | ||||
| THIAN, Aron | ||||
| 15 / 12 | ||||
| THIAN, Aron | ||||
| JOHNSUN, Dean | ||||
| JOHNSUN, Dean | ||||
| 15 / 11 | ||||
| HUO, Aaron Yunting | ||||
| JOHNSUN, Dean | ||||
| WA | ADAMOS, Xavier | 15 / 8 | ||
| ADAMOS, Xavier | ||||
| WA | KWOK, Stanley | 15 / 6 | ||
| ADAMOS, Xavier | ||||
| 15 / 12 | ||||
| CHOY, Jasper | ||||
| ZHAO, Daniel | ||||
| DZODZOS, Michael | ||||
| WA | GREENTREE, Matthew | 15 / 8 | ||
| DZODZOS, Michael | ||||
| SA | DZODZOS, Michael | 15 / 3 | ||
| TSATHAS, Alexandros | ||||
| 15 / 11 | ||||
| RUFFO, Antonio | ||||
| TSATHAS, Alexandros | ||||
| 15 / 10 | ||||
| TSATHAS, Alexandros | ||||
| YU, Bosco | ||||
| YU, Bosco | ||||
| 15 / 7 | ||||
| MADDEN, Andrew | ||||
| YU, Bosco | ||||
| NSW | CLARKE, Reagan | 15 / 5 | ||
| TOURE, Jaehwa | ||||
| WA | TOURE, Jaehwa | 15 / 9 | ||
| HE, Ethan | ||||
| 15 / 2 | ||||
| HE, Ethan | ||||
| Tableau of 8 | Semi-finals | Final | |
| BOSNIC, Hugo | |||
| 15 / 14 | |||
| FONTAINE, Yves | |||
| 15 / 12 | |||
| FONTAINE, Yves | |||
| 15 / 5 | |||
| GLASSON, Joseph | |||
| 15 / 7 | |||
| TYSHCHENKO, Andrey | |||
| 15 / 10 | |||
| GLASSON, Joseph | |||
| 15 / 7 | |||
| GLASSON, Joseph | |||
| 15 / 4 | |||
| GLASSON, Joseph | |||
| 15 / 2 | |||
| THIAN, Aron | |||
| 15 / 14 | |||
| THIAN, Aron | |||
| 15 / 9 | |||
| JOHNSUN, Dean | |||
| 15 / 8 | |||
| THIAN, Aron | |||
| 15 / 14 | |||
| TSATHAS, Alexandros | |||
| 15 / 11 | |||
| TSATHAS, Alexandros | |||
| 15 / 10 | |||
| YU, Bosco | |||
| 15 / 5 |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | GLASSON, Joseph | NSW |
| 2 | THIAN, Aron | WA |
| 3 | FONTAINE, Yves | NSW |
| 3 | TSATHAS, Alexandros | NSW |
| 5 | BOSNIC, Hugo | VIC |
| 6 | TYSHCHENKO, Andrey | NSW |
| 7 | JOHNSUN, Dean | NSW |
| 8 | YU, Bosco | WA |
| 9 | HE, Ethan | NSW |
| 10 | CICCARELLI, Robert | NSW |
| 11 | ZHU, Ryan | NSW |
| 12 | EK, Samuel | VIC |
| 13 | ZHOU, Xiaowei | VIC |
| 14 | REYES, Cayo | WA |
| 15 | DZODZOS, Michael | SA |
| 16 | ADAMOS, Xavier | WA |
| 17 | CHOY, Jasper | WA |
| 18 | ZHAO, Daniel | QLD |
| 19 | FARIA, Matthew | VIC |
| 20 | ESMENDIA ARGEMI, Xavier | WA |
| 21 | MADDEN, Andrew | QLD |
| 22 | SIGNORELLO, Tommaso | NSW |
| 23 | ZHANG, Lucas | NSW |
| 24 | ZEITOUN, Nicholas | VIC |
| 25 | HUO, Aaron Yunting | NSW |
| 26 | RUFFO, Antonio | WA |
| 27 | DEVENISH, Dylan | WA |
| 28 | LINDSAY, Solomon | WA |
| 29 | XING, Lucas | VIC |
| 30 | BOSNIC, Colin | VIC |
| 31 | BAUER, Cedric | QLD |
| 32 | TOURE, Jaehwa | WA |
| 33 | CLARKE, Reagan | NSW |
| 34 | XING, Ocean | VIC |
| 35 | GREEN, Martin | QLD |
| 36 | YU, Larry | WA |
| 37 | ALOI, Justin | WA |
| 38 | KWOK, Stanley | WA |
| 39 | GREENTREE, Matthew | WA |