Open Men’s Foil Individual (Melbourne)
Start List
| Name | First name | Club |
|---|---|---|
| ALHUMAIDAN | Abdullateef | VIC |
| ANDREW-KABILAFKAS | Max | NSW |
| BAIN | Iain | ACT |
| BARTEL | Gabriel | VIC |
| BEWSHER | Justin | ACT |
| BISHOP | William | NZL |
| BLACK | James | VIC |
| BODMAN | Callum | ACT |
| BOYD | Justin | VIC |
| CAPON | Simon | NSW |
| CLAYTON | Michael | NZL |
| COTMAN | Hugh | NSW |
| CREESE | Peter | QLD |
| DALEY | Patrick | NSW |
| DANILOV | Aleksey | VIC |
| DARE | Shane | VIC |
| DEVENISH | Dylan | WA |
| DOOLEY | Stephen | NSW |
| DOUGLAS | Sholto | NSW |
| DUFFY | Jack | VIC |
| DUNHAM | Alasdair | WA |
| FARIA | Matt | USA |
| FITZGERALD | Edward | VIC |
| FOSTER | Matt | VIC |
| GAUKE | Anthony | NSW |
| GOLAN | Ofek | VIC |
| GOLDRICK | Edmund | ACT |
| HALLETT | Benjamin | VIC |
| HANNAH | Simon | VIC |
| HARCOURT | Michael | QLD |
| HART | Chris | QLD |
| HONDROS | Henry | SA |
| HUMPHERY | Lachlan | NSW |
| HYDE-PAGE | Edward | VIC |
| JAGO | John (jack) | NSW |
| JAMROZY | Marek | WA |
| JONES | Chris | VIC |
| KAROVICH-WYNNE | Dushan | VIC |
| LIAO | Sam | QLD |
| LUN | Alan | VIC |
| MACLEAN | Gareth | QLD |
| MERRITT | Tim | VIC |
| METZKE | Ian | VIC |
| MITCHELL | Luke | WA |
| MOONEY GRAND | Samuel | NSW |
| MORRIS | Jesse | NSW |
| NEWTON | Vincent | NSW |
| OERMAN | Lachlan | SA |
| OKEEFE | Brendan | NSW |
| PENNY-DIMRI | Jahan | SA |
| QUINTARELLI | Adrian | VIC |
| REYNOLDS | Adam | VIC |
| REYNOLDS | T C | VIC |
| SAFAR | Saleh | VIC |
| SNIDER | Aron | VIC |
| THIRKELL | Douglas | VIC |
| TYSHCHENKO | Andrey | NSW |
| WALKER | Blaise | ACT |
| WEBBER | Geoff | VIC |
| WEBBER | Lucas | VIC |
| WILLIAMS | Dean | VIC |
| YENG | Feng | NSW |
| ZHU | Kai | VIC |
Pools
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOSTER Matt | Vic | 1 | V | V | 2 | V | 1 | 0.500 | 2 | 19 | |||
| WILLIAMS Dean | Vic | V | V | V | V | V | 2 | 0.833 | 16 | 27 | |||
| MERRITT Tim | Vic | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | -28 | 2 | |||
| JAGO John (jack) | Nsw | 1 | 1 | V | 3 | V | 1 | 0.333 | -7 | 16 | |||
| MOONEY GRAND Samuel | Nsw | V | 2 | V | V | V | V | 0.833 | 13 | 27 | |||
| BAIN Iain | Act | 0 | 2 | V | 3 | 0 | 2 | 0.167 | -14 | 12 | |||
| HARCOURT Michael | Qld | V | V | V | V | 4 | V | 0.833 | 18 | 29 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEBBER Geoff | Vic | 2 | 3 | V | 1 | 1 | 2 | 0.167 | -15 | 14 | |||
| HYDE-PAGE Edward | Qld | V | V | V | V | 2 | 0 | 0.667 | 6 | 22 | |||
| LUN Alan | Vic | V | 2 | V | 2 | 3 | 4 | 0.333 | -3 | 21 | |||
| NEWTON Vincent | Nsw | 4 | 0 | 1 | 0 | 0 | 4 | 0.000 | -21 | 9 | |||
| ANDREW-KABILAFKAS Max | Nsw | V | 2 | V | V | 1 | 3 | 0.500 | 3 | 21 | |||
| JAMROZY Marek | Wa | V | V | V | V | V | V | 1.000 | 20 | 30 | |||
| FARIA Matt | Usa | V | V | V | V | V | 3 | 0.833 | 10 | 28 |
| Poule No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALHUMAIDAN Abdullateef | Vic | V | V | V | V | V | V | 1.000 | 20 | 30 | |||
| BOYD Justin | Vic | 0 | 2 | 0 | 0 | 2 | 0 | 0.000 | -26 | 4 | |||
| BLACK James | Vic | 0 | V | 0 | V | 1 | 1 | 0.333 | -13 | 12 | |||
| JONES Chris | Vic | 3 | V | V | V | V | 3 | 0.667 | 11 | 26 | |||
| GOLDRICK Edmund | Act | 1 | V | 3 | 1 | 0 | 4 | 0.167 | -11 | 14 | |||
| TYSHCHENKO Andrey | Nsw | 3 | V | V | 4 | V | 2 | 0.500 | 6 | 24 | |||
| DALEY Patrick | Nsw | 3 | V | V | V | V | V | 0.833 | 13 | 28 |
| Poule No 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QUINTARELLI Adrian | Vic | V | V | V | 1 | V | 0 | 0.667 | 5 | 21 | |||
| THIRKELL Douglas | Vic | 0 | 1 | V | 3 | 2 | V | 0.333 | -9 | 16 | |||
| SAFAR Saleh | Vic | 4 | V | V | V | V | V | 0.833 | 19 | 29 | |||
| HUMPHERY Lachlan | Nsw | 0 | 3 | 0 | 1 | V | 2 | 0.167 | -18 | 11 | |||
| DOUGLAS Sholto | Nsw | V | V | 3 | V | V | V | 0.833 | 13 | 28 | |||
| MITCHELL Luke | Wa | 2 | V | 0 | 4 | 3 | 3 | 0.167 | -10 | 17 | |||
| BEWSHER Justin | Act | V | 2 | 1 | V | 2 | V | 0.500 | 0 | 20 |
| Poule No 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLAN Ofek | Vic | 4 | 1 | 1 | 4 | 2 | 1 | 0.000 | -17 | 13 | |||
| REYNOLDS T C | Vic | V | V | V | 4 | V | 1 | 0.667 | 4 | 25 | |||
| METZKE Ian | Vic | V | 2 | V | 3 | V | V | 0.667 | 4 | 25 | |||
| PENNY-DIMRI Jahan | Sa | V | 3 | 4 | V | V | V | 0.667 | 10 | 27 | |||
| GAUKE Anthony | Nsw | V | V | V | 2 | V | 3 | 0.667 | 0 | 25 | |||
| BODMAN Callum | Act | V | 2 | 2 | 1 | 4 | V | 0.333 | -7 | 19 | |||
| MACLEAN Gareth | Qld | V | V | 4 | 3 | V | 4 | 0.500 | 6 | 26 |
| Poule No 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HALLETT Benjamin | Vic | 2 | 0 | 0 | V | 4 | 1 | 0.167 | -14 | 12 | |||
| DUFFY Jack | Vic | V | 3 | 2 | V | 2 | 1 | 0.333 | -5 | 18 | |||
| WEBBER Lucas | Vic | V | V | V | V | V | V | 1.000 | 22 | 30 | |||
| CAPON Simon | Nsw | V | V | 4 | V | 2 | 3 | 0.500 | 6 | 24 | |||
| OKEEFE Brendan | Nsw | 1 | 1 | 1 | 1 | 2 | 1 | 0.000 | -23 | 7 | |||
| LIAO Sam | Qld | V | V | 0 | V | V | V | 0.833 | 8 | 25 | |||
| WALKER Blaise | Act | V | V | 0 | V | V | 2 | 0.667 | 6 | 22 |
| Poule No 7 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHU Kai | Vic | 1 | 4 | 1 | 0 | 0 | V | 0.167 | -17 | 11 | |||
| DANILOV Aleksey | Vic | V | V | V | 2 | V | V | 0.833 | 16 | 27 | |||
| REYNOLDS Adam | Vic | V | 1 | 2 | 1 | 3 | V | 0.333 | -7 | 17 | |||
| DOOLEY Stephen | Nsw | V | 1 | V | 1 | V | V | 0.667 | 5 | 22 | |||
| ABDULLAH Ali | Nsw | V | V | V | V | V | V | 1.000 | 22 | 30 | |||
| HART Chris | Qld | V | 0 | V | 3 | 4 | V | 0.500 | 4 | 22 | |||
| HONDROS Henry | Sa | 3 | 3 | 0 | 1 | 0 | 0 | 0.000 | -23 | 7 |
| Poule No 8 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HANNAH Simon | Vic | V | V | V | V | V | V | 1.000 | 19 | 30 | |||
| KAROVICH-WYNNE Dushan | Vic | 2 | V | 1 | 2 | 4 | 4 | 0.167 | -11 | 18 | |||
| SNIDER Aron | Vic | 4 | 4 | 2 | 0 | 3 | 2 | 0.000 | -15 | 15 | |||
| YENG Feng | Nsw | 1 | V | V | V | V | V | 0.833 | 14 | 26 | |||
| COTMAN Hugh | Nsw | 2 | V | V | 1 | V | V | 0.667 | 8 | 23 | |||
| DEVENISH Dylan | Wa | 1 | V | V | 1 | 1 | 0 | 0.333 | -14 | 13 | |||
| CLAYTON Michael | Nzl | 1 | V | V | 2 | 2 | V | 0.500 | -1 | 20 |
| Poule No 9 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARTEL Gabriel | Vic | 0 | 1 | 1 | 1 | 4 | 2 | 0.000 | -21 | 9 | |||
| DARE Shane | Vic | V | 1 | 1 | 0 | V | 0 | 0.333 | -8 | 12 | |||
| FITZGERALD Edward | Vic | V | V | V | V | V | V3 | 1.000 | 20 | 28 | |||
| BISHOP William | Nzl | V | V | 0 | V | 1 | V | 0.667 | 6 | 21 | |||
| MORRIS Jesse | Nsw | V | V | 3 | 1 | V | V | 0.667 | 5 | 24 | |||
| OERMAN Lachlan | Sa | V | 0 | 2 | V | 4 | 3 | 0.333 | -6 | 19 | |||
| DUNHAM Alasdair | Wa | V | V | 1 | 2 | 4 | V | 0.500 | 4 | 22 |
Tableau 64
| 1 | WEBBER Lucas | Vic | |||
| WEBBER Lucas | |||||
| 64 | |||||
| WEBBER Lucas | |||||
| 33 | HART Chris | Qld | 15/9 | ||
| DUNHAM Alasdair | |||||
| 32 | DUNHAM Alasdair | Wa | 15/13 | ||
| WEBBER Lucas | |||||
| 17 | JONES Chris | Vic | 15/13 | ||
| JONES Chris | |||||
| 48 | MITCHELL Luke | Wa | 15/4 | ||
| LIAO Sam | |||||
| 49 | KAROVICH-WYNNE Dushan | Vic | 15/13 | ||
| LIAO Sam | |||||
| 16 | LIAO Sam | Qld | 15/7 | ||
| 9 | DANILOV Aleksey | Vic | |||
| DANILOV Aleksey | |||||
| 56 | SNIDER Aron | Vic | 15/7 | ||
| DANILOV Aleksey | |||||
| 41 | BODMAN Callum | Act | 15/13 | ||
| DOOLEY Stephen | |||||
| 24 | DOOLEY Stephen | Nsw | 15/9 | ||
| DANILOV Aleksey | |||||
| 25 | QUINTARELLI Adrian | Vic | 13/8 | ||
| OERMAN Lachlan | |||||
| 40 | OERMAN Lachlan | Sa | 15/10 | ||
| GOLAN Ofek | |||||
| 57 | GOLAN Ofek | Vic | 15/13 | ||
| GOLAN Ofek | |||||
| 8 | HARCOURT Michael | Qld | 15/14 | ||
| 5 | FITZGERALD Edward | Vic | |||
| FITZGERALD Edward | |||||
| 60 | OKEEFE Brendan | Nsw | 15/6 | ||
| FITZGERALD Edward | |||||
| 37 | CLAYTON Michael | Nzl | 14/7 | ||
| GAUKE Anthony | |||||
| 28 | GAUKE Anthony | Nsw | 15/11 | ||
| FITZGERALD Edward | |||||
| 21 | WALKER Blaise | Act | 15/11 | ||
| WALKER Blaise | |||||
| 44 | DARE Shane | Vic | 15/5 | ||
| WALKER Blaise | |||||
| 53 | WEBBER Geoff | Vic | 15/13 | ||
| DOUGLAS Sholto | |||||
| 12 | DOUGLAS Sholto | Nsw | 15/8 | ||
| 13 | DALEY Patrick | Nsw | |||
| DALEY Patrick | |||||
| 52 | BAIN Iain | Act | 15/9 | ||
| DALEY Patrick | |||||
| 45 | THIRKELL Douglas | Vic | 15/8 | ||
| THIRKELL Douglas | |||||
| 20 | HYDE-PAGE Edward | Qld | 15/10 | ||
| ALHUMAIDAN Abdullateef | |||||
| 29 | MACLEAN Gareth | Qld | 15/4 | ||
| BEWSHER Justin | |||||
| 36 | BEWSHER Justin | Act | 15/9 | ||
| ALHUMAIDAN Abdullateef | |||||
| 61 | HONDROS Henry | Sa | 15/4 | ||
| ALHUMAIDAN Abdullateef | |||||
| 4 | ALHUMAIDAN Abdullateef | Vic | 15/3 | ||
| 3 | JAMROZY Marek | Wa | |||
| JAMROZY Marek | |||||
| 62 | BOYD Justin | Vic | 15/9 | ||
| JAMROZY Marek | |||||
| 35 | FOSTER Matt | Vic | 15/6 | ||
| TYSHCHENKO Andrey | |||||
| 30 | TYSHCHENKO Andrey | Nsw | 15/13 | ||
| JAMROZY Marek | |||||
| 19 | COTMAN Hugh | Nsw | 15/10 | ||
| COTMAN Hugh | |||||
| 46 | BLACK James | Vic | 15/5 | ||
| MOONEY GRAND Samuel | |||||
| 51 | HALLETT Benjamin | Vic | 15/9 | ||
| MOONEY GRAND Samuel | |||||
| 14 | MOONEY GRAND Samuel | Nsw | 15/5 | ||
| 11 | YENG Feng | Nsw | |||
| YENG Feng | |||||
| 54 | ZHU Kai | Vic | 15/6 | ||
| YENG Feng | |||||
| 43 | JAGO John (jack) | Nsw | 15/14 | ||
| BISHOP William | |||||
| 22 | BISHOP William | Nzl | 15/10 | ||
| YENG Feng | |||||
| 27 | METZKE Ian | Vic | 15/13 | ||
| METZKE Ian | |||||
| 38 | LUN Alan | Vic | 15/9 | ||
| HANNAH Simon | |||||
| 59 | NEWTON Vincent | Nsw | 15/2 | ||
| HANNAH Simon | |||||
| 6 | HANNAH Simon | Vic | 15/3 | ||
| 7 | SAFAR Saleh | Vic | |||
| SAFAR Saleh | |||||
| 58 | BARTEL Gabriel | Vic | 15/6 | ||
| SAFAR Saleh | |||||
| 39 | DUFFY Jack | Vic | 15/9 | ||
| REYNOLDS T C | |||||
| 26 | REYNOLDS T C | Vic | 15/10 | ||
| WILLIAMS Dean | |||||
| 23 | MORRIS Jesse | Nsw | 15/8 | ||
| MORRIS Jesse | |||||
| 42 | REYNOLDS Adam | Vic | 15/5 | ||
| WILLIAMS Dean | |||||
| 55 | HUMPHERY Lachlan | Nsw | 15/5 | ||
| WILLIAMS Dean | |||||
| 10 | WILLIAMS Dean | Vic | 15/0 | ||
| 15 | FARIA Matt | Usa | |||
| FARIA Matt | |||||
| 50 | GOLDRICK Edmund | Act | 15/1 | ||
| PENNY-DIMRI Jahan | |||||
| 47 | DEVENISH Dylan | Wa | 15/12 | ||
| PENNY-DIMRI Jahan | |||||
| 18 | PENNY-DIMRI Jahan | Sa | 15/5 | ||
| ABDULLAH Ali | |||||
| 31 | CAPON Simon | Nsw | 15/14 | ||
| CAPON Simon | |||||
| 34 | ANDREW-KABILAFKAS Max | Nsw | 15/12 | ||
| ABDULLAH Ali | |||||
| 63 | MERRITT Tim | Vic | 15/7 | ||
| ABDULLAH Ali | |||||
| 2 | ABDULLAH Ali | Nsw | 15/8 |
Tableau 16
| 1 | WEBBER Lucas | Vic | |||
| WEBBER Lucas | |||||
| 8 | DANILOV Aleksey | Vic | 15/11 | ||
| ALHUMAIDAN Abdullateef | |||||
| 5 | FITZGERALD Edward | Vic | 15/9 | ||
| ALHUMAIDAN Abdullateef | |||||
| 4 | ALHUMAIDAN Abdullateef | Vic | 15/9 | ||
| ALHUMAIDAN Abdullateef | |||||
| 3 | JAMROZY Marek | Wa | 15/8 | ||
| JAMROZY Marek | |||||
| 6 | YENG Feng | Nsw | 15/13 | ||
| JAMROZY Marek | |||||
| 7 | WILLIAMS Dean | Vic | 15/11 | ||
| ABDULLAH Ali | |||||
| 2 | ABDULLAH Ali | Nsw | 15/9 |
Results
| Rank | Name | First name | State/ Country |
|---|---|---|---|
| 1 | ALHUMAIDAN | Abdullateef | VIC |
| 2 | JAMROZY | Marek | WA |
| 3 | ABDULLAH | Ali | NSW |
| 3 | WEBBER | Lucas | VIC |
| 5 | FITZGERALD | Edward | VIC |
| 6 | DANILOV | Aleksey | VIC |
| 6 | WILLIAMS | Dean | VIC |
| 8 | YENG | Feng | NSW |
| 9 | HANNAH | Simon | VIC |
| 10 | SAFAR | Saleh | VIC |
| 11 | DALEY | Patrick | NSW |
| 12 | MOONEY GRAND | Samuel | NSW |
| 13 | LIAO | Sam | QLD |
| 14 | PENNY-DIMRI | Jahan | SA |
| 15 | WALKER | Blaise | ACT |
| 16 | GOLAN | Ofek | VIC |
| 17 | DOUGLAS | Sholto | NSW |
| 18 | FARIA | Matt | USA |
| 19 | JONES | Chris | VIC |
| 20 | COTMAN | Hugh | NSW |
| 21 | BISHOP | William | NZL |
| 22 | MORRIS | Jesse | NSW |
| 23 | DOOLEY | Stephen | NSW |
| 24 | METZKE | Ian | VIC |
| 24 | REYNOLDS | T C | VIC |
| 26 | GAUKE | Anthony | NSW |
| 27 | CAPON | Simon | NSW |
| 27 | TYSHCHENKO | Andrey | NSW |
| 29 | DUNHAM | Alasdair | WA |
| 30 | BEWSHER | Justin | ACT |
| 31 | OERMAN | Lachlan | SA |
| 32 | THIRKELL | Douglas | VIC |
| 33 | HARCOURT | Michael | QLD |
| 34 | HYDE-PAGE | Edward | QLD |
| 35 | QUINTARELLI | Adrian | VIC |
| 36 | MACLEAN | Gareth | QLD |
| 37 | HART | Chris | QLD |
| 38 | ANDREW-KABILAFKAS | Max | NSW |
| 39 | FOSTER | Matt | VIC |
| 40 | CLAYTON | Michael | NZL |
| 41 | LUN | Alan | VIC |
| 42 | DUFFY | Jack | VIC |
| 43 | BODMAN | Callum | ACT |
| 44 | REYNOLDS | Adam | VIC |
| 45 | JAGO | John (jack) | NSW |
| 46 | DARE | Shane | VIC |
| 47 | BLACK | James | VIC |
| 48 | DEVENISH | Dylan | WA |
| 49 | MITCHELL | Luke | WA |
| 50 | KAROVICH-WYNNE | Dushan | VIC |
| 51 | GOLDRICK | Edmund | ACT |
| 52 | BAIN | Iain | ACT |
| 52 | HALLETT | Benjamin | VIC |
| 54 | WEBBER | Geoff | VIC |
| 55 | ZHU | Kai | VIC |
| 56 | HUMPHERY | Lachlan | NSW |
| 57 | SNIDER | Aron | VIC |
| 58 | BARTEL | Gabriel | VIC |
| 58 | NEWTON | Vincent | NSW |
| 60 | HONDROS | Henry | SA |
| 60 | OKEEFE | Brendan | NSW |
| 62 | BOYD | Justin | VIC |
| 63 | MERRITT | Tim | VIC |