Open Men’s Foil Individual (Melbourne)
Fencers
Number of Fencers = 51
| Name | First Name | State/ Country |
|---|---|---|
| ALOI | Justin | WA |
| BISHOP | William | NZL |
| BLACK | Shen | VIC |
| BOSNIC | Colin | VIC |
| BOWERING | Simon | SA |
| CAI | Wei Ting (edison) | NSW |
| CHAN | Hamish | NZL |
| CHANG-MARTIN | Darren | WA |
| DALLASEN | Matthew | NSW |
| DEVENISH | Dylan | WA |
| DOBBELSTEYN | Michael | CAN |
| DOUGLAS | Sholto | NSW |
| DUNHAM | Alasdair | VIC |
| DUNSTAN | William | VIC |
| DZODZOS | Michael | SA |
| FARIA | Matthew | VIC |
| FITZGERALD | Edward (ned) | VIC |
| FONTAINE | Yves | NSW |
| FOSTER | Matt | VIC |
| GOODSON | Matthew | NSW |
| HANNAH | Simon | VIC |
| HOELLER | Michael | VIC |
| HOWARTH | Joshua | NSW |
| HULL | James | NSW |
| HYDE-PAGE | Edward | VIC |
| JAMROZY | Marek | WA |
| KAROVICH-WYNNE | Dushan | VIC |
| KATSIABANIS | Nicolas | VIC |
| KENNEDY | Alexander | NSW |
| KURTULUS | Yunus | NSW |
| LEVIN | Brenton | VIC |
| LEWIS | Rory | VIC |
| LIAO | Sam | QLD |
| LUN | Alan | VIC |
| MAC CUSPIE | Jasper | VIC |
| MENTOR | Allan | VIC |
| MITCHELL | Luke | WA |
| MOONEY GRAND | Samuel | NSW |
| MOROTA CHU | Shosuke Xiangyou | NSW |
| MORRIS | Jesse | NSW |
| NEWTON | Vincent | NSW |
| PANOW | Liam | VIC |
| PURDIE | Richard | NSW |
| RENNEVILLE | Edouard | NSW |
| SAUNDERS | Joshua | VIC |
| SPITERI | Corey | NSW |
| TYSHCHENKO | Andrey | NSW |
| WEBBER | Lucas | VIC |
| WHIFFIN | Noah | VIC |
| YAP | Benjamin | VIC |
| YENG | Feng | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | GOODSON, Matthew | V | V | 0 | V | 3 | 1 | 0.500 | 1 | 19 | |
| VIC | LEVIN, Brenton | 1 | 2 | 4 | 1 | 1 | 0 | 0.000 | -21 | 9 | |
| SA | BOWERING, Simon | 1 | V | 2 | 1 | 4 | 0 | 0.167 | -14 | 13 | |
| NSW | DOUGLAS, Sholto | V | V | V | V | V | V | 1.000 | 20 | 30 | |
| VIC | LUN, Alan | 1 | V | V | 1 | 0 | 3 | 0.333 | -7 | 15 | |
| NZL | BISHOP, William | V | V | V | 2 | V | 4 | 0.667 | 8 | 26 | |
| WA | CHANG-MARTIN, Darren | V | V | V | 1 | V | V | 0.833 | 13 | 26 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | FARIA, Matthew | V | 4 | V | 0 | 1 | 0 | 0.333 | -9 | 15 | |
| NSW | FONTAINE, Yves | 2 | 0 | V | 0 | 3 | 2 | 0.167 | -14 | 12 | |
| NSW | YENG, Feng | V | V | V | 0 | V | 3 | 0.667 | 4 | 23 | |
| VIC | BOSNIC, Colin | 2 | 1 | 2 | 1 | 3 | 3 | 0.000 | -18 | 12 | |
| VIC | FITZGERALD, Edward (ned) | V | V | V | V | V | V | 1.000 | 26 | 30 | |
| NSW | TYSHCHENKO, Andrey | V | V | 3 | V | 2 | 4 | 0.500 | 2 | 24 | |
| WA | JAMROZY, Marek | V | V | V | V | 1 | V | 0.833 | 9 | 26 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | WEBBER, Lucas | V | V | V | V | V | V | 1.000 | 23 | 30 | |
| VIC | KAROVICH-WYNNE, Dushan | 0 | V | 3 | 2 | V | V | 0.500 | 2 | 20 | |
| VIC | MAC CUSPIE, Jasper | 1 | 2 | 0 | V | 2 | 3 | 0.167 | -16 | 13 | |
| NSW | DALLASEN, Matthew | 2 | V | V | V | V | 1 | 0.667 | 7 | 23 | |
| NSW | MOROTA CHU, Shosuke Xiangyou | 2 | V | 4 | 2 | V | 4 | 0.333 | -2 | 22 | |
| WA | ALOI, Justin | 1 | 0 | V | 1 | 2 | 2 | 0.167 | -16 | 11 | |
| SA | DZODZOS, Michael | 1 | 1 | V | V | V | V | 0.667 | 2 | 22 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | HYDE-PAGE, Edward | 0 | V | 1 | V | 1 | 0.400 | -8 | 12 | |
| VIC | FOSTER, Matt | V | V | 3 | V | V | 0.800 | 14 | 23 | |
| VIC | DUNHAM, Alasdair | 4 | 0 | 2 | V | V | 0.400 | -4 | 16 | |
| NSW | RENNEVILLE, Edouard | V | V | V | V | V | 1.000 | 16 | 25 | |
| NSW | KENNEDY, Alexander | 1 | 1 | 2 | 0 | 0 | 0.000 | -21 | 4 | |
| CAN | DOBBELSTEYN, Michael | V | 3 | 3 | 3 | V | 0.400 | 3 | 19 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | CAI, Wei Ting (edison) | V | V | V | V | V | 1.000 | 14 | 25 | |
| NSW | HOWARTH, Joshua | 2 | V | 0 | 0 | 3 | 0.200 | -10 | 10 | |
| VIC | KATSIABANIS, Nicolas | 0 | 0 | 3 | 0 | 1 | 0.000 | -21 | 4 | |
| VIC | HANNAH, Simon | 4 | V | V | V | V | 0.800 | 13 | 24 | |
| NZL | CHAN, Hamish | 4 | V | V | 3 | V | 0.600 | 11 | 22 | |
| WA | MITCHELL, Luke | 1 | V | V | 0 | 1 | 0.400 | -7 | 12 | |
| Round 1 – Poule 6 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | PANOW, Liam | 2 | 1 | V | 1 | 2 | 0.200 | -12 | 11 | |
| VIC | MENTOR, Allan | V | V | V | V | V | 1.000 | 15 | 25 | |
| VIC | LEWIS, Rory | V | 1 | 1 | V | 4 | 0.400 | -4 | 16 | |
| NSW | MOONEY GRAND, Samuel | 3 | 4 | V | V | V | 0.600 | 6 | 22 | |
| NSW | HULL, James | V | 1 | 4 | 2 | V | 0.400 | -3 | 17 | |
| WA | DEVENISH, Dylan | V | 2 | V | 3 | 4 | 0.400 | -2 | 19 | |
| Round 1 – Poule 7 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | KURTULUS, Yunus | V | V | V | V | 3 | 0.800 | 5 | 23 | |
| NSW | PURDIE, Richard | 4 | 3 | 2 | V | 3 | 0.200 | -5 | 17 | |
| NSW | SPITERI, Corey | 4 | V | V | 4 | 3 | 0.400 | 2 | 21 | |
| VIC | DUNSTAN, William | 1 | V | 1 | 4 | 1 | 0.200 | -10 | 12 | |
| VIC | HOELLER, Michael | 4 | 2 | V | V | V | 0.600 | -1 | 21 | |
| VIC | WHIFFIN, Noah | V | V | V | V | 4 | 0.800 | 9 | 24 | |
| Round 1 – Poule 8 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | BLACK, Shen | V | V | 3 | V | V | 0.800 | 8 | 23 | |
| VIC | SAUNDERS, Joshua | 4 | V | 0 | V | 4 | 0.400 | -2 | 18 | |
| VIC | YAP, Benjamin | 3 | 2 | 1 | V | 4 | 0.200 | -7 | 15 | |
| NSW | MORRIS, Jesse | V | V | V | V | 3 | 0.800 | 10 | 23 | |
| NSW | NEWTON, Vincent | 0 | 3 | 2 | 4 | 0 | 0.000 | -16 | 9 | |
| QLD | LIAO, Sam | 3 | V | V | V | V | 0.800 | 7 | 23 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | FITZGERALD, Edward (ned) | VIC |
| 2 | WEBBER, Lucas | VIC |
| 3 | DOUGLAS, Sholto | NSW |
| 4 | RENNEVILLE, Edouard | NSW |
| 5 | MENTOR, Allan | VIC |
| 6 | CAI, Wei Ting (edison) | NSW |
| 7 | CHANG-MARTIN, Darren | WA |
| 8 | JAMROZY, Marek | WA |
| 9 | FOSTER, Matt | VIC |
| 10 | HANNAH, Simon | VIC |
| 11 | MORRIS, Jesse | NSW |
| 12 | WHIFFIN, Noah | VIC |
| 13 | BLACK, Shen | VIC |
| 14 | LIAO, Sam | QLD |
| 15 | KURTULUS, Yunus | NSW |
| 16 | BISHOP, William | NZL |
| 17 | DALLASEN, Matthew | NSW |
| 18 | YENG, Feng | NSW |
| 19 | DZODZOS, Michael | SA |
| 20 | CHAN, Hamish | NZL |
| 21 | MOONEY GRAND, Samuel | NSW |
| 22 | HOELLER, Michael | VIC |
| 23 | TYSHCHENKO, Andrey | NSW |
| 24 | KAROVICH-WYNNE, Dushan | VIC |
| 25 | GOODSON, Matthew | NSW |
| 26 | DOBBELSTEYN, Michael | CAN |
| 27 | SPITERI, Corey | NSW |
| 28 | DEVENISH, Dylan | WA |
| 29 | SAUNDERS, Joshua | VIC |
| 30 | HULL, James | NSW |
| 31 | LEWIS, Rory | VIC |
| 31 | DUNHAM, Alasdair | VIC |
| 33 | MITCHELL, Luke | WA |
| 34 | HYDE-PAGE, Edward | VIC |
| 35 | MOROTA CHU, Shosuke Xiangyou | NSW |
| 36 | LUN, Alan | VIC |
| 37 | FARIA, Matthew | VIC |
| 38 | PURDIE, Richard | NSW |
| 39 | YAP, Benjamin | VIC |
| 40 | DUNSTAN, William | VIC |
| 41 | HOWARTH, Joshua | NSW |
| 42 | PANOW, Liam | VIC |
| 43 | BOWERING, Simon | SA |
| 44 | FONTAINE, Yves | NSW |
| 45 | MAC CUSPIE, Jasper | VIC |
| 46 | ALOI, Justin | WA |
| 47 | NEWTON, Vincent | NSW |
| 48 | BOSNIC, Colin | VIC |
| 49 | LEVIN, Brenton | VIC |
| 50 | KATSIABANIS, Nicolas | VIC |
| 50 | KENNEDY, Alexander | NSW |
Tableau
| Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| VIC | FITZGERALD, Edward (ned) | |||
| FITZGERALD, Edward (ned) | ||||
| — BYE — | ||||
| FITZGERALD, Edward (ned) | ||||
| WA | MITCHELL, Luke | 15 / 6 | ||
| DUNHAM, Alasdair | ||||
| VIC | DUNHAM, Alasdair | 15 / 6 | ||
| FITZGERALD, Edward (ned) | ||||
| NSW | DALLASEN, Matthew | 15 / 4 | ||
| DALLASEN, Matthew | ||||
| VIC | BOSNIC, Colin | 15 / 6 | ||
| DALLASEN, Matthew | ||||
| VIC | LEVIN, Brenton | 15 / 8 | ||
| BISHOP, William | ||||
| NZL | BISHOP, William | 15 / 9 | ||
| VIC | FOSTER, Matt | |||
| FOSTER, Matt | ||||
| — BYE — | ||||
| FOSTER, Matt | ||||
| NSW | HOWARTH, Joshua | 15 / 6 | ||
| KAROVICH-WYNNE, Dushan | ||||
| VIC | KAROVICH-WYNNE, Dushan | 15 / 5 | ||
| FOSTER, Matt | ||||
| NSW | GOODSON, Matthew | 15 / 6 | ||
| GOODSON, Matthew | ||||
| VIC | DUNSTAN, William | 15 / 12 | ||
| JAMROZY, Marek | ||||
| — BYE — | 15 / 3 | |||
| JAMROZY, Marek | ||||
| WA | JAMROZY, Marek | |||
| VIC | MENTOR, Allan | |||
| MENTOR, Allan | ||||
| — BYE — | ||||
| FARIA, Matthew | ||||
| VIC | FARIA, Matthew | 15 / 10 | ||
| FARIA, Matthew | ||||
| WA | DEVENISH, Dylan | 15 / 11 | ||
| WHIFFIN, Noah | ||||
| NSW | MOONEY GRAND, Samuel | 15 / 8 | ||
| MOONEY GRAND, Samuel | ||||
| NSW | FONTAINE, Yves | 15 / 12 | ||
| WHIFFIN, Noah | ||||
| — BYE — | 15 / 12 | |||
| WHIFFIN, Noah | ||||
| VIC | WHIFFIN, Noah | |||
| VIC | BLACK, Shen | |||
| BLACK, Shen | ||||
| — BYE — | ||||
| CHAN, Hamish | ||||
| VIC | MAC CUSPIE, Jasper | 15 / 8 | ||
| CHAN, Hamish | ||||
| NZL | CHAN, Hamish | 15 / 4 | ||
| CHAN, Hamish | ||||
| VIC | SAUNDERS, Joshua | 15 / 10 | ||
| LUN, Alan | ||||
| VIC | LUN, Alan | 15 / 4 | ||
| LUN, Alan | ||||
| — BYE — | 15 / 13 | |||
| RENNEVILLE, Edouard | ||||
| NSW | RENNEVILLE, Edouard | |||
| NSW | DOUGLAS, Sholto | |||
| DOUGLAS, Sholto | ||||
| — BYE — | ||||
| DOUGLAS, Sholto | ||||
| NSW | MOROTA CHU, Shosuke Xiangyou | 15 / 3 | ||
| MOROTA CHU, Shosuke Xiangyou | ||||
| NSW | HULL, James | 15 / 14 | ||
| DOUGLAS, Sholto | ||||
| SA | DZODZOS, Michael | 15 / 12 | ||
| DZODZOS, Michael | ||||
| WA | ALOI, Justin | 15 / 5 | ||
| LIAO, Sam | ||||
| NSW | KENNEDY, Alexander | 15 / 12 | ||
| LIAO, Sam | ||||
| QLD | LIAO, Sam | 15 / 4 | ||
| NSW | MORRIS, Jesse | |||
| MORRIS, Jesse | ||||
| — BYE — | ||||
| MORRIS, Jesse | ||||
| SA | BOWERING, Simon | 15 / 9 | ||
| HOELLER, Michael | ||||
| VIC | HOELLER, Michael | 15 / 14 | ||
| MORRIS, Jesse | ||||
| NSW | SPITERI, Corey | 15 / 8 | ||
| SPITERI, Corey | ||||
| NSW | PURDIE, Richard | 15 / 13 | ||
| CAI, Wei Ting (edison) | ||||
| — BYE — | 15 / 10 | |||
| CAI, Wei Ting (edison) | ||||
| NSW | CAI, Wei Ting (edison) | |||
| WA | CHANG-MARTIN, Darren | |||
| CHANG-MARTIN, Darren | ||||
| — BYE — | ||||
| DOBBELSTEYN, Michael | ||||
| VIC | YAP, Benjamin | 15 / 12 | ||
| DOBBELSTEYN, Michael | ||||
| CAN | DOBBELSTEYN, Michael | 15 / 8 | ||
| HANNAH, Simon | ||||
| NSW | TYSHCHENKO, Andrey | 15 / 10 | ||
| TYSHCHENKO, Andrey | ||||
| VIC | PANOW, Liam | 15 / 7 | ||
| HANNAH, Simon | ||||
| — BYE — | 15 / 8 | |||
| HANNAH, Simon | ||||
| VIC | HANNAH, Simon | |||
| NSW | KURTULUS, Yunus | |||
| KURTULUS, Yunus | ||||
| VIC | KATSIABANIS, Nicolas | 15 / 6 | ||
| KURTULUS, Yunus | ||||
| NSW | NEWTON, Vincent | 15 / 11 | ||
| YENG, Feng | ||||
| NSW | YENG, Feng | 15 / 6 | ||
| WEBBER, Lucas | ||||
| VIC | LEWIS, Rory | 15 / 11 | ||
| HYDE-PAGE, Edward | ||||
| VIC | HYDE-PAGE, Edward | 15 / 9 | ||
| WEBBER, Lucas | ||||
| — BYE — | 15 / 5 | |||
| WEBBER, Lucas | ||||
| VIC | WEBBER, Lucas | |||
| Tableau of 8 | Semi-finals | Final | |
| FITZGERALD, Edward (ned) | |||
| 15 / 4 | |||
| FOSTER, Matt | |||
| 15 / 14 | |||
| FOSTER, Matt | |||
| 15 / 6 | |||
| FOSTER, Matt | |||
| 15 / 11 | |||
| WHIFFIN, Noah | |||
| 15 / 8 | |||
| CHAN, Hamish | |||
| 15 / 5 | |||
| CHAN, Hamish | |||
| 15 / 10 | |||
| WEBBER, Lucas | |||
| 15 / 12 | |||
| DOUGLAS, Sholto | |||
| 15 / 12 | |||
| MORRIS, Jesse | |||
| 15 / 13 | |||
| MORRIS, Jesse | |||
| 15 / 8 | |||
| WEBBER, Lucas | |||
| 15 / 12 | |||
| HANNAH, Simon | |||
| 15 / 10 | |||
| WEBBER, Lucas | |||
| 15 / 7 | |||
| WEBBER, Lucas | |||
| 15 / 11 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | WEBBER, Lucas | VIC |
| 2 | FOSTER, Matt | VIC |
| 3 | MORRIS, Jesse | NSW |
| 3 | CHAN, Hamish | NZL |
| 5 | FITZGERALD, Edward (ned) | VIC |
| 6 | DOUGLAS, Sholto | NSW |
| 7 | HANNAH, Simon | VIC |
| 8 | WHIFFIN, Noah | VIC |
| 9 | CAI, Wei Ting (edison) | NSW |
| 10 | JAMROZY, Marek | WA |
| 11 | LIAO, Sam | QLD |
| 12 | KURTULUS, Yunus | NSW |
| 13 | DALLASEN, Matthew | NSW |
| 14 | DOBBELSTEYN, Michael | CAN |
| 15 | LUN, Alan | VIC |
| 16 | FARIA, Matthew | VIC |
| 17 | RENNEVILLE, Edouard | NSW |
| 18 | MENTOR, Allan | VIC |
| 19 | CHANG-MARTIN, Darren | WA |
| 20 | BLACK, Shen | VIC |
| 21 | BISHOP, William | NZL |
| 22 | YENG, Feng | NSW |
| 23 | DZODZOS, Michael | SA |
| 24 | MOONEY GRAND, Samuel | NSW |
| 25 | HOELLER, Michael | VIC |
| 26 | TYSHCHENKO, Andrey | NSW |
| 27 | KAROVICH-WYNNE, Dushan | VIC |
| 28 | GOODSON, Matthew | NSW |
| 29 | SPITERI, Corey | NSW |
| 30 | DUNHAM, Alasdair | VIC |
| 31 | HYDE-PAGE, Edward | VIC |
| 32 | MOROTA CHU, Shosuke Xiangyou | NSW |
| 33 | DEVENISH, Dylan | WA |
| 34 | SAUNDERS, Joshua | VIC |
| 35 | HULL, James | NSW |
| 36 | LEWIS, Rory | VIC |
| 37 | MITCHELL, Luke | WA |
| 38 | PURDIE, Richard | NSW |
| 39 | YAP, Benjamin | VIC |
| 40 | DUNSTAN, William | VIC |
| 41 | HOWARTH, Joshua | NSW |
| 42 | PANOW, Liam | VIC |
| 43 | BOWERING, Simon | SA |
| 44 | FONTAINE, Yves | NSW |
| 45 | MAC CUSPIE, Jasper | VIC |
| 46 | ALOI, Justin | WA |
| 47 | NEWTON, Vincent | NSW |
| 48 | BOSNIC, Colin | VIC |
| 49 | LEVIN, Brenton | VIC |
| 50 | KATSIABANIS, Nicolas | VIC |
| 50 | KENNEDY, Alexander | NSW |
Referees
| Referee | Pools | Tableau | |||||
|---|---|---|---|---|---|---|---|
| T64 | T32 | T16 | T8 | Semi- Final |
Final | ||
| AUTY, Sam | 1 | 3 | 4 | – | – | – | – |
| CASAGRANDE, Zac | 1 | – | 3 | 2 | 1 | – | – |
| CHENG, Gerald | 1 | 3 | – | 2 | – | 2 | 1 |
| CRAWFORD, Anna | 1 | – | 4 | 2 | 1 | 2 | 1 |
| DOUGLAS, Sholto | – | 4 | – | – | – | – | – |
| FITZGERALD, Ned | – | 2 | – | – | – | – | – |
| FOSTER, Matt | – | 3 | – | – | – | – | – |
| MITCHELL, Luke | – | – | 1 | – | – | – | – |
| MOK, David | 1 | – | 4 | 2 | 2 | 2 | 1 |
| MORRIS, Jesse | – | 2 | – | – | – | – | – |
| WEBBER, Lucas | – | 3 | – | – | – | – | – |