Open Men’s Foil Individual (Adelaide)
Fencers
Number of Fencers = 52
| Name | First Name | State/ Country |
|---|---|---|
| ALOI | Justin | WA |
| AMYES | Michael | NZL |
| BARRY | Peter | SA |
| BEST | Marcus | VIC |
| BISHOP | William | NZL |
| BLAIR | Lachlan | NSW |
| BOSNIC | Colin | VIC |
| BREELAND-CLENCIE | Blake | VIC |
| CHACHS | David | VIC |
| CHANDRAN | Nalin | SA |
| CHRISTODOULOU | John | VIC |
| CICCARELLI | Robert | NSW |
| DALLASEN | Matthew | NSW |
| DANDOLO | Christopher | NSW |
| DARE | Shane | VIC |
| DISKIN | Benjamin | NSW |
| DOUGLAS | Sholto | NSW |
| FARIA | Matthew | VIC |
| FERGUSON | Clayton | SA |
| FINDLEY | David Maximillian | WA |
| FITZGERALD | Edward (ned) | VIC |
| FOLEY | Gareth | NZL |
| FOLEY-WALKER | Connor | NZL |
| FONTAINE | Yves | NSW |
| FOSTER | Matt | VIC |
| HOELLER | Michael | VIC |
| HOPKINS | Frederick | NZL |
| JESSOP | D’Arcy | ACT |
| KARAGEORGIS | Oscar | NSW |
| KHATTAB | Luka | VIC |
| LEWIS | Rory | VIC |
| LI | Xiang | VIC |
| LIU | Andi | NZL |
| LUN | Alan | VIC |
| MACCUSPIE | Jasper | VIC |
| MACLEAN | Gareth | QLD |
| MOONEY GRAND | Samuel | NSW |
| MOROTA CHU | Shosuke Xiang You | NSW |
| MORTIMER | Julian | SA |
| NEWTON | Jonah | NSW |
| NEWTON | Vincent | NSW |
| OGG | Rory | NZL |
| ONG | Nicholas | VIC |
| PRING | Oliver | SA |
| PURDIE | Richard | NSW |
| REYNOLDS | Adam | NSW |
| REYNOLDS | Tyler | VIC |
| SHIBA | Nathan | NSW |
| SIM | Jason | NZL |
| STONEBRIDGE | Lewis | NSW |
| TYSHCHENKO | Andrey | NSW |
| WEBBER | Lucas | VIC |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | LI, Xiang | 2 | 0 | V | 1 | 1 | 2 | 0.167 | -18 | 11 | |
| NSW | BLAIR, Lachlan | V | 2 | 1 | 0 | 1 | 1 | 0.167 | -17 | 10 | |
| ACT | JESSOP, D’Arcy | V | V | 2 | 2 | V4 | V | 0.667 | 8 | 23 | |
| VIC | ONG, Nicholas | 4 | V | V | 1 | V | 4 | 0.500 | 5 | 24 | |
| NSW | DOUGLAS, Sholto | V | V | V | V | V | V | 1.000 | 22 | 30 | |
| SA | MORTIMER, Julian | V | V | 2 | 1 | 3 | V | 0.500 | 5 | 21 | |
| NZL | AMYES, Michael | V | V | 1 | V | 1 | 0 | 0.500 | -5 | 17 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | CHACHS, David | 2 | 0 | 2 | 0 | 1 | 0 | 0.000 | -25 | 5 | |
| VIC | BEST, Marcus | V | 2 | V | 1 | V | V | 0.667 | 6 | 23 | |
| VIC | FITZGERALD, Edward (ned) | V | V | V | V | V | V | 1.000 | 25 | 30 | |
| NSW | SHIBA, Nathan | V | 4 | 0 | 1 | V | 3 | 0.333 | -7 | 18 | |
| NSW | DISKIN, Benjamin | V | V | 2 | V | V | V | 0.833 | 18 | 27 | |
| NZL | FOLEY, Gareth | V | 0 | 0 | 3 | 0 | 0 | 0.167 | -18 | 8 | |
| SA | CHANDRAN, Nalin | V | 1 | 1 | V | 2 | V | 0.500 | 1 | 19 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | CICCARELLI, Robert | V | V | 1 | V | V | V | 0.833 | 11 | 26 | |
| NSW | DANDOLO, Christopher | 2 | 2 | 1 | V | 3 | 0 | 0.167 | -13 | 13 | |
| NSW | KARAGEORGIS, Oscar | 2 | V | 3 | 4 | 0 | 0 | 0.167 | -13 | 14 | |
| VIC | WEBBER, Lucas | V | V | V | V | V | V | 1.000 | 20 | 30 | |
| VIC | DARE, Shane | 1 | 1 | V | 0 | 2 | 0 | 0.167 | -20 | 9 | |
| NZL | OGG, Rory | 1 | V | V | 2 | V | 2 | 0.500 | 0 | 20 | |
| SA | FERGUSON, Clayton | 4 | V | V | 3 | V | V | 0.667 | 15 | 27 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | PURDIE, Richard | 1 | 3 | 1 | 3 | 3 | 0.000 | -12 | 11 | |
| NSW | TYSHCHENKO, Andrey | V | V | 0 | V | 1 | 0.600 | 1 | 16 | |
| VIC | LEWIS, Rory | V | 2 | 1 | V | 1 | 0.400 | -5 | 14 | |
| VIC | REYNOLDS, Tyler | V | V | V | V | V | 1.000 | 18 | 25 | |
| SA | BARRY, Peter | V4 | 2 | 1 | 1 | V | 0.400 | -9 | 13 | |
| NZL | BISHOP, William | V4 | V | V | 4 | 4 | 0.600 | 7 | 22 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | BOSNIC, Colin | 2 | 0 | 0 | 1 | V | 0.200 | -16 | 8 | |
| VIC | FOSTER, Matt | V | V | V | V | V | 1.000 | 18 | 25 | |
| NSW | NEWTON, Jonah | V | 1 | 0 | 2 | V | 0.400 | -3 | 13 | |
| NSW | MOROTA CHU, Shosuke Xiang You | V | 2 | V | V | V | 0.800 | 15 | 22 | |
| SA | PRING, Oliver | V | 2 | V | 2 | V | 0.600 | 2 | 19 | |
| NZL | SIM, Jason | 4 | 0 | 1 | 0 | 4 | 0.000 | -16 | 9 | |
| Round 1 – Poule 6 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | FARIA, Matthew | V | V | 3 | V | V | 0.800 | 6 | 23 | |
| VIC | MACCUSPIE, Jasper | 2 | V | 0 | 2 | V | 0.400 | -5 | 14 | |
| NSW | STONEBRIDGE, Lewis | 2 | 2 | 2 | V | 4 | 0.200 | -6 | 15 | |
| NSW | MOONEY GRAND, Samuel | V | V | V | V | V | 1.000 | 17 | 25 | |
| QLD | MACLEAN, Gareth | 4 | V | 1 | 1 | V | 0.400 | -2 | 16 | |
| NZL | HOPKINS, Frederick | 4 | 2 | V | 2 | 1 | 0.200 | -10 | 14 | |
| Round 1 – Poule 7 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | BREELAND-CLENCIE, Blake | V | V | V | V | 4 | V | 0.833 | 14 | 29 | |
| VIC | KHATTAB, Luka | 2 | V | V | 2 | 0 | 1 | 0.333 | -10 | 15 | |
| VIC | CHRISTODOULOU, John | 0 | 2 | 0 | 1 | 1 | 0 | 0.000 | -26 | 4 | |
| NSW | REYNOLDS, Adam | 3 | 3 | V | 0 | 3 | V | 0.333 | -3 | 19 | |
| NSW | DALLASEN, Matthew | 2 | V | V | V | 1 | V | 0.667 | 9 | 23 | |
| WA | FINDLEY, David Maximillian | V | V | V | V | V | V | 1.000 | 21 | 30 | |
| NZL | FOLEY-WALKER, Connor | 3 | V | V | 2 | 1 | 0 | 0.333 | -5 | 16 | |
| Round 1 – Poule 8 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | FONTAINE, Yves | V | V | V | V | V | 1.000 | 20 | 25 | |
| NSW | NEWTON, Vincent | 0 | 0 | V | V | 3 | 0.400 | -7 | 13 | |
| VIC | LUN, Alan | 4 | V | V | V | V | 0.800 | 15 | 24 | |
| VIC | HOELLER, Michael | 0 | 3 | 1 | V | V | 0.400 | -5 | 14 | |
| WA | ALOI, Justin | 1 | 2 | 2 | 1 | V | 0.200 | -12 | 11 | |
| NZL | LIU, Andi | 0 | V | 1 | 3 | 3 | 0.200 | -11 | 12 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | FITZGERALD, Edward (ned) | VIC |
| 2 | DOUGLAS, Sholto | NSW |
| 3 | FINDLEY, David Maximillian | WA |
| 4 | WEBBER, Lucas | VIC |
| 5 | FONTAINE, Yves | NSW |
| 6 | REYNOLDS, Tyler | VIC |
| 6 | FOSTER, Matt | VIC |
| 8 | MOONEY GRAND, Samuel | NSW |
| 9 | DISKIN, Benjamin | NSW |
| 10 | BREELAND-CLENCIE, Blake | VIC |
| 11 | CICCARELLI, Robert | NSW |
| 12 | LUN, Alan | VIC |
| 13 | MOROTA CHU, Shosuke Xiang You | NSW |
| 14 | FARIA, Matthew | VIC |
| 15 | FERGUSON, Clayton | SA |
| 16 | DALLASEN, Matthew | NSW |
| 17 | JESSOP, D’Arcy | ACT |
| 18 | BEST, Marcus | VIC |
| 19 | BISHOP, William | NZL |
| 20 | PRING, Oliver | SA |
| 21 | TYSHCHENKO, Andrey | NSW |
| 22 | ONG, Nicholas | VIC |
| 23 | MORTIMER, Julian | SA |
| 24 | CHANDRAN, Nalin | SA |
| 25 | OGG, Rory | NZL |
| 26 | AMYES, Michael | NZL |
| 27 | MACLEAN, Gareth | QLD |
| 28 | NEWTON, Jonah | NSW |
| 29 | HOELLER, Michael | VIC |
| 29 | LEWIS, Rory | VIC |
| 29 | MACCUSPIE, Jasper | VIC |
| 32 | NEWTON, Vincent | NSW |
| 33 | BARRY, Peter | SA |
| 34 | REYNOLDS, Adam | NSW |
| 35 | FOLEY-WALKER, Connor | NZL |
| 36 | SHIBA, Nathan | NSW |
| 37 | KHATTAB, Luka | VIC |
| 38 | STONEBRIDGE, Lewis | NSW |
| 39 | HOPKINS, Frederick | NZL |
| 40 | LIU, Andi | NZL |
| 41 | ALOI, Justin | WA |
| 42 | BOSNIC, Colin | VIC |
| 43 | KARAGEORGIS, Oscar | NSW |
| 44 | DANDOLO, Christopher | NSW |
| 45 | BLAIR, Lachlan | NSW |
| 46 | LI, Xiang | VIC |
| 47 | FOLEY, Gareth | NZL |
| 48 | DARE, Shane | VIC |
| 49 | PURDIE, Richard | NSW |
| 50 | SIM, Jason | NZL |
| 51 | CHACHS, David | VIC |
| 52 | CHRISTODOULOU, John | VIC |
Tableau
| Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| VIC | FITZGERALD, Edward (ned) | |||
| FITZGERALD, Edward (ned) | ||||
| — BYE — | ||||
| FITZGERALD, Edward (ned) | ||||
| SA | BARRY, Peter | 15 / 1 | ||
| NEWTON, Vincent | ||||
| NSW | NEWTON, Vincent | 15 / 6 | ||
| FITZGERALD, Edward (ned) | ||||
| ACT | JESSOP, D’Arcy | 15 / 2 | ||
| JESSOP, D’Arcy | ||||
| VIC | DARE, Shane | 15 / 4 | ||
| JESSOP, D’Arcy | ||||
| NSW | PURDIE, Richard | 15 / 14 | ||
| DALLASEN, Matthew | ||||
| NSW | DALLASEN, Matthew | 15 / 6 | ||
| NSW | DISKIN, Benjamin | |||
| DISKIN, Benjamin | ||||
| — BYE — | ||||
| DISKIN, Benjamin | ||||
| WA | ALOI, Justin | 15 / 11 | ||
| CHANDRAN, Nalin | ||||
| SA | CHANDRAN, Nalin | 15 / 10 | ||
| MOONEY GRAND, Samuel | ||||
| NZL | OGG, Rory | 15 / 7 | ||
| OGG, Rory | ||||
| NZL | LIU, Andi | 15 / 5 | ||
| MOONEY GRAND, Samuel | ||||
| — BYE — | 15 / 6 | |||
| MOONEY GRAND, Samuel | ||||
| NSW | MOONEY GRAND, Samuel | |||
| NSW | FONTAINE, Yves | |||
| FONTAINE, Yves | ||||
| — BYE — | ||||
| FONTAINE, Yves | ||||
| VIC | KHATTAB, Luka | 15 / 7 | ||
| KHATTAB, Luka | ||||
| NSW | NEWTON, Jonah | 15 / 14 | ||
| FONTAINE, Yves | ||||
| NSW | TYSHCHENKO, Andrey | 15 / 9 | ||
| TYSHCHENKO, Andrey | ||||
| NSW | DANDOLO, Christopher | 15 / 11 | ||
| TYSHCHENKO, Andrey | ||||
| — BYE — | 15 / 12 | |||
| LUN, Alan | ||||
| VIC | LUN, Alan | |||
| NSW | MOROTA CHU, Shosuke Xiang You | |||
| MOROTA CHU, Shosuke Xiang You | ||||
| VIC | CHRISTODOULOU, John | 15 / 6 | ||
| MOROTA CHU, Shosuke Xiang You | ||||
| NSW | BLAIR, Lachlan | 15 / 7 | ||
| PRING, Oliver | ||||
| SA | PRING, Oliver | 15 / 12 | ||
| WEBBER, Lucas | ||||
| VIC | LEWIS, Rory | 15 / 6 | ||
| LEWIS, Rory | ||||
| NSW | SHIBA, Nathan | 15 / 7 | ||
| WEBBER, Lucas | ||||
| — BYE — | 15 / 2 | |||
| WEBBER, Lucas | ||||
| VIC | WEBBER, Lucas | |||
| WA | FINDLEY, David Maximillian | |||
| FINDLEY, David Maximillian | ||||
| — BYE — | ||||
| FINDLEY, David Maximillian | ||||
| NZL | FOLEY-WALKER, Connor | 15 / 0 | ||
| HOELLER, Michael | ||||
| VIC | HOELLER, Michael | 15 / 12 | ||
| FINDLEY, David Maximillian | ||||
| NZL | BISHOP, William | 15 / 6 | ||
| BISHOP, William | ||||
| VIC | LI, Xiang | 15 / 5 | ||
| FARIA, Matthew | ||||
| VIC | CHACHS, David | 15 / 5 | ||
| FARIA, Matthew | ||||
| VIC | FARIA, Matthew | 15 / 3 | ||
| NSW | CICCARELLI, Robert | |||
| CICCARELLI, Robert | ||||
| — BYE — | ||||
| ONG, Nicholas | ||||
| NSW | KARAGEORGIS, Oscar | 15 / 11 | ||
| ONG, Nicholas | ||||
| VIC | ONG, Nicholas | 15 / 3 | ||
| REYNOLDS, Tyler | ||||
| QLD | MACLEAN, Gareth | 15 / 3 | ||
| MACLEAN, Gareth | ||||
| NSW | STONEBRIDGE, Lewis | 15 / 14 | ||
| REYNOLDS, Tyler | ||||
| — BYE — | 15 / 4 | |||
| REYNOLDS, Tyler | ||||
| VIC | REYNOLDS, Tyler | |||
| VIC | FOSTER, Matt | |||
| FOSTER, Matt | ||||
| — BYE — | ||||
| FOSTER, Matt | ||||
| NZL | HOPKINS, Frederick | 15 / 4 | ||
| AMYES, Michael | ||||
| NZL | AMYES, Michael | 15 / 14 | ||
| FOSTER, Matt | ||||
| SA | MORTIMER, Julian | 15 / 8 | ||
| MORTIMER, Julian | ||||
| VIC | BOSNIC, Colin | 15 / 12 | ||
| BREELAND-CLENCIE, Blake | ||||
| — BYE — | 15 / 7 | |||
| BREELAND-CLENCIE, Blake | ||||
| VIC | BREELAND-CLENCIE, Blake | |||
| SA | FERGUSON, Clayton | |||
| FERGUSON, Clayton | ||||
| NZL | SIM, Jason | 15 / 4 | ||
| FERGUSON, Clayton | ||||
| NZL | FOLEY, Gareth | 15 / 7 | ||
| BEST, Marcus | ||||
| VIC | BEST, Marcus | 15 / 6 | ||
| DOUGLAS, Sholto | ||||
| VIC | MACCUSPIE, Jasper | 15 / 6 | ||
| MACCUSPIE, Jasper | ||||
| NSW | REYNOLDS, Adam | 15 / 14 | ||
| DOUGLAS, Sholto | ||||
| — BYE — | 15 / 10 | |||
| DOUGLAS, Sholto | ||||
| NSW | DOUGLAS, Sholto | |||
| Tableau of 8 | Semi-finals | Final | |
| FITZGERALD, Edward (ned) | |||
| 15 / 2 | |||
| FITZGERALD, Edward (ned) | |||
| 15 / 10 | |||
| MOONEY GRAND, Samuel | |||
| 15 / 7 | |||
| FITZGERALD, Edward (ned) | |||
| 15 / 14 | |||
| FONTAINE, Yves | |||
| 15 / 9 | |||
| WEBBER, Lucas | |||
| 15 / 10 | |||
| WEBBER, Lucas | |||
| 15 / 6 | |||
| FITZGERALD, Edward (ned) | |||
| 15 / 10 | |||
| FINDLEY, David Maximillian | |||
| 15 / 6 | |||
| REYNOLDS, Tyler | |||
| 15 / 4 | |||
| REYNOLDS, Tyler | |||
| 15 / 3 | |||
| DOUGLAS, Sholto | |||
| 15 / 8 | |||
| FOSTER, Matt | |||
| 15 / 8 | |||
| DOUGLAS, Sholto | |||
| 15 / 8 | |||
| DOUGLAS, Sholto | |||
| 15 / 6 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | FITZGERALD, Edward (ned) | VIC |
| 2 | DOUGLAS, Sholto | NSW |
| 3 | WEBBER, Lucas | VIC |
| 3 | REYNOLDS, Tyler | VIC |
| 5 | FINDLEY, David Maximillian | WA |
| 6 | FONTAINE, Yves | NSW |
| 7 | FOSTER, Matt | VIC |
| 8 | MOONEY GRAND, Samuel | NSW |
| 9 | DISKIN, Benjamin | NSW |
| 10 | BREELAND-CLENCIE, Blake | VIC |
| 11 | MOROTA CHU, Shosuke Xiang You | NSW |
| 12 | FARIA, Matthew | VIC |
| 13 | FERGUSON, Clayton | SA |
| 14 | JESSOP, D’Arcy | ACT |
| 15 | TYSHCHENKO, Andrey | NSW |
| 16 | ONG, Nicholas | VIC |
| 17 | CICCARELLI, Robert | NSW |
| 18 | LUN, Alan | VIC |
| 19 | DALLASEN, Matthew | NSW |
| 20 | BEST, Marcus | VIC |
| 21 | BISHOP, William | NZL |
| 22 | PRING, Oliver | SA |
| 23 | MORTIMER, Julian | SA |
| 24 | CHANDRAN, Nalin | SA |
| 25 | OGG, Rory | NZL |
| 26 | AMYES, Michael | NZL |
| 27 | MACLEAN, Gareth | QLD |
| 28 | HOELLER, Michael | VIC |
| 28 | LEWIS, Rory | VIC |
| 28 | MACCUSPIE, Jasper | VIC |
| 31 | NEWTON, Vincent | NSW |
| 32 | KHATTAB, Luka | VIC |
| 33 | NEWTON, Jonah | NSW |
| 34 | BARRY, Peter | SA |
| 35 | REYNOLDS, Adam | NSW |
| 36 | FOLEY-WALKER, Connor | NZL |
| 37 | SHIBA, Nathan | NSW |
| 38 | STONEBRIDGE, Lewis | NSW |
| 39 | HOPKINS, Frederick | NZL |
| 40 | LIU, Andi | NZL |
| 41 | ALOI, Justin | WA |
| 42 | BOSNIC, Colin | VIC |
| 43 | KARAGEORGIS, Oscar | NSW |
| 44 | DANDOLO, Christopher | NSW |
| 45 | BLAIR, Lachlan | NSW |
| 46 | LI, Xiang | VIC |
| 47 | FOLEY, Gareth | NZL |
| 48 | DARE, Shane | VIC |
| 49 | PURDIE, Richard | NSW |
| 50 | SIM, Jason | NZL |
| 51 | CHACHS, David | VIC |
| 52 | CHRISTODOULOU, John | VIC |
Referees
| Referee | Pools | Tableau | |||||
|---|---|---|---|---|---|---|---|
| T64 | T32 | T16 | T8 | Semi- Final |
Final | ||
| AUTY, Samantha | 1 | 3 | 3 | 2 | 2 | 2 | 1 |
| CAMPBELL, William | 1 | 4 | 3 | 2 | – | – | – |
| CHANTASUVANNASIN, Nunta | – | – | – | – | 1 | 2 | 1 |
| CROOK, Lachlan | 1 | 3 | 3 | – | – | – | – |
| DALLASEN, Matthew | – | 1 | – | – | – | – | – |
| DARRAGH, Stephen | 1 | 3 | 3 | 2 | 1 | – | – |
| DAVIS, Tim | 1 | 4 | 3 | 2 | – | – | – |
| MACLEAN, Gareth | – | 1 | – | – | – | – | – |
| PRING, Oliver | – | 1 | – | – | – | – | – |
| SELF, Referee | 3 | – | – | – | – | – | – |