Open Men’s Foil Individual (Adelaide)
Start List
| Last Name | First name | State/ Country |
|---|---|---|
| ALLEN | Declan | WA |
| ANDREW-KABILAFKAS | Max | NSW |
| BESANKO | William | SA |
| BETTS | Nicholas | SA |
| BEWSHER | Justin | ACT |
| BISHOP | William | NZL |
| BLACK | James | VIC |
| BRESCA | Albert | SA |
| CAPON | Simon | NSW |
| COTMAN | Hugh | NSW |
| CYBULSKI | Jacob | VIC |
| DALEY | Patrick | NSW |
| DANILOV | Aleksey | VIC |
| DAVEY | Alex | SA |
| DEMARIA | Peter | SA |
| DEVENISH | Dylan | WA |
| DONALD | Matthew | NSW |
| DOUGLAS | Sholto | NSW |
| DUNHAM | Alasdair | WA |
| DZODZOS | Michael | SA |
| FITZGERALD | Edward | VIC |
| FITZGERALD | Hayden | NSW |
| FOSTER | Matt | VIC |
| GAMBELL | David | SA |
| GAUKE | Anthony | NSW |
| HANNAH | Simon | VIC |
| HARCOURT | Michael | QLD |
| HART | Chris | QLD |
| HOELLER | Mike | SA |
| HONDROS | Henry | SA |
| HUMPHERY | Lachlan | NSW |
| HYDE-PAGE | Edward | VIC |
| JONES | Chris | VIC |
| LIAO | Sam | QLD |
| MITCHELL | Luke | WA |
| MOONEY-GRAND | Samuel | NSW |
| NEWTON | Vincent | NSW |
| OERMAN | Lachlan | SA |
| PENNY-DIMRI | Jahan | SA |
| REYNOLDS | Adam | VIC |
| REYNOLDS | T C | VIC |
| RITCHIE | Louis | SA |
| SAFAR | Saleh | VIC |
| SPINKS | Dov | SA |
| TYSHCHENKO | Andrey | NSW |
| WEBBER | Geoff | VIC |
| WEBBER | Lucas | VIC |
| WILLIAMS | Dean | VIC |
Pools
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEWTON Vincent | NSW | 0 | 4 | 2 | V | 0 | 0 | 1/6 | -15 | 11 | |||
| DAVEY Alex | SA | V | V | 3 | V | 1 | 0 | 3/6 | 0 | 19 | |||
| CYBULSKI Jacob | Vic | V | 3 | 1 | V | 1 | 1 | 2/6 | -11 | 16 | |||
| DALEY Patrick | NSW | V | V | V | V | 2 | 3 | 4/6 | 7 | 25 | |||
| OERMAN Lachlan | SA | 1 | 1 | 3 | 2 | 0 | 0 | 0/6 | -23 | 7 | |||
| WILLIAMS Dean | Vic | V | V | V | V | V | V | 6/6 | 26 | 30 | |||
| LIAO Sam | Qld | V | V | V | V | V | 0 | 5/6 | 16 | 25 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEMARIA Peter | SA | 1 | 1 | 1 | 0 | 0 | 1 | 0/6 | -26 | 4 | |||
| FITZGERALD Edward | Vic | V | V | 4 | 1 | V | 1 | 3/6 | 3 | 21 | |||
| ANDREW-KABILAFKAS Max | NSW | V | 2 | V | 0 | 0 | V | 3/6 | -7 | 17 | |||
| BETTS Nicholas | SA | V | V | 4 | 1 | 1 | 2 | 2/6 | -7 | 18 | |||
| SAFAR Saleh | Vic | V | V | V | V | V | V | 6/6 | 26 | 30 | |||
| DONALD Matthew | NSW | V | 0 | V | V | 0 | 2 | 3/6 | 1 | 17 | |||
| BEWSHER Justin | ACT | V | V | 4 | V | 2 | V | 4/6 | 10 | 26 |
| Poule No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DZODZOS Michael | SA | 4 | 3 | V | V4 | V | 2 | 3/6 | 2 | 23 | |||
| MOONEY-GRAND Samuel | NSW | V | 4 | V | V | V | 3 | 4/6 | 10 | 27 | |||
| JONES Chris | Vic | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| HONDROS Henry | SA | 0 | 1 | 2 | 2 | 1 | 0 | 0/6 | -24 | 6 | |||
| DOUGLAS Sholto | NSW | 3 | 0 | 2 | V | V | 0 | 2/6 | -6 | 15 | |||
| FOSTER Matt | Vic | 3 | 2 | 0 | V | 0 | V | 2/6 | -8 | 15 | |||
| DUNHAM Alasdair | WA | V | V | 1 | V | V | 2 | 4/6 | 8 | 23 |
| Poule No 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HANNAH Simon | Vic | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| PENNY-DIMRI Jahan | SA | 2 | V | V | V | V | V | 5/6 | 16 | 27 | |||
| COTMAN Hugh | NSW | 4 | 2 | V | V | V | V | 4/6 | 7 | 26 | |||
| WEBBER Geoff | Vic | 0 | 0 | 3 | V | V | 3 | 2/6 | -12 | 16 | |||
| BESANKO William | SA | 0 | 0 | 1 | 4 | 1 | 0 | 0/6 | -24 | 6 | |||
| BISHOP William | NZL | 4 | 3 | 3 | 4 | V | V | 2/6 | 3 | 24 | |||
| ALLEN Declan | WA | 1 | 1 | 2 | V | V | 0 | 2/6 | -9 | 14 |
| Poule No 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GAMBELL David | SA | 0 | 0 | 2 | 0 | 0 | V | 1/6 | -20 | 7 | |||
| FITZGERALD Hayden | NSW | V | V | V | 4 | 3 | V | 4/6 | 14 | 27 | |||
| REYNOLDS T C | Vic | V | 3 | V | 1 | V | V | 4/6 | 9 | 24 | |||
| BRESCA Albert | SA | V | 0 | 0 | 2 | 0 | 4 | 1/6 | -16 | 11 | |||
| TYSHCHENKO Andrey | NSW | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| DANILOV Aleksey | Vic | V | V | 2 | V | 2 | V | 4/6 | 11 | 24 | |||
| LOCKE Daniel | Qld | 2 | 0 | 3 | V | 0 | 0 | 1/6 | -19 | 10 |
| Poule No 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOELLER Mike | SA | V | V4 | V | 4 | 1 | V | 4/6 | 7 | 24 | |||
| BLACK James | Vic | 1 | 1 | V | 3 | 0 | 1 | 1/6 | -16 | 11 | |||
| HARCOURT Michael | Qld | 3 | V | V | V | V | V | 5/6 | 16 | 28 | |||
| SPINKS Dov | SA | 1 | 2 | 1 | 1 | 3 | V | 1/6 | -14 | 13 | |||
| HYDE-PAGE Edward | Qld | V | V | 3 | V | 1 | V | 4/6 | 6 | 24 | |||
| GAUKE Anthony | NSW | V | V | 2 | V | V | V4 | 5/6 | 13 | 26 | |||
| DEVENISH Dylan | WA | 2 | V | 1 | 2 | 0 | 3 | 1/6 | -12 | 13 |
| Poule No 7 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REYNOLDS Adam | Vic | 3 | V | 1 | V | 0 | V | 3/6 | -2 | 19 | |||
| CAPON Simon | NSW | V | V | 2 | V | 4 | V | 4/6 | 11 | 26 | |||
| MITCHELL Luke | WA | 1 | 0 | 1 | 3 | 0 | 1 | 0/6 | -24 | 6 | |||
| WEBBER Lucas | Vic | V | V | V | V | V | V | 6/6 | 24 | 30 | |||
| HUMPHERY Lachlan | NSW | 3 | 0 | V | 0 | 0 | 3 | 1/6 | -17 | 11 | |||
| HART Chris | Qld | V | V | V | 2 | V | 1 | 4/6 | 9 | 23 | |||
| RITCHIE Louis | SA | 2 | 2 | V | 0 | V | V | 3/6 | -1 | 19 |
Tableau 64
| 1 | WILLIAMS Dean | Vic | |||
| WILLIAMS Dean | |||||
| 64 | |||||
| WILLIAMS Dean | |||||
| 33 | FOSTER Matt | Vic | 15/8 | ||
| BETTS Nicholas | |||||
| 32 | BETTS Nicholas | SA | 15/10 | ||
| WILLIAMS Dean | |||||
| 17 | HART Chris | Qld | 15/2 | ||
| HART Chris | |||||
| 48 | BESANKO William | SA | 15/8 | ||
| HART Chris | |||||
| 49 | DEMARIA Peter | SA | 15/6 | ||
| REYNOLDS T C | |||||
| 16 | REYNOLDS T C | Vic | 15/5 | ||
| 9 | LIAO Sam | Qld | |||
| LIAO Sam | |||||
| 56 | |||||
| DZODZOS Michael | |||||
| 41 | BRESCA Albert | SA | 15/5 | ||
| DZODZOS Michael | |||||
| 24 | DZODZOS Michael | SA | 15/3 | ||
| PENNY-DIMRI Jahan | |||||
| 25 | DONALD Matthew | NSW | 15/8 | ||
| DONALD Matthew | |||||
| 40 | BLACK James | Vic | 15/3 | ||
| PENNY-DIMRI Jahan | |||||
| 57 | 15/12 | ||||
| PENNY-DIMRI Jahan | |||||
| 8 | PENNY-DIMRI Jahan | SA | |||
| 5 | HANNAH Simon | Vic | |||
| HANNAH Simon | |||||
| 60 | |||||
| HANNAH Simon | |||||
| 37 | DEVENISH Dylan | WA | 15/6 | ||
| DEVENISH Dylan | |||||
| 28 | REYNOLDS Adam | Vic | 15/12 | ||
| HANNAH Simon | |||||
| 21 | HOELLER Mike | SA | 15/11 | ||
| HOELLER Mike | |||||
| 44 | GAMBELL David | SA | 15/7 | ||
| CAPON Simon | |||||
| 53 | 15/12 | ||||
| CAPON Simon | |||||
| 12 | CAPON Simon | NSW | |||
| 13 | DANILOV Aleksey | Vic | |||
| DANILOV Aleksey | |||||
| 52 | |||||
| DANILOV Aleksey | |||||
| 45 | OERMAN Lachlan | SA | 15/11 | ||
| DALEY Patrick | |||||
| 20 | DALEY Patrick | NSW | 15/2 | ||
| DANILOV Aleksey | |||||
| 29 | ANDREW-KABILAFKAS Max | NSW | 15/8 | ||
| ANDREW-KABILAFKAS Max | |||||
| 36 | WEBBER Geoff | Vic | 15/5 | ||
| ANDREW-KABILAFKAS Max | |||||
| 61 | 14/12 | ||||
| TYSHCHENKO Andrey | |||||
| 4 | TYSHCHENKO Andrey | NSW | |||
| 3 | WEBBER Lucas | Vic | |||
| WEBBER Lucas | |||||
| 62 | |||||
| WEBBER Lucas | |||||
| 35 | CYBULSKI Jacob | Vic | 15/12 | ||
| BISHOP William | |||||
| 30 | BISHOP William | NZL | 15/3 | ||
| COTMAN Hugh | |||||
| 19 | COTMAN Hugh | NSW | 15/7 | ||
| COTMAN Hugh | |||||
| 46 | HONDROS Henry | SA | 15/4 | ||
| COTMAN Hugh | |||||
| 51 | 15/4 | ||||
| MOONEY-GRAND Samuel | |||||
| 14 | MOONEY-GRAND Samuel | NSW | |||
| 11 | FITZGERALD Hayden | NSW | |||
| FITZGERALD Hayden | |||||
| 54 | |||||
| HYDE-PAGE Edward | |||||
| 43 | LOCKE Daniel | Qld | 15/14 | ||
| HYDE-PAGE Edward | |||||
| 22 | HYDE-PAGE Edward | Qld | 15/7 | ||
| JONES Chris | |||||
| 27 | RITCHIE Louis | SA | 15/6 | ||
| RITCHIE Louis | |||||
| 38 | SPINKS Dov | SA | 15/8 | ||
| JONES Chris | |||||
| 59 | 15/7 | ||||
| JONES Chris | |||||
| 6 | JONES Chris | Vic | |||
| 7 | HARCOURT Michael | Qld | |||
| HARCOURT Michael | |||||
| 58 | |||||
| HARCOURT Michael | |||||
| 39 | NEWTON Vincent | NSW | 15/5 | ||
| DAVEY Alex | |||||
| 26 | DAVEY Alex | SA | 15/12 | ||
| FITZGERALD Edward | |||||
| 23 | FITZGERALD Edward | Vic | 15/4 | ||
| FITZGERALD Edward | |||||
| 42 | HUMPHERY Lachlan | NSW | 15/4 | ||
| FITZGERALD Edward | |||||
| 55 | 15/11 | ||||
| GAUKE Anthony | |||||
| 10 | GAUKE Anthony | NSW | |||
| 15 | BEWSHER Justin | ACT | |||
| BEWSHER Justin | |||||
| 50 | |||||
| DUNHAM Alasdair | |||||
| 47 | MITCHELL Luke | WA | 15/13 | ||
| DUNHAM Alasdair | |||||
| 18 | DUNHAM Alasdair | WA | 15/2 | ||
| SAFAR Saleh | |||||
| 31 | DOUGLAS Sholto | NSW | 15/11 | ||
| DOUGLAS Sholto | |||||
| 34 | ALLEN Declan | WA | 15/8 | ||
| SAFAR Saleh | |||||
| 63 | 15/8 | ||||
| SAFAR Saleh | |||||
| 2 | SAFAR Saleh | Vic |
Tableau 8
| 1 | WILLIAMS Dean | Vic | |||
| WILLIAMS Dean | |||||
| 8 | PENNY-DIMRI Jahan | SA | 15/3 | ||
| WILLIAMS Dean | |||||
| 5 | HANNAH Simon | Vic | 15/9 | ||
| HANNAH Simon | |||||
| 4 | DANILOV Aleksey | Vic | 15/11 | ||
| WILLIAMS Dean | |||||
| 3 | COTMAN Hugh | NSW | 15/10 | ||
| JONES Chris | |||||
| 6 | JONES Chris | Vic | 15/6 | ||
| SAFAR Saleh | |||||
| 7 | FITZGERALD Edward | Vic | 15/10 | ||
| SAFAR Saleh | |||||
| 2 | SAFAR Saleh | Vic | 15/11 |
Results
| Name | First name | State/ Country |
|
|---|---|---|---|
| 1 | WILLIAMS | Dean | VIC |
| 2 | SAFAR | Saleh | VIC |
| 3 | HANNAH | Simon | VIC |
| 3 | JONES | Chris | VIC |
| 5 | PENNY-DIMRI | Jahan | SA |
| 6 | DANILOV | Aleksey | VIC |
| 7 | COTMAN | Hugh | NSW |
| 8 | FITZGERALD | Edward | VIC |
| 9 | WEBBER | Lucas | VIC |
| 10 | HARCOURT | Michael | QLD |
| 11 | CAPON | Simon | NSW |
| 12 | HART | Chris | QLD |
| 13 | DUNHAM | Alasdair | WA |
| 14 | HYDE-PAGE | Edward | QLD |
| 15 | DZODZOS | Michael | SA |
| 16 | ANDREW-KABILAFKAS | Max | NSW |
| 17 | TYSHCHENKO | Andrey | NSW |
| 18 | LIAO | Sam | QLD |
| 19 | GAUKE | Anthony | NSW |
| 20 | FITZGERALD | Hayden | NSW |
| 21 | MOONEY-GRAND | Samuel | NSW |
| 22 | BEWSHER | Justin | ACT |
| 23 | REYNOLDS | T C | VIC |
| 24 | DALEY | Patrick | NSW |
| 25 | HOELLER | Mike | SA |
| 26 | DONALD | Matthew | NSW |
| 27 | DAVEY | Alex | SA |
| 28 | RITCHIE | Louis | SA |
| 29 | BISHOP | William | NZL |
| 30 | DOUGLAS | Sholto | NSW |
| 31 | BETTS | Nicholas | SA |
| 32 | DEVENISH | Dylan | WA |
| 33 | REYNOLDS | Adam | VIC |
| 34 | FOSTER | Matt | VIC |
| 35 | ALLEN | Declan | WA |
| 36 | CYBULSKI | Jacob | VIC |
| 37 | WEBBER | Geoff | VIC |
| 38 | SPINKS | Dov | SA |
| 39 | NEWTON | Vincent | NSW |
| 40 | BLACK | James | VIC |
| 40 | BRESCA | Albert | SA |
| 42 | HUMPHERY | Lachlan | NSW |
| 43 | LOCKE | Daniel | QLD |
| 44 | GAMBELL | David | SA |
| 45 | OERMAN | Lachlan | SA |
| 46 | BESANKO | William | SA |
| 46 | HONDROS | Henry | SA |
| 46 | MITCHELL | Luke | WA |
| 49 | DEMARIA | Peter | SA |