Open Men’s Foil Individual (Adelaide)
Fencers
Number of Fencers = 52
| Name | First Name | State/ Country |
|---|---|---|
| ALDERSON | Benjamin | SA |
| ALOI | Justin | WA |
| BARRY | Peter | SA |
| BAUER | Cedric | WA |
| BELET | David | SA |
| BISHOP | William | NZL |
| BLACK | James | VIC |
| BOSNIC | Colin | VIC |
| BOSNIC | Hugo | VIC |
| BREELAND-CLENCIE | Blake | VIC |
| CHACHS | David | VIC |
| CHANDRAN | Nalin | SA |
| CICCARELLI | Robert | NSW |
| DALEY | Patrick | NSW |
| DALLASEN | Matthew | NSW |
| DE JONG | Oscar | VIC |
| DISKIN | Benjamin | NSW |
| DUNSTAN | William | VIC |
| DZODZOS | Michael | SA |
| FERGUSON | Clayton | SA |
| FINCH | Adrian | NSW |
| FITZGERALD | Edward (ned) | VIC |
| FONTAINE | Yves | NSW |
| FOSTER | Matt | VIC |
| HULL | James | NSW |
| JESSOP | D’Arcy | ACT |
| JOHNSON | Steve | WA |
| LAM | Tai Yuen | HKG |
| LEWIS | Rory | VIC |
| LUN | Alan | VIC |
| MACCUSPIE | Jasper | VIC |
| MENTOR | Allan | VIC |
| MORENO | Federico | NSW |
| MOROTA CHU | Shosuke Xiang You | NSW |
| MORRIS | Jesse | NSW |
| NEWTON | Jonah | NSW |
| NEWTON | Vincent | NSW |
| ONG | Nicholas | VIC |
| PRING | Oliver | SA |
| RENNEVILLE | Edouard | NSW |
| REYNOLDS | Adam | NSW |
| REYNOLDS | Tyler | VIC |
| SAUNDERS | Joshua | VIC |
| SHIBA | Nathan | NSW |
| SIM | Jason | NZL |
| STONEBRIDGE | Lewis | NSW |
| TAN | Xiaoyu | SA |
| TYSHCHENKO | Andrey | NSW |
| VALENCIA | Manuel | VIC |
| WEBBER | Lucas | VIC |
| YAP | Seng Kuang | VIC |
| YENG | Feng | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | WEBBER, Lucas | V | V | V | V | V | V | 1.000 | 23 | 30 | |
| VIC | BLACK, James | 0 | 4 | V | 0 | 2 | 4 | 0.167 | -14 | 15 | |
| VIC | DE JONG, Oscar | 1 | V | 4 | 2 | 4 | V | 0.333 | -5 | 21 | |
| NSW | CICCARELLI, Robert | 2 | 4 | V | V | V | V | 0.667 | 5 | 26 | |
| NSW | YENG, Feng | 3 | V | V | 2 | V | V | 0.667 | 11 | 25 | |
| SA | DZODZOS, Michael | 0 | V | V | 3 | 1 | V | 0.500 | -6 | 19 | |
| NZL | SIM, Jason | 1 | V | 2 | 2 | 1 | 4 | 0.167 | -14 | 15 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | MORRIS, Jesse | V | V | V | V | V | V | 1.000 | 20 | 30 | |
| NSW | MOROTA CHU, Shosuke Xiang You | 2 | V | V | 4 | 1 | V | 0.500 | -3 | 22 | |
| NSW | STONEBRIDGE, Lewis | 0 | 4 | 4 | 3 | 3 | V | 0.167 | -7 | 19 | |
| VIC | BREELAND-CLENCIE, Blake | 3 | 3 | V | 4 | 2 | V | 0.333 | -6 | 22 | |
| VIC | BOSNIC, Colin | 1 | V | V | V | 1 | V | 0.667 | -2 | 22 | |
| HKG | LAM, Tai Yuen | 3 | V | V | V | V | 4 | 0.667 | 10 | 27 | |
| SA | PRING, Oliver | 1 | 3 | 1 | 4 | 3 | V | 0.167 | -12 | 17 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | FONTAINE, Yves | V | V | 0 | 4 | V | V | 0.667 | 10 | 24 | |
| NSW | MORENO, Federico | 0 | V | 0 | 0 | 2 | 1 | 0.167 | -20 | 8 | |
| NSW | NEWTON, Jonah | 0 | 3 | 1 | 4 | V | 2 | 0.167 | -14 | 15 | |
| VIC | FITZGERALD, Edward (ned) | V | V | V | V | V | V | 1.000 | 29 | 30 | |
| VIC | ONG, Nicholas | V | V | V | 0 | V | V | 0.833 | 6 | 25 | |
| SA | FERGUSON, Clayton | 2 | V | 4 | 0 | 4 | V | 0.333 | -5 | 20 | |
| WA | ALOI, Justin | 2 | V | V | 0 | 2 | 3 | 0.333 | -6 | 17 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | SAUNDERS, Joshua | V | 3 | 1 | 0 | 3 | V | 0.333 | -3 | 17 | |
| NSW | DISKIN, Benjamin | 0 | 3 | 3 | 1 | V | V | 0.333 | -6 | 17 | |
| NZL | BISHOP, William | V | V | 4 | 1 | V | 4 | 0.500 | -1 | 24 | |
| VIC | LEWIS, Rory | V | V | V | 1 | V | V | 0.833 | 10 | 26 | |
| NSW | RENNEVILLE, Edouard | V | V | V | V | V | V | 1.000 | 26 | 30 | |
| WA | JOHNSON, Steve | V | 2 | 4 | 2 | 0 | 1 | 0.167 | -14 | 14 | |
| SA | BARRY, Peter | 0 | 1 | V | 1 | 1 | V | 0.333 | -12 | 13 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | FOSTER, Matt | V | V | V | V | V | 1.000 | 20 | 25 | |
| VIC | YAP, Seng Kuang | 1 | 4 | V | 2 | 0 | 0.200 | -11 | 12 | |
| NSW | FINCH, Adrian | 0 | V | 4 | 0 | 1 | 0.200 | -14 | 10 | |
| NSW | TYSHCHENKO, Andrey | 2 | 3 | V | V | 4 | 0.400 | -3 | 19 | |
| SA | CHANDRAN, Nalin | 2 | V | V | 3 | 2 | 0.400 | 0 | 17 | |
| WA | BAUER, Cedric | 0 | V | V | V | V | 0.800 | 8 | 20 | |
| Round 1 – Poule 6 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | VALENCIA, Manuel | 2 | 4 | 4 | 4 | 2 | 0.000 | -9 | 16 | |
| VIC | REYNOLDS, Tyler | V | V | V | V | V | 1.000 | 18 | 25 | |
| VIC | MACCUSPIE, Jasper | V | 0 | V | V | 4 | 0.600 | -1 | 19 | |
| NSW | HULL, James | V | 3 | 4 | V | 3 | 0.400 | -2 | 20 | |
| NSW | SHIBA, Nathan | V | 1 | 2 | 3 | 0 | 0.200 | -13 | 11 | |
| ACT | JESSOP, D’Arcy | V | 1 | V | V | V | 0.800 | 7 | 21 | |
| Round 1 – Poule 7 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | NEWTON, Vincent | 1 | V | 2 | 1 | 2 | 0.200 | -12 | 11 | |
| NSW | DALLASEN, Matthew | V | V | V | V | V | 1.000 | 17 | 25 | |
| SA | TAN, Xiaoyu | 3 | 0 | 1 | 0 | 1 | 0.000 | -20 | 5 | |
| SA | ALDERSON, Benjamin | V | 4 | V | 4 | 1 | 0.400 | 1 | 19 | |
| VIC | MENTOR, Allan | V | 3 | V | V | V | 0.800 | 9 | 23 | |
| VIC | DUNSTAN, William | V | 0 | V | V | 4 | 0.600 | 5 | 19 | |
| Round 1 – Poule 8 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | CHACHS, David | V | 0 | 4 | 1 | 0 | 0.200 | -14 | 10 | |
| VIC | BOSNIC, Hugo | 4 | 0 | 1 | 3 | 4 | 0.000 | -13 | 12 | |
| VIC | LUN, Alan | V | V | V | V | V | 1.000 | 19 | 25 | |
| NSW | REYNOLDS, Adam | V | V | 0 | 2 | 2 | 0.400 | -6 | 14 | |
| NSW | DALEY, Patrick | V | V | 3 | V | V | 0.800 | 11 | 23 | |
| SA | BELET, David | V | V | 3 | V | 1 | 0.600 | 3 | 19 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | FITZGERALD, Edward (ned) | VIC |
| 2 | RENNEVILLE, Edouard | NSW |
| 3 | WEBBER, Lucas | VIC |
| 4 | MORRIS, Jesse | NSW |
| 5 | FOSTER, Matt | VIC |
| 6 | LUN, Alan | VIC |
| 7 | REYNOLDS, Tyler | VIC |
| 8 | DALLASEN, Matthew | NSW |
| 9 | LEWIS, Rory | VIC |
| 10 | ONG, Nicholas | VIC |
| 11 | DALEY, Patrick | NSW |
| 12 | MENTOR, Allan | VIC |
| 13 | BAUER, Cedric | WA |
| 14 | JESSOP, D’Arcy | ACT |
| 15 | YENG, Feng | NSW |
| 16 | LAM, Tai Yuen | HKG |
| 17 | FONTAINE, Yves | NSW |
| 18 | CICCARELLI, Robert | NSW |
| 19 | BOSNIC, Colin | VIC |
| 20 | DUNSTAN, William | VIC |
| 21 | BELET, David | SA |
| 22 | MACCUSPIE, Jasper | VIC |
| 23 | BISHOP, William | NZL |
| 24 | MOROTA CHU, Shosuke Xiang You | NSW |
| 25 | DZODZOS, Michael | SA |
| 26 | ALDERSON, Benjamin | SA |
| 27 | CHANDRAN, Nalin | SA |
| 28 | HULL, James | NSW |
| 29 | TYSHCHENKO, Andrey | NSW |
| 30 | REYNOLDS, Adam | NSW |
| 31 | SAUNDERS, Joshua | VIC |
| 32 | DE JONG, Oscar | VIC |
| 33 | FERGUSON, Clayton | SA |
| 34 | BREELAND-CLENCIE, Blake | VIC |
| 35 | DISKIN, Benjamin | NSW |
| 35 | ALOI, Justin | WA |
| 37 | BARRY, Peter | SA |
| 38 | YAP, Seng Kuang | VIC |
| 39 | NEWTON, Vincent | NSW |
| 40 | SHIBA, Nathan | NSW |
| 41 | CHACHS, David | VIC |
| 41 | FINCH, Adrian | NSW |
| 43 | STONEBRIDGE, Lewis | NSW |
| 44 | PRING, Oliver | SA |
| 45 | BLACK, James | VIC |
| 45 | SIM, Jason | NZL |
| 45 | NEWTON, Jonah | NSW |
| 48 | JOHNSON, Steve | WA |
| 49 | MORENO, Federico | NSW |
| 50 | VALENCIA, Manuel | VIC |
| 51 | BOSNIC, Hugo | VIC |
| 52 | TAN, Xiaoyu | SA |
Tableau
| Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| VIC | FITZGERALD, Edward (ned) | |||
| FITZGERALD, Edward (ned) | ||||
| — BYE — | ||||
| FITZGERALD, Edward (ned) | ||||
| SA | FERGUSON, Clayton | 15 / 4 | ||
| FERGUSON, Clayton | ||||
| VIC | DE JONG, Oscar | 15 / 10 | ||
| FITZGERALD, Edward (ned) | ||||
| NSW | FONTAINE, Yves | 15 / 6 | ||
| FONTAINE, Yves | ||||
| WA | JOHNSON, Steve | 15 / 3 | ||
| FONTAINE, Yves | ||||
| NSW | MORENO, Federico | 15 / 11 | ||
| LAM, Tai Yuen | ||||
| HKG | LAM, Tai Yuen | 15 / 8 | ||
| VIC | LEWIS, Rory | |||
| LEWIS, Rory | ||||
| — BYE — | ||||
| MOROTA CHU, Shosuke Xiang You | ||||
| VIC | CHACHS, David | 15 / 7 | ||
| MOROTA CHU, Shosuke Xiang You | ||||
| NSW | MOROTA CHU, Shosuke Xiang You | 15 / 4 | ||
| MOROTA CHU, Shosuke Xiang You | ||||
| SA | DZODZOS, Michael | 15 / 9 | ||
| DZODZOS, Michael | ||||
| NSW | SHIBA, Nathan | 15 / 11 | ||
| DALLASEN, Matthew | ||||
| — BYE — | 15 / 5 | |||
| DALLASEN, Matthew | ||||
| NSW | DALLASEN, Matthew | |||
| VIC | FOSTER, Matt | |||
| FOSTER, Matt | ||||
| — BYE — | ||||
| FOSTER, Matt | ||||
| SA | BARRY, Peter | 15 / 8 | ||
| HULL, James | ||||
| NSW | HULL, James | 15 / 5 | ||
| FOSTER, Matt | ||||
| SA | BELET, David | 15 / 11 | ||
| BELET, David | ||||
| SA | PRING, Oliver | 15 / 14 | ||
| MENTOR, Allan | ||||
| — BYE — | 15 / 5 | |||
| MENTOR, Allan | ||||
| VIC | MENTOR, Allan | |||
| WA | BAUER, Cedric | |||
| BAUER, Cedric | ||||
| SA | TAN, Xiaoyu | 15 / 2 | ||
| BAUER, Cedric | ||||
| NSW | NEWTON, Jonah | 15 / 10 | ||
| DUNSTAN, William | ||||
| VIC | DUNSTAN, William | 15 / 7 | ||
| MORRIS, Jesse | ||||
| NSW | TYSHCHENKO, Andrey | 15 / 8 | ||
| TYSHCHENKO, Andrey | ||||
| WA | ALOI, Justin | 15 / 8 | ||
| MORRIS, Jesse | ||||
| — BYE — | 15 / 7 | |||
| MORRIS, Jesse | ||||
| NSW | MORRIS, Jesse | |||
| VIC | WEBBER, Lucas | |||
| WEBBER, Lucas | ||||
| — BYE — | ||||
| WEBBER, Lucas | ||||
| NSW | DISKIN, Benjamin | 15 / 3 | ||
| REYNOLDS, Adam | ||||
| NSW | REYNOLDS, Adam | 15 / 8 | ||
| WEBBER, Lucas | ||||
| VIC | BOSNIC, Colin | 15 / 4 | ||
| SIM, Jason | ||||
| NZL | SIM, Jason | 15 / 14 | ||
| JESSOP, D’Arcy | ||||
| VIC | BOSNIC, Hugo | 15 / 2 | ||
| JESSOP, D’Arcy | ||||
| ACT | JESSOP, D’Arcy | 15 / 6 | ||
| NSW | DALEY, Patrick | |||
| DALEY, Patrick | ||||
| — BYE — | ||||
| DALEY, Patrick | ||||
| NSW | STONEBRIDGE, Lewis | 15 / 10 | ||
| MACCUSPIE, Jasper | ||||
| VIC | MACCUSPIE, Jasper | 15 / 14 | ||
| DALEY, Patrick | ||||
| SA | CHANDRAN, Nalin | 15 / 10 | ||
| CHANDRAN, Nalin | ||||
| VIC | YAP, Seng Kuang | 15 / 9 | ||
| LUN, Alan | ||||
| — BYE — | 15 / 7 | |||
| LUN, Alan | ||||
| VIC | LUN, Alan | |||
| VIC | REYNOLDS, Tyler | |||
| REYNOLDS, Tyler | ||||
| — BYE — | ||||
| REYNOLDS, Tyler | ||||
| NSW | NEWTON, Vincent | 15 / 4 | ||
| ALDERSON, Benjamin | ||||
| SA | ALDERSON, Benjamin | 15 / 2 | ||
| REYNOLDS, Tyler | ||||
| NZL | BISHOP, William | 15 / 4 | ||
| BISHOP, William | ||||
| NSW | FINCH, Adrian | 15 / 11 | ||
| BISHOP, William | ||||
| — BYE — | 15 / 10 | |||
| ONG, Nicholas | ||||
| VIC | ONG, Nicholas | |||
| NSW | YENG, Feng | |||
| YENG, Feng | ||||
| VIC | VALENCIA, Manuel | 15 / 0 | ||
| YENG, Feng | ||||
| VIC | BLACK, James | 15 / 9 | ||
| CICCARELLI, Robert | ||||
| NSW | CICCARELLI, Robert | 15 / 8 | ||
| RENNEVILLE, Edouard | ||||
| VIC | SAUNDERS, Joshua | 15 / 6 | ||
| SAUNDERS, Joshua | ||||
| VIC | BREELAND-CLENCIE, Blake | 15 / 10 | ||
| RENNEVILLE, Edouard | ||||
| — BYE — | 15 / 3 | |||
| RENNEVILLE, Edouard | ||||
| NSW | RENNEVILLE, Edouard | |||
| Tableau of 8 | Semi-finals | Final | |
| FITZGERALD, Edward (ned) | |||
| 15 / 6 | |||
| FITZGERALD, Edward (ned) | |||
| 15 / 4 | |||
| MOROTA CHU, Shosuke Xiang You | |||
| 15 / 9 | |||
| FOSTER, Matt | |||
| 14 / 13 | |||
| FOSTER, Matt | |||
| 15 / 11 | |||
| FOSTER, Matt | |||
| 15 / 12 | |||
| MORRIS, Jesse | |||
| 15 / 8 | |||
| REYNOLDS, Tyler | |||
| 15 / 13 | |||
| WEBBER, Lucas | |||
| 15 / 4 | |||
| WEBBER, Lucas | |||
| 15 / 5 | |||
| DALEY, Patrick | |||
| 15 / 10 | |||
| REYNOLDS, Tyler | |||
| 15 / 10 | |||
| REYNOLDS, Tyler | |||
| 15 / 4 | |||
| REYNOLDS, Tyler | |||
| 15 / 12 | |||
| RENNEVILLE, Edouard | |||
| 15 / 6 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | REYNOLDS, Tyler | VIC |
| 2 | FOSTER, Matt | VIC |
| 3 | WEBBER, Lucas | VIC |
| 3 | FITZGERALD, Edward (ned) | VIC |
| 5 | RENNEVILLE, Edouard | NSW |
| 6 | MORRIS, Jesse | NSW |
| 7 | DALEY, Patrick | NSW |
| 8 | MOROTA CHU, Shosuke Xiang You | NSW |
| 9 | LUN, Alan | VIC |
| 10 | DALLASEN, Matthew | NSW |
| 11 | MENTOR, Allan | VIC |
| 12 | BAUER, Cedric | WA |
| 13 | JESSOP, D’Arcy | ACT |
| 14 | YENG, Feng | NSW |
| 15 | FONTAINE, Yves | NSW |
| 16 | BISHOP, William | NZL |
| 17 | LEWIS, Rory | VIC |
| 18 | ONG, Nicholas | VIC |
| 19 | LAM, Tai Yuen | HKG |
| 20 | CICCARELLI, Robert | NSW |
| 21 | DUNSTAN, William | VIC |
| 22 | BELET, David | SA |
| 23 | MACCUSPIE, Jasper | VIC |
| 24 | DZODZOS, Michael | SA |
| 25 | ALDERSON, Benjamin | SA |
| 26 | CHANDRAN, Nalin | SA |
| 27 | HULL, James | NSW |
| 28 | TYSHCHENKO, Andrey | NSW |
| 29 | REYNOLDS, Adam | NSW |
| 30 | SAUNDERS, Joshua | VIC |
| 31 | FERGUSON, Clayton | SA |
| 32 | SIM, Jason | NZL |
| 33 | BOSNIC, Colin | VIC |
| 34 | DE JONG, Oscar | VIC |
| 35 | BREELAND-CLENCIE, Blake | VIC |
| 36 | ALOI, Justin | WA |
| 36 | DISKIN, Benjamin | NSW |
| 38 | BARRY, Peter | SA |
| 39 | YAP, Seng Kuang | VIC |
| 40 | NEWTON, Vincent | NSW |
| 41 | SHIBA, Nathan | NSW |
| 42 | FINCH, Adrian | NSW |
| 42 | CHACHS, David | VIC |
| 44 | STONEBRIDGE, Lewis | NSW |
| 45 | PRING, Oliver | SA |
| 46 | NEWTON, Jonah | NSW |
| 46 | BLACK, James | VIC |
| 48 | JOHNSON, Steve | WA |
| 49 | MORENO, Federico | NSW |
| 50 | VALENCIA, Manuel | VIC |
| 51 | BOSNIC, Hugo | VIC |
| 52 | TAN, Xiaoyu | SA |
Referees
| Referee | Pools | Tableau | |||||
|---|---|---|---|---|---|---|---|
| T64 | T32 | T16 | T8 | Semi- Final |
Final | ||
| CREESE, Peter | 1 | – | – | 2 | 2 | 2 | – |
| CROOK, Lachlan | 1 | 3 | 4 | 2 | – | – | – |
| DARRAGH, Stephen | 1 | – | 4 | – | – | – | 1 |
| FITZGERALD, Edward (ned) | – | 3 | – | – | – | – | – |
| FOSTER, Matt | – | 2 | – | – | – | – | – |
| HUANG, Zhen(harry) | 1 | 3 | 4 | 2 | 1 | – | – |
| KLINKOV, Ariana | 1 | – | – | – | – | 2 | 1 |
| MORRIS, Jesse | – | 3 | – | – | – | – | – |
| NELSON, Michael | 1 | 3 | 4 | 2 | 1 | – | – |
| SELF, Referee | 2 | – | – | – | – | – | – |
| WEBBER, Lucas | – | 3 | – | – | – | – | – |