Open Men’s Foil Individual (Adelaide)
Fencers
Number of Fencers = 25
| Name | First Name | State/ Country |
|---|---|---|
| CALLIGAN | Hugh | WA |
| CHAMBERS | Oscar | SA |
| CHANDRAN | Nalin | NSW |
| CICCARELLI | Robert | NSW |
| CONNOLLY | Cian | NSW |
| DZODZOS | Michael | SA |
| FERGUSON | Clayton | SA |
| FITZGERALD | Edward | VIC |
| FONTAINE | Yves | NSW |
| GLASSON | Joseph | NSW |
| HOELLER | Michael | ACT |
| LO | CHI HANG | NSW |
| MADDEN | Andrew | QLD |
| MALNAR | Simon | ACT |
| MAUTNER | Daniel | NSW |
| MCGLYNN | Patrick | ACT |
| NGUYEN | Thomas | NSW |
| REYNOLDS | Adam | NSW |
| SEO | Hanbi | QLD |
| SMART | Thomas | NSW |
| STONEBRIDGE | Lewis | NSW |
| THIAN | Aron | WA |
| TSATHAS | Alexandros | NSW |
| WEATHERALD | Matthew | WA |
| WHEELER | Hugh | SA |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | SMART, Thomas | 1 | 1 | 2 | V | 1 | V | 0.333 | -10 | 15 | |
| NSW | GLASSON, Joseph | V | V | V | V | V | V | 1.000 | 17 | 30 | |
| NSW | CHANDRAN, Nalin | V | 3 | V | V | V | V | 0.833 | 16 | 28 | |
| QLD | MADDEN, Andrew | V | 2 | 0 | V | 4 | 3 | 0.333 | -6 | 19 | |
| SA | CHAMBERS, Oscar | 2 | 0 | 1 | 3 | 1 | 3 | 0.000 | -20 | 10 | |
| WA | CALLIGAN, Hugh | V | 4 | 3 | V | V | 4 | 0.500 | 5 | 26 | |
| ACT | MCGLYNN, Patrick | 3 | 3 | 2 | V | V | V | 0.500 | -2 | 23 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | CONNOLLY, Cian | 3 | 0 | 1 | 2 | 3 | 0.000 | -16 | 9 | |
| NSW | REYNOLDS, Adam | V | 0 | V | V | 4 | 0.600 | 3 | 19 | |
| VIC | FITZGERALD, Edward | V | V | V | V | V | 1.000 | 21 | 25 | |
| SA | DZODZOS, Michael | V | 2 | 1 | V | V | 0.600 | 4 | 18 | |
| ACT | MALNAR, Simon | V | 1 | 3 | 2 | 2 | 0.200 | -9 | 13 | |
| QLD | SEO, Hanbi | V | V | 0 | 1 | V | 0.600 | -3 | 16 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | FONTAINE, Yves | V | V | V | V | V | 1.000 | 21 | 25 | |
| NSW | TSATHAS, Alexandros | 1 | V | 2 | V | 0 | 0.400 | -7 | 13 | |
| NSW | MAUTNER, Daniel | 0 | 4 | 3 | V | 2 | 0.200 | -7 | 14 | |
| NSW | NGUYEN, Thomas | 0 | V | V | V | 0 | 0.600 | -1 | 15 | |
| SA | WHEELER, Hugh | 0 | 1 | 1 | 1 | 2 | 0.000 | -20 | 5 | |
| WA | THIAN, Aron | 3 | V | V | V | V | 0.800 | 14 | 23 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | CICCARELLI, Robert | 4 | V | V | V | 3 | 0.600 | 10 | 22 | |
| NSW | STONEBRIDGE, Lewis | V | V | V | V | 4 | 0.800 | 13 | 24 | |
| NSW | LO, CHI HANG | 0 | 0 | 0 | 1 | 1 | 0.000 | -23 | 2 | |
| ACT | HOELLER, Michael | 0 | 0 | V | 1 | 1 | 0.200 | -13 | 7 | |
| WA | WEATHERALD, Matthew | 2 | 2 | V | V | V | 0.600 | 5 | 19 | |
| SA | FERGUSON, Clayton | V | V | V | V | 2 | 0.800 | 8 | 22 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | FONTAINE, Yves | NSW |
| 1 | FITZGERALD, Edward | VIC |
| 3 | GLASSON, Joseph | NSW |
| 4 | CHANDRAN, Nalin | NSW |
| 5 | THIAN, Aron | WA |
| 6 | STONEBRIDGE, Lewis | NSW |
| 7 | FERGUSON, Clayton | SA |
| 8 | CICCARELLI, Robert | NSW |
| 9 | WEATHERALD, Matthew | WA |
| 10 | DZODZOS, Michael | SA |
| 11 | REYNOLDS, Adam | NSW |
| 12 | NGUYEN, Thomas | NSW |
| 13 | SEO, Hanbi | QLD |
| 14 | CALLIGAN, Hugh | WA |
| 15 | MCGLYNN, Patrick | ACT |
| 16 | TSATHAS, Alexandros | NSW |
| 17 | MADDEN, Andrew | QLD |
| 18 | SMART, Thomas | NSW |
| 19 | MAUTNER, Daniel | NSW |
| 20 | MALNAR, Simon | ACT |
| 21 | HOELLER, Michael | ACT |
| 22 | CONNOLLY, Cian | NSW |
| 23 | CHAMBERS, Oscar | SA |
| 24 | WHEELER, Hugh | SA |
| 25 | LO, CHI HANG | NSW |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| NSW | FONTAINE, Yves | ||
| FONTAINE, Yves | |||
| — BYE — | |||
| TSATHAS, Alexandros | |||
| QLD | MADDEN, Andrew | 15 / 12 | |
| TSATHAS, Alexandros | |||
| NSW | TSATHAS, Alexandros | 15 / 7 | |
| WA | WEATHERALD, Matthew | ||
| WEATHERALD, Matthew | |||
| SA | WHEELER, Hugh | 15 / 1 | |
| CICCARELLI, Robert | |||
| NSW | LO, CHI HANG | 15 / 13 | |
| CICCARELLI, Robert | |||
| NSW | CICCARELLI, Robert | 15 / 5 | |
| WA | THIAN, Aron | ||
| THIAN, Aron | |||
| — BYE — | |||
| THIAN, Aron | |||
| ACT | HOELLER, Michael | 15 / 6 | |
| NGUYEN, Thomas | |||
| NSW | NGUYEN, Thomas | 15 / 3 | |
| QLD | SEO, Hanbi | ||
| SEO, Hanbi | |||
| ACT | MALNAR, Simon | 15 / 9 | |
| CHANDRAN, Nalin | |||
| — BYE — | 15 / 12 | ||
| CHANDRAN, Nalin | |||
| NSW | CHANDRAN, Nalin | ||
| NSW | GLASSON, Joseph | ||
| GLASSON, Joseph | |||
| — BYE — | |||
| GLASSON, Joseph | |||
| NSW | MAUTNER, Daniel | 15 / 5 | |
| CALLIGAN, Hugh | |||
| WA | CALLIGAN, Hugh | 15 / 5 | |
| NSW | REYNOLDS, Adam | ||
| REYNOLDS, Adam | |||
| NSW | CONNOLLY, Cian | 15 / 7 | |
| STONEBRIDGE, Lewis | |||
| — BYE — | 15 / 9 | ||
| STONEBRIDGE, Lewis | |||
| NSW | STONEBRIDGE, Lewis | ||
| SA | FERGUSON, Clayton | ||
| FERGUSON, Clayton | |||
| — BYE — | |||
| FERGUSON, Clayton | |||
| SA | CHAMBERS, Oscar | 15 / 8 | |
| DZODZOS, Michael | |||
| SA | DZODZOS, Michael | 15 / 0 | |
| ACT | MCGLYNN, Patrick | ||
| MCGLYNN, Patrick | |||
| NSW | SMART, Thomas | 15 / 12 | |
| FITZGERALD, Edward | |||
| — BYE — | 15 / 2 | ||
| FITZGERALD, Edward | |||
| VIC | FITZGERALD, Edward | ||
| Tableau of 8 | Semi-finals | Final | |
| TSATHAS, Alexandros | |||
| 15 / 12 | |||
| CICCARELLI, Robert | |||
| 15 / 10 | |||
| CICCARELLI, Robert | |||
| 15 / 13 | |||
| CICCARELLI, Robert | |||
| 15 / 7 | |||
| THIAN, Aron | |||
| 15 / 6 | |||
| CHANDRAN, Nalin | |||
| 15 / 14 | |||
| CHANDRAN, Nalin | |||
| 15 / 12 | |||
| FITZGERALD, Edward | |||
| 15 / 7 | |||
| GLASSON, Joseph | |||
| 15 / 5 | |||
| GLASSON, Joseph | |||
| 15 / 8 | |||
| STONEBRIDGE, Lewis | |||
| 15 / 9 | |||
| FITZGERALD, Edward | |||
| 14 / 13 | |||
| FERGUSON, Clayton | |||
| 15 / 8 | |||
| FITZGERALD, Edward | |||
| 15 / 8 | |||
| FITZGERALD, Edward | |||
| 15 / 2 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | FITZGERALD, Edward | VIC |
| 2 | CICCARELLI, Robert | NSW |
| 3 | CHANDRAN, Nalin | NSW |
| 3 | GLASSON, Joseph | NSW |
| 5 | THIAN, Aron | WA |
| 6 | STONEBRIDGE, Lewis | NSW |
| 7 | FERGUSON, Clayton | SA |
| 8 | TSATHAS, Alexandros | NSW |
| 9 | FONTAINE, Yves | NSW |
| 10 | WEATHERALD, Matthew | WA |
| 11 | DZODZOS, Michael | SA |
| 12 | REYNOLDS, Adam | NSW |
| 13 | NGUYEN, Thomas | NSW |
| 14 | SEO, Hanbi | QLD |
| 15 | CALLIGAN, Hugh | WA |
| 16 | MCGLYNN, Patrick | ACT |
| 17 | MADDEN, Andrew | QLD |
| 18 | SMART, Thomas | NSW |
| 19 | MAUTNER, Daniel | NSW |
| 20 | MALNAR, Simon | ACT |
| 21 | HOELLER, Michael | ACT |
| 22 | CONNOLLY, Cian | NSW |
| 23 | CHAMBERS, Oscar | SA |
| 24 | WHEELER, Hugh | SA |
| 25 | LO, CHI HANG | NSW |
Referees
| Referee | Pools | Tableau | ||||
|---|---|---|---|---|---|---|
| T32 | T16 | T8 | Semi- Final |
Final | ||
| BOSTON, Fawkes | – | – | – | – | 1 | 1 |
| CALLIGAN, Hugh | – | – | 1 | – | – | – |
| CHANDRAN, Nalin | – | 1 | 1 | – | – | – |
| CROOK, Lachlan | – | 3 | 2 | 2 | 2 | 1 |
| FAWKES, Boston | 1 | 3 | 2 | 2 | 1 | – |
| FERGUSON, Darren | 1 | – | – | – | – | – |
| FERGUSON, Clayton | – | 1 | – | – | – | – |
| FITZGERALD, Edward | – | 1 | 1 | – | – | – |
| SELF, Referee | 2 | – | – | – | – | – |
| TSATHAS, Alexandros | – | – | 1 | – | – | – |