Open Men’s Foil Club Teams (Perth)
Teams
Teams (all 6)
| Name | State |
|---|---|
| CAVALIERS | WA |
| EXCALIBUR | WA |
| SYDNEY UNI | NSW |
| UTS FENCING | NSW |
| UWA | WA |
| VIRTUAL SWORDS |
Fencers
Fencers (22)
| Name | First name | Team |
|---|---|---|
| CHOW | John | SYDNEY UNI |
| HARGREAVES | Oscar | SYDNEY UNI |
| OSVATH | Daniel | SYDNEY UNI |
| YENG | Feng | SYDNEY UNI |
| DALEY | Patrick | UTS FENCING |
| PURDIE | Richard | UTS FENCING |
| SLOWIACZEK | Joe | UTS FENCING |
| CYBULSKI | Jacob | VIRTUAL SWORDS |
| JONES | Chris | VIRTUAL SWORDS |
| REYNOLDS | Adam | VIRTUAL SWORDS |
| REYNOLDS | T C | VIRTUAL SWORDS |
| ALLEN | Declan | CAVALIERS |
| BAUER | Cedric | CAVALIERS |
| DEVENISH | Dylan | CAVALIERS |
| GILLOOLY | Nick | CAVALIERS |
| MITCHELL | Luke | EXCALIBUR |
| MROZ | Michael | EXCALIBUR |
| WILLIAMSON | Matthew | EXCALIBUR |
| DANILOV | Aleksey | UWA |
| DUNHAM | Alasdair | UWA |
| FROST | Simon | UWA |
| HEY | Alex | UWA |
D/E R8 ----> Final
| 1 | SYDNEY UNI | NSW | |||
| SYDNEY UNI | |||||
| 8 | |||||
| SYDNEY UNI | |||||
| 5 | CAVALIERS | WA | 45/32 | ||
| VIRTUAL SWORDS | |||||
| 4 | VIRTUAL SWORDS | 45/44 | |||
| SYDNEY UNI | |||||
| 3 | UWA | WA | 45/36 | ||
| UWA | |||||
| 6 | EXCALIBUR | WA | 45/12 | ||
| UTS FENCING | |||||
| 7 | 45/31 | ||||
| UTS FENCING | |||||
| 2 | UTS FENCING | NSW |
Final Ranking
| Ranking | Name | State |
|---|---|---|
| 1 | SYDNEY UNI | NSW |
| 2 | UTS FENCING | NSW |
| 3= | UWA | WA |
| 3= | VIRTUAL SWORDS | |
| 5 | CAVALIERS | WA |
| 6 | EXCALIBUR | WA |
Referee Activity
| Name | First name | Country | Category | Matches | Finales |
|---|---|---|---|---|---|
| HART | Jeremy | Qld | 0 | 2 | |
| WILLIAMS | Dean | Vic | 0 | 2 |