Open Men’s Epee Teams (Perth)
Teams and Fencers
| ADELAIDE SWORDS | SA | |
| BARCHIESI, Matteo | ||
| BLACKMAN, Sam | ||
| BURGUN, Alexandre | ||
| EILER, Johannes | ||
| BLADE FENCING | SIN | |
| KWONG, Francis | ||
| LEE, Thomas | ||
| WILEY, Ben | ||
| CAVALIERS A | WA | |
| FOLEY, Drew | ||
| HEY, Alex | ||
| KNEALE, Damien | ||
| PAXMAN, Adrian | ||
| CAVALIERS B | WA | |
| BROWNRIGG, Leon | ||
| TRICHILO, Gino | ||
| WEBSTER, Stuart | ||
| WONG, Elim | ||
| MELBOURNE UNI FC | VIC | |
| HUNTER, Alexander | ||
| OSVATH, Daniel | ||
| SUMMERFIELD, Simon | ||
| SOUTHERN HIGHLANDS | NSW | |
| DAVIES, Nick | ||
| DOWNES, John | ||
| MANSFIELD, Luke | ||
| WILCOCK, Ben | ||
| SWORDFISH | WA | |
| ANDERSON, Caleb | ||
| EMMANUEL, Bobby | ||
| RITCHIE, Fraser | ||
| VEKEMANS, Axel | ||
| THE FENCING CLUB | QLD | |
| CASAGRANDE, Zac | ||
| KWAG, Chang | ||
| LOCKE, Daniel | ||
| RADFORD, Krisitian | ||
| UTS | NSW | |
| DALEY, Patrick | ||
| FITZGERALD, Lachlan | ||
| SNELL, Robert | ||
| WEST, Daniel | ||
| UWA A | WA | |
| LEWIS, James | ||
| MAIA, Tuko | ||
| PEDEN, Ben | ||
| WHELAN, James | ||
| UWA B | WA | |
| BUNNEY, Lachlan | ||
| DOMINGUEZ, Ignacio | ||
| MCCRACKEN, Thomas | ||
| ZATSELYAPIN, Dmitry | ||
”D/E
| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | SOUTHERN HIGHLANDS | NSW | ||||
| SOUTHERN HIGHLANDS | ||||||
| 16 | ||||||
| SOUTHERN HIGHLANDS | ||||||
| 9 | UWA B | WA | 45/14 | |||
| SWORDFISH | ||||||
| 8 | SWORDFISH | WA | 45/40 | |||
| SOUTHERN HIGHLANDS | ||||||
| 5 | THE FENCING CLUB | Qld | 45/42 | |||
| THE FENCING CLUB | ||||||
| 12 | ||||||
| THE FENCING CLUB | ||||||
| 13 | 45/37 | |||||
| MELBOURNE UNI FC | ||||||
| 4 | MELBOURNE UNI FC | Vic | ||||
| SOUTHERN HIGHLANDS | ||||||
| 3 | UWA A | WA | 45/35 | |||
| UWA A | ||||||
| 14 | ||||||
| UWA A | ||||||
| 11 | CAVALIERS B | WA | 45/34 | |||
| UTS | ||||||
| 6 | UTS | NSW | 45/24 | |||
| ADELAIDE SWORDS | ||||||
| 7 | CAVALIERS A | WA | 45/34 | |||
| CAVALIERS A | ||||||
| 10 | BLADE FENCING | SIN | 45/34 | |||
| ADELAIDE SWORDS | ||||||
| 15 | 45/30 | |||||
| ADELAIDE SWORDS | ||||||
| 2 | ADELAIDE SWORDS | SA |
Final Ranking
5
| Rank | Name | State/ Country |
|---|---|---|
| 1 | SOUTHERN HIGHLANDS | NSW |
| 2 | ADELAIDE SWORDS | SA |
| =3 | THE FENCING CLUB | QLD |
| =3 | UWA A | WA |
| 5 | MELBOURNE UNI FC | VIC |
| 6 | UTS | NSW |
| 7 | CAVALIERS A | WA |
| 8 | SWORDFISH | WA |
| 9 | UWA B | WA |
| 10 | BLADE FENCING | SIN |
| 11 | CAVALIERS B | WA |