Open Men’s Epee Individual (Sydney)
Fencers
Number of Fencers = 43
Name | First Name | Club / Country |
---|---|---|
BéCHET | Pierre | NZL |
BAKER | Matthew | NZL |
BUSBOOM | Peter | NSW – UTS Fencing Club |
CHANDRAN | Roshan | SA – Adelaide Swords Club Incorporated |
CHEN | William | NSW – UTS Fencing Club |
CROOK | Jacob | QLD – The Fencing Club |
DELLER | Thomas | NSW – Sydney University Fencing Club |
DELLER | William | NSW – Sydney University Fencing Club |
DOWNES | John | WA – UWA Fencing Club |
ENGLISH | Alexander (Alex) | VIC – Geelong Fencing Club |
GOH | Jinlin (Flynn) | VIC – Blacklords Fencing Club |
GOULD | Samuel | VIC – VRI Fencing Club |
HILL | Alister | NSW – Southern Highlands Fencing Club |
HROVAT | Max | NSW – Fencing Academy of NSW |
KURTYKA | Paul | NSW – Sydney University Fencing Club |
KURUCKCHI | Damien | WA – UWA Fencing Club |
LABAKI | Samuel | QLD – The Fencing Club |
LAU | Harry | NSW – Fencing Academy of NSW |
LINIGEN | Thomas | NSW – Mountains Fencing Club |
LIU | Henry | NSW – Fencing Academy of NSW |
LIU | Andi | NZL |
MCCLELLAND | Darcy | VIC – Geelong Fencing Club |
MORRIS | Mark | NSW – Macquarie University Fencing Club |
NONIS | Christopher | NSW – UTS Fencing Club |
ODONOHUE | Austin | VIC – VRI Fencing Club |
OSVATH | Peter | VIC – Victorian Fencing Academy |
PATCHEN | JONATHAN | QLD – The Fencing Club |
PETERSON | Nolan | NZL |
PETERSON | Stephen | NZL |
PRATLEY | Aedyn | NSW – Fencing Academy of Arms |
REINING | Riccardo | GER |
RENOUF | Zachary | NSW – Sydney University Fencing Club |
RIEDL | Norbert | VIC – Dragons Fencing Club |
SAKHRANI | Naresh | NSW – UTS Fencing Club |
SARAN | Tom | NZL |
STRONACH | Chris | WA – UWA Fencing Club |
TELNYKH | Taras | UKR |
WEN | Yiwei Eason (Athena Cao) | VIC – Blacklords Fencing Club |
WINDSOR | Richard | NSW – Sydney University Fencing Club |
XU | Tommy | NSW – Fencing Academy of NSW |
ZEITOUN | Nicholas | VIC – Melbourne University Fencing Club |
ZHAO | Bingnan | CHN |
ZHU | Daniel | NSW – Sydney University Fencing Club |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NSW – Southern Highlands Fencing Club | HILL, Alister | V | V | 1 | V | 4 | V | 0.667 | 9 | 25 | |
WA – UWA Fencing Club | KURUCKCHI, Damien | 0 | 4 | 2 | 3 | 4 | 4 | 0.000 | -13 | 17 | |
QLD – The Fencing Club | LABAKI, Samuel | 2 | V | 4 | V | 2 | 4 | 0.333 | -4 | 22 | |
VIC – Geelong Fencing Club | ENGLISH, Alexander (Alex) | V | V | V | V | 4 | V | 0.833 | 14 | 29 | |
NSW – Mountains Fencing Club | LINIGEN, Thomas | 1 | V | 2 | 1 | 3 | 2 | 0.167 | -13 | 14 | |
UKR | TELNYKH, Taras | V | V | V | V | V4 | V | 1.000 | 8 | 29 | |
NZL | PETERSON, Nolan | 3 | V | V | 2 | V | 4 | 0.500 | -1 | 24 |
Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NZL | BéCHET, Pierre | 3 | 3 | V | V | 1 | 0.400 | -3 | 17 | |
VIC – Blacklords Fencing Club | GOH, Jinlin (Flynn) | V | 0 | 2 | V | 0 | 0.400 | -6 | 12 | |
WA – UWA Fencing Club | DOWNES, John | V | V | V | V | V | 1.000 | 18 | 25 | |
NSW – UTS Fencing Club | NONIS, Christopher | 2 | V | 0 | V | 1 | 0.400 | -8 | 13 | |
NSW – Sydney University Fencing Club | RENOUF, Zachary | 3 | 0 | 0 | 4 | 0 | 0.000 | -18 | 7 | |
NSW – Fencing Academy of Arms | PRATLEY, Aedyn | V | V | 4 | V | V | 0.800 | 17 | 24 |
Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW – Fencing Academy of NSW | LIU, Henry | V | V | V | 1 | 4 | 0.600 | 2 | 20 | |
WA – UWA Fencing Club | STRONACH, Chris | 1 | 4 | 1 | 3 | V | 0.200 | -9 | 14 | |
NZL | SARAN, Tom | 4 | V | 1 | 2 | 3 | 0.200 | -9 | 15 | |
NSW – Sydney University Fencing Club | DELLER, William | 3 | V | V | 4 | V | 0.600 | 6 | 22 | |
VIC – Melbourne University Fencing Club | ZEITOUN, Nicholas | V | V | V | V | V | 1.000 | 12 | 25 | |
NSW – UTS Fencing Club | CHEN, William | V | 3 | V | 4 | 3 | 0.400 | -2 | 20 |
Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
QLD – The Fencing Club | PATCHEN, JONATHAN | V | V3 | V | V | V4 | 1.000 | 9 | 22 | |
VIC – VRI Fencing Club | GOULD, Samuel | 4 | V | V | V | V | 0.800 | 12 | 24 | |
NSW – UTS Fencing Club | BUSBOOM, Peter | 2 | 3 | V | 3 | 1 | 0.200 | -6 | 14 | |
NZL | LIU, Andi | 2 | 0 | 2 | V | 3 | 0.200 | -11 | 12 | |
NSW – Fencing Academy of NSW | HROVAT, Max | 3 | 2 | V | 4 | V | 0.400 | -1 | 19 | |
NSW – Sydney University Fencing Club | WINDSOR, Richard | 2 | 2 | V | V4 | 2 | 0.400 | -3 | 15 |
Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW – Sydney University Fencing Club | ZHU, Daniel | 2 | 1 | 2 | 4 | 0 | 0.000 | -16 | 9 | |
VIC – Victorian Fencing Academy | OSVATH, Peter | V | 2 | V | 2 | 2 | 0.400 | -4 | 16 | |
NSW – Fencing Academy of NSW | XU, Tommy | V | V | 3 | V | 1 | 0.600 | 6 | 19 | |
NSW – UTS Fencing Club | SAKHRANI, Naresh | V | 3 | V | 4 | 3 | 0.400 | 0 | 20 | |
VIC – Blacklords Fencing Club | WEN, Yiwei Eason (Athena Cao) | V | V | 0 | V | 3 | 0.600 | -2 | 18 | |
NZL | BAKER, Matthew | V | V | V | V | V | 1.000 | 16 | 25 |
Round 1 – Poule 6 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
VIC – Dragons Fencing Club | RIEDL, Norbert | 2 | 2 | 2 | 2 | 1 | 0.000 | -16 | 9 | |
NSW – Sydney University Fencing Club | KURTYKA, Paul | V | V | 4 | V | 4 | 0.600 | 8 | 23 | |
SA – Adelaide Swords Club Incorporated | CHANDRAN, Roshan | V | 2 | V | V | V | 0.800 | 8 | 22 | |
NSW – Macquarie University Fencing Club | MORRIS, Mark | V | V | 4 | V | V | 0.800 | 6 | 24 | |
NZL | PETERSON, Stephen | V | 1 | 0 | 3 | 3 | 0.200 | -10 | 12 | |
NSW – Fencing Academy of NSW | LAU, Harry | V | V | 3 | 4 | V | 0.600 | 4 | 22 |
Round 1 – Poule 7 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
QLD – The Fencing Club | CROOK, Jacob | V | V | V | V | 2 | 0.800 | 6 | 22 | |
NSW – Sydney University Fencing Club | DELLER, Thomas | 4 | V | V | V | V | 0.800 | 9 | 24 | |
VIC – VRI Fencing Club | ODONOHUE, Austin | 4 | 3 | V | 1 | 3 | 0.200 | -7 | 16 | |
CHN | ZHAO, Bingnan | 0 | 0 | 3 | 3 | 1 | 0.000 | -18 | 7 | |
GER | REINING, Riccardo | 3 | 4 | V | V | V | 0.600 | 4 | 22 | |
VIC – Geelong Fencing Club | MCCLELLAND, Darcy | V | 3 | V | V | 4 | 0.600 | 6 | 22 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | DOWNES, John | WA – UWA Fencing Club | |
2 | BAKER, Matthew | NZL | |
3 | ZEITOUN, Nicholas | VIC – Melbourne University Fencing Club | |
4 | PATCHEN, JONATHAN | QLD – The Fencing Club | |
5 | TELNYKH, Taras | UKR | |
6 | ENGLISH, Alexander (Alex) | VIC – Geelong Fencing Club | |
7 | PRATLEY, Aedyn | NSW – Fencing Academy of Arms | |
8 | GOULD, Samuel | VIC – VRI Fencing Club | |
9 | DELLER, Thomas | NSW – Sydney University Fencing Club | |
10 | CHANDRAN, Roshan | SA – Adelaide Swords Club Incorporated | |
11 | MORRIS, Mark | NSW – Macquarie University Fencing Club | |
12 | CROOK, Jacob | QLD – The Fencing Club | |
13 | HILL, Alister | NSW – Southern Highlands Fencing Club | |
14 | KURTYKA, Paul | NSW – Sydney University Fencing Club | |
15 | DELLER, William | NSW – Sydney University Fencing Club | |
15 | MCCLELLAND, Darcy | VIC – Geelong Fencing Club | |
17 | XU, Tommy | NSW – Fencing Academy of NSW | |
18 | LAU, Harry | NSW – Fencing Academy of NSW | |
18 | REINING, Riccardo | GER | |
20 | LIU, Henry | NSW – Fencing Academy of NSW | |
21 | WEN, Yiwei Eason (Athena Cao) | VIC – Blacklords Fencing Club | |
22 | PETERSON, Nolan | NZL | |
23 | SAKHRANI, Naresh | NSW – UTS Fencing Club | |
24 | HROVAT, Max | NSW – Fencing Academy of NSW | |
25 | CHEN, William | NSW – UTS Fencing Club | |
26 | BéCHET, Pierre | NZL | |
27 | WINDSOR, Richard | NSW – Sydney University Fencing Club | |
28 | OSVATH, Peter | VIC – Victorian Fencing Academy | |
29 | GOH, Jinlin (Flynn) | VIC – Blacklords Fencing Club | |
30 | NONIS, Christopher | NSW – UTS Fencing Club | |
31 | LABAKI, Samuel | QLD – The Fencing Club | |
32 | BUSBOOM, Peter | NSW – UTS Fencing Club | |
33 | ODONOHUE, Austin | VIC – VRI Fencing Club | |
34 | SARAN, Tom | NZL | |
35 | STRONACH, Chris | WA – UWA Fencing Club | |
36 | PETERSON, Stephen | NZL | |
37 | LIU, Andi | NZL | |
38 | LINIGEN, Thomas | NSW – Mountains Fencing Club | |
39 | KURUCKCHI, Damien | WA – UWA Fencing Club | |
40 | RIEDL, Norbert | VIC – Dragons Fencing Club | |
40 | ZHU, Daniel | NSW – Sydney University Fencing Club | |
42 | RENOUF, Zachary | NSW – Sydney University Fencing Club | |
42 | ZHAO, Bingnan | CHN |
Tableau
Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
WA – UWA Fencing Club | DOWNES, John | |||
DOWNES, John | ||||
— BYE — | ||||
DOWNES, John | ||||
VIC – VRI Fencing Club | ODONOHUE, Austin | 15 / 5 | ||
BUSBOOM, Peter | ||||
NSW – UTS Fencing Club | BUSBOOM, Peter | 15 / 14 | ||
DOWNES, John | ||||
NSW – Fencing Academy of NSW | XU, Tommy | 15 / 12 | ||
XU, Tommy | ||||
— BYE — | ||||
XU, Tommy | ||||
— BYE — | 15 / 8 | |||
MCCLELLAND, Darcy | ||||
VIC – Geelong Fencing Club | MCCLELLAND, Darcy | |||
NSW – Sydney University Fencing Club | DELLER, Thomas | |||
DELLER, Thomas | ||||
— BYE — | ||||
DELLER, Thomas | ||||
VIC – Dragons Fencing Club | RIEDL, Norbert | 15 / 5 | ||
HROVAT, Max | ||||
NSW – Fencing Academy of NSW | HROVAT, Max | 15 / 5 | ||
DELLER, Thomas | ||||
NSW – UTS Fencing Club | CHEN, William | 15 / 10 | ||
CHEN, William | ||||
NSW – Sydney University Fencing Club | ZHU, Daniel | 15 / 8 | ||
GOULD, Samuel | ||||
— BYE — | 15 / 9 | |||
GOULD, Samuel | ||||
VIC – VRI Fencing Club | GOULD, Samuel | |||
UKR | TELNYKH, Taras | |||
TELNYKH, Taras | ||||
— BYE — | ||||
TELNYKH, Taras | ||||
NZL | LIU, Andi | 15 / 6 | ||
LIU, Andi | ||||
VIC – Victorian Fencing Academy | OSVATH, Peter | 15 / 14 | ||
CROOK, Jacob | ||||
VIC – Blacklords Fencing Club | WEN, Yiwei Eason (Athena Cao) | 15 / 12 | ||
WEN, Yiwei Eason (Athena Cao) | ||||
— BYE — | ||||
CROOK, Jacob | ||||
— BYE — | 15 / 13 | |||
CROOK, Jacob | ||||
QLD – The Fencing Club | CROOK, Jacob | |||
NSW – Southern Highlands Fencing Club | HILL, Alister | |||
HILL, Alister | ||||
— BYE — | ||||
HILL, Alister | ||||
— BYE — | 15 / 14 | |||
LIU, Henry | ||||
NSW – Fencing Academy of NSW | LIU, Henry | |||
HILL, Alister | ||||
VIC – Blacklords Fencing Club | GOH, Jinlin (Flynn) | 15 / 12 | ||
GOH, Jinlin (Flynn) | ||||
NZL | PETERSON, Stephen | 15 / 11 | ||
PATCHEN, JONATHAN | ||||
— BYE — | 15 / 14 | |||
PATCHEN, JONATHAN | ||||
QLD – The Fencing Club | PATCHEN, JONATHAN | |||
VIC – Melbourne University Fencing Club | ZEITOUN, Nicholas | |||
ZEITOUN, Nicholas | ||||
— BYE — | ||||
ZEITOUN, Nicholas | ||||
WA – UWA Fencing Club | STRONACH, Chris | 15 / 4 | ||
STRONACH, Chris | ||||
NSW – UTS Fencing Club | NONIS, Christopher | 15 / 12 | ||
ZEITOUN, Nicholas | ||||
NSW – Fencing Academy of NSW | LAU, Harry | 15 / 9 | ||
LAU, Harry | ||||
— BYE — | ||||
LAU, Harry | ||||
— BYE — | 15 / 7 | |||
KURTYKA, Paul | ||||
NSW – Sydney University Fencing Club | KURTYKA, Paul | |||
NSW – Macquarie University Fencing Club | MORRIS, Mark | |||
MORRIS, Mark | ||||
— BYE — | ||||
MORRIS, Mark | ||||
NSW – Sydney University Fencing Club | RENOUF, Zachary | 15 / 14 | ||
PETERSON, Nolan | ||||
NZL | PETERSON, Nolan | 15 / 4 | ||
MORRIS, Mark | ||||
NSW – Sydney University Fencing Club | WINDSOR, Richard | 15 / 14 | ||
WINDSOR, Richard | ||||
NSW – Mountains Fencing Club | LINIGEN, Thomas | 15 / 13 | ||
ENGLISH, Alexander (Alex) | ||||
— BYE — | 15 / 5 | |||
ENGLISH, Alexander (Alex) | ||||
VIC – Geelong Fencing Club | ENGLISH, Alexander (Alex) | |||
NSW – Fencing Academy of Arms | PRATLEY, Aedyn | |||
PRATLEY, Aedyn | ||||
— BYE — | ||||
PRATLEY, Aedyn | ||||
WA – UWA Fencing Club | KURUCKCHI, Damien | 15 / 9 | ||
BéCHET, Pierre | ||||
NZL | BéCHET, Pierre | 15 / 9 | ||
CHANDRAN, Roshan | ||||
NSW – UTS Fencing Club | SAKHRANI, Naresh | 15 / 9 | ||
SAKHRANI, Naresh | ||||
CHN | ZHAO, Bingnan | 15 / 8 | ||
CHANDRAN, Roshan | ||||
— BYE — | 15 / 9 | |||
CHANDRAN, Roshan | ||||
SA – Adelaide Swords Club Incorporated | CHANDRAN, Roshan | |||
NSW – Sydney University Fencing Club | DELLER, William | |||
DELLER, William | ||||
— BYE — | ||||
REINING, Riccardo | ||||
— BYE — | 15 / 11 | |||
REINING, Riccardo | ||||
GER | REINING, Riccardo | |||
BAKER, Matthew | ||||
QLD – The Fencing Club | LABAKI, Samuel | 15 / 10 | ||
LABAKI, Samuel | ||||
NZL | SARAN, Tom | 15 / 12 | ||
BAKER, Matthew | ||||
— BYE — | 15 / 12 | |||
BAKER, Matthew | ||||
NZL | BAKER, Matthew | |||
Tableau of 8 | Semi-finals | Final | |
DOWNES, John | |||
15 / 12 | |||
DOWNES, John | |||
15 / 8 | |||
DELLER, Thomas | |||
15 / 10 | |||
DOWNES, John | |||
15 / 10 | |||
CROOK, Jacob | |||
15 / 12 | |||
CROOK, Jacob | |||
15 / 5 | |||
HILL, Alister | |||
15 / 12 | |||
DOWNES, John | |||
15 / 11 | |||
ZEITOUN, Nicholas | |||
15 / 9 | |||
ZEITOUN, Nicholas | |||
15 / 10 | |||
MORRIS, Mark | |||
15 / 14 | |||
BAKER, Matthew | |||
15 / 13 | |||
CHANDRAN, Roshan | |||
15 / 9 | |||
BAKER, Matthew | |||
15 / 14 | |||
BAKER, Matthew | |||
15 / 10 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | DOWNES, John | WA – UWA Fencing Club |
2 | BAKER, Matthew | NZL |
3 | CROOK, Jacob | QLD – The Fencing Club |
3 | ZEITOUN, Nicholas | VIC – Melbourne University Fencing Club |
5 | DELLER, Thomas | NSW – Sydney University Fencing Club |
6 | CHANDRAN, Roshan | SA – Adelaide Swords Club Incorporated |
7 | MORRIS, Mark | NSW – Macquarie University Fencing Club |
8 | HILL, Alister | NSW – Southern Highlands Fencing Club |
9 | PATCHEN, JONATHAN | QLD – The Fencing Club |
10 | TELNYKH, Taras | UKR |
11 | ENGLISH, Alexander (Alex) | VIC – Geelong Fencing Club |
12 | PRATLEY, Aedyn | NSW – Fencing Academy of Arms |
13 | GOULD, Samuel | VIC – VRI Fencing Club |
14 | XU, Tommy | NSW – Fencing Academy of NSW |
15 | LAU, Harry | NSW – Fencing Academy of NSW |
15 | REINING, Riccardo | GER |
17 | KURTYKA, Paul | NSW – Sydney University Fencing Club |
18 | DELLER, William | NSW – Sydney University Fencing Club |
18 | MCCLELLAND, Darcy | VIC – Geelong Fencing Club |
20 | LIU, Henry | NSW – Fencing Academy of NSW |
21 | WEN, Yiwei Eason (Athena Cao) | VIC – Blacklords Fencing Club |
22 | PETERSON, Nolan | NZL |
23 | SAKHRANI, Naresh | NSW – UTS Fencing Club |
24 | HROVAT, Max | NSW – Fencing Academy of NSW |
25 | CHEN, William | NSW – UTS Fencing Club |
26 | BéCHET, Pierre | NZL |
27 | WINDSOR, Richard | NSW – Sydney University Fencing Club |
28 | GOH, Jinlin (Flynn) | VIC – Blacklords Fencing Club |
29 | LABAKI, Samuel | QLD – The Fencing Club |
30 | BUSBOOM, Peter | NSW – UTS Fencing Club |
31 | STRONACH, Chris | WA – UWA Fencing Club |
32 | LIU, Andi | NZL |
33 | OSVATH, Peter | VIC – Victorian Fencing Academy |
34 | NONIS, Christopher | NSW – UTS Fencing Club |
35 | ODONOHUE, Austin | VIC – VRI Fencing Club |
36 | SARAN, Tom | NZL |
37 | PETERSON, Stephen | NZL |
38 | LINIGEN, Thomas | NSW – Mountains Fencing Club |
39 | KURUCKCHI, Damien | WA – UWA Fencing Club |
40 | RIEDL, Norbert | VIC – Dragons Fencing Club |
40 | ZHU, Daniel | NSW – Sydney University Fencing Club |
42 | RENOUF, Zachary | NSW – Sydney University Fencing Club |
42 | ZHAO, Bingnan | CHN |