Open Men’s Epee Individual (Perth)
Fencers
Number of Fencers = 50
| Name | First Name | State/ Country |
|---|---|---|
| BAKER | Matthew | NSW |
| BIANCHIN | Mark | VIC |
| BISHOP | William | NZL |
| BROWNRIGG | Leon | WA |
| BUNNEY | Lachlan | WA |
| CASAGRANDE | Zaccaria | QLD |
| CHAMPLIN | Matthew | VIC |
| CHARLESWORTH | Bruno | VIC |
| CLADERA | Gustavo | QLD |
| CLARKE | Reagan | NSW |
| COOK | Andrew | NSW |
| COSTELLO | Damien | NSW |
| CROOK | Lachlan | QLD |
| DALE | George | WA |
| DOLLEY | William | VIC |
| DOMINGUEZ | Ignacio | WA |
| DOWNES | John | NSW |
| EFFLER | Victor | WA |
| EMMANUEL | Suresh (bobby) | WA |
| FERGUSON | Darren | SA |
| HAMM | Simon | VIC |
| HAYES | Isaac | NSW |
| JIN | David | NSW |
| KURUCKCHI | Damien | WA |
| LEWIS | James | WA |
| MAIA | Tuko (nilzo Caetano Jr.) | WA |
| MIHAILESCU | Cosmin | VIC |
| NELSON | Michael | QLD |
| NUTT | Nigel | ACT |
| OERMAN | Lachlan | SA |
| ONO | Kenta | JPN |
| PAXMAN | Adrian | WA |
| PEDEN | Ben | WA |
| RADFORD | Kristian | QLD |
| REID | John | VIC |
| RENGIFO | Andres | WA |
| RIEDL | Norbert | VIC |
| RUFFO | Antonio | WA |
| SCHULTZ | Daniel | WA |
| SHELLEY | Jeremy | ACT |
| SIMMONDS | Matthew | WA |
| SUMMERFIELD | Simon | VIC |
| VAN HAERINGEN | Benjamin | QLD |
| VEKEMANS | Axel | WA |
| WARDELL | John | QLD |
| WEBSTER | Stuart | WA |
| WEST | Daniel | NSW |
| WIGHT | Alan | WA |
| WILCOCK | Benjamin | NSW |
| WRIGLEY | Brian | VIC |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WA | EFFLER, Victor | V | 2 | 0 | 3 | 2 | 1 | 0.167 | -16 | 13 | |
| WA | RUFFO, Antonio | 4 | 0 | 2 | 1 | 1 | 1 | 0.000 | -21 | 9 | |
| WA | EMMANUEL, Suresh (bobby) | V | V | V | 4 | 3 | 1 | 0.500 | 4 | 23 | |
| VIC | REID, John | V | V | 2 | 4 | 0 | 3 | 0.333 | -3 | 19 | |
| VIC | SUMMERFIELD, Simon | V | V | V | V | V | V4 | 1.000 | 14 | 29 | |
| NSW | BAKER, Matthew | V | V | V | V | 0 | 4 | 0.667 | 8 | 24 | |
| QLD | RADFORD, Kristian | V | V | V | V | 3 | V | 0.833 | 14 | 28 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WA | DALE, George | 2 | 2 | 1 | 3 | 0 | 2 | 0.000 | -20 | 10 | |
| QLD | WARDELL, John | V | 1 | 4 | 1 | 3 | 4 | 0.167 | -9 | 18 | |
| ACT | NUTT, Nigel | V | V | V | 4 | 3 | 3 | 0.500 | 5 | 25 | |
| WA | BUNNEY, Lachlan | V | V | 2 | 1 | 2 | V | 0.500 | -1 | 20 | |
| VIC | HAMM, Simon | V | V | V | V | 4 | V | 0.833 | 11 | 29 | |
| NSW | DOWNES, John | V | V | V | V | V | V | 1.000 | 16 | 30 | |
| SA | OERMAN, Lachlan | V | V | V | 1 | 4 | 2 | 0.500 | -2 | 22 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WA | PAXMAN, Adrian | V3 | 4 | 4 | 3 | 4 | 0.200 | -4 | 18 | |
| WA | DOMINGUEZ, Ignacio | 2 | 1 | V | 3 | 1 | 0.200 | -10 | 12 | |
| QLD | CASAGRANDE, Zaccaria | V | V | 2 | V | 4 | 0.600 | 4 | 21 | |
| VIC | CHAMPLIN, Matthew | V | 4 | V | 3 | 1 | 0.400 | -3 | 18 | |
| NSW | CLARKE, Reagan | V | V | 2 | V | 1 | 0.600 | -1 | 18 | |
| JPN | ONO, Kenta | V | V | V | V | V | 1.000 | 14 | 25 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WA | LEWIS, James | V | V | 0 | V | V | 0.800 | 9 | 20 | |
| WA | MAIA, Tuko (nilzo Caetano Jr.) | 1 | V | V | V | V | 0.800 | 8 | 21 | |
| WA | WIGHT, Alan | 0 | 1 | 2 | 1 | 3 | 0.000 | -18 | 7 | |
| VIC | MIHAILESCU, Cosmin | V | 3 | V | V | V | 0.800 | 13 | 23 | |
| NSW | JIN, David | 4 | 0 | V | 1 | 4 | 0.200 | -7 | 14 | |
| QLD | CROOK, Lachlan | 1 | 4 | V | 2 | V | 0.400 | -5 | 17 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WA | PEDEN, Ben | V | 1 | V | 4 | V4 | 0.600 | 1 | 19 | |
| WA | WEBSTER, Stuart | 1 | 2 | 2 | 3 | 1 | 0.000 | -16 | 9 | |
| ACT | SHELLEY, Jeremy | V | V | V | V4 | 2 | 0.800 | 12 | 21 | |
| NSW | HAYES, Isaac | 4 | V | 0 | 0 | 3 | 0.200 | -9 | 12 | |
| VIC | DOLLEY, William | V | V | 3 | V | V | 0.800 | 12 | 23 | |
| SA | FERGUSON, Darren | 3 | V | V3 | V4 | 0 | 0.600 | 0 | 15 | |
| Round 1 – Poule 6 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WA | SIMMONDS, Matthew | V | V | 1 | V | 2 | 0.600 | -2 | 18 | |
| WA | SCHULTZ, Daniel | 4 | V | 4 | V | 2 | 0.400 | 0 | 20 | |
| VIC | WRIGLEY, Brian | 2 | 2 | 3 | 2 | 1 | 0.000 | -15 | 10 | |
| QLD | CLADERA, Gustavo | V | V | V | V | 3 | 0.800 | 10 | 23 | |
| NSW | COSTELLO, Damien | 4 | 3 | V | 0 | 0 | 0.200 | -10 | 12 | |
| NZL | BISHOP, William | V | V | V | V | V | 1.000 | 17 | 25 | |
| Round 1 – Poule 7 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | CHARLESWORTH, Bruno | 4 | 4 | 2 | 4 | 4 | 0.000 | -7 | 18 | |
| VIC | RIEDL, Norbert | V | 2 | 2 | 4 | 2 | 0.200 | -7 | 15 | |
| WA | VEKEMANS, Axel | V | V3 | V | V | V | 1.000 | 12 | 23 | |
| WA | BROWNRIGG, Leon | V | V | 3 | 1 | V | 0.600 | 3 | 19 | |
| QLD | NELSON, Michael | V | V | 1 | V | 4 | 0.600 | 1 | 20 | |
| NSW | WEST, Daniel | V | V | 1 | 2 | V | 0.600 | -2 | 18 | |
| Round 1 – Poule 8 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WA | KURUCKCHI, Damien | V | 2 | V | 3 | 4 | 0.400 | 1 | 19 | |
| WA | RENGIFO, Andres | 2 | V | 3 | 4 | V | 0.400 | -1 | 19 | |
| NSW | WILCOCK, Benjamin | V | 3 | V | V | 4 | 0.600 | 3 | 22 | |
| NSW | COOK, Andrew | 1 | V | 4 | V | 1 | 0.400 | -5 | 16 | |
| QLD | VAN HAERINGEN, Benjamin | V | V | 3 | 3 | 4 | 0.400 | -2 | 20 | |
| VIC | BIANCHIN, Mark | V | 2 | V | V | V | 0.800 | 4 | 22 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | BISHOP, William | NZL |
| 2 | DOWNES, John | NSW |
| 3 | SUMMERFIELD, Simon | VIC |
| 4 | ONO, Kenta | JPN |
| 5 | VEKEMANS, Axel | WA |
| 6 | RADFORD, Kristian | QLD |
| 7 | HAMM, Simon | VIC |
| 8 | MIHAILESCU, Cosmin | VIC |
| 9 | DOLLEY, William | VIC |
| 10 | SHELLEY, Jeremy | ACT |
| 11 | CLADERA, Gustavo | QLD |
| 12 | LEWIS, James | WA |
| 13 | MAIA, Tuko (nilzo Caetano Jr.) | WA |
| 14 | BIANCHIN, Mark | VIC |
| 15 | BAKER, Matthew | NSW |
| 16 | CASAGRANDE, Zaccaria | QLD |
| 17 | WILCOCK, Benjamin | NSW |
| 18 | BROWNRIGG, Leon | WA |
| 19 | NELSON, Michael | QLD |
| 20 | PEDEN, Ben | WA |
| 21 | FERGUSON, Darren | SA |
| 22 | CLARKE, Reagan | NSW |
| 23 | SIMMONDS, Matthew | WA |
| 23 | WEST, Daniel | NSW |
| 25 | NUTT, Nigel | ACT |
| 26 | EMMANUEL, Suresh (bobby) | WA |
| 27 | BUNNEY, Lachlan | WA |
| 28 | OERMAN, Lachlan | SA |
| 29 | KURUCKCHI, Damien | WA |
| 30 | SCHULTZ, Daniel | WA |
| 31 | RENGIFO, Andres | WA |
| 32 | VAN HAERINGEN, Benjamin | QLD |
| 33 | CHAMPLIN, Matthew | VIC |
| 34 | CROOK, Lachlan | QLD |
| 35 | COOK, Andrew | NSW |
| 36 | REID, John | VIC |
| 37 | PAXMAN, Adrian | WA |
| 38 | RIEDL, Norbert | VIC |
| 39 | JIN, David | NSW |
| 40 | HAYES, Isaac | NSW |
| 41 | COSTELLO, Damien | NSW |
| 41 | DOMINGUEZ, Ignacio | WA |
| 43 | WARDELL, John | QLD |
| 44 | EFFLER, Victor | WA |
| 45 | CHARLESWORTH, Bruno | VIC |
| 46 | WRIGLEY, Brian | VIC |
| 47 | WEBSTER, Stuart | WA |
| 48 | WIGHT, Alan | WA |
| 49 | DALE, George | WA |
| 50 | RUFFO, Antonio | WA |
Tableau
| Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| NZL | BISHOP, William | |||
| BISHOP, William | ||||
| — BYE — | ||||
| BISHOP, William | ||||
| VIC | CHAMPLIN, Matthew | 15 / 14 | ||
| CHAMPLIN, Matthew | ||||
| QLD | VAN HAERINGEN, Benjamin | 15 / 7 | ||
| CASAGRANDE, Zaccaria | ||||
| NSW | WILCOCK, Benjamin | 6 / 5 | ||
| WILCOCK, Benjamin | ||||
| WA | WIGHT, Alan | 15 / 4 | ||
| CASAGRANDE, Zaccaria | ||||
| WA | DALE, George | 9 / 8 | ||
| CASAGRANDE, Zaccaria | ||||
| QLD | CASAGRANDE, Zaccaria | 15 / 3 | ||
| VIC | DOLLEY, William | |||
| DOLLEY, William | ||||
| — BYE — | ||||
| DOLLEY, William | ||||
| NSW | COSTELLO, Damien | 15 / 8 | ||
| WEST, Daniel | ||||
| NSW | WEST, Daniel | 15 / 9 | ||
| MIHAILESCU, Cosmin | ||||
| ACT | NUTT, Nigel | 15 / 14 | ||
| NUTT, Nigel | ||||
| NSW | HAYES, Isaac | 15 / 4 | ||
| MIHAILESCU, Cosmin | ||||
| — BYE — | 15 / 8 | |||
| MIHAILESCU, Cosmin | ||||
| VIC | MIHAILESCU, Cosmin | |||
| WA | VEKEMANS, Axel | |||
| VEKEMANS, Axel | ||||
| — BYE — | ||||
| VEKEMANS, Axel | ||||
| WA | PAXMAN, Adrian | 14 / 12 | ||
| OERMAN, Lachlan | ||||
| SA | OERMAN, Lachlan | 15 / 8 | ||
| LEWIS, James | ||||
| SA | FERGUSON, Darren | 15 / 12 | ||
| FERGUSON, Darren | ||||
| WA | EFFLER, Victor | 15 / 1 | ||
| LEWIS, James | ||||
| — BYE — | 13 / 12 | |||
| LEWIS, James | ||||
| WA | LEWIS, James | |||
| WA | MAIA, Tuko (nilzo Caetano Jr.) | |||
| MAIA, Tuko (nilzo Caetano Jr.) | ||||
| — BYE — | ||||
| MAIA, Tuko (nilzo Caetano Jr.) | ||||
| VIC | CHARLESWORTH, Bruno | 15 / 2 | ||
| PEDEN, Ben | ||||
| WA | PEDEN, Ben | 15 / 9 | ||
| ONO, Kenta | ||||
| WA | KURUCKCHI, Damien | 15 / 4 | ||
| KURUCKCHI, Damien | ||||
| VIC | REID, John | 15 / 11 | ||
| ONO, Kenta | ||||
| — BYE — | 15 / 10 | |||
| ONO, Kenta | ||||
| JPN | ONO, Kenta | |||
| VIC | SUMMERFIELD, Simon | |||
| SUMMERFIELD, Simon | ||||
| — BYE — | ||||
| SUMMERFIELD, Simon | ||||
| NSW | COOK, Andrew | 15 / 11 | ||
| SCHULTZ, Daniel | ||||
| WA | SCHULTZ, Daniel | 10 / 9 | ||
| SUMMERFIELD, Simon | ||||
| QLD | NELSON, Michael | 15 / 12 | ||
| NELSON, Michael | ||||
| VIC | WRIGLEY, Brian | 15 / 4 | ||
| BIANCHIN, Mark | ||||
| — BYE — | 14 / 13 | |||
| BIANCHIN, Mark | ||||
| VIC | BIANCHIN, Mark | |||
| QLD | CLADERA, Gustavo | |||
| CLADERA, Gustavo | ||||
| — BYE — | ||||
| CLARKE, Reagan | ||||
| QLD | WARDELL, John | 15 / 10 | ||
| CLARKE, Reagan | ||||
| NSW | CLARKE, Reagan | 15 / 11 | ||
| RADFORD, Kristian | ||||
| WA | BUNNEY, Lachlan | 15 / 14 | ||
| BUNNEY, Lachlan | ||||
| VIC | RIEDL, Norbert | 15 / 6 | ||
| RADFORD, Kristian | ||||
| — BYE — | 15 / 9 | |||
| RADFORD, Kristian | ||||
| QLD | RADFORD, Kristian | |||
| VIC | HAMM, Simon | |||
| HAMM, Simon | ||||
| — BYE — | ||||
| HAMM, Simon | ||||
| NSW | JIN, David | 15 / 13 | ||
| JIN, David | ||||
| WA | EMMANUEL, Suresh (bobby) | 15 / 14 | ||
| SHELLEY, Jeremy | ||||
| WA | SIMMONDS, Matthew | 15 / 9 | ||
| DOMINGUEZ, Ignacio | ||||
| WA | DOMINGUEZ, Ignacio | 12 / 9 | ||
| SHELLEY, Jeremy | ||||
| — BYE — | 15 / 6 | |||
| SHELLEY, Jeremy | ||||
| ACT | SHELLEY, Jeremy | |||
| NSW | BAKER, Matthew | |||
| BAKER, Matthew | ||||
| WA | RUFFO, Antonio | 15 / 4 | ||
| BAKER, Matthew | ||||
| WA | WEBSTER, Stuart | 15 / 4 | ||
| BROWNRIGG, Leon | ||||
| WA | BROWNRIGG, Leon | 15 / 12 | ||
| DOWNES, John | ||||
| WA | RENGIFO, Andres | 15 / 8 | ||
| CROOK, Lachlan | ||||
| QLD | CROOK, Lachlan | 14 / 13 | ||
| DOWNES, John | ||||
| — BYE — | 15 / 4 | |||
| DOWNES, John | ||||
| NSW | DOWNES, John | |||
| Tableau of 8 | Semi-finals | Final | |
| CASAGRANDE, Zaccaria | |||
| 6 / 5 | |||
| MIHAILESCU, Cosmin | |||
| 15 / 13 | |||
| MIHAILESCU, Cosmin | |||
| 15 / 14 | |||
| MIHAILESCU, Cosmin | |||
| 15 / 11 | |||
| LEWIS, James | |||
| 15 / 12 | |||
| LEWIS, James | |||
| 14 / 12 | |||
| ONO, Kenta | |||
| 15 / 4 | |||
| MIHAILESCU, Cosmin | |||
| 15 / 14 | |||
| SUMMERFIELD, Simon | |||
| 15 / 12 | |||
| RADFORD, Kristian | |||
| 15 / 13 | |||
| RADFORD, Kristian | |||
| 15 / 14 | |||
| DOWNES, John | |||
| 15 / 11 | |||
| SHELLEY, Jeremy | |||
| 15 / 9 | |||
| DOWNES, John | |||
| 15 / 7 | |||
| DOWNES, John | |||
| 15 / 8 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | MIHAILESCU, Cosmin | VIC |
| 2 | DOWNES, John | NSW |
| 3 | RADFORD, Kristian | QLD |
| 3 | LEWIS, James | WA |
| 5 | SUMMERFIELD, Simon | VIC |
| 6 | ONO, Kenta | JPN |
| 7 | SHELLEY, Jeremy | ACT |
| 8 | CASAGRANDE, Zaccaria | QLD |
| 9 | BISHOP, William | NZL |
| 10 | VEKEMANS, Axel | WA |
| 11 | HAMM, Simon | VIC |
| 12 | DOLLEY, William | VIC |
| 13 | MAIA, Tuko (nilzo Caetano Jr.) | WA |
| 14 | BIANCHIN, Mark | VIC |
| 15 | BAKER, Matthew | NSW |
| 16 | CLARKE, Reagan | NSW |
| 17 | CLADERA, Gustavo | QLD |
| 18 | WILCOCK, Benjamin | NSW |
| 19 | BROWNRIGG, Leon | WA |
| 20 | NELSON, Michael | QLD |
| 21 | PEDEN, Ben | WA |
| 22 | FERGUSON, Darren | SA |
| 23 | WEST, Daniel | NSW |
| 24 | NUTT, Nigel | ACT |
| 25 | BUNNEY, Lachlan | WA |
| 26 | OERMAN, Lachlan | SA |
| 27 | KURUCKCHI, Damien | WA |
| 28 | SCHULTZ, Daniel | WA |
| 29 | CHAMPLIN, Matthew | VIC |
| 30 | CROOK, Lachlan | QLD |
| 31 | JIN, David | NSW |
| 32 | DOMINGUEZ, Ignacio | WA |
| 33 | SIMMONDS, Matthew | WA |
| 34 | EMMANUEL, Suresh (bobby) | WA |
| 35 | RENGIFO, Andres | WA |
| 36 | VAN HAERINGEN, Benjamin | QLD |
| 37 | COOK, Andrew | NSW |
| 38 | REID, John | VIC |
| 39 | PAXMAN, Adrian | WA |
| 40 | RIEDL, Norbert | VIC |
| 41 | HAYES, Isaac | NSW |
| 42 | COSTELLO, Damien | NSW |
| 43 | WARDELL, John | QLD |
| 44 | EFFLER, Victor | WA |
| 45 | CHARLESWORTH, Bruno | VIC |
| 46 | WRIGLEY, Brian | VIC |
| 47 | WEBSTER, Stuart | WA |
| 48 | WIGHT, Alan | WA |
| 49 | DALE, George | WA |
| 50 | RUFFO, Antonio | WA |