Open Men’s Epee Individual (Melbourne)
Fencers
Number of Fencers = 50
| Name | First Name | Club / Country |
|---|---|---|
| BAKER | Matthew | NZL |
| BUSBOOM | Peter | NSW – UTS Fencing Club |
| CHANDRAN | Roshan | SA – Adelaide Swords Club Incorporated |
| CHARLESWORTH | Bruno | VIC – Dragons Fencing Club |
| COOK | David | VIC – Whitehorse Chevaliers Fencing Club |
| CROOK | Jacob | QLD – The Fencing Club |
| DALE | George | WA – UWA Fencing Club |
| DELLER | Thomas | NSW – Sydney University Fencing Club |
| DEMPSEY | Henry | VIC – Geelong Fencing Club |
| DESJARDINS | Eric | NSW – Macquarie University Fencing Club |
| DOWNES | John | WA – UWA Fencing Club |
| ENGLISH | Alexander | VIC – Geelong Fencing Club |
| FAWCETT | Tom | VIC – Geelong Fencing Club |
| FERNANDO | Daniel | VIC – Whitehorse Chevaliers Fencing Club |
| GOH | Jinlin | VIC – Blacklords Fencing Club |
| HALLETT | Ben | VIC – Whitehorse Chevaliers Fencing Club |
| HAYES | Isaac | VIC – Geelong Fencing Club |
| HENTSCHEL | Paul | NZL |
| HILL | Alister | NSW – Southern Highlands Fencing Club |
| KURTYKA | Paul | NSW – Sydney University Fencing Club |
| LABAKI | Samuel | QLD – The Fencing Club |
| LAU | Harry | NSW – Fencing Academy of NSW |
| MARTIN-CHITTENDEN | Kieran | WA – UWA Fencing Club |
| MCCLELLAND | Darcy | VIC – Geelong Fencing Club |
| MORANDINI | Adriano | VIC – Victorian Fencing Academy |
| MORRIS | Mark | NSW – Macquarie University Fencing Club |
| NICHOLLS | Lachlan | VIC – VRI Fencing Club |
| NONIS | Christopher | NSW – UTS Fencing Club |
| OHRT | Jacob | VIC – Victorian Fencing Academy |
| OHRT | Anton | VIC – Victorian Fencing Academy |
| OSVATH | Peter | VIC – Victorian Fencing Academy |
| PATCHEN | Jonathan | QLD – The Fencing Club |
| PILKINGTON | David | VIC – Sword Fighters Australia |
| PRATLEY | Aedyn | NSW – Fencing Academy of Arms |
| REYNOLDS | Adam | NSW – Sydney University Fencing Club |
| SARAN | Tom | NZL |
| SPANO | Gabriel | VIC – VRI Fencing Club |
| SUMMERFIELD | Simon | VIC – Melbourne University Fencing Club |
| UPTON | James | NSW – Macquarie University Fencing Club |
| VAGG | Amos | NSW – Newcastle University Fencing Club |
| WALLNER | Alban | NSW – Newcastle PCYC FC |
| WANG | HaoYu | VIC – Kirin Fencing Club |
| WANG | ZeLin | VIC – Kirin Fencing Club |
| WEN | Yiwei | VIC – Blacklords Fencing Club |
| WINDSOR | Richard | NSW – Sydney University Fencing Club |
| WU | Di | CHN |
| XIA | Auwen | VIC – Melbourne University Fencing Club |
| YATES | Domenic | VIC – Victorian Fencing Academy |
| ZATSELYAPIN | Dmitry | WA – UWA Fencing Club |
| ZEITOUN | Nicholas | VIC – Melbourne University Fencing Club |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC – Melbourne University Fencing Club | SUMMERFIELD, Simon | 4 | V | V | 4 | 1 | V | 0.500 | 2 | 24 | |
| WA – UWA Fencing Club | MARTIN-CHITTENDEN, Kieran | V | 1 | 2 | 1 | 2 | 2 | 0.167 | -16 | 13 | |
| VIC – VRI Fencing Club | NICHOLLS, Lachlan | 0 | V | 2 | 4 | 1 | 4 | 0.167 | -10 | 16 | |
| QLD – The Fencing Club | LABAKI, Samuel | 3 | V | V | V | 1 | V | 0.667 | 2 | 24 | |
| NZL | HENTSCHEL, Paul | V | V | V | 4 | 3 | V | 0.667 | 6 | 27 | |
| VIC – Geelong Fencing Club | ENGLISH, Alexander | V | V | V | V | V | V | 1.000 | 19 | 30 | |
| NSW – Macquarie University Fencing Club | DESJARDINS, Eric | 4 | V | V | 4 | 2 | 3 | 0.333 | -3 | 23 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC – Melbourne University Fencing Club | ZEITOUN, Nicholas | V | V | 2 | V | V | 0.800 | 8 | 22 | |
| NZL | SARAN, Tom | 4 | V | V | 3 | V | 0.600 | 2 | 22 | |
| NSW – Sydney University Fencing Club | DELLER, Thomas | 1 | 4 | 3 | V | 4 | 0.200 | -7 | 17 | |
| NSW – Macquarie University Fencing Club | MORRIS, Mark | V | 3 | V | V | V | 0.800 | 10 | 23 | |
| VIC – Whitehorse Chevaliers Fencing Club | COOK, David | 2 | V | 4 | 0 | 4 | 0.200 | -8 | 15 | |
| VIC – Geelong Fencing Club | DEMPSEY, Henry | 2 | 3 | V | 3 | V | 0.400 | -5 | 18 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WA – UWA Fencing Club | DOWNES, John | V | V | 3 | V | V | 0.800 | 11 | 23 | |
| NSW – UTS Fencing Club | BUSBOOM, Peter | 1 | 3 | 2 | V | V | 0.400 | -7 | 16 | |
| NSW – Sydney University Fencing Club | KURTYKA, Paul | 2 | V | 0 | V | 4 | 0.400 | -3 | 16 | |
| VIC – Blacklords Fencing Club | WEN, Yiwei | V | V | V | V | V | 1.000 | 12 | 25 | |
| VIC – Sword Fighters Australia | PILKINGTON, David | 1 | 4 | 1 | 4 | 2 | 0.000 | -13 | 12 | |
| VIC – Geelong Fencing Club | MCCLELLAND, Darcy | 3 | 4 | V | 4 | V | 0.400 | 0 | 21 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| WA – UWA Fencing Club | DALE, George | V | V | V | 3 | 0.750 | 6 | 18 | |
| NSW – Fencing Academy of NSW | LAU, Harry | 3 | V | 2 | 2 | 0.250 | -6 | 12 | |
| NSW – Southern Highlands Fencing Club | HILL, Alister | 2 | 3 | 4 | V | 0.250 | -5 | 14 | |
| VIC – Victorian Fencing Academy | MORANDINI, Adriano | 2 | V | V | 4 | 0.500 | 0 | 16 | |
| VIC – Geelong Fencing Club | HAYES, Isaac | V | V | 4 | V | 0.750 | 5 | 19 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SA – Adelaide Swords Club Incorporated | CHANDRAN, Roshan | V4 | V | V | V | V | 1.000 | 11 | 24 | |
| NSW – Newcastle PCYC FC | WALLNER, Alban | 3 | V | V | V | V | 0.800 | 10 | 23 | |
| NSW – Fencing Academy of Arms | PRATLEY, Aedyn | 3 | 2 | 4 | V | V | 0.400 | -2 | 19 | |
| VIC – Whitehorse Chevaliers Fencing Club | FERNANDO, Daniel | 4 | 2 | V | V | 4 | 0.400 | -1 | 20 | |
| VIC – Kirin Fencing Club | WANG, HaoYu | 1 | 2 | 2 | 2 | 1 | 0.000 | -17 | 8 | |
| VIC – Victorian Fencing Academy | OSVATH, Peter | 2 | 3 | 4 | V | V | 0.400 | -1 | 19 | |
| Round 1 – Poule 6 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC – Blacklords Fencing Club | GOH, Jinlin | V | 3 | 2 | V | 1 | 0.400 | -7 | 16 | |
| WA – UWA Fencing Club | ZATSELYAPIN, Dmitry | 4 | V | 3 | V4 | V | 0.600 | 1 | 21 | |
| VIC – Geelong Fencing Club | FAWCETT, Tom | V | 4 | 3 | V | 4 | 0.400 | 3 | 21 | |
| VIC – Victorian Fencing Academy | YATES, Domenic | V | V | V | V | V4 | 1.000 | 11 | 24 | |
| NSW – Newcastle University Fencing Club | VAGG, Amos | 4 | 3 | 0 | 2 | 1 | 0.000 | -14 | 10 | |
| NZL | BAKER, Matthew | V | 3 | V | 3 | V | 0.600 | 6 | 21 | |
| Round 1 – Poule 7 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC – Whitehorse Chevaliers Fencing Club | HALLETT, Ben | 4 | V | 0 | 4 | 4 | 0.200 | -7 | 17 | |
| NSW – Macquarie University Fencing Club | UPTON, James | V | 4 | 0 | 3 | V | 0.400 | -4 | 17 | |
| VIC – Dragons Fencing Club | CHARLESWORTH, Bruno | 4 | V | 1 | 0 | 4 | 0.200 | -8 | 14 | |
| QLD – The Fencing Club | PATCHEN, Jonathan | V | V | V3 | V | V4 | 1.000 | 17 | 22 | |
| VIC – Victorian Fencing Academy | OHRT, Jacob | V | V | V | 3 | 4 | 0.600 | 5 | 22 | |
| NSW – Sydney University Fencing Club | WINDSOR, Richard | V | 2 | V | 1 | V | 0.600 | -3 | 18 | |
| Round 1 – Poule 8 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| QLD – The Fencing Club | CROOK, Jacob | V | V | 4 | V | V | 0.800 | 10 | 24 | |
| NSW – UTS Fencing Club | NONIS, Christopher | 3 | 3 | 2 | 2 | 4 | 0.000 | -11 | 14 | |
| VIC – Victorian Fencing Academy | OHRT, Anton | 2 | V | 1 | 4 | V | 0.400 | -4 | 17 | |
| VIC – VRI Fencing Club | SPANO, Gabriel | V | V | V | V | V | 1.000 | 12 | 25 | |
| VIC – Melbourne University Fencing Club | XIA, Auwen | 3 | V | V | 4 | V | 0.600 | 4 | 22 | |
| NSW – Sydney University Fencing Club | REYNOLDS, Adam | 1 | V | 3 | 2 | 2 | 0.200 | -11 | 13 | |
Results after Poules
| Rank | Name | Club / Country | |
|---|---|---|---|
| WU, Di | CHN | ||
| WANG, ZeLin | VIC – Kirin Fencing Club | ||
| 1 | ENGLISH, Alexander | VIC – Geelong Fencing Club | |
| 2 | PATCHEN, Jonathan | QLD – The Fencing Club | |
| 3 | WEN, Yiwei | VIC – Blacklords Fencing Club | |
| 3 | SPANO, Gabriel | VIC – VRI Fencing Club | |
| 5 | CHANDRAN, Roshan | SA – Adelaide Swords Club Incorporated | |
| 5 | YATES, Domenic | VIC – Victorian Fencing Academy | |
| 7 | DOWNES, John | WA – UWA Fencing Club | |
| 8 | CROOK, Jacob | QLD – The Fencing Club | |
| 9 | MORRIS, Mark | NSW – Macquarie University Fencing Club | |
| 9 | WALLNER, Alban | NSW – Newcastle PCYC FC | |
| 11 | ZEITOUN, Nicholas | VIC – Melbourne University Fencing Club | |
| 12 | DALE, George | WA – UWA Fencing Club | |
| 13 | HAYES, Isaac | VIC – Geelong Fencing Club | |
| 14 | HENTSCHEL, Paul | NZL | |
| 15 | LABAKI, Samuel | QLD – The Fencing Club | |
| 16 | BAKER, Matthew | NZL | |
| 17 | OHRT, Jacob | VIC – Victorian Fencing Academy | |
| 18 | XIA, Auwen | VIC – Melbourne University Fencing Club | |
| 19 | SARAN, Tom | NZL | |
| 20 | ZATSELYAPIN, Dmitry | WA – UWA Fencing Club | |
| 21 | WINDSOR, Richard | NSW – Sydney University Fencing Club | |
| 22 | SUMMERFIELD, Simon | VIC – Melbourne University Fencing Club | |
| 23 | MORANDINI, Adriano | VIC – Victorian Fencing Academy | |
| 24 | FAWCETT, Tom | VIC – Geelong Fencing Club | |
| 25 | MCCLELLAND, Darcy | VIC – Geelong Fencing Club | |
| 26 | FERNANDO, Daniel | VIC – Whitehorse Chevaliers Fencing Club | |
| 27 | OSVATH, Peter | VIC – Victorian Fencing Academy | |
| 28 | PRATLEY, Aedyn | NSW – Fencing Academy of Arms | |
| 29 | KURTYKA, Paul | NSW – Sydney University Fencing Club | |
| 30 | UPTON, James | NSW – Macquarie University Fencing Club | |
| 30 | OHRT, Anton | VIC – Victorian Fencing Academy | |
| 32 | DEMPSEY, Henry | VIC – Geelong Fencing Club | |
| 33 | BUSBOOM, Peter | NSW – UTS Fencing Club | |
| 33 | GOH, Jinlin | VIC – Blacklords Fencing Club | |
| 35 | DESJARDINS, Eric | NSW – Macquarie University Fencing Club | |
| 36 | HILL, Alister | NSW – Southern Highlands Fencing Club | |
| 37 | LAU, Harry | NSW – Fencing Academy of NSW | |
| 38 | DELLER, Thomas | NSW – Sydney University Fencing Club | |
| 38 | HALLETT, Ben | VIC – Whitehorse Chevaliers Fencing Club | |
| 40 | COOK, David | VIC – Whitehorse Chevaliers Fencing Club | |
| 41 | CHARLESWORTH, Bruno | VIC – Dragons Fencing Club | |
| 42 | REYNOLDS, Adam | NSW – Sydney University Fencing Club | |
| 43 | NICHOLLS, Lachlan | VIC – VRI Fencing Club | |
| 44 | MARTIN-CHITTENDEN, Kieran | WA – UWA Fencing Club | |
| 45 | NONIS, Christopher | NSW – UTS Fencing Club | |
| 46 | PILKINGTON, David | VIC – Sword Fighters Australia | |
| 47 | VAGG, Amos | NSW – Newcastle University Fencing Club | |
| 48 | WANG, HaoYu | VIC – Kirin Fencing Club |
Tableau
| Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| VIC – Geelong Fencing Club | ENGLISH, Alexander | |||
| ENGLISH, Alexander | ||||
| — BYE — | ||||
| ENGLISH, Alexander | ||||
| NSW – UTS Fencing Club | BUSBOOM, Peter | 15 / 4 | ||
| BUSBOOM, Peter | ||||
| VIC – Geelong Fencing Club | DEMPSEY, Henry | 15 / 13 | ||
| ENGLISH, Alexander | ||||
| VIC – Victorian Fencing Academy | OHRT, Jacob | 15 / 11 | ||
| OHRT, Jacob | ||||
| VIC – Kirin Fencing Club | WANG, HaoYu | 15 / 9 | ||
| BAKER, Matthew | ||||
| — BYE — | 15 / 11 | |||
| BAKER, Matthew | ||||
| NZL | BAKER, Matthew | |||
| NSW – Macquarie University Fencing Club | MORRIS, Mark | |||
| MORRIS, Mark | ||||
| — BYE — | ||||
| MORRIS, Mark | ||||
| VIC – Dragons Fencing Club | CHARLESWORTH, Bruno | 15 / 11 | ||
| FAWCETT, Tom | ||||
| VIC – Geelong Fencing Club | FAWCETT, Tom | 15 / 13 | ||
| CROOK, Jacob | ||||
| VIC – Geelong Fencing Club | MCCLELLAND, Darcy | 15 / 14 | ||
| MCCLELLAND, Darcy | ||||
| VIC – Whitehorse Chevaliers Fencing Club | COOK, David | 15 / 11 | ||
| CROOK, Jacob | ||||
| — BYE — | 15 / 11 | |||
| CROOK, Jacob | ||||
| QLD – The Fencing Club | CROOK, Jacob | |||
| VIC – Victorian Fencing Academy | YATES, Domenic | |||
| YATES, Domenic | ||||
| — BYE — | ||||
| YATES, Domenic | ||||
| NSW – Fencing Academy of NSW | LAU, Harry | 15 / 4 | ||
| PRATLEY, Aedyn | ||||
| NSW – Fencing Academy of Arms | PRATLEY, Aedyn | 15 / 12 | ||
| YATES, Domenic | ||||
| NSW – Sydney University Fencing Club | WINDSOR, Richard | 15 / 8 | ||
| WINDSOR, Richard | ||||
| WA – UWA Fencing Club | MARTIN-CHITTENDEN, Kieran | 15 / 4 | ||
| DALE, George | ||||
| — BYE — | 11 / 10 | |||
| DALE, George | ||||
| WA – UWA Fencing Club | DALE, George | |||
| VIC – Geelong Fencing Club | HAYES, Isaac | |||
| HAYES, Isaac | ||||
| — BYE — | ||||
| HAYES, Isaac | ||||
| NSW – UTS Fencing Club | NONIS, Christopher | 15 / 9 | ||
| ZATSELYAPIN, Dmitry | ||||
| WA – UWA Fencing Club | ZATSELYAPIN, Dmitry | 15 / 13 | ||
| HAYES, Isaac | ||||
| NSW – Sydney University Fencing Club | KURTYKA, Paul | 15 / 1 | ||
| KURTYKA, Paul | ||||
| NSW – Southern Highlands Fencing Club | HILL, Alister | 15 / 6 | ||
| WEN, Yiwei | ||||
| — BYE — | 15 / 10 | |||
| WEN, Yiwei | ||||
| VIC – Blacklords Fencing Club | WEN, Yiwei | |||
| VIC – VRI Fencing Club | SPANO, Gabriel | |||
| SPANO, Gabriel | ||||
| — BYE — | ||||
| SPANO, Gabriel | ||||
| NSW – Macquarie University Fencing Club | DESJARDINS, Eric | 15 / 8 | ||
| DESJARDINS, Eric | ||||
| VIC – Victorian Fencing Academy | OHRT, Anton | 15 / 14 | ||
| SARAN, Tom | ||||
| NZL | SARAN, Tom | 15 / 9 | ||
| SARAN, Tom | ||||
| VIC – Sword Fighters Australia | PILKINGTON, David | 15 / 6 | ||
| SARAN, Tom | ||||
| — BYE — | 15 / 9 | |||
| HENTSCHEL, Paul | ||||
| NZL | HENTSCHEL, Paul | |||
| VIC – Melbourne University Fencing Club | ZEITOUN, Nicholas | |||
| ZEITOUN, Nicholas | ||||
| — BYE — | ||||
| ZEITOUN, Nicholas | ||||
| VIC – VRI Fencing Club | NICHOLLS, Lachlan | 15 / 7 | ||
| NICHOLLS, Lachlan | ||||
| VIC – Melbourne University Fencing Club | SUMMERFIELD, Simon | 15 / 13 | ||
| ZEITOUN, Nicholas | ||||
| VIC – Victorian Fencing Academy | OSVATH, Peter | 15 / 9 | ||
| OSVATH, Peter | ||||
| NSW – Sydney University Fencing Club | DELLER, Thomas | 15 / 9 | ||
| CHANDRAN, Roshan | ||||
| — BYE — | 15 / 7 | |||
| CHANDRAN, Roshan | ||||
| SA – Adelaide Swords Club Incorporated | CHANDRAN, Roshan | |||
| WA – UWA Fencing Club | DOWNES, John | |||
| DOWNES, John | ||||
| — BYE — | ||||
| DOWNES, John | ||||
| VIC – Whitehorse Chevaliers Fencing Club | HALLETT, Ben | 15 / 0 | ||
| FERNANDO, Daniel | ||||
| VIC – Whitehorse Chevaliers Fencing Club | FERNANDO, Daniel | 15 / 6 | ||
| DOWNES, John | ||||
| VIC – Victorian Fencing Academy | MORANDINI, Adriano | 15 / 14 | ||
| MORANDINI, Adriano | ||||
| NSW – Sydney University Fencing Club | REYNOLDS, Adam | 15 / 9 | ||
| WALLNER, Alban | ||||
| — BYE — | 13 / 12 | |||
| WALLNER, Alban | ||||
| NSW – Newcastle PCYC FC | WALLNER, Alban | |||
| QLD – The Fencing Club | LABAKI, Samuel | |||
| LABAKI, Samuel | ||||
| — BYE — | ||||
| XIA, Auwen | ||||
| NSW – Newcastle University Fencing Club | VAGG, Amos | 15 / 12 | ||
| XIA, Auwen | ||||
| VIC – Melbourne University Fencing Club | XIA, Auwen | 15 / 9 | ||
| PATCHEN, Jonathan | ||||
| NSW – Macquarie University Fencing Club | UPTON, James | 15 / 14 | ||
| UPTON, James | ||||
| VIC – Blacklords Fencing Club | GOH, Jinlin | 15 / 14 | ||
| PATCHEN, Jonathan | ||||
| — BYE — | 15 / 4 | |||
| PATCHEN, Jonathan | ||||
| QLD – The Fencing Club | PATCHEN, Jonathan | |||
| Tableau of 8 | Semi-finals | Final | |
| ENGLISH, Alexander | |||
| 15 / 11 | |||
| ENGLISH, Alexander | |||
| 15 / 8 | |||
| CROOK, Jacob | |||
| 15 / 14 | |||
| ENGLISH, Alexander | |||
| 15 / 7 | |||
| YATES, Domenic | |||
| 15 / 8 | |||
| HAYES, Isaac | |||
| 15 / 12 | |||
| HAYES, Isaac | |||
| 15 / 1 | |||
| ENGLISH, Alexander | |||
| 15 / 10 | |||
| SARAN, Tom | |||
| 15 / 9 | |||
| ZEITOUN, Nicholas | |||
| 15 / 13 | |||
| ZEITOUN, Nicholas | |||
| 15 / 9 | |||
| DOWNES, John | |||
| 15 / 13 | |||
| DOWNES, John | |||
| 15 / 14 | |||
| DOWNES, John | |||
| 15 / 13 | |||
| PATCHEN, Jonathan | |||
| 15 / 14 |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | ENGLISH, Alexander | VIC – Geelong Fencing Club |
| 2 | DOWNES, John | WA – UWA Fencing Club |
| 3 | ZEITOUN, Nicholas | VIC – Melbourne University Fencing Club |
| 3 | HAYES, Isaac | VIC – Geelong Fencing Club |
| 5 | PATCHEN, Jonathan | QLD – The Fencing Club |
| 6 | YATES, Domenic | VIC – Victorian Fencing Academy |
| 7 | CROOK, Jacob | QLD – The Fencing Club |
| 8 | SARAN, Tom | NZL |
| 9 | WEN, Yiwei | VIC – Blacklords Fencing Club |
| 9 | SPANO, Gabriel | VIC – VRI Fencing Club |
| 11 | CHANDRAN, Roshan | SA – Adelaide Swords Club Incorporated |
| 12 | WALLNER, Alban | NSW – Newcastle PCYC FC |
| 12 | MORRIS, Mark | NSW – Macquarie University Fencing Club |
| 14 | DALE, George | WA – UWA Fencing Club |
| 15 | BAKER, Matthew | NZL |
| 16 | XIA, Auwen | VIC – Melbourne University Fencing Club |
| 17 | HENTSCHEL, Paul | NZL |
| 18 | LABAKI, Samuel | QLD – The Fencing Club |
| 19 | OHRT, Jacob | VIC – Victorian Fencing Academy |
| 20 | ZATSELYAPIN, Dmitry | WA – UWA Fencing Club |
| 21 | WINDSOR, Richard | NSW – Sydney University Fencing Club |
| 22 | MORANDINI, Adriano | VIC – Victorian Fencing Academy |
| 23 | FAWCETT, Tom | VIC – Geelong Fencing Club |
| 24 | MCCLELLAND, Darcy | VIC – Geelong Fencing Club |
| 25 | FERNANDO, Daniel | VIC – Whitehorse Chevaliers Fencing Club |
| 26 | OSVATH, Peter | VIC – Victorian Fencing Academy |
| 27 | PRATLEY, Aedyn | NSW – Fencing Academy of Arms |
| 28 | KURTYKA, Paul | NSW – Sydney University Fencing Club |
| 29 | UPTON, James | NSW – Macquarie University Fencing Club |
| 30 | BUSBOOM, Peter | NSW – UTS Fencing Club |
| 31 | DESJARDINS, Eric | NSW – Macquarie University Fencing Club |
| 32 | NICHOLLS, Lachlan | VIC – VRI Fencing Club |
| 33 | SUMMERFIELD, Simon | VIC – Melbourne University Fencing Club |
| 34 | OHRT, Anton | VIC – Victorian Fencing Academy |
| 35 | DEMPSEY, Henry | VIC – Geelong Fencing Club |
| 36 | GOH, Jinlin | VIC – Blacklords Fencing Club |
| 37 | HILL, Alister | NSW – Southern Highlands Fencing Club |
| 38 | LAU, Harry | NSW – Fencing Academy of NSW |
| 39 | DELLER, Thomas | NSW – Sydney University Fencing Club |
| 39 | HALLETT, Ben | VIC – Whitehorse Chevaliers Fencing Club |
| 41 | COOK, David | VIC – Whitehorse Chevaliers Fencing Club |
| 42 | CHARLESWORTH, Bruno | VIC – Dragons Fencing Club |
| 43 | REYNOLDS, Adam | NSW – Sydney University Fencing Club |
| 44 | MARTIN-CHITTENDEN, Kieran | WA – UWA Fencing Club |
| 45 | NONIS, Christopher | NSW – UTS Fencing Club |
| 46 | PILKINGTON, David | VIC – Sword Fighters Australia |
| 47 | VAGG, Amos | NSW – Newcastle University Fencing Club |
| 48 | WANG, HaoYu | VIC – Kirin Fencing Club |
Referees
| Referee | Pools | Tableau | |||||
|---|---|---|---|---|---|---|---|
| T64 | T32 | T16 | T8 | Semi- Final |
Final | ||
| BULMER, Hamish | 1 | 3 | 4 | 2 | 2 | 2 | – |
| DEVEREAUX, Anne | 1 | – | – | – | – | – | – |
| FERGUSON, Clayton | 1 | 3 | 4 | 2 | 2 | 1 | 1 |
| WEBBER, Lucas | 1 | 3 | 4 | 2 | 2 | 1 | 1 |
| WHEELER, Davide | 1 | – | – | 2 | 2 | – | – |