Open Men’s Epee Individual (Melbourne)
Fencers
Number of Fencers = 69
| Name | First Name | State/ Country |
|---|---|---|
| AUSTEN | Ross | VIC |
| BAKER | Matthew | NSW |
| BARCHIESI | Matteo | SA |
| BARNES | Samuel | NSW |
| BARRETT | Frank | VIC |
| BARROW | Nathan | VIC |
| BIANCHIN | Mark | VIC |
| BISHOP | William | NZL |
| BOLWELL | Alec | VIC |
| BOSNIC | Colin | VIC |
| BUNNEY | Lachlan | WA |
| BURGUN | Alexandre | SA |
| BURY | Connor | SA |
| CASAGRANDE | Zac | QLD |
| CHARLESWORTH | Bruno | VIC |
| CLARKE | Reagan | NSW |
| COBB | Peter | VIC |
| COOK | David | VIC |
| CROOK | Lachlan | QLD |
| DAVIES | Nicholas | NSW |
| DOBBELSTEYN | Michael | CAN |
| DOLLEY | William | VIC |
| DOWNS | Quin | NZL |
| ENGLISH | Alexander | VIC |
| FAIRWEATHER | Duncan | NSW |
| FERGUSON | Darren | SA |
| FISCHER | Andoni | VIC |
| FITZGERALD | Edward (ned) | VIC |
| FITZGERALD | Lachlan | NSW |
| FLOOD | Derek | VIC |
| GRONCKI | Roy | VIC |
| HASSUM | Joshua | QLD |
| HAYES | Isaac | NSW |
| HOWLETT | Steve | SA |
| HUMPHERY | Lachlan | NSW |
| JAVENS | Stephen | VIC |
| KLIMATSAKIS | Nicholas | VIC |
| KORS | Alec | VIC |
| KURTYKA | Andrew | NSW |
| LEAHY | Alexander | VIC |
| LEWIS | James | WA |
| LOCKE | Daniel | QLD |
| MACKLEY | Justin | VIC |
| MANSFIELD | Luke | NSW |
| MIHAILESCU | Cosmin | VIC |
| MOIR | Kim | VIC |
| MORRIS | Mark | NSW |
| NELSON | Michael | QLD |
| NONIS | Christopher | NSW |
| OERMAN | Lachlan | SA |
| ORWIN | Mitchell | QLD |
| OSVATH | Peter | VIC |
| PHOON | Richard | NSW |
| RADFORD | Kristian | VIC |
| RAMAGE | Jasper | VIC |
| RAWLINS | Scott | WA |
| RIEDL | Norbert | VIC |
| ROBSON | Daniel | VIC |
| SELLS | Alexander | NSW |
| SHELLEY | Jeremy | ACT |
| SPANO | Gabriel | VIC |
| SUMMERFIELD | Simon | VIC |
| THOMPSON | Murray | VIC |
| VEKEMANS | Axel | WA |
| WARDELL | John | QLD |
| WEST | Daniel | NSW |
| WRIGLEY | Brian | VIC |
| YATES | Domenic | VIC |
| ZEITOUN | Nicholas | VIC |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | BOLWELL, Alec | 2 | 2 | 2 | 2 | 1 | 4 | 0.000 | -17 | 13 | |
| VIC | BARRETT, Frank | V | 1 | 2 | 4 | 2 | V | 0.333 | -6 | 19 | |
| VIC | GRONCKI, Roy | V | V | V | V3 | V | V | 1.000 | 14 | 28 | |
| VIC | LEAHY, Alexander | V | V | 3 | 3 | 1 | 4 | 0.333 | -3 | 21 | |
| NZL | BISHOP, William | V | V | 3 | V | 3 | V | 0.667 | 9 | 26 | |
| NSW | SELLS, Alexander | V | V | 2 | V | V4 | V | 0.833 | 11 | 26 | |
| NSW | FAIRWEATHER, Duncan | V | 3 | 3 | V | 1 | 3 | 0.333 | -8 | 20 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | ZEITOUN, Nicholas | 4 | V | 2 | V | V | 4 | 0.500 | 2 | 25 | |
| VIC | RADFORD, Kristian | V | V | 1 | V | 4 | V | 0.667 | 6 | 25 | |
| VIC | JAVENS, Stephen | 4 | 2 | V | V | 4 | 1 | 0.333 | -1 | 21 | |
| NSW | CLARKE, Reagan | V | V | 2 | V | 4 | 2 | 0.500 | 3 | 23 | |
| NSW | NONIS, Christopher | 2 | 2 | 0 | 2 | 2 | 2 | 0.000 | -20 | 10 | |
| QLD | ORWIN, Mitchell | 2 | V | V | V | V | 4 | 0.667 | 2 | 26 | |
| WA | VEKEMANS, Axel | V | 1 | V | V | V | V | 0.833 | 8 | 26 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | OSVATH, Peter | 3 | V | V | 4 | 2 | 2 | 0.333 | -2 | 21 | |
| NSW | DAVIES, Nicholas | V | V | V | V | 2 | V | 0.833 | 14 | 27 | |
| QLD | WARDELL, John | 1 | 2 | V | 3 | 3 | V | 0.333 | -5 | 19 | |
| VIC | RAMAGE, Jasper | 2 | 2 | 1 | 2 | 4 | 0 | 0.000 | -19 | 11 | |
| NSW | FITZGERALD, Lachlan | V | 0 | V | V | 0 | 4 | 0.500 | -5 | 19 | |
| WA | LEWIS, James | V | V | V | V | V | V | 1.000 | 16 | 30 | |
| CAN | DOBBELSTEYN, Michael | V | 1 | 3 | V | V | 3 | 0.500 | 1 | 22 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | MACKLEY, Justin | 4 | 0 | 4 | 1 | 3 | 2 | 0.000 | -16 | 14 | |
| VIC | COOK, David | V | V | V | V4 | V3 | 3 | 0.833 | 6 | 25 | |
| VIC | FITZGERALD, Edward (ned) | V | 1 | V | V | V | V | 0.833 | 9 | 26 | |
| NSW | MORRIS, Mark | V | 4 | 4 | V | 3 | 4 | 0.333 | -3 | 25 | |
| NSW | HAYES, Isaac | V | 3 | 4 | 4 | 4 | V | 0.333 | 2 | 25 | |
| WA | RAWLINS, Scott | V | 2 | 3 | V | V | 4 | 0.500 | 1 | 24 | |
| QLD | CASAGRANDE, Zac | V | V | 1 | V | 3 | V | 0.667 | 1 | 24 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | SUMMERFIELD, Simon | V | V | 4 | V | 3 | V | 0.667 | 7 | 27 | |
| VIC | CHARLESWORTH, Bruno | 2 | 3 | 3 | 4 | 2 | 1 | 0.000 | -15 | 15 | |
| VIC | ROBSON, Daniel | 3 | V | 2 | 2 | 2 | 2 | 0.167 | -12 | 16 | |
| NZL | DOWNS, Quin | V | V | V | 2 | V | 2 | 0.667 | 3 | 24 | |
| QLD | HASSUM, Joshua | 3 | V | V | V | 1 | 1 | 0.500 | -3 | 20 | |
| SA | OERMAN, Lachlan | V | V | V | 4 | V | V | 0.833 | 15 | 29 | |
| NSW | BAKER, Matthew | 2 | V | V | V3 | V | 1 | 0.667 | 5 | 21 | |
| Round 1 – Poule 6 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | DOLLEY, William | V | V | V | V | V | V | 1.000 | 20 | 30 | |
| VIC | KLIMATSAKIS, Nicholas | 1 | 2 | V | 2 | V | 4 | 0.333 | -3 | 19 | |
| VIC | COBB, Peter | 2 | V | V | 1 | 4 | V | 0.500 | -1 | 22 | |
| VIC | RIEDL, Norbert | 0 | 2 | 3 | 0 | 1 | 4 | 0.000 | -20 | 10 | |
| SA | BARCHIESI, Matteo | 2 | V | V | V | V | V | 0.833 | 17 | 27 | |
| QLD | LOCKE, Daniel | 3 | 0 | V | V | 1 | 4 | 0.333 | -7 | 18 | |
| NSW | HUMPHERY, Lachlan | 2 | V | 3 | V | 1 | V | 0.500 | -6 | 21 | |
| Round 1 – Poule 7 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | SPANO, Gabriel | V1 | V3 | 2 | 2 | 3 | V | 0.500 | -2 | 16 | |
| VIC | BOSNIC, Colin | 0 | 3 | 1 | V | 1 | 2 | 0.167 | -10 | 12 | |
| VIC | BARROW, Nathan | 2 | V4 | 1 | 4 | 2 | 4 | 0.167 | -9 | 17 | |
| VIC | MIHAILESCU, Cosmin | V | V | V | V | V | V | 1.000 | 22 | 30 | |
| WA | BUNNEY, Lachlan | V | 2 | V | 2 | 0 | V | 0.500 | -5 | 19 | |
| NSW | MANSFIELD, Luke | V | V | V | 0 | V | V | 0.833 | 12 | 25 | |
| SA | HOWLETT, Steve | 1 | V | V | 2 | 3 | 2 | 0.333 | -8 | 18 | |
| Round 1 – Poule 8 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | MOIR, Kim | 1 | 3 | 1 | 2 | 2 | 2 | 0.000 | -19 | 11 | |
| VIC | AUSTEN, Ross | V | 3 | V | 4 | V | V | 0.667 | 8 | 27 | |
| VIC | ENGLISH, Alexander | V | V | V | 4 | V | V | 0.833 | 10 | 29 | |
| VIC | FLOOD, Derek | V | 2 | 3 | 2 | 1 | 2 | 0.167 | -11 | 15 | |
| SA | BURY, Connor | V | V | V | V | 1 | 4 | 0.667 | 3 | 25 | |
| QLD | CROOK, Lachlan | V | 2 | 2 | V | V | V | 0.667 | 7 | 24 | |
| NSW | WEST, Daniel | V | 4 | 3 | V | V | 3 | 0.500 | 2 | 25 | |
| Round 1 – Poule 9 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | THOMPSON, Murray | V | 3 | V | V | 3 | 2 | 0.500 | 2 | 23 | |
| VIC | WRIGLEY, Brian | 0 | 0 | 3 | 1 | 1 | 2 | 0.000 | -23 | 7 | |
| VIC | BIANCHIN, Mark | V | V | V3 | 3 | 3 | V3 | 0.667 | 6 | 22 | |
| VIC | KORS, Alec | 4 | V | 1 | 0 | 2 | V3 | 0.333 | -8 | 15 | |
| ACT | SHELLEY, Jeremy | 2 | V | V | V | 4 | V | 0.667 | 9 | 26 | |
| NSW | BARNES, Samuel | V | V | V | V | V | V | 1.000 | 13 | 30 | |
| SA | FERGUSON, Darren | V | V | 2 | 2 | 3 | 4 | 0.333 | 1 | 21 | |
| Round 1 – Poule 10 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | KURTYKA, Andrew | V | V | 3 | 1 | 0 | 0.400 | -8 | 14 | |
| NSW | PHOON, Richard | 4 | 4 | 2 | 3 | 3 | 0.000 | -8 | 16 | |
| VIC | FISCHER, Andoni | 3 | V | 3 | 0 | 0 | 0.200 | -12 | 11 | |
| VIC | YATES, Domenic | V | V4 | V | V | 0 | 0.800 | 3 | 19 | |
| QLD | NELSON, Michael | V | V | V4 | 3 | 1 | 0.600 | 4 | 18 | |
| SA | BURGUN, Alexandre | V | V | V | V | V | 1.000 | 21 | 25 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | MIHAILESCU, Cosmin | VIC |
| 2 | BURGUN, Alexandre | SA |
| 3 | DOLLEY, William | VIC |
| 4 | LEWIS, James | WA |
| 5 | GRONCKI, Roy | VIC |
| 6 | BARNES, Samuel | NSW |
| 7 | BARCHIESI, Matteo | SA |
| 8 | OERMAN, Lachlan | SA |
| 9 | DAVIES, Nicholas | NSW |
| 10 | MANSFIELD, Luke | NSW |
| 11 | SELLS, Alexander | NSW |
| 12 | ENGLISH, Alexander | VIC |
| 13 | FITZGERALD, Edward (ned) | VIC |
| 14 | VEKEMANS, Axel | WA |
| 15 | COOK, David | VIC |
| 16 | YATES, Domenic | VIC |
| 17 | SHELLEY, Jeremy | ACT |
| 17 | BISHOP, William | NZL |
| 19 | AUSTEN, Ross | VIC |
| 20 | SUMMERFIELD, Simon | VIC |
| 21 | CROOK, Lachlan | QLD |
| 22 | RADFORD, Kristian | VIC |
| 23 | BIANCHIN, Mark | VIC |
| 24 | BAKER, Matthew | NSW |
| 25 | BURY, Connor | SA |
| 26 | DOWNS, Quin | NZL |
| 27 | ORWIN, Mitchell | QLD |
| 28 | CASAGRANDE, Zac | QLD |
| 29 | NELSON, Michael | QLD |
| 30 | CLARKE, Reagan | NSW |
| 31 | ZEITOUN, Nicholas | VIC |
| 31 | WEST, Daniel | NSW |
| 33 | THOMPSON, Murray | VIC |
| 34 | RAWLINS, Scott | WA |
| 35 | DOBBELSTEYN, Michael | CAN |
| 36 | COBB, Peter | VIC |
| 37 | SPANO, Gabriel | VIC |
| 38 | HASSUM, Joshua | QLD |
| 39 | BUNNEY, Lachlan | WA |
| 39 | FITZGERALD, Lachlan | NSW |
| 41 | HUMPHERY, Lachlan | NSW |
| 42 | KURTYKA, Andrew | NSW |
| 43 | HAYES, Isaac | NSW |
| 44 | FERGUSON, Darren | SA |
| 45 | JAVENS, Stephen | VIC |
| 46 | OSVATH, Peter | VIC |
| 47 | MORRIS, Mark | NSW |
| 48 | LEAHY, Alexander | VIC |
| 49 | KLIMATSAKIS, Nicholas | VIC |
| 50 | WARDELL, John | QLD |
| 51 | BARRETT, Frank | VIC |
| 52 | LOCKE, Daniel | QLD |
| 53 | FAIRWEATHER, Duncan | NSW |
| 54 | HOWLETT, Steve | SA |
| 55 | KORS, Alec | VIC |
| 56 | FISCHER, Andoni | VIC |
| 57 | BARROW, Nathan | VIC |
| 58 | BOSNIC, Colin | VIC |
| 59 | FLOOD, Derek | VIC |
| 60 | ROBSON, Daniel | VIC |
| 61 | PHOON, Richard | NSW |
| 62 | CHARLESWORTH, Bruno | VIC |
| 63 | MACKLEY, Justin | VIC |
| 64 | BOLWELL, Alec | VIC |
| 65 | RAMAGE, Jasper | VIC |
| 65 | MOIR, Kim | VIC |
| 67 | NONIS, Christopher | NSW |
| 67 | RIEDL, Norbert | VIC |
| 69 | WRIGLEY, Brian | VIC |
Tableau
| Tableau of 128 | Tableau of 64 | Tableau of 32 | |
| VIC | MIHAILESCU, Cosmin | ||
| MIHAILESCU, Cosmin | |||
| — BYE — | |||
| MIHAILESCU, Cosmin | |||
| VIC | RAMAGE, Jasper | 15 / 10 | |
| BOLWELL, Alec | |||
| VIC | BOLWELL, Alec | 15 / 6 | |
| VIC | THOMPSON, Murray | ||
| THOMPSON, Murray | |||
| — BYE — | |||
| THOMPSON, Murray | |||
| — BYE — | 15 / 13 | ||
| WEST, Daniel | |||
| NSW | WEST, Daniel | ||
| NZL | BISHOP, William | ||
| BISHOP, William | |||
| — BYE — | |||
| BISHOP, William | |||
| — BYE — | 15 / 6 | ||
| LEAHY, Alexander | |||
| VIC | LEAHY, Alexander | ||
| VIC | KLIMATSAKIS, Nicholas | ||
| KLIMATSAKIS, Nicholas | |||
| — BYE — | |||
| YATES, Domenic | |||
| — BYE — | 15 / 3 | ||
| YATES, Domenic | |||
| VIC | YATES, Domenic | ||
| NSW | DAVIES, Nicholas | ||
| DAVIES, Nicholas | |||
| — BYE — | |||
| DAVIES, Nicholas | |||
| — BYE — | 15 / 5 | ||
| FISCHER, Andoni | |||
| VIC | FISCHER, Andoni | ||
| NSW | HUMPHERY, Lachlan | ||
| HUMPHERY, Lachlan | |||
| — BYE — | |||
| BAKER, Matthew | |||
| — BYE — | 15 / 5 | ||
| BAKER, Matthew | |||
| NSW | BAKER, Matthew | ||
| SA | BURY, Connor | ||
| BURY, Connor | |||
| — BYE — | |||
| BUNNEY, Lachlan | |||
| — BYE — | 15 / 5 | ||
| BUNNEY, Lachlan | |||
| WA | BUNNEY, Lachlan | ||
| VIC | BARROW, Nathan | ||
| BARROW, Nathan | |||
| — BYE — | |||
| OERMAN, Lachlan | |||
| — BYE — | 15 / 6 | ||
| OERMAN, Lachlan | |||
| SA | OERMAN, Lachlan | ||
| VIC | GRONCKI, Roy | ||
| GRONCKI, Roy | |||
| — BYE — | |||
| GRONCKI, Roy | |||
| VIC | WRIGLEY, Brian | 15 / 7 | |
| ROBSON, Daniel | |||
| VIC | ROBSON, Daniel | 15 / 14 | |
| VIC | SPANO, Gabriel | ||
| SPANO, Gabriel | |||
| — BYE — | |||
| SPANO, Gabriel | |||
| — BYE — | 15 / 6 | ||
| CASAGRANDE, Zac | |||
| QLD | CASAGRANDE, Zac | ||
| QLD | CROOK, Lachlan | ||
| CROOK, Lachlan | |||
| — BYE — | |||
| CROOK, Lachlan | |||
| — BYE — | 15 / 11 | ||
| FERGUSON, Darren | |||
| SA | FERGUSON, Darren | ||
| NSW | FAIRWEATHER, Duncan | ||
| FAIRWEATHER, Duncan | |||
| — BYE — | |||
| ENGLISH, Alexander | |||
| — BYE — | 15 / 10 | ||
| ENGLISH, Alexander | |||
| VIC | ENGLISH, Alexander | ||
| VIC | FITZGERALD, Edward (ned) | ||
| FITZGERALD, Edward (ned) | |||
| — BYE — | |||
| FITZGERALD, Edward (ned) | |||
| — BYE — | 15 / 5 | ||
| LOCKE, Daniel | |||
| QLD | LOCKE, Daniel | ||
| VIC | JAVENS, Stephen | ||
| JAVENS, Stephen | |||
| — BYE — | |||
| SUMMERFIELD, Simon | |||
| — BYE — | 15 / 5 | ||
| SUMMERFIELD, Simon | |||
| VIC | SUMMERFIELD, Simon | ||
| QLD | NELSON, Michael | ||
| NELSON, Michael | |||
| — BYE — | |||
| NELSON, Michael | |||
| — BYE — | 15 / 9 | ||
| COBB, Peter | |||
| VIC | COBB, Peter | ||
| NSW | PHOON, Richard | ||
| PHOON, Richard | |||
| NSW | NONIS, Christopher | 15 / 10 | |
| LEWIS, James | |||
| — BYE — | 15 / 3 | ||
| LEWIS, James | |||
| WA | LEWIS, James | ||
| VIC | DOLLEY, William | ||
| DOLLEY, William | |||
| — BYE — | |||
| DOLLEY, William | |||
| VIC | RIEDL, Norbert | 15 / 2 | |
| CHARLESWORTH, Bruno | |||
| VIC | CHARLESWORTH, Bruno | 15 / 6 | |
| CAN | DOBBELSTEYN, Michael | ||
| DOBBELSTEYN, Michael | |||
| — BYE — | |||
| DOBBELSTEYN, Michael | |||
| — BYE — | 15 / 8 | ||
| CLARKE, Reagan | |||
| NSW | CLARKE, Reagan | ||
| VIC | AUSTEN, Ross | ||
| AUSTEN, Ross | |||
| — BYE — | |||
| OSVATH, Peter | |||
| — BYE — | 15 / 14 | ||
| OSVATH, Peter | |||
| VIC | OSVATH, Peter | ||
| VIC | BARRETT, Frank | ||
| BARRETT, Frank | |||
| — BYE — | |||
| VEKEMANS, Axel | |||
| — BYE — | 15 / 10 | ||
| VEKEMANS, Axel | |||
| WA | VEKEMANS, Axel | ||
| NSW | SELLS, Alexander | ||
| SELLS, Alexander | |||
| — BYE — | |||
| SELLS, Alexander | |||
| — BYE — | 15 / 4 | ||
| HOWLETT, Steve | |||
| SA | HOWLETT, Steve | ||
| NSW | HAYES, Isaac | ||
| HAYES, Isaac | |||
| — BYE — | |||
| RADFORD, Kristian | |||
| — BYE — | 15 / 5 | ||
| RADFORD, Kristian | |||
| VIC | RADFORD, Kristian | ||
| QLD | ORWIN, Mitchell | ||
| ORWIN, Mitchell | |||
| — BYE — | |||
| ORWIN, Mitchell | |||
| — BYE — | 15 / 11 | ||
| HASSUM, Joshua | |||
| QLD | HASSUM, Joshua | ||
| VIC | FLOOD, Derek | ||
| FLOOD, Derek | |||
| — BYE — | |||
| BARNES, Samuel | |||
| — BYE — | 15 / 10 | ||
| BARNES, Samuel | |||
| NSW | BARNES, Samuel | ||
| SA | BARCHIESI, Matteo | ||
| BARCHIESI, Matteo | |||
| — BYE — | |||
| BARCHIESI, Matteo | |||
| — BYE — | 15 / 2 | ||
| BOSNIC, Colin | |||
| VIC | BOSNIC, Colin | ||
| NSW | FITZGERALD, Lachlan | ||
| FITZGERALD, Lachlan | |||
| — BYE — | |||
| FITZGERALD, Lachlan | |||
| — BYE — | 15 / 9 | ||
| DOWNS, Quin | |||
| NZL | DOWNS, Quin | ||
| VIC | BIANCHIN, Mark | ||
| BIANCHIN, Mark | |||
| — BYE — | |||
| BIANCHIN, Mark | |||
| — BYE — | 15 / 8 | ||
| KURTYKA, Andrew | |||
| NSW | KURTYKA, Andrew | ||
| VIC | KORS, Alec | ||
| KORS, Alec | |||
| — BYE — | |||
| MANSFIELD, Luke | |||
| — BYE — | 15 / 5 | ||
| MANSFIELD, Luke | |||
| NSW | MANSFIELD, Luke | ||
| VIC | COOK, David | ||
| COOK, David | |||
| — BYE — | |||
| WARDELL, John | |||
| — BYE — | 13 / 12 | ||
| WARDELL, John | |||
| QLD | WARDELL, John | ||
| NSW | MORRIS, Mark | ||
| MORRIS, Mark | |||
| — BYE — | |||
| SHELLEY, Jeremy | |||
| — BYE — | 15 / 8 | ||
| SHELLEY, Jeremy | |||
| ACT | SHELLEY, Jeremy | ||
| VIC | ZEITOUN, Nicholas | ||
| ZEITOUN, Nicholas | |||
| — BYE — | |||
| RAWLINS, Scott | |||
| — BYE — | 15 / 10 | ||
| RAWLINS, Scott | |||
| WA | RAWLINS, Scott | ||
| VIC | MACKLEY, Justin | ||
| MOIR, Kim | |||
| VIC | MOIR, Kim | 15 / 14 | |
| BURGUN, Alexandre | |||
| — BYE — | 15 / 9 | ||
| BURGUN, Alexandre | |||
| SA | BURGUN, Alexandre | ||
| Tableau of 32 | Tableau of 16 | Tableau of 8 |
| MIHAILESCU, Cosmin | ||
| 15 / 10 | ||
| MIHAILESCU, Cosmin | ||
| 15 / 5 | ||
| THOMPSON, Murray | ||
| 15 / 13 | ||
| MIHAILESCU, Cosmin | ||
| 15 / 10 | ||
| BISHOP, William | ||
| 15 / 6 | ||
| YATES, Domenic | ||
| 15 / 12 | ||
| YATES, Domenic | ||
| 15 / 3 | ||
| DAVIES, Nicholas | ||
| 15 / 5 | ||
| BAKER, Matthew | ||
| 15 / 12 | ||
| BAKER, Matthew | ||
| 15 / 5 | ||
| BAKER, Matthew | ||
| 15 / 9 | ||
| BUNNEY, Lachlan | ||
| 15 / 5 | ||
| BUNNEY, Lachlan | ||
| 15 / 10 | ||
| OERMAN, Lachlan | ||
| 15 / 6 | ||
| GRONCKI, Roy | ||
| 15 / 7 | ||
| GRONCKI, Roy | ||
| 12 / 9 | ||
| SPANO, Gabriel | ||
| 15 / 6 | ||
| GRONCKI, Roy | ||
| 15 / 7 | ||
| CROOK, Lachlan | ||
| 15 / 11 | ||
| ENGLISH, Alexander | ||
| 15 / 7 | ||
| ENGLISH, Alexander | ||
| 15 / 10 | ||
| FITZGERALD, Edward (ned) | ||
| 15 / 5 | ||
| FITZGERALD, Edward (ned) | ||
| 15 / 10 | ||
| SUMMERFIELD, Simon | ||
| 15 / 5 | ||
| FITZGERALD, Edward (ned) | ||
| 15 / 11 | ||
| NELSON, Michael | ||
| 15 / 9 | ||
| LEWIS, James | ||
| 15 / 12 | ||
| LEWIS, James | ||
| 15 / 3 | ||
| DOLLEY, William | ||
| 15 / 2 | ||
| DOLLEY, William | ||
| 15 / 5 | ||
| DOBBELSTEYN, Michael | ||
| 15 / 8 | ||
| DOLLEY, William | ||
| 8 / 7 | ||
| OSVATH, Peter | ||
| 15 / 14 | ||
| VEKEMANS, Axel | ||
| 15 / 6 | ||
| VEKEMANS, Axel | ||
| 15 / 10 | ||
| SELLS, Alexander | ||
| 15 / 4 | ||
| RADFORD, Kristian | ||
| 15 / 10 | ||
| RADFORD, Kristian | ||
| 15 / 5 | ||
| RADFORD, Kristian | ||
| 15 / 6 | ||
| ORWIN, Mitchell | ||
| 15 / 11 | ||
| ORWIN, Mitchell | ||
| 15 / 6 | ||
| BARNES, Samuel | ||
| 15 / 10 | ||
| BARCHIESI, Matteo | ||
| 15 / 2 | ||
| BARCHIESI, Matteo | ||
| 15 / 8 | ||
| FITZGERALD, Lachlan | ||
| 15 / 9 | ||
| MANSFIELD, Luke | ||
| 15 / 7 | ||
| BIANCHIN, Mark | ||
| 15 / 8 | ||
| MANSFIELD, Luke | ||
| 15 / 14 | ||
| MANSFIELD, Luke | ||
| 15 / 5 | ||
| WARDELL, John | ||
| 13 / 12 | ||
| SHELLEY, Jeremy | ||
| 15 / 7 | ||
| SHELLEY, Jeremy | ||
| 15 / 8 | ||
| BURGUN, Alexandre | ||
| 15 / 7 | ||
| RAWLINS, Scott | ||
| 15 / 10 | ||
| BURGUN, Alexandre | ||
| 15 / 11 | ||
| BURGUN, Alexandre | ||
| 15 / 9 |
| Tableau of 8 | Semi-finals | Final | |
| MIHAILESCU, Cosmin | |||
| 15 / 10 | |||
| BAKER, Matthew | |||
| 13 / 10 | |||
| BAKER, Matthew | |||
| 15 / 9 | |||
| BAKER, Matthew | |||
| 15 / 14 | |||
| GRONCKI, Roy | |||
| 15 / 7 | |||
| FITZGERALD, Edward (ned) | |||
| 15 / 11 | |||
| FITZGERALD, Edward (ned) | |||
| 15 / 11 | |||
| BAKER, Matthew | |||
| 13 / 12 | |||
| DOLLEY, William | |||
| 8 / 7 | |||
| RADFORD, Kristian | |||
| 15 / 4 | |||
| RADFORD, Kristian | |||
| 15 / 6 | |||
| RADFORD, Kristian | |||
| 15 / 10 | |||
| MANSFIELD, Luke | |||
| 15 / 7 | |||
| BURGUN, Alexandre | |||
| 15 / 6 | |||
| BURGUN, Alexandre | |||
| 15 / 7 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | BAKER, Matthew | NSW |
| 2 | RADFORD, Kristian | VIC |
| 3 | FITZGERALD, Edward (ned) | VIC |
| 3 | BURGUN, Alexandre | SA |
| 5 | MIHAILESCU, Cosmin | VIC |
| 6 | DOLLEY, William | VIC |
| 7 | GRONCKI, Roy | VIC |
| 8 | MANSFIELD, Luke | NSW |
| 9 | LEWIS, James | WA |
| 10 | BARCHIESI, Matteo | SA |
| 11 | ENGLISH, Alexander | VIC |
| 12 | VEKEMANS, Axel | WA |
| 13 | YATES, Domenic | VIC |
| 14 | SHELLEY, Jeremy | ACT |
| 15 | ORWIN, Mitchell | QLD |
| 16 | BUNNEY, Lachlan | WA |
| 17 | BARNES, Samuel | NSW |
| 18 | OERMAN, Lachlan | SA |
| 19 | DAVIES, Nicholas | NSW |
| 20 | SELLS, Alexander | NSW |
| 21 | BISHOP, William | NZL |
| 22 | SUMMERFIELD, Simon | VIC |
| 23 | CROOK, Lachlan | QLD |
| 24 | BIANCHIN, Mark | VIC |
| 25 | NELSON, Michael | QLD |
| 26 | THOMPSON, Murray | VIC |
| 27 | RAWLINS, Scott | WA |
| 28 | DOBBELSTEYN, Michael | CAN |
| 29 | SPANO, Gabriel | VIC |
| 30 | FITZGERALD, Lachlan | NSW |
| 31 | OSVATH, Peter | VIC |
| 32 | WARDELL, John | QLD |
| 33 | COOK, David | VIC |
| 34 | AUSTEN, Ross | VIC |
| 35 | BURY, Connor | SA |
| 36 | DOWNS, Quin | NZL |
| 37 | CASAGRANDE, Zac | QLD |
| 38 | CLARKE, Reagan | NSW |
| 39 | ZEITOUN, Nicholas | VIC |
| 39 | WEST, Daniel | NSW |
| 41 | COBB, Peter | VIC |
| 42 | HASSUM, Joshua | QLD |
| 43 | HUMPHERY, Lachlan | NSW |
| 44 | KURTYKA, Andrew | NSW |
| 45 | HAYES, Isaac | NSW |
| 46 | FERGUSON, Darren | SA |
| 47 | JAVENS, Stephen | VIC |
| 48 | MORRIS, Mark | NSW |
| 49 | LEAHY, Alexander | VIC |
| 50 | KLIMATSAKIS, Nicholas | VIC |
| 51 | BARRETT, Frank | VIC |
| 52 | LOCKE, Daniel | QLD |
| 53 | FAIRWEATHER, Duncan | NSW |
| 54 | HOWLETT, Steve | SA |
| 55 | KORS, Alec | VIC |
| 56 | FISCHER, Andoni | VIC |
| 57 | BARROW, Nathan | VIC |
| 58 | BOSNIC, Colin | VIC |
| 59 | FLOOD, Derek | VIC |
| 60 | ROBSON, Daniel | VIC |
| 61 | PHOON, Richard | NSW |
| 62 | CHARLESWORTH, Bruno | VIC |
| 63 | BOLWELL, Alec | VIC |
